Watch 6 Pitches from Fintech Startups Serving Small Businesses (SMB/SME) from CEE20
Full recording of the CEE/SME Banking Club conference with 6 fintech startup pitches (9 hours; 25...
Read Moreby Jim Bruene | Jan 18, 2021 | Playlist, Small Business Banking, Startups, Watch Startups
Full recording of the CEE/SME Banking Club conference with 6 fintech startup pitches (9 hours; 25...
Read Moreby Jim Bruene | Dec 21, 2020 | Accelerators, Insurance, Startups, Watch Startups
Plug and Play’s Insurtech Batch 9: 23 startup pitches (1 hour, 45 minutes with some...
Read Moreby Jim Bruene | Sep 3, 2020 | Challenger Banks, Deposits, Featured Startups, Startup of the week, Startups, Watch Startups
At one time or another, every consumer fintech company wonders if they should buy a bank. When I...
Read Moreby Jim Bruene | Jul 2, 2020 | Accelerators, Insurance, Playlist, Startups, Watch Startups
Last month (18 June 2020), 30 insurtech startups graduated from Plug and Play’s 8th...
Read Moreby Jim Bruene | May 26, 2020 | Featured Startups, Watch Startups
When I wrote my first pandemic-era post in April, I looked around for financial institution...
Read Moreby Jim Bruene | May 6, 2020 | Featured Startups, Watch Startups
As usual, I’ve been listening to my favorite podcasts (Finovate of course, go Greg!,...
Read MoreFAB Score* | HQ | Founded | Funding $M | |
---|---|---|---|---|
http://fintechlabs.com/wp-content/uploads/2021/12/Murcury-logo-square.jpg | 307 | SF | 2017 | $152 |
http://fintechlabs.com/wp-content/uploads/2022/01/Novo-logo-square.jpg | 297 | NYC | 2016 | $136 |
http://fintechlabs.com/wp-content/uploads/2021/12/Found-logo-square.jpg | 185 | San Francisco | 2019 | $75 |
http://fintechlabs.com/wp-content/uploads/2021/12/Relay-logo-square.jpg | 57 | Toronto | 2018 | $19 |
http://fintechlabs.com/wp-content/uploads/2021/12/Northone-logo-square.jpg | 44 | NYC | 2016 | $23 |
FAB Score* | Founded | Funding $M | HQ | |
---|---|---|---|---|
![]() | Ad | 1999 | 105 | San Diego |
![]() | 364 | 2015 | 682 | Toronto |
![]() | 230 | 2012 | $92 | Utah |
![]() | 93 | 2013 | 18.9 | NYC |
![]() | 481 | 2020 | $945 | NYC |
Company | FAB Score* | Founded | Funding ($M) | HQ |
---|---|---|---|---|
![]() | 180 | 2016 | $418 | Utah |
![]() | 864 | 2019 | $1,360 | NYC |
![]() | 649 | 2017 | $1,457 | SF |
![]() | 520 | 2008 | $401 | SF |
![]() | 214 | 2019 | $368 | NYC |
FAB Score* | Founded | Funding ($M) | HQ | |
---|---|---|---|---|
![]() | 230 | 2016 | $881 | SF |
![]() | 122 | 2017 | $520 | SF |
![]() | 80 | 2017 | $306 | Wash DC |
![]() | 63 | 2005 | $0 | London |
![]() | 39 | 2015 | $142 | SF |
Divvy makes it easy to access the funding you need, no matter the size of your business.
Automated decisions up to $400k¹ Multiple ways of underwriting Scalable credit lines
Automated expense management Rewards on vendor payments Virtual cards