Watch 12 Fintech Startups Pitch at Startupbootcamp Amsterdam Demo Day (May 2021 update))
Startupbootcamp continues to crank out dozens of fintech startups each year with accelerators in...
Read MorePosted by Jim Bruene | May 17, 2021 | Accelerators, Investing, Lenders, Payments, Pitches, Security, Small Business Banking, Startups
Startupbootcamp continues to crank out dozens of fintech startups each year with accelerators in...
Read MorePosted by Jim Bruene | Mar 26, 2021 | Investing, Mortgage, Real estate, Startup of the week, Startups
Fresh off their Best of Show win at FinovateEurope (Digital) this week, Proptee is looking to...
Read MorePosted by Jim Bruene | Jan 20, 2021 | Awards, Featured Startups, Investing, Startup of the week, Startups
Fintech Startup Interviews: Vauban founder Remy Astie (22 minutes, 17 Nov 2020) My favorite...
Read MorePosted by Jim Bruene | Dec 22, 2020 | Awards, Insurance, Investing, Lenders, Payments, Pitches, Playlist, Security, Small Business Banking, Startups
The Information just published its first ranking of hot startups called: TI50. The...
Read MorePosted by Jim Bruene | Nov 16, 2020 | Crowdfunding, Investing, Lenders, Small Business Banking, Startup of the week, Startups
Founder George Cook, Honeycomb Credit’s winning 5-minute pitch @FintechFrontier I’ve...
Read MorePosted by Jim Bruene | Nov 9, 2020 | Crowdfunding, Investing, Pitches, Startup of the week, Startups
More than half (55%) of Americans own stock (Source: Gallup, June 2020) while just 7% own rental...
Read MoreFAB Score* | HQ | Founded | Funding $M | |
---|---|---|---|---|
http://fintechlabs.com/wp-content/uploads/2021/12/Murcury-logo-square.jpg | 307 | SF | 2017 | $152 |
http://fintechlabs.com/wp-content/uploads/2022/01/Novo-logo-square.jpg | 297 | NYC | 2016 | $136 |
http://fintechlabs.com/wp-content/uploads/2021/12/Found-logo-square.jpg | 185 | San Francisco | 2019 | $75 |
http://fintechlabs.com/wp-content/uploads/2021/12/Relay-logo-square.jpg | 57 | Toronto | 2018 | $19 |
http://fintechlabs.com/wp-content/uploads/2021/12/Northone-logo-square.jpg | 44 | NYC | 2016 | $23 |
FAB Score* | Founded | Funding $M | HQ | |
---|---|---|---|---|
![]() | Ad | 1999 | 105 | San Diego |
![]() | 364 | 2015 | 682 | Toronto |
![]() | 230 | 2012 | $92 | Utah |
![]() | 93 | 2013 | 18.9 | NYC |
![]() | 481 | 2020 | $945 | NYC |
Company | FAB Score* | Founded | Funding ($M) | HQ |
---|---|---|---|---|
![]() | 180 | 2016 | $418 | Utah |
![]() | 864 | 2019 | $1,360 | NYC |
![]() | 649 | 2017 | $1,457 | SF |
![]() | 520 | 2008 | $401 | SF |
![]() | 214 | 2019 | $368 | NYC |
FAB Score* | Founded | Funding ($M) | HQ | |
---|---|---|---|---|
![]() | 230 | 2016 | $881 | SF |
![]() | 122 | 2017 | $520 | SF |
![]() | 80 | 2017 | $306 | Wash DC |
![]() | 63 | 2005 | $0 | London |
![]() | 39 | 2015 | $142 | SF |
Divvy makes it easy to access the funding you need, no matter the size of your business.
Automated decisions up to $400k¹ Multiple ways of underwriting Scalable credit lines
Automated expense management Rewards on vendor payments Virtual cards