Top 19 Digital Online Bill Payment & Invoicing Solutions for U.S. Small Businesses (SMB): November 2022
Money and cash flow are the lifeblood of a small business. And it’s an area often overlooked...
Read MorePosted by Jim Bruene | Nov 10, 2022 | Payments, Small Business Banking, Small Business Payments, Startups
Money and cash flow are the lifeblood of a small business. And it’s an area often overlooked...
Read MorePosted by Jim Bruene | Aug 25, 2022 | Credit & charge cards, New Products, Payments, Small Business (SMB/SME), Small Business Payments, Startups
Extending credit to business clients is a core business model for thousands of banks, specialty...
Read MorePosted by Jim Bruene | Aug 24, 2022 | Credit & charge cards, Small Business (SMB/SME), Small Business Payments, Startups
Small-business-expense-manager Jeeves has been climbing the ranks of our SMB card list this year,...
Read MorePosted by Jim Bruene | May 17, 2022 | Credit & charge cards, Small Business Payments, Startups
Last month, we listed 47 features of digital card accounts. That’s a lot to take in. So what...
Read MorePosted by Jim Bruene | Apr 22, 2022 | Credit & charge cards, Small Business (SMB/SME), Small Business Payments, Startups
As a business expands beyond a single owner-operator, its financial needs become dramatically more...
Read MorePosted by Jim Bruene | Apr 12, 2022 | Challenger Banks, Small Business (SMB/SME), Small Business Banking, Small Business Payments, Startups
Running a small business is hard. Finding the right bank shouldn’t be. We’ve been on...
Read MoreFAB Score* | HQ | Founded | Funding $M | |
---|---|---|---|---|
http://fintechlabs.com/wp-content/uploads/2021/12/Murcury-logo-square.jpg | 307 | SF | 2017 | $152 |
http://fintechlabs.com/wp-content/uploads/2022/01/Novo-logo-square.jpg | 297 | NYC | 2016 | $136 |
http://fintechlabs.com/wp-content/uploads/2021/12/Found-logo-square.jpg | 185 | San Francisco | 2019 | $75 |
http://fintechlabs.com/wp-content/uploads/2021/12/Relay-logo-square.jpg | 57 | Toronto | 2018 | $19 |
http://fintechlabs.com/wp-content/uploads/2021/12/Northone-logo-square.jpg | 44 | NYC | 2016 | $23 |
FAB Score* | Founded | Funding $M | HQ | |
---|---|---|---|---|
![]() | Ad | 1999 | 105 | San Diego |
![]() | 364 | 2015 | 682 | Toronto |
![]() | 230 | 2012 | $92 | Utah |
![]() | 93 | 2013 | 18.9 | NYC |
![]() | 481 | 2020 | $945 | NYC |
Company | FAB Score* | Founded | Funding ($M) | HQ |
---|---|---|---|---|
![]() | 180 | 2016 | $418 | Utah |
![]() | 864 | 2019 | $1,360 | NYC |
![]() | 649 | 2017 | $1,457 | SF |
![]() | 520 | 2008 | $401 | SF |
![]() | 214 | 2019 | $368 | NYC |
FAB Score* | Founded | Funding ($M) | HQ | |
---|---|---|---|---|
![]() | 230 | 2016 | $881 | SF |
![]() | 122 | 2017 | $520 | SF |
![]() | 80 | 2017 | $306 | Wash DC |
![]() | 63 | 2005 | $0 | London |
![]() | 39 | 2015 | $142 | SF |
Divvy makes it easy to access the funding you need, no matter the size of your business.
Automated decisions up to $400k¹ Multiple ways of underwriting Scalable credit lines
Automated expense management Rewards on vendor payments Virtual cards