At FintechLabs we track the value of global fintech unicorns born since 1999. As of 12 May (2024), there are 363 valued at US$1 billion or more. That’s up 13 this year, up 34 since the end of 2022, and up 85 from YE 2021. The total includes 28 billion-plus exits as well as 41 public companies trading above $1B in market value. The remaining 294 private companies are listed according to their most recent valuations as reported by various media outlets. Given the private-market valuation dip in the past year, there are likely a number of over-valued companies listed.
The total value is $1.6 trillion up about $100 million so far this year.
Note: Private company valuations are as of the latest reported round and public company market caps as of date show below.
Unicorn Challenger of the Month*
Melio is a modern payment solution tailor-made for small businesses.
Rank | Company | Value ($B) | Value Date | Founded | Country | Status | ||
---|---|---|---|---|---|---|---|---|
1 | Shopify | 12 Aug '24 | 2004 | Canada | Ecommerce | Payments | Public | |
2 | Stripe | July '24 secondary | 2010 | USA | Fintech | Payments | Private | |
3 | Ant Technology | July '23 buyback | 2014 | China | Fintech | Payments | Private | |
4 | PayPal | 12 Aug '24 | 1999 | USA | Fintech | Payments | Public | |
5 | Nubank | 12 Aug '24 | 2013 | Brazil | Banking | Retail | Public | |
6 | Coinbase | 12 Aug '24 | 2012 | USA | Crypto | Exchange | Public | |
7 | Revolut | July '24 secondary | 2015 | UK | Fintech | Payments | Private | |
8 | Block (Square) | 12 Aug '24 | 2009 | USA | Fintech | Payments | Public | |
9 | Adyen | 12 Aug '24 | 2006 | Netherlands | Fintech | Payments | Public | |
10 | Afterpay | Aug 2021 exit (Block) | 2014 | Australia | Fintech | Lending | Exit | |
11 | Binance | Bloomberg June 2022 | 2017 | Malta | Crypto | Exchange | Private | |
12 | Acrisure | May 2022 round | 2005 | USA | Insurtech | Private | ||
13 | Citadel Securities | Jan 2022 round | 2001 | USA | Finetch | Investing | Private | |
14 | WeBank | Nov 2018 transaction | 2014 | China | Fintech | Banking | Private | |
15 | Xero | 12 Aug '24 | 2006 | New Zealand | Fintech | Accounting | Public | |
16 | FNZ | Feb 2022 round | 2004 | UK | Investech | Wealth Mgmt | Private | |
17 | Robinhood | 12 Aug '24 | 2013 | USA | Fintech | Investing | Public | |
18 | Marqeta | Secondary May 2021 | 2010 | USA | Fintech | Payments | Private | |
19 | Toast | 12 Aug '24 | 2011 | USA | Fintech | Payments | Public | |
20 | Klarna | July '24 secondary | 2005 | Sweden | Fintech | Payments | Private | |
21 | GoodLeap | Jan 2021 round | 2003 | USA | Lending | Solar POS | Private | |
22 | PhonePe | Jan 2023 funding | 2015 | India | Fintech | Payments | Private | |
23 | Checkout.com | Estimate Dec 2022 | 2012 | UK | Fintech | Payments | Private | |
24 | KuCoin | May 2022 round | 2017 | Saychelles | Crypto | Exchange | Private | |
25 | Lakala | 12 Aug '24 | 2004 | China | Fintech | Lead gen | Public | |
26 | Bullish | July 2021 SPAC (cancelled) | 2021 | Cayman Islands | Crypto | Private | ||
27 | N26 | Oct 2021 round | 2013 | Germany | Fintech | Banking | Private | |
28 | Rapyd | April 2021 round | 2016 | UK | Fintech | Payments | Private | |
29 | SumUp | Nov 2023 round (est) | 2012 | UK | Payments | Mobile | Private | |
30 | Tipalti | Dec 2021 round | 2010 | USA | Fintech | Payments | Private | |
31 | PolicyBazaar (PB Fintech) | 12 Aug '24 | 2008 | India | Insurtech | Public | ||
32 | FalconX | June 2022 round | 2018 | USA | Crypto | Private | ||
33 | Fireblocks | Jan 2022 round | 2018 | USA | Crypto | Infrastructure | Private | |
34 | Affirm | 12 Aug '24 | 2012 | USA | Fintech | Lending | Public | |
35 | Jiedaibao | Jan 2016 round | 2014 | China | Fintech | Lending | Private | |
36 | Razorpay | April 2021 round | 2014 | India | Fintech | Payments | Private | |
37 | KakaoBank | 12 Aug '24 | 2016 | South Korea | Fintech | Lending | Public | |
38 | Chime | July 2024 secondary | 2013 | USA | Fintech | Banking | Private | |
39 | Webull | Feb 2024 SPAC (proposed) | 2016 | China | Investech | Private | ||
40 | Ramp | July 2024 secondary | 2019 | USA | Fintech | Cards/SMB | Private | |
41 | Gemini | Nov 2021 round | 2014 | USA | Crypto | Exchange | Private | |
42 | Credit Karma | Exit (Intuit) | 2007 | USA | Fintech | Credit | Exit | |
43 | SoFi | 12 Aug '24 | 2011 | USA | Fintech | Lender | Public | |
44 | Wise (TransferWise) | 12 Aug '24 | 2011 | UK | Fintech | Payments | Public | |
45 | Blockchain.com | Nov 2023 round | 2011 | UK | Crypto | Private | ||
46 | NYDIG | Dec 2021 round | 2017 | USA | Crypto | Private | ||
47 | Remitly | Sep 2021 round | 2011 | USA | Fintech | Payments | Private | |
48 | Toss (Viva Republica) | Dec 2022 round | 2011 | South Korea | Fintech | Payments | Private | |
49 | Ripple | July 2024 secondary | 2012 | USA | Crypto | Payments | Private | |
50 | Mollie | June 2021 round | 2004 | Netherlands | Fintech | Payments | Private | |
51 | Nuvei | Exit Mar 2024 (Advent) | 2003 | Canada | Fintech | Payments | Exit | |
52 | CRED | June 2022 round | 2018 | India | Fintech | Credit | Private | |
53 | HealthEquity | 12 Aug '24 | 2002 | USA | Fintech | Banking | Public | |
54 | Deel | Oct 2023 secondary | 2018 | USA | Fintech | Payroll/SMB | Private | |
55 | Trustly | May 2021 IPO filing | 2008 | Sweden | Fintech | Payments | Private | |
56 | Root Insurance | Oct 2020 IPO | 2016 | USA | Fintech | Insurance | Private | |
57 | Clearwater Analytics | 12 Aug '24 | 2003 | USA | Fintech | Investing/back office | Public | |
58 | Mambu | Dec 2021 round | 2011 | Germany | Fintech | Banking | Private | |
59 | Trade Republic | Mar 2024 round | 2015 | Germany | Fintech | Investing | Private | |
60 | Monzo | April 2024 round | 2015 | UK | Fintech | Banking | Private | |
61 | Bill.com | 12 Aug '24 | 2006 | USA | Fintech | Payments | Public | |
62 | Brex | Nov 2023 secondary | 2017 | USA | Fintech | Cards | Private | |
63 | Bybit | Estimate (June 2024) | 2018 | Singapore | Crypto | Exchange | Private | |
64 | Coalition | July 2022 round | 2017 | USA | Insurtech | Cybersecurity | Private | |
65 | Gusto | July 2024 secondary | 2011 | USA | Fintech | Payroll/SMB | Private | |
66 | Mynt (Gcash) | Aug 2024 round | 2003 | Phillipines | Fintech | Payments | Private | |
67 | Qonto | Jan 2022 round | 2016 | France | Banking | SMB | Private | |
68 | Lendable | Mar 2022 round | 2014 | USA | Lendtech | Marketplace | Private | |
69 | Virtu Financial | 12 Aug '24 | 2008 | USA | Fintech | Investing | Public | |
70 | Airwallex | June 2024 secondary | 2015 | Australia | Fintech | Payments | Private | |
71 | Wefox | May 2023 round | 2015 | Germany | Fintech | Insurance | Private | |
72 | Envestnet | Exit July 2024 (Bain) | 1999 | USA | Investech | Wealth Mgmt | Exit | |
73 | Circle Internet Financial | July 2024 secondary | 2013 | USA | Crypto | Payments | Private | |
74 | Navan (TripActions) | July 2024 secondary | 2015 | USA | Payments | Accounting | Private | |
75 | Bitpanda | Aug 2021 round | 2014 | Austria | Crypto | Private | ||
76 | Carta | Nov 2023 secondary | 2012 | USA | Fintech | Investing | Private | |
77 | PagSeguro | 12 Aug '24 | 2006 | Brazil | Fintech | Payments | Public | |
78 | Q2 Holdings | 12 Aug '24 | 2004 | USA | Fintech | Banking | Public | |
79 | Stone | 12 Aug '24 | 2013 | Brazil | Fintech | Payments | Public | |
80 | AngelList | Mar 2022 round | 2010 | USA | Investing | VC | Private | |
81 | EngageSmart | Private Equity buyout 10/23 | 2009 | USA | Payments | Full stack | Private | |
82 | Kakao Pay | IPO filing 2021 | 2014 | South Korea | Fintech | Payments | Private | |
83 | Upstox | Sep 2022 round | 2009 | India | Investech | Private | ||
84 | WealthSimple | April 2021 round | 2014 | Canada | Fintech | Investing | Private | |
85 | BharatPe | Jan 2022 round | 2018 | India | Fintech | Payments | Private | |
86 | One97 (PayTM) | 12 Aug '24 | 2010 | India | Fintech | Payments | Public | |
87 | Dutchie | Oct 2021 round | 2017 | USA | Fintech | Payments | Private | |
88 | Papaya Global | Mar 2021 round | 2016 | Israel | Fintech | Payroll/SMB | Private | |
89 | nCino | 12 Aug '24 | 2012 | USA | Fintech | Banking | Public | |
90 | SpotOn | May 2022 round | 2017 | USA | Fintech | Payments | Private | |
91 | Chargebee | Jan 2022 round | 2011 | USA | Fintech | Payments | Private | |
92 | eToro | July '24 secondary | 2007 | UK | Fintech | Investing | Private | |
93 | Assurance | Exit | 2016 | USA | Insurtech | Exit | ||
94 | iCapital Network | July 2024 secondary | 2013 | USA | Fintech | Investing | Private | |
95 | MoonPay | Oct 2021 round | 2019 | USA | Cyrpto | Payments | Private | |
96 | Bilt | Aug 2024 round | 2019 | USA | Payments | Cards/Rewards | Private | |
97 | Blockdaemon | Jan 2022 round | 2017 | USA | Crypto | Payments | Private | |
98 | Blockstream | Aug 2021 round | 2014 | Canada | Crypto | Private | ||
99 | Cedar | Mar 2021 round | 2016 | USA | Healthtech | Payments | Private | |
100 | Upstart | 12 Aug '24 | 2012 | USA | Fintech | Lending | Public | |
101 | HighRadius | Mar 2021 round | 2006 | USA | Fintech | Accounting | Private | |
102 | Plaid Technologies | July 2024 secondary | 2012 | USA | Fintech | Infrastructure | Private | |
103 | Flutterwave | Feb 2022 round | 2016 | USA | Fintech | Payments | Private | |
104 | Anchorage Digital | Dec 2021 round | 2017 | USA | Crypto | Private | ||
105 | Chainalysis | Feb 2024 secondary | 2014 | USA | Crypto | Security | Private | |
106 | China UnionPay | Per Crunchbase 12/19 | 2002 | China | Fintech | Payments | Private | |
107 | Cross River Bank | Mar 2022 round | 2008 | USA | Banking | Private | ||
108 | Devoted Health | May 2020 round | 2017 | USA | Health | Insurance | Private | |
109 | Forter | May 2021 round | 2013 | USA | Fintech | Security | Private | |
110 | Groww | Oct 2021 round | 2017 | India | Fintech | Investing | Private | |
111 | PineLabs | May 2021 round | 1998 | India | Fintech | Payments | Private | |
112 | Starling Bank | Apr 2022 round | 2014 | UK | Fintech | Banking | Private | |
113 | Du Xionman Financial | Dec 2018 round | 2015 | China | Fintech | Lending | Baidu owned | |
114 | DriveWealth | Aug 2021 round | 2012 | USA | Fintech | Investing | Private | |
115 | OVO | Mar 2019 round | 2017 | Indonesia | Fintech | Payments | Private | |
116 | Rakuton Securities | Oct 2022 round | 1999 | Japan | Investech | Broker | Private | |
117 | Paymentus | 12 Aug '24 | 2004 | USA | Fintech | Payments | Public | |
118 | OakNorth | May 2019 round | 2015 | UK | Fintech | Banking | Private | |
119 | Verafin | Exit Nov 2020 | 2003 | Canada | Fintech | Security | Exit | |
120 | Backbase | June 2022 round | 2003 | Netherlands | BankTech | Private | ||
121 | Ethos Life | Jan 2022 round | 2016 | USA | Insuretech | Life | Private | |
122 | Thought Machine | May 2022 round | 2015 | UK | Banktech | Private | ||
123 | Paidy | Exit Sep 2021 (PayPal) | 2008 | Japan | Fintech | Payments | Exit | |
124 | Duck Creek Software | Exit Mar 2023 (Vista Equity) | 2000 | USA | Fintech | Insurance | Exit | |
125 | Tinkoff Bank | 12 Aug '24 | 2006 | Russia | Fintech | Banking | Public | |
126 | Aura | Oct 2021 round | 2019 | USA | Insuretech | Identity | Private | |
127 | Coda Payments | April 2022 round | 2011 | Singapore | Payments | Private | ||
128 | Singlife | Nov 2023 round | 2015 | Singapore | Insuretech | Life | Private | |
129 | Uala | Aug 2021 round | 2017 | Argentina | Fintech | PFM | Private | |
130 | Itiviti | Exit April 2021 | 2016 | Sweden | Fintech | Investing | Exit | |
131 | Kraken | Aug 2024 secondary | 2011 | USA | Crypto | Private | ||
132 | Accelerant | June 2023 round | 2018 | USA | Insuretech | Marketplace | Private | |
133 | Paxos | April 2021 round | 2012 | USA | Crypto | Private | ||
134 | Lufax | 12 Aug '24 | 2011 | China | Fintech | Investing | Public | |
135 | Greenlight | April 2021 round ($500M in July '24 secondary) | 2014 | USA | Fintech | Payments | Private | |
136 | Divvy | Exit May 2021 (Bill.com) | 2016 | USA | Fintech | Payments/SMB | Exit | |
137 | Lifelock | Exit | 2005 | USA | Fintech | Credit | Exit | |
138 | Upgrade | Aug 2023 secondary | 2016 | USA | Fintech | Lending | Private | |
139 | dLocal | 12 Aug '24 | 2016 | Uruguay | Fintech | Payments | Public | |
140 | Flywire | 12 Aug '24 | 2011 | USA | Fintech | Payments | Public | |
141 | Bitso | May 2021 round | 2014 | Mexico | Crypto | Private | ||
142 | Chipper Cash | Nov 2021 round | 2018 | USA | Fintech | Payments | Private | |
143 | CloudWalk | Nov 2021 round | 2013 | Brazil | Fintech | Payments | Private | |
144 | CoinDCX | Apr 2022 round | 2017 | India | Crypto | Private | ||
145 | Current | April 2021 round | 2015 | USA | Fintech | Banking | Private | |
146 | Newfront | Apr 2022 round | 2017 | USA | Insurtech | Commercial | Private | |
147 | iZettle | Exit | 2010 | Sweden | Fintech | Payments | Exit | |
148 | Tink | June 2021 Exit (Visa) | 2012 | Sweden | Fintech | Banking | Exit | |
149 | C6 Bank | Dec 2020 round | 2018 | Brazil | Fintech | Banking | Private | |
150 | GoCardless | Feb 2022 round | 2011 | UK | Fintech | Payments | Private | |
151 | Jeeves | Mar 2022 round | 2019 | USA | Cards | SMB | Private | |
152 | Mercado Bitcoin | June 2021 round | 2013 | Brazil | Crypto | Private | ||
153 | PayFit | Jan 2022 round | 2015 | France | SMB | Payroll | Private | |
154 | ReCharge | May 2021 round | 2014 | USA | Fintech | Payments | Private | |
155 | Enova | 12 Aug '24 | 2004 | USA | Lendtech | Public | ||
156 | Payoneer | 12 Aug '24 | 2005 | USA | Fintech | Payments | Public | |
157 | 21.co | Sep 2022 round | 2018 | Switzerland | Crypto | Investing | Private | |
158 | Amber Group | Dec 2022 round est. | 2017 | Hong Kong | Crypto | Exchange | Private | |
159 | Atome | Sep 2021 round | 2019 | Singapore | Finetch | Lending | Private | |
160 | Avant | Sep 2015 round | 2012 | USA | Fintech | Lending | Private | |
161 | Babel Finance | May 2022 round | 2018 | Hong Kong | Crypto | Asset Mgmt | Private | |
162 | Bunq | June 2021 round | 2012 | Netherlands | Fintech | Banking | Private | |
163 | Clearco | April 2021 round | 2015 | USA | Fintech | Lending | Private | |
164 | ClearStreet | April 2022 round | 2018 | USA | Investech | Security | Private | |
165 | Clip | June 2021 round | 2012 | Mexico | Fintech | Payments | Private | |
166 | Copper | Oct 2022 round | 2018 | UK | Cyrpto | Custody | Private | |
167 | Divvy Homes | Aug 2021 round | 2017 | USA | Fintech | Investing/proptech | Private | |
168 | FirstP2P | Per Crunchbase Dec 2019 | 2013 | China | Fintech | Lending | Private | |
169 | Lunar | Mar 2022 round | 2015 | Denmark | Banking | Challenger | Private | |
170 | Modern Treasury | Oct 2021 round | 2018 | USA | Fintech | Banking | Private | |
171 | MoMo | Dec 2021 round | 2007 | Vietnam | Payments | Superapp | Private | |
172 | Opay | Aug 2021 round | 2018 | Nigeria | Fintech | Payments | Private | |
173 | Pipe | Mar 2021 round | 2019 | USA | Fintech | Lending | Private | |
174 | Waterdrop | Aug 2020 round | 2016 | China | Fintech | Insurance | Private | |
175 | Zenefits | May 2015 round | 2013 | USA | Fintech | Payroll/SMB | Private | |
176 | Zilch | Nov 2021 round | 2018 | UK | Fintech | Lending | Private | |
177 | Next Insurance | Nov 2023 secondary | 2016 | USA | Fintech | Insurance | Private | |
178 | Addepar | July 2024 secondary | 2009 | USA | Fintech | Investing | Private | |
179 | Coinswitch Kuber | Oct 2021 round | 2017 | India | Crypto | Exchange | Private | |
180 | Digit Insurance | Jan 2021 round | 2016 | India | Insurtech | Insurance | Private | |
181 | MX | Jan 2021 round | 2010 | USA | Fintech | Banking | Private | |
182 | Roofstock | Mar 2022 round | 2015 | USA | Investech | Real estate | Private | |
183 | Varo Money | Mar 2023 round | 2015 | USA | Fintech | Banking | Private | |
184 | AI Bank (Baixain) | Dec 2020 round | 2017 | China | Fintech | Banking | Private | |
185 | BitGo | Aug 2023 round | 2013 | USA | Crypto | Private | ||
186 | Quantexa | Feb 2023 round | 2016 | UK | Security | Financial Crimes | Private | |
187 | Trulioo | June 2021 round | 2011 | Canada | Fintech | Security | Private | |
188 | GreenSky | Sep 2021 exit (Goldman Sachs) | 2006 | USA | Fintech | Lending | Exit | |
189 | Creditas | June 2024 round | 2012 | Brazil | Fintech | Lending | Private | |
190 | DailyPay | Jan 2024 round | 2015 | USA | Payments | Private | ||
191 | Hypoport SE | 12 Aug '24 | 1999 | Germany | Fintech | Lending | Public | |
192 | LiveOak Bank | 12 Aug '24 | 2008 | USA | Banktech | Bank | Public | |
193 | Kredivo (FinAccel) | Oct 2022 round | 2015 | Indonesia | Lendtech | BNPL | Private | |
194 | Aug 2023 round | 2021 | Hong Kong | Fintech | Investing | Private | ||
195 | Spotter | Feb 2022 round | 2019 | USA | Lending | SMB/creators | Private | |
196 | Wave | Sep 2021 round | 2018 | Senegal | Fintech | Payments | Private | |
197 | Melio Payments | Nov 2023 secondary | 2018 | USA | Fintech | Payments | Private | |
198 | Mercury Payments | Exit (Vantiv 2014) | 2001 | USA | Fintech | Payments | Exit | |
199 | AvidXchange | 12 Aug '24 | 2000 | USA | Fintech | Payments | Public | |
200 | Aspiration | July '24 secondary | 2013 | USA | Fintech | Banking | Private | |
201 | BillDesk | July 2019 round | 2000 | India | Fintech | Payments | Private | |
202 | Bolttech | May 2023 round | 2020 | Singapore | Insurtech | Private | ||
203 | Capitolis | Mar 2022 round | 2017 | USA | Investech | Capital Markets | Private | |
204 | FloQast | Apr 2024 round | 2013 | USA | SMB | Accounting | Private | |
205 | Neon Payments | May 2022 round | 2016 | Brazil | Banktech | Private | ||
206 | Pave | June 2022 round | 2019 | USA | Payments | Payroll/SMB | Private | |
207 | Solaris | July 2023 round | 2016 | Germany | Fintech | Banking | Private | |
208 | Viva Wallet | Chase investment 2022 | 2010 | Greece | Payments | Processing | Private | |
209 | Wayflyer | Jan 2022 round | 2019 | Ireland | Lending | Ecommerce | Private | |
210 | Wealthfront | July 2024 secondary | 2008 | USA | Investech | Robo | Private | |
211 | BillTrust | Exit Mar '23 (EQT) | 2001 | USA | Payments | Exit | ||
212 | Self Financial | Sep 2021 round | 2015 | USA | Fintech | Credit | Private | |
213 | Alloy | Aug 2022 round | 2015 | USA | Fintech | IDentity | Private | |
214 | Zip Co | 12 Aug '24 | 2013 | Australia | Payments | BNPL | Public | |
215 | Akulaku | Feb 2022 round | 2014 | Indonesia | Fintech | Lending | Private | |
216 | Altruist | April 2024 round | 2018 | USA | Investech | Wealth Mgmt | Private | |
217 | Ascend Money | Sep 2021 round | 2015 | Thailand | Payments | Wallet | Private | |
218 | Built | July 2022 round | 2014 | USA | Lendtech | Construction | Private | |
219 | Coinlist | Oct 2021 round | 2017 | USA | Crypto | Investing | Private | |
220 | Dock | May 2022 round | 2014 | Brazil | Payments | Cards | Private | |
221 | Kushki | June 2022 round | 2017 | Ecuador | Payments | Private | ||
222 | Ledger | June 2021 round | 2014 | France | Crypto | Private | ||
223 | M1 Finance | July 2021 round | 2015 | USA | Banktech | PFM | Private | |
224 | OneCard | July 2022 round | 2019 | India | Payments | Cards | Private | |
225 | PingPong | Mar 2019 round | 2015 | China | Payments | Private | ||
226 | Tabby | Oct 2023 round | 2019 | Saudi Arabia | Lending | BNPL | Private | |
227 | WeLab | Mar 2021 round (est) | 2013 | HongKong | Lendtech | Private | ||
228 | Zepz (WorldRemit) | Bloomberg Aug 2020 | 2010 | UK | Payments | Private | ||
229 | Zeta | May 2021 round | 2015 | India | Banktech | Private | ||
230 | GoHealth | Exit | 2001 | USA | Healthtech | Insurance | Exit | |
231 | Figure | Nov 2023 secondary | 2018 | USA | Fintech | Lending | Private | |
232 | Alkami | April 2021 round | 2009 | USA | Banktech | Private | ||
233 | At-Bay | July 2021 round | 2016 | USA | Insurtech | Cyber | Private | |
234 | CGTZ | June 2018 round | 2013 | China | Lendtech | Private | ||
235 | Figment | Dec 2021 round | 2018 | USA | Crypto | Staking | Private | |
236 | FPL Technologies | Aug 2022 round | 2019 | India | Payments | Cards | Private | |
237 | Judo Bank | June 2021 round | 2016 | Australia | Banktech | SMB | Private | |
238 | Liquidity Group | Feb 2023 round | 2018 | Israel | Lendtech | SMB | Private | |
239 | Nium | June 2024 round | 2015 | Singapore | Payments | Private | ||
240 | Paddle | May 2022 round | 2012 | UK | Payments | Invoicing | Private | |
241 | Scalable Capital | June 2021 round | 2014 | Germany | Investech | Private | ||
242 | Stash | Feb 2021 round | 2015 | USA | Invedtech | Private | ||
243 | Human Interest | July 2024 round | 2015 | USA | Investech | Private | ||
244 | Betterment | Sep 2021 round | 2008 | USA | Investech | Private | ||
245 | Cointracker | Jan 2022 round | 2017 | USA | Crypto | Accounting | Private | |
246 | CredAvenue | Mar 2022 round | 2017 | India | Lendtech | Marketplace | Private | |
247 | iTrustCapital | Jan 2022 round | 2018 | USA | Crypto | Investing | Private | |
248 | Konvio | Sep 2021 round | 2013 | Mexico | Fintech | SMB/Accounting | Private | |
249 | Lukka | Jan 2022 round | 2014 | USA | Crypto | Infrastructure | Private | |
250 | Marshmallow | Sep 2021 round | 2017 | UK | Insurtech | Auto | Private | |
251 | Talos | May 2022 round | 2018 | USA | Crypto | Infrastructure | Private | |
252 | TrueBill | Dec 2021 exit (Rocket) | 2015 | USA | Banktech | PFM | Private | |
253 | BioCatch | April 2024 exit (Permira) | 2011 | Israel | Fintech | Security | Exit | |
254 | Paya | Jan 2022 exit (Nuvei) | 2006 | USA | Payments | Exit | ||
255 | Oscar Health | 12 Aug '24 | 2012 | USA | Healthtech | Insurance | Public | |
256 | Zuora | 12 Aug '24 | 2007 | USA | Fintech | Payments | Public | |
257 | AgentSync | Dec 2021 round | 2018 | USA | Insuretech | Broker management | Private | |
258 | Clover Health | Jan 2019 round | 2013 | USA | Healthtech | Insurance | Private | |
259 | HashKey | Jan 2024 round | 2018 | China | Crypto | Exchange | Private | |
260 | Mercury Technologies | July 2024 secondary | 2015 | USA | Banking | SMB | Private | |
261 | Phantom Technologies | Jan 2022 round | 2021 | USA | Cyrpto | Wallet | Private | |
262 | Pilot | Mar 2021 round | 2016 | USA | Fintech | SMB/Accounting | Private | |
263 | Public.com | Feb 2021 round | 2018 | USA | Investech | Private | ||
264 | Scalapay | Feb 2022 round | 2019 | Italy | Lendtech | BNPL | Private | |
265 | Skrill | Estimate (Dealroom.co) | 2001 | UK | Payments | Remittances | Private | |
266 | Stori | August 2022 round | 2011 | Mexico | Payments | Cards | Private | |
267 | Unit | May 2022 round | 2019 | USA | Banktech | BaaS | Private | |
268 | Galileo | Exit | 2000 | USA | Payments | Exit | ||
269 | SimpleNexus | Nov 2021 exit (nCino) | 2011 | USA | Lendtech | Mortgage | Exit | |
270 | Deposit Solutions | Sep 2019 round | 2011 | Germany | Banktech | Private | ||
271 | Lemonade | 12 Aug '24 | 2015 | USA | Insurtech | Public | ||
272 | LendingClub | 12 Aug '24 | 2008 | USA | Fintech | Lending | Public | |
273 | Sezzle | 12 Aug '24 | 2016 | USA | Lendtech | Public | ||
274 | Acko | Oct 2021 round | 2016 | India | Insurtech | D2C | Private | |
275 | Branch | June 2022 round | 2017 | USA | Insuretech | Home/Auto | Private | |
276 | Caribou | May 2022 round | 2016 | USA | Lendtech | Auto | Private | |
277 | Earnix | Feb 2021 round | 2001 | Israel | Fintech | Analytics | Private | |
278 | Fenbeitong | Feb 2022 round | 2016 | China | Payments | Biz T&E | Private | |
279 | Fundbox | Nov 2021 round | 2013 | USA | Lendtech | SMB | Private | |
280 | Feb 2022 round | 2009 | USA | Fintech | PFM | Private | ||
281 | Lendbuzz | October 2023 | 2015 | USA | Lendtech | Auto loans | Private | |
282 | MobileCoin | Aug 2021 round | 2017 | USA | Crypto | Private | ||
283 | Raisin | Mar 2023 round | 2012 | Berlin | Banking | Deposits | Private | |
284 | Spendesk | Jan 2022 round | 2016 | France | Payments | SMB/Accounting | Private | |
285 | Sunbit | May 2021 round | 2016 | USA | Lendtech | Private | ||
285 | Super Apps Holding | Oct 2022 SPAC (proposed) | Malysia | Payments | Private | |||
286 | Tradeshift | May 2018 round | 2009 | USA | Fintech | Trade | Private | |
287 | Zego | Mar 2021 round | 2016 | UK | Insurtech | Auto | Private | |
288 | Cayan | Exit | 1998 | USA | Payments | Exit | ||
289 | Technysis | Feb 2022 exit (SoFi) | 1999 | USA | Banktech | Exit | ||
290 | Riskified | 12 Aug '24 | 2012 | USA | Fintech | Payments | Public | |
291 | Ajaib | Oct 2021 round | 2018 | Indonesia | Investech | Private | ||
292 | Amount | May 2021 round | 2019 | USA | Fintech | Infrastructure | Private | |
293 | Aven | July 2023 round | 2019 | USA | Lendtech | Home equity | Private | |
294 | Betterfly | Jan 2022 round | 2018 | Chile | Insuretech | Health | Private | |
295 | Bitkub | Nov 2021 round | 2018 | Thailand | Crypto | Exchange | Private | |
296 | C2FO | Apr 2019 round | 2008 | USA | Fintech | Accounting | Private | |
297 | Cais | Jan 2022 round | 2009 | USA | Investech | Wealth Mgmt | Private | |
298 | Cart.com | Feb 2022 round (est) | 2021 | USA | Ecommerce | Payments | Private | |
299 | Clark | Aug 2022 round | 2015 | Germany | Insurtech | Brokerage | Private | |
300 | Clearcover | April 2021 round | 2016 | USA | Insurtech | Automobile | Private | |
301 | Crypto.com | Nov 2021 estimate | 2016 | Singapore | Cyrpto | Exchange | Private | |
302 | DANA Wallet | Aug 2022 round | 2017 | Indonesia | Payments | Wallet | Private | |
303 | EBANX | Jun 2021 round | 2012 | Brazil | Payments | Private | ||
304 | Enable | Nov 2023 round | 2016 | USA | Payments | Rebate mgmt | Private | |
305 | Esusu | Jan 2022 round | 2016 | USA | Lendtech | Credit score | Private | |
306 | Feedzai | Mar 2021 round | 2011 | USA | Fintech | Security | Private | |
307 | Flex | Feb 2022 round (est) | 2019 | USA | Lendtech | Renters | Private | |
308 | Freshbooks | Aug 2021 round | 2003 | Canada | Fintech | SMB/Accounting | Private | |
309 | Glia | Mar 2022 round | 2012 | USA | Banktech | Customer Service | Private | |
310 | Guantlet | Mar 2022 round | 2018 | USA | Crypto | Lending | Private | |
311 | Huisuanzhang | May 2020 round | 2015 | China | SMB | Accounting | Private | |
312 | InCred | Nov 2023 round | 2016 | India | Fintech | Lending | Private | |
313 | Interswitch | Nov 2019 round | 2002 | Nigeria | Payments | Private | ||
314 | InvestCloud | Feb 2021 transaction | 2010 | USA | Investech | Private | ||
315 | Aug 2023 round | 2016 | South Korea | Lending | Data | Private | ||
316 | Kin Insurance | Sep 2023 round | 2016 | USA | Insuretech | Home | Private | |
317 | LendingHome | Mar 2018 round | 2014 | USA | Lendtech | Private | ||
318 | Liquid | Apr 2019 round | 2013 | Japan | Crypto | Private | ||
319 | Lydia | Dec 2021 round | 2013 | France | Banktech | Consumer | Private | |
320 | MatrixPort | Aug 2021 round | 2019 | Singapore | Crypto | Private | ||
321 | MNT-Halan | Jan 2023 round | 2017 | Egypt | Lending | Payments | Private | |
322 | Nagad | Aug 2023 round | 2018 | Bangladesh | Payments | Online | Private | |
323 | Neo Financial | May 2022 round | 2019 | Canada | Banking | Challenger | Private | |
324 | Numbrs | Aug 2019 round | 1999 | Switzerland | Banktech | Private | ||
325 | Octane Lending | Aug 2021 round | 2014 | USA | Lendtech | Private | ||
326 | Open | April 2022 round | 2017 | India | Banktech | SMB | Private | |
327 | Opn | May 2022 round | 2020 | Thailand | Payments | Private | ||
