At FintechLabs we track the value of global fintech unicorns born since 1999. As of 12 May (2024), there are 363 valued at US$1 billion or more. That’s up 13 this year, up 34 since the end of 2022, and up 85 from YE 2021. The total includes 28 billion-plus exits as well as 41 public companies trading above $1B in market value. The remaining 294 private companies are listed according to their most recent valuations as reported by various media outlets. Given the private-market valuation dip in the past year, there are likely a number of over-valued companies listed.
The total value is $1.6 trillion up about $100 million so far this year.
Note: Private company valuations are as of the latest reported round and public company market caps as of date show below.
Unicorn Challenger of the Month*
Melio is a modern payment solution tailor-made for small businesses.
Rank | Company | Value ($B) | Value Date | Founded | Country | Status | ||
---|---|---|---|---|---|---|---|---|
1 | Shopify | 30 Oct '24 | 2004 | Canada | Ecommerce | Payments | Public | |
2 | Stripe | July '24 secondary | 2010 | USA | Fintech | Payments | Private | |
3 | PayPal | 30 Oct '24 | 1999 | USA | Fintech | Payments | Public | |
4 | Ant Technology | July '23 buyback | 2014 | China | Fintech | Payments | Private | |
5 | Nubank | 30 Oct '24 | 2013 | Brazil | Banking | Retail | Public | |
6 | Coinbase | 30 Oct '24 | 2012 | USA | Crypto | Exchange | Public | |
7 | Adyen | 30 Oct '24 | 2006 | Netherlands | Fintech | Payments | Public | |
8 | Block (Square) | 30 Oct '24 | 2009 | USA | Fintech | Payments | Public | |
9 | Revolut | Nov '24 secondary | 2015 | UK | Fintech | Payments | Private | |
10 | Afterpay | Aug 2021 exit (Block) | 2014 | Australia | Fintech | Lending | Exit | |
11 | Robinhood | 30 Oct '24 | 2013 | USA | Fintech | Investing | Public | |
12 | Binance | Bloomberg June 2022 | 2017 | Malta | Crypto | Exchange | Private | |
13 | Acrisure | May 2022 round | 2005 | USA | Insurtech | Private | ||
14 | Xero | 30 Oct '24 | 2006 | New Zealand | Fintech | Accounting | Public | |
15 | Citadel Securities | Jan 2022 round | 2001 | USA | Finetch | Investing | Private | |
16 | WeBank | Nov 2018 transaction | 2014 | China | Fintech | Banking | Private | |
17 | FNZ | Feb 2022 round | 2004 | UK | Investech | Wealth Mgmt | Private | |
18 | Toast | 30 Oct '24 | 2011 | USA | Fintech | Payments | Public | |
19 | Marqeta | Secondary May 2021 | 2010 | USA | Fintech | Payments | Private | |
20 | Affirm | 30 Oct '24 | 2012 | USA | Fintech | Lending | Public | |
21 | Klarna | July '24 secondary | 2005 | Sweden | Fintech | Payments | Private | |
22 | SoFi | 30 Oct '24 | 2011 | USA | Fintech | Lender | Public | |
23 | GoodLeap | Jan 2021 round | 2003 | USA | Lending | Solar POS | Private | |
24 | PhonePe | Jan 2023 funding | 2015 | India | Fintech | Payments | Private | |
25 | Checkout.com | Estimate Dec 2022 | 2012 | UK | Fintech | Payments | Private | |
26 | KuCoin | May 2022 round | 2017 | Saychelles | Crypto | Exchange | Private | |
27 | Bullish | July 2021 SPAC (cancelled) | 2021 | Cayman Islands | Crypto | Private | ||
28 | PolicyBazaar (PB Fintech) | 30 Oct '24 | 2008 | India | Insurtech | Public | ||
29 | N26 | Oct 2021 round | 2013 | Germany | Fintech | Banking | Private | |
30 | SumUp | Nov 2023 round (est) | 2012 | UK | Payments | Mobile | Private | |
31 | Tipalti | Dec 2021 round | 2010 | USA | Fintech | Payments | Private | |
32 | FalconX | June 2022 round | 2018 | USA | Crypto | Private | ||
33 | Fireblocks | Jan 2022 round | 2018 | USA | Crypto | Infrastructure | Private | |
34 | Jiedaibao | Jan 2016 round | 2014 | China | Fintech | Lending | Private | |
35 | KakaoBank | 30 Oct '24 | 2016 | South Korea | Fintech | Lending | Public | |
36 | HealthEquity | 30 Oct '24 | 2002 | USA | Fintech | Banking | Public | |
37 | Razorpay | April 2021 round | 2014 | India | Fintech | Payments | Private | |
38 | Wise (TransferWise) | 30 Oct '24 | 2011 | UK | Fintech | Payments | Public | |
39 | Chime | July 2024 secondary | 2013 | USA | Fintech | Banking | Private | |
40 | Webull | Feb 2024 SPAC (proposed) | 2016 | China | Investech | Private | ||
41 | Ramp | July 2024 secondary | 2019 | USA | Fintech | Cards/SMB | Private | |
42 | Gemini | Nov 2021 round | 2014 | USA | Crypto | Exchange | Private | |
43 | Credit Karma | Exit (Intuit) | 2007 | USA | Fintech | Credit | Exit | |
44 | Blockchain.com | Nov 2023 round | 2011 | UK | Crypto | Private | ||
45 | NYDIG | Dec 2021 round | 2017 | USA | Crypto | Private | ||
46 | Remitly | Sep 2021 round | 2011 | USA | Fintech | Payments | Private | |
47 | Toss (Viva Republica) | Dec 2022 round | 2011 | South Korea | Fintech | Payments | Private | |
48 | Clearwater Analytics | 30 Oct '24 | 2003 | USA | Fintech | Investing/back office | Public | |
49 | Ripple | July 2024 secondary | 2012 | USA | Crypto | Payments | Private | |
50 | Mollie | June 2021 round | 2004 | Netherlands | Fintech | Payments | Private | |
51 | Nuvei | Exit Mar 2024 (Advent) | 2003 | Canada | Fintech | Payments | Exit | |
52 | CRED | June 2022 round | 2018 | India | Fintech | Credit | Private | |
53 | Deel | Oct 2023 secondary | 2018 | USA | Fintech | Payroll/SMB | Private | |
54 | Bill.com | 30 Oct '24 | 2006 | USA | Fintech | Payments | Public | |
55 | Trustly | May 2021 IPO filing | 2008 | Sweden | Fintech | Payments | Private | |
56 | Root Insurance | Oct 2020 IPO | 2016 | USA | Fintech | Insurance | Private | |
57 | One97 (PayTM) | 30 Oct '24 | 2010 | India | Fintech | Payments | Public | |
58 | Mambu | Dec 2021 round | 2011 | Germany | Fintech | Banking | Private | |
59 | Trade Republic | Mar 2024 round | 2015 | Germany | Fintech | Investing | Private | |
60 | Q2 Holdings | 30 Oct '24 | 2004 | USA | Fintech | Banking | Public | |
61 | Monzo | April 2024 round | 2015 | UK | Fintech | Banking | Private | |
62 | Brex | Nov 2023 secondary | 2017 | USA | Fintech | Cards | Private | |
63 | Bybit | Estimate (June 2024) | 2018 | Singapore | Crypto | Exchange | Private | |
64 | Coalition | July 2022 round | 2017 | USA | Insurtech | Cybersecurity | Private | |
65 | Gusto | July 2024 secondary | 2011 | USA | Fintech | Payroll/SMB | Private | |
66 | Mynt (Gcash) | Aug 2024 round | 2003 | Phillipines | Fintech | Payments | Private | |
67 | Qonto | Jan 2022 round | 2016 | France | Banking | SMB | Private | |
68 | Virtu Financial | 30 Oct '24 | 2008 | USA | Fintech | Investing | Public | |
69 | Upstart | 30 Oct '24 | 2012 | USA | Fintech | Lending | Public | |
70 | Lendable | Mar 2022 round | 2014 | USA | Lendtech | Marketplace | Private | |
71 | Airwallex | June 2024 secondary | 2015 | Australia | Fintech | Payments | Private | |
72 | Wefox | May 2023 round | 2015 | Germany | Fintech | Insurance | Private | |
73 | Envestnet | Exit July 2024 (Bain) | 1999 | USA | Investech | Wealth Mgmt | Exit | |
74 | nCino | 30 Oct '24 | 2012 | USA | Fintech | Banking | Public | |
75 | Circle Internet Financial | July 2024 secondary | 2013 | USA | Crypto | Payments | Private | |
76 | Navan (TripActions) | July 2024 secondary | 2015 | USA | Payments | Accounting | Private | |
77 | Bitpanda | Aug 2021 round | 2014 | Austria | Crypto | Private | ||
78 | Carta | Nov 2023 secondary | 2012 | USA | Fintech | Investing | Private | |
79 | AngelList | Mar 2022 round | 2010 | USA | Investing | VC | Private | |
80 | EngageSmart | Private Equity buyout 10/23 | 2009 | USA | Payments | Full stack | Private | |
81 | Kakao Pay | IPO filing 2021 | 2014 | South Korea | Fintech | Payments | Private | |
82 | Upstox | Sep 2022 round | 2009 | India | Investech | Private | ||
83 | WealthSimple | April 2021 round | 2014 | Canada | Fintech | Investing | Private | |
84 | BharatPe | Jan 2022 round | 2018 | India | Fintech | Payments | Private | |
85 | Dutchie | Oct 2021 round | 2017 | USA | Fintech | Payments | Private | |
86 | Papaya Global | Mar 2021 round | 2016 | Israel | Fintech | Payroll/SMB | Private | |
87 | SpotOn | May 2022 round | 2017 | USA | Fintech | Payments | Private | |
88 | Stone | 30 Oct '24 | 2013 | Brazil | Fintech | Payments | Public | |
89 | Chargebee | Jan 2022 round | 2011 | USA | Fintech | Payments | Private | |
90 | eToro | July '24 secondary | 2007 | UK | Fintech | Investing | Private | |
91 | Assurance | Exit | 2016 | USA | Insurtech | Exit | ||
92 | iCapital Network | July 2024 secondary | 2013 | USA | Fintech | Investing | Private | |
93 | MoonPay | Oct 2021 round | 2019 | USA | Cyrpto | Payments | Private | |
94 | Payoneer | 30 Oct '24 | 2005 | USA | Fintech | Payments | Public | |
95 | Bilt | Aug 2024 round | 2019 | USA | Payments | Cards/Rewards | Private | |
96 | Blockdaemon | Jan 2022 round | 2017 | USA | Crypto | Payments | Private | |
97 | Blockstream | Aug 2021 round | 2014 | Canada | Crypto | Private | ||
98 | Cedar | Mar 2021 round | 2016 | USA | Healthtech | Payments | Private | |
99 | Paymentus | 30 Oct '24 | 2004 | USA | Fintech | Payments | Public | |
100 | HighRadius | Mar 2021 round | 2006 | USA | Fintech | Accounting | Private | |
101 | Plaid Technologies | July 2024 secondary | 2012 | USA | Fintech | Infrastructure | Private | |
102 | Flutterwave | Feb 2022 round | 2016 | USA | Fintech | Payments | Private | |
103 | Anchorage Digital | Dec 2021 round | 2017 | USA | Crypto | Private | ||
104 | Chainalysis | Feb 2024 secondary | 2014 | USA | Crypto | Security | Private | |
105 | China UnionPay | Per Crunchbase 12/19 | 2002 | China | Fintech | Payments | Private | |
106 | Cross River Bank | Mar 2022 round | 2008 | USA | Banking | Private | ||
107 | Devoted Health | May 2020 round | 2017 | USA | Health | Insurance | Private | |
108 | Forter | May 2021 round | 2013 | USA | Fintech | Security | Private | |
109 | Groww | Oct 2021 round | 2017 | India | Fintech | Investing | Private | |
110 | PineLabs | May 2021 round | 1998 | India | Fintech | Payments | Private | |
111 | Starling Bank | Apr 2022 round | 2014 | UK | Fintech | Banking | Private | |
112 | Du Xionman Financial | Dec 2018 round | 2015 | China | Fintech | Lending | Baidu owned | |
113 | DriveWealth | Aug 2021 round | 2012 | USA | Fintech | Investing | Private | |
114 | OVO | Mar 2019 round | 2017 | Indonesia | Fintech | Payments | Private | |
115 | Rakuton Securities | Oct 2022 round | 1999 | Japan | Investech | Broker | Private | |
116 | OakNorth | May 2019 round | 2015 | UK | Fintech | Banking | Private | |
117 | Verafin | Exit Nov 2020 | 2003 | Canada | Fintech | Security | Exit | |
118 | Uala | Nov 2024 round | 2017 | Argentina | Fintech | PFM | Private | |
119 | Zip Co | 30 Oct '24 | 2013 | Australia | Payments | BNPL | Public | |
120 | Backbase | June 2022 round | 2003 | Netherlands | BankTech | Private | ||
121 | Ethos Life | Jan 2022 round | 2016 | USA | Insuretech | Life | Private | |
122 | Thought Machine | May 2022 round | 2015 | UK | Banktech | Private | ||
123 | Paidy | Exit Sep 2021 (PayPal) | 2008 | Japan | Fintech | Payments | Exit | |
124 | Recorded Future | Exit Oct 2024 (MasterCard) | 2009 | USA | Security | Exit | ||
125 | PagSeguro | 30 Oct '24 | 2006 | Brazil | Fintech | Payments | Public | |
126 | Rapyd | Oct 2024 secondary | 2016 | UK | Fintech | Payments | Private | |
127 | Duck Creek Software | Exit Mar 2023 (Vista Equity) | 2000 | USA | Fintech | Insurance | Exit | |
128 | dLocal | 30 Oct '24 | 2016 | Uruguay | Fintech | Payments | Public | |
129 | Tinkoff Bank | 30 Oct '24 | 2006 | Russia | Fintech | Banking | Public | |
130 | Aura | Oct 2021 round | 2019 | USA | Insuretech | Identity | Private | |
131 | Coda Payments | April 2022 round | 2011 | Singapore | Payments | Private | ||
132 | Singlife | Nov 2023 round | 2015 | Singapore | Insuretech | Life | Private | |
133 | Itiviti | Exit April 2021 | 2016 | Sweden | Fintech | Investing | Exit | |
134 | Lakala | 30 Oct '24 | 2004 | China | Fintech | Lead gen | Public | |
135 | Accelerant | June 2023 round | 2018 | USA | Insuretech | Marketplace | Private | |
136 | Kraken | Aug 2024 secondary | 2011 | USA | Crypto | Private | ||
137 | Paxos | April 2021 round | 2012 | USA | Crypto | Private | ||
138 | Enova | 30 Oct '24 | 2004 | USA | Lendtech | Public | ||
139 | Flywire | 30 Oct '24 | 2011 | USA | Fintech | Payments | Public | |
140 | Lufax | 30 Oct '24 | 2011 | China | Fintech | Investing | Public | |
141 | Greenlight | April 2021 round ($500M in July '24 secondary) | 2014 | USA | Fintech | Payments | Private | |
142 | Divvy | Exit May 2021 (Bill.com) | 2016 | USA | Fintech | Payments/SMB | Exit | |
143 | Lifelock | Exit | 2005 | USA | Fintech | Credit | Exit | |
144 | Upgrade | Aug 2023 secondary | 2016 | USA | Fintech | Lending | Private | |
145 | Bitso | May 2021 round | 2014 | Mexico | Crypto | Private | ||
146 | Chipper Cash | Nov 2021 round | 2018 | USA | Fintech | Payments | Private | |
147 | CloudWalk | Nov 2021 round | 2013 | Brazil | Fintech | Payments | Private | |
148 | CoinDCX | Apr 2022 round | 2017 | India | Crypto | Private | ||
149 | Current | April 2021 round | 2015 | USA | Fintech | Banking | Private | |
150 | Newfront | Apr 2022 round | 2017 | USA | Insurtech | Commercial | Private | |
151 | iZettle | Exit | 2010 | Sweden | Fintech | Payments | Exit | |
152 | Tink | June 2021 Exit (Visa) | 2012 | Sweden | Fintech | Banking | Exit | |
153 | C6 Bank | Dec 2020 round | 2018 | Brazil | Fintech | Banking | Private | |
154 | GoCardless | Feb 2022 round | 2011 | UK | Fintech | Payments | Private | |
155 | Jeeves | Mar 2022 round | 2019 | USA | Cards | SMB | Private | |
156 | Mercado Bitcoin | June 2021 round | 2013 | Brazil | Crypto | Private | ||
157 | PayFit | Jan 2022 round | 2015 | France | SMB | Payroll | Private | |
158 | ReCharge | May 2021 round | 2014 | USA | Fintech | Payments | Private | |
159 | 21.co | Sep 2022 round | 2018 | Switzerland | Crypto | Investing | Private | |
160 | Amber Group | Dec 2022 round est. | 2017 | Hong Kong | Crypto | Exchange | Private | |
161 | Atome | Sep 2021 round | 2019 | Singapore | Finetch | Lending | Private | |
162 | Avant | Sep 2015 round | 2012 | USA | Fintech | Lending | Private | |
163 | Babel Finance | May 2022 round | 2018 | Hong Kong | Crypto | Asset Mgmt | Private | |
164 | Bunq | June 2021 round | 2012 | Netherlands | Fintech | Banking | Private | |
165 | Clearco | April 2021 round | 2015 | USA | Fintech | Lending | Private | |
166 | ClearStreet | April 2022 round | 2018 | USA | Investech | Security | Private | |
167 | Clip | June 2021 round | 2012 | Mexico | Fintech | Payments | Private | |
168 | Copper | Oct 2022 round | 2018 | UK | Cyrpto | Custody | Private | |
169 | Divvy Homes | Aug 2021 round | 2017 | USA | Fintech | Investing/proptech | Private | |
170 | FirstP2P | Per Crunchbase Dec 2019 | 2013 | China | Fintech | Lending | Private | |
171 | Lunar | Mar 2022 round | 2015 | Denmark | Banking | Challenger | Private | |
172 | Modern Treasury | Oct 2021 round | 2018 | USA | Fintech | Banking | Private | |
173 | MoMo | Dec 2021 round | 2007 | Vietnam | Payments | Superapp | Private | |
174 | Opay | Aug 2021 round | 2018 | Nigeria | Fintech | Payments | Private | |
175 | Pipe | Mar 2021 round | 2019 | USA | Fintech | Lending | Private | |
176 | Waterdrop | Aug 2020 round | 2016 | China | Fintech | Insurance | Private | |
177 | Zenefits | May 2015 round | 2013 | USA | Fintech | Payroll/SMB | Private | |
178 | Zilch | Nov 2021 round | 2018 | UK | Fintech | Lending | Private | |
179 | Next Insurance | Nov 2023 secondary | 2016 | USA | Fintech | Insurance | Private | |
180 | Addepar | July 2024 secondary | 2009 | USA | Fintech | Investing | Private | |
181 | Coinswitch Kuber | Oct 2021 round | 2017 | India | Crypto | Exchange | Private | |
182 | Digit Insurance | Jan 2021 round | 2016 | India | Insurtech | Insurance | Private | |
183 | MX | Jan 2021 round | 2010 | USA | Fintech | Banking | Private | |
184 | Roofstock | Mar 2022 round | 2015 | USA | Investech | Real estate | Private | |
185 | Varo Money | Mar 2023 round | 2015 | USA | Fintech | Banking | Private | |
186 | AI Bank (Baixain) | Dec 2020 round | 2017 | China | Fintech | Banking | Private | |
187 | BitGo | Aug 2023 round | 2013 | USA | Crypto | Private | ||
188 | AvidXchange | 30 Oct '24 | 2000 | USA | Fintech | Payments | Public | |
189 | LiveOak Bank | 30 Oct '24 | 2008 | USA | Banktech | Bank | Public | |
190 | Quantexa | Feb 2023 round | 2016 | UK | Security | Financial Crimes | Private | |
191 | Trulioo | June 2021 round | 2011 | Canada | Fintech | Security | Private | |
192 | GreenSky | Sep 2021 exit (Goldman Sachs) | 2006 | USA | Fintech | Lending | Exit | |
193 | Creditas | June 2024 round | 2012 | Brazil | Fintech | Lending | Private | |
194 | Kredivo (FinAccel) | Oct 2022 round | 2015 | Indonesia | Lendtech | BNPL | Private | |
195 | Aug 2023 round | 2021 | Hong Kong | Fintech | Investing | Private | ||
196 | Spotter | Feb 2022 round | 2019 | USA | Lending | SMB/creators | Private | |
197 | Wave | Sep 2021 round | 2018 | Senegal | Fintech | Payments | Private | |
198 | Zuora | Exit Oct 2024 (Silver Lake) | 2007 | USA | Fintech | Payments | Exit | |
199 | Melio Payments | Nov 2023 secondary | 2018 | USA | Fintech | Payments | Private | |
200 | Mercury Payments | Exit (Vantiv 2014) | 2001 | USA | Fintech | Payments | Exit | |
201 | LendingClub | 30 Oct '24 | 2008 | USA | Fintech | Lending | Public | |
202 | Aspiration | July '24 secondary | 2013 | USA | Fintech | Banking | Private | |
203 | BillDesk | July 2019 round | 2000 | India | Fintech | Payments | Private | |
204 | Bolttech | May 2023 round | 2020 | Singapore | Insurtech | Private | ||
205 | Capitolis | Mar 2022 round | 2017 | USA | Investech | Capital Markets | Private | |
206 | FloQast | Apr 2024 round | 2013 | USA | SMB | Accounting | Private | |
207 | Neon Payments | May 2022 round | 2016 | Brazil | Banktech | Private | ||
208 | Pave | June 2022 round | 2019 | USA | Payments | Payroll/SMB | Private | |
209 | Solaris | July 2023 round | 2016 | Germany | Fintech | Banking | Private | |
210 | Viva Wallet | Chase investment 2022 | 2010 | Greece | Payments | Processing | Private | |
211 | Wayflyer | Jan 2022 round | 2019 | Ireland | Lending | Ecommerce | Private | |
212 | Wealthfront | July 2024 secondary | 2008 | USA | Investech | Robo | Private | |
213 | BillTrust | Exit Mar '23 (EQT) | 2001 | USA | Payments | Exit | ||
214 | Self Financial | Sep 2021 round | 2015 | USA | Fintech | Credit | Private | |
215 | Alloy | Aug 2022 round | 2015 | USA | Fintech | IDentity | Private | |
216 | Hypoport SE | 30 Oct '24 | 1999 | Germany | Fintech | Lending | Public | |
217 | Akulaku | Feb 2022 round | 2014 | Indonesia | Fintech | Lending | Private | |
218 | Altruist | April 2024 round | 2018 | USA | Investech | Wealth Mgmt | Private | |
219 | Ascend Money | Sep 2021 round | 2015 | Thailand | Payments | Wallet | Private | |
220 | Built | July 2022 round | 2014 | USA | Lendtech | Construction | Private | |
221 | Coinlist | Oct 2021 round | 2017 | USA | Crypto | Investing | Private | |
222 | Dock | May 2022 round | 2014 | Brazil | Payments | Cards | Private | |
223 | Kushki | June 2022 round | 2017 | Ecuador | Payments | Private | ||
224 | Ledger | June 2021 round | 2014 | France | Crypto | Private | ||
225 | M1 Finance | July 2021 round | 2015 | USA | Banktech | PFM | Private | |
226 | OneCard | July 2022 round | 2019 | India | Payments | Cards | Private | |
227 | PingPong | Mar 2019 round | 2015 | China | Payments | Private | ||
228 | Tabby | Oct 2023 round | 2019 | Saudi Arabia | Lending | BNPL | Private | |
229 | WeLab | Mar 2021 round (est) | 2013 | HongKong | Lendtech | Private | ||
230 | Zepz (WorldRemit) | Bloomberg Aug 2020 | 2010 | UK | Payments | Private | ||
231 | Zeta | May 2021 round | 2015 | India | Banktech | Private | ||
232 | GoHealth | Exit | 2001 | USA | Healthtech | Insurance | Exit | |
233 | Figure | Nov 2023 secondary | 2018 | USA | Fintech | Lending | Private | |
234 | Alkami | April 2021 round | 2009 | USA | Banktech | Private | ||
235 | At-Bay | July 2021 round | 2016 | USA | Insurtech | Cyber | Private | |
236 | CGTZ | June 2018 round | 2013 | China | Lendtech | Private | ||
237 | Figment | Dec 2021 round | 2018 | USA | Crypto | Staking | Private | |
238 | FPL Technologies | Aug 2022 round | 2019 | India | Payments | Cards | Private | |
239 | Judo Bank | June 2021 round | 2016 | Australia | Banktech | SMB | Private | |
240 | Liquidity Group | Feb 2023 round | 2018 | Israel | Lendtech | SMB | Private | |
241 | Nium | June 2024 round | 2015 | Singapore | Payments | Private | ||
242 | Paddle | May 2022 round | 2012 | UK | Payments | Invoicing | Private | |
243 | Scalable Capital | June 2021 round | 2014 | Germany | Investech | Private | ||
244 | Stash | Feb 2021 round | 2015 | USA | Invedtech | Private | ||
245 | Human Interest | July 2024 round | 2015 | USA | Investech | Private | ||
246 | Lemonade | 30 Oct '24 | 2015 | USA | Insurtech | Public | ||
247 | Betterment | Sep 2021 round | 2008 | USA | Investech | Private | ||
248 | Cointracker | Jan 2022 round | 2017 | USA | Crypto | Accounting | Private | |
249 | CredAvenue | Mar 2022 round | 2017 | India | Lendtech | Marketplace | Private | |
250 | iTrustCapital | Jan 2022 round | 2018 | USA | Crypto | Investing | Private | |
251 | Konvio | Sep 2021 round | 2013 | Mexico | Fintech | SMB/Accounting | Private | |
252 | Lukka | Jan 2022 round | 2014 | USA | Crypto | Infrastructure | Private | |
253 | Marshmallow | Sep 2021 round | 2017 | UK | Insurtech | Auto | Private | |
254 | Talos | May 2022 round | 2018 | USA | Crypto | Infrastructure | Private | |
255 | TrueBill | Dec 2021 exit (Rocket) | 2015 | USA | Banktech | PFM | Private | |
256 | BioCatch | April 2024 exit (Permira) | 2011 | Israel | Fintech | Security | Exit | |
257 | Paya | Jan 2022 exit (Nuvei) | 2006 | USA | Payments | Exit | ||
258 | Oscar Health | 30 Oct '24 | 2012 | USA | Healthtech | Insurance | Public | |
259 | AgentSync | Dec 2021 round | 2018 | USA | Insuretech | Broker management | Private | |
260 | Clover Health | Jan 2019 round | 2013 | USA | Healthtech | Insurance | Private | |
261 | HashKey | Jan 2024 round | 2018 | China | Crypto | Exchange | Private | |
262 | Mercury Technologies | July 2024 secondary | 2015 | USA | Banking | SMB | Private | |
263 | Phantom Technologies | Jan 2022 round | 2021 | USA | Cyrpto | Wallet | Private | |
264 | Pilot | Mar 2021 round | 2016 | USA | Fintech | SMB/Accounting | Private | |
265 | Public.com | Feb 2021 round | 2018 | USA | Investech | Private | ||
266 | Scalapay | Feb 2022 round | 2019 | Italy | Lendtech | BNPL | Private | |
267 | Skrill | Estimate (Dealroom.co) | 2001 | UK | Payments | Remittances | Private | |
268 | Stori | August 2022 round | 2011 | Mexico | Payments | Cards | Private | |
269 | Unit | May 2022 round | 2019 | USA | Banktech | BaaS | Private | |
270 | Galileo | Exit | 2000 | USA | Payments | Exit | ||
271 | SimpleNexus | Nov 2021 exit (nCino) | 2011 | USA | Lendtech | Mortgage | Exit | |
272 | Deposit Solutions | Sep 2019 round | 2011 | Germany | Banktech | Private | ||
273 | Sezzle | 30 Oct '24 | 2016 | USA | Lendtech | Public | ||
274 | Acko | Oct 2021 round | 2016 | India | Insurtech | D2C | Private | |
275 | Branch | June 2022 round | 2017 | USA | Insuretech | Home/Auto | Private | |
276 | Caribou | May 2022 round | 2016 | USA | Lendtech | Auto | Private | |
277 | Earnix | Feb 2021 round | 2001 | Israel | Fintech | Analytics | Private | |
278 | Fenbeitong | Feb 2022 round | 2016 | China | Payments | Biz T&E | Private | |
279 | Fundbox | Nov 2021 round | 2013 | USA | Lendtech | SMB | Private | |
280 | Feb 2022 round | 2009 | USA | Fintech | PFM | Private | ||
281 | Lendbuzz | October 2023 | 2015 | USA | Lendtech | Auto loans | Private | |
282 | MobileCoin | Aug 2021 round | 2017 | USA | Crypto | Private | ||
283 | Raisin | Mar 2023 round | 2012 | Berlin | Banking | Deposits | Private | |
284 | Spendesk | Jan 2022 round | 2016 | France | Payments | SMB/Accounting | Private | |
285 | Sunbit | May 2021 round | 2016 | USA | Lendtech | Private | ||
286 | Super Apps Holding | Oct 2022 SPAC (proposed) | Malysia | Payments | Private | |||
286 | Tradeshift | May 2018 round | 2009 | USA | Fintech | Trade | Private | |
287 | Zego | Mar 2021 round | 2016 | UK | Insurtech | Auto | Private | |
288 | Bridge | Oct 2024 exit (Stripe) | 2022 | USA | Crypto | Stablecoin | Exit | |
289 | Cayan | Exit | 1998 | USA | Payments | Exit | ||
290 | Technysis | Feb 2022 exit (SoFi) | 1999 | USA | Banktech | Exit | ||
291 | DailyPay | Nov 2024 secondary | 2015 | USA | Payments | Private | ||
292 | Ajaib | Oct 2021 round | 2018 | Indonesia | Investech | Private | ||
293 | Amount | May 2021 round | 2019 | USA | Fintech | Infrastructure | Private | |
294 | Aven | July 2023 round | 2019 | USA | Lendtech | Home equity | Private | |
295 | Betterfly | Jan 2022 round | 2018 | Chile | Insuretech | Health | Private | |
296 | Bitkub | Nov 2021 round | 2018 | Thailand | Crypto | Exchange | Private | |
297 | C2FO | Apr 2019 round | 2008 | USA | Fintech | Accounting | Private | |
298 | Cais | Jan 2022 round | 2009 | USA | Investech | Wealth Mgmt | Private | |
299 | Cart.com | Feb 2022 round (est) | 2021 | USA | Ecommerce | Payments | Private | |
300 | Clark | Aug 2022 round | 2015 | Germany | Insurtech | Brokerage | Private | |
301 | Clearcover | April 2021 round | 2016 | USA | Insurtech | Automobile | Private | |
302 | Crypto.com | Nov 2021 estimate | 2016 | Singapore | Cyrpto | Exchange | Private | |
303 | DANA Wallet | Aug 2022 round | 2017 | Indonesia | Payments | Wallet | Private | |
304 | EBANX | Jun 2021 round | 2012 | Brazil | Payments | Private | ||
305 | Enable | Nov 2023 round | 2016 | USA | Payments | Rebate mgmt | Private | |
306 | Esusu | Jan 2022 round | 2016 | USA | Lendtech | Credit score | Private | |
307 | Feedzai | Mar 2021 round | 2011 | USA | Fintech | Security | Private | |
308 | Flex | Feb 2022 round (est) | 2019 | USA | Lendtech | Renters | Private | |
309 | Freshbooks | Aug 2021 round | 2003 | Canada | Fintech | SMB/Accounting | Private | |
310 | Glia | Mar 2022 round | 2012 | USA | Banktech | Customer Service | Private | |
311 | Guantlet | Mar 2022 round | 2018 | USA | Crypto | Lending | Private | |
312 | Huisuanzhang | May 2020 round | 2015 | China | SMB | Accounting | Private | |
313 | InCred | Nov 2023 round | 2016 | India | Fintech | Lending | Private | |
314 | Interswitch | Nov 2019 round | 2002 | Nigeria | Payments | Private | ||
315 | InvestCloud | Feb 2021 transaction | 2010 | USA | Investech | Private | ||
316 | Aug 2023 round | 2016 | South Korea | Lending | Data | Private | ||
317 | Kin Insurance | Sep 2023 round | 2016 | USA | Insuretech | Home | Private | |
318 | LendingHome | Mar 2018 round | 2014 | USA | Lendtech | Private | ||
319 | Liquid | Apr 2019 round | 2013 | Japan | Crypto | Private | ||
320 | Lydia | Dec 2021 round | 2013 | France | Banktech | Consumer | Private | |
321 | MatrixPort | Aug 2021 round | 2019 | Singapore | Crypto | Private | ||
322 | MNT-Halan | Jan 2023 round | 2017 | Egypt | Lending | Payments | Private | |
323 | Moniepoint | Oct 2024 round | 2015 | Nigeria | Payments | Private | ||
324 | Nagad | Aug 2023 round | 2018 | Bangladesh | Payments | Online | Private | |
325 | Neo Financial | May 2022 round | 2019 | Canada | Banking | Challenger | Private | |
326 | Numbrs | Aug 2019 round | 1999 | Switzerland | Banktech | Private | ||
