Are NFTs the New Kickstarter for Crowdfunding Small Businesses?
Note: This is a followup to my first web3 post discussing social tokens (the fungible kind)...
Read Moreby Jim Bruene | Apr 28, 2022 | Crowdfunding, Cryptocurrency/Blockchain, NFT/Tokens, Small Business (SMB/SME), Startups
Note: This is a followup to my first web3 post discussing social tokens (the fungible kind)...
Read Moreby Jim Bruene | Mar 16, 2022 | Crowdfunding, Data & Analytics, Small Business (SMB/SME), Startups
Startups looking to raise capital have more options today thanks to evolving technology,...
Read Moreby Jim Bruene | Nov 16, 2020 | Crowdfunding, Investing, Lenders, Small Business Banking, Startup of the week, Startups
Founder George Cook, Honeycomb Credit’s winning 5-minute pitch @FintechFrontier I’ve...
Read Moreby Jim Bruene | Nov 9, 2020 | Crowdfunding, Investing, Pitches, Startup of the week, Startups
More than half (55%) of Americans own stock (Source: Gallup, June 2020) while just 7% own rental...
Read Moreby Jim Bruene | Oct 29, 2020 | Accelerators, Crowdfunding, Investing, Startups, Youth finances
Techstars has had a busy October with at least one demo day per week. The latest, the Atlanta...
Read Moreby Jim Bruene | Jul 29, 2020 | Crowdfunding, P2P, Startups
Although they raised an $8M Series A last year, Palo Alto-based Pando has been quiet about its...
Read Moreby Jim Bruene | Aug 30, 2018 | Crowdfunding, Featured Startups, Investing, Marketing & Sales, New Products
In the United States, equity or debt crowdfunding, especially to non-accredited investors, is...
Read Moreby Jim Bruene | Jun 5, 2018 | Crowdfunding, Featured Startups, Investing, UX Analysis
I’ve long been a fan of crowdfunding, Really, who wouldn’t be? On paper it’s the...
Read MoreFAB Score* | HQ | Founded | Funding $M | |
---|---|---|---|---|
http://fintechlabs.com/wp-content/uploads/2021/12/Murcury-logo-square.jpg | 307 | SF | 2017 | $152 |
http://fintechlabs.com/wp-content/uploads/2022/01/Novo-logo-square.jpg | 297 | NYC | 2016 | $136 |
http://fintechlabs.com/wp-content/uploads/2021/12/Found-logo-square.jpg | 185 | San Francisco | 2019 | $75 |
http://fintechlabs.com/wp-content/uploads/2021/12/Relay-logo-square.jpg | 57 | Toronto | 2018 | $19 |
http://fintechlabs.com/wp-content/uploads/2021/12/Northone-logo-square.jpg | 44 | NYC | 2016 | $23 |
FAB Score* | Founded | Funding $M | HQ | |
---|---|---|---|---|
![]() | Ad | 1999 | 105 | San Diego |
![]() | 364 | 2015 | 682 | Toronto |
![]() | 230 | 2012 | $92 | Utah |
![]() | 93 | 2013 | 18.9 | NYC |
![]() | 481 | 2020 | $945 | NYC |
Company | FAB Score* | Founded | Funding ($M) | HQ |
---|---|---|---|---|
![]() | 180 | 2016 | $418 | Utah |
![]() | 864 | 2019 | $1,360 | NYC |
![]() | 649 | 2017 | $1,457 | SF |
![]() | 520 | 2008 | $401 | SF |
![]() | 214 | 2019 | $368 | NYC |
FAB Score* | Founded | Funding ($M) | HQ | |
---|---|---|---|---|
![]() | 230 | 2016 | $881 | SF |
![]() | 122 | 2017 | $520 | SF |
![]() | 80 | 2017 | $306 | Wash DC |
![]() | 63 | 2005 | $0 | London |
![]() | 39 | 2015 | $142 | SF |
Divvy makes it easy to access the funding you need, no matter the size of your business.
Automated decisions up to $400k¹ Multiple ways of underwriting Scalable credit lines
Automated expense management Rewards on vendor payments Virtual cards