It’s a great time to shop for a new checking account for your small business. The first quarter is typically a time when many small businesses are shopping for financial services, so banks respond with lucrative new-account bonuses. And the amounts can be substantial. Four banks have bonuses of $1,000 or more, though it takes between $20,000 to $100,000 to qualify.
Even if you don’t have a 5-figure checking balance, you can still earn as much as $500 for a relatively modest balance of $2000 to $5000.
Choosing the best bank offer:
While it’s tempting to go with the highest dollar amount, those bonuses are just a one-time treat. Much more important is choosing a bank that meets your banking, payment and credit needs. And most businesses will want to choose one bank with branches in your area and a second one that offers the most convenient mobile and online banking. For more information on making a good choice see our previous post.
Caveats:
- Most banks require you to maintain this level of minimum deposit for at least 60 to 90 days to earn the bonus.
- We tried to only include offers available to businesses anywhere in the United States. However, you may find undisclosed geographic limitations when you apply.
New Account Offers by National Bank
Company | Offer | BV (Bonus Value) | Product | Min Deposit | Min Days | Expires | Other fine print |
$30k or less min | |||||||
U.S. Bank | $1,000 | $938 | Business Platinum | $25,000 | 30 | 30 Sep 25 | Min 5 trans |
Huntington Bank | $1,000 | $852 | Unlimited Plus | $20,000 | 90 | 16 Oct 25 | |
PNC Bank | $1,000 | $778 | Treasury Mgmt | $30,000 | 90 | 30 Sep 25 | |
Associated Bank | $750 | $602 | Checking: Choice | $20,000 | 90 | 30 Sep 25 | |
BMO | $750 | $565 | Checking | $25,000 | 90 | 2 Sep 25 | |
M&T Bank | $750 | $528 | Checking | $30,000 | 90 | 30 Jun 25 | |
Central Bank | $500 | $478 | Checking | $3,000 | 90 | 30 Sep 25 | |
Chase | $500 | $475 | Checking | $10,000 | 30 | 31 Dec 25 | Min 5 trans |
Citibank | $500 | $426 | Checking | $20,000 | 45 | 6 Oct 25 | Varies by zip |
M&T Bank | $500 | $389 | Checking | $15,000 | 90 | 30 Sep 25 | |
U.S. Bank | $400 | $388 | Business Essentials | $5,000 | 30 | 30 Sep 25 | Min 5 trans |
PNC Bank | $400 | $385 | Checking | $2,000 | 90 | 30 Sep 25 | Min 20 trans |
Huntington Bank | $400 | $363 | Checking: Unlimited | $5,000 | 90 | 16 Oct 25 | |
Associated Bank | $400 | $363 | Checking: Balanced | $5,000 | 90 | 30 Sep 25 | |
BMO | $350 | $330 | Checking | $4,000 | 60 | 2 Sep 25 | |
Chase | $300 | $295 | Checking | $2,000 | 30 | 31 Dec 25 | Min 5 trans |
Citibank | $300 | $282 | Checking | $5,000 | 45 | 6 Oct 25 | Varies by zip |
American Express | $300 | $275 | Checking | $5,000 | 60 | None |
Min 5 trans; 30k points
|
M&T Bank | $300 | $263 | Checking | $5,000 | 90 | 30 Sep 25 | |
Mercury | $250 | $249 | Checking | $10,000 | 1 | None | $10k min spend |
Axos Bank | $200 | $170 | Checking | $3,000 | 120 | 30 Sep 25 | Min 10 trans |
Bank of America | $200 | $163 | Checking | $5,000 | 90 | 31 Dec 25 | |
Associated Bank | $100 | $85 | Checking: Access | $2,000 | 90 | 30 Sep 25 | |
More than $30k | |||||||
Citibank | $2,000 | $1,260 | Checking | $200,000 | 45 | 6 Oct 25 | Varies by zip |
Citibank | $1,500 | $1,130 | Checking | $100,000 | 45 | 6 Oct 25 | Varies by zip |
Citibank | $1,000 | $815 | Checking | $50,000 | 45 | 6 Oct 25 | Varies by zip |
M&T Bank | $1,500 | $760 | Checking | $100,000 | 90 | 30 Sep 25 | |
Axos Bank | $400 | -$93 | Checking | $50,000 | 120 | 30 Sep 25 | Min 10 trans |
Source: FintechLabs, 17 July 2025
*Bonus Value: We subtract 3.0% in potential foregone interest times the minimum time the initial deposit must stay in the account. Bonus value is PRE-tax.
Disclosures: We may earn revenue from listed banks
Other Resources: Looking for digital banks, lenders, payment providers, insurance or digital accounting for small businesses? Check out our latest lists: Small Business (SMB) savings/treasury accounts (7) | SMB online lenders (33) | SMB challenger banks (15) | SMB insurers (15) | SMB credit cards/expense management (16) | Billpay & invoicing (16)| Payment processors (7) | SMB digital accounting/bookkeeping (21)
The FAB Score (Fintech Attention Barometer) is a proxy for the size and growth of fintech companies founded since 1999.