A major part of the conference ecosystem is events organized by financial services industry suppliers, primarily tech companies. They are typically referred to as client, user or developer events. We estimate that there are more than 100 globally each year.
The curated list below includes the three dozen most prominent ones. Some are massive, such as Fiserv and FIS, which attract 3,000 to 4,000 attendees. Others are more intimate affairs with just a few hundred in attendance.
Event details are up-to-date at the time of original publication, but always check with the event for the latest information.
2026 Corporate Client/User Events Calendar
<<< Add your event
| Company | Event | Where | Date | Attendance* | Cost | First Year |
| Nova Credit | Cash Flow Underwriting Summit | NYC | Sep 10 | $0 | 2024 | |
| Teslar | Teslar Tune | Fayetteville, AR | Sep 21-23 | 250 | $800 | |
| Spring Labs | AI Native Banking & Fintech | Salt Lake City | Sep 29 | 300 | $995 | 2024 |
| MX | Money Experience Summit | Park City, UT | Oct 4-6 | 2,000 | ||
| Experian | Vision25 | San Antonio, TX | Oct 5-8 | 700 | $2,295 | 1980 |
| Jack Henry | Jack Henry Connect | Kansas City | Oct 19-20 | 2,000 | ||
| Intuit | Connect | Las Vegas | Oct 26-28 | 2014 | ||
| Oracle | Oracle AI World | Las Vegas | Oct 26-29 | 60,000 | ||
| Netsuite | Suiteworld | Las Vegas | Oct 26-29 | 7,500 | 2013 | |
| Thompson Reuters | Synergy | Las Vegas | Nov 16-19 | 1980 | ||
| Microsoft | Microsoft Ignite | San Francisco | Nov 17-20 | 3,500 | $100 | 1993 |
| Calypso | Calypso Open Session | Paris | Dec 2 | 300 | ||
| TreaSolutions | US Banktech Summit | Chicago | Dec 7-9 | 400 | ||
| Previous Events | ||||||
| 2026 | ||||||
| Fiserv | Power Moves Forum | Las Vegas | Aug 17-19 | 4,000 | $2,295 | |
| Xero | Xerocon | Denver | Aug 19-20 | 3,000 | 2013 | |
| Acess Softek | Client Conference | Jackson Hole, WY | Aug30-Sep2 | 2013 | ||
| Moov | Fintech Devcon | Denver | Aug 3-5 | 700 | 2021 | |
| Xero | Xerocon | London | July 8-9 | 3,000 | 2013 | |
| Nice | Nice World | Orlando | June 10-11 | |||
| RS2 | Febraban Tech | Sao Paulo | June 19-20 | 55,000 | 1991 | |
| Microsoft | Build | Las Vegas | June 2-3 | 4,000 | 2011 | |
| Check Point | Engage | Washington DC | May 28 | $1,500 | ||
| Sardine | Sardine [Con] | Toronto | May 26 | 2025 | ||
| Plaid | Effects | NYC | May 21 | 750 | Free | 2024 |
| FICO | FICO World | Orlando, FL | May 19-22 | 1,200 | $2,495 | |
| Envestnet | Elevate | Phonix | May 19-20 | 2,000 | $500 | 1999 |
| TreaSolutions | Fintech Risk & Compliance Forum | Chicago | May 18-20 | 250 | ||
| Corelation | Client Conference | San Diego | May 13-15 | 1,500 | ||
| Trellance | Edge | Dallas | May 12-14 | |||
| nCino | nCino Summit | Charlotte, NC | May 12-14 | 1,000 | ||
| FIS | Emerald | Orlando, FL | May 4-7 | 3,000 | $1,595 | |
| Abrigo | ThinkBIG | Austin, TX | May 3-7 | 600 | $1,250 | 2019 |
| Stripe | Sessions | SF | Apr 29-30 | 6,000 | $599 | |
| Sage | Sage Future | San Francisco | Apr 28-30 | 2021 | ||
| Google Cloud | Next | Las Vegas | Apr 22-24 | 30,000 | $600 – $2000 | 2014 |
| SAP | SAP Concur Fusion | New Orleans | Mar 17-19 | 3,000 | 2004 | |
| Nividia | GTC: AI in Financial Services Track | San Jose | Mar 16-19 | $149 | 2009 | |
| ICE Mortgage Technoloy | Experience | Las Vegas | Mar 16-18 | 2024 | ||
| Orion | Ascent | San Diego | Feb 24-27 | 750 | $1,195 | |
| 2025 | ||||||
| Microsoft | Microsoft Ignite | San Francisco | Nov 18-21 | 3,500 | $100 | 1993 |
| Thompson Reuters | Synergy 2025 | Orlando, FL | Nov 9-12 | 1980 | ||
| Calypso | Calypso User Days | Venice, Italy | Oct 29 | 300 | ||
| Intuit | Connect | Las Vegas | Oct 27-29 | 2014 | ||
| Acess Softek | Client Conference | Jackson Hole, WY | Oct 19-22 | 2013 | ||
| Oracle | Oracle OpenWorld | Las Vegas | Oct 13-16 | 60,000 | ||
| Glia | Interact 2025 | San Diego | Oct 12-15 | 500 | 2023 | |
| Teslar | Teslar User Conference | Bentonville, AR | Oct 8-9 | 250 | $800 | |
| Netsuite | Suiteworld | Las Vegas | Oct 6-9 | 7,500 | 2013 | |
| Experian | Vision25 | Miami | Oct 6-9 | 700 | $2,295 | 1980 |
| Spring Labs | AI Native Banking & Fintech | Salt Lake City | Sep 30 | 300 | $995 | 2024 |
| Fiserv | Power Moves Forum | Las Vegas | Sep 28-30 | 4,000 | $2,295 | |
| MX | Money Experience Summit | Park City, UT | Sep 15-17 | 2,000 | ||
| Nova Credit | Cash Flow Underwriting Summit | NYC | Sep 10 | $0 | 2024 | |
| OrboGraph | Innovation Conference | McLean VA | Sep 9-15 | 2024 | ||
| Jack Henry | Jack Henry Connect | San Diego | Sep 8-11 | 2,000 | ||
| Xero | Xerocon Brisbane | Brisbane, Australia | Sep 3-4 | 3,000 | 2013 | |
| Sardine | Sardine [Con] | San Francisco | Aug 20 | 2025 | ||
| Moov | Fintech Devcon | Austin, TX | Aug 4-6 | 700 | 2021 | |
| Nice | Interactions | Las Vegas | 16-18 June | |||
| Plaid | Effects | Virtual | 12 June | 750 | Free | 2024 |
| RS2 | Febraban Tech | Sao Paulo | 10-12 June | 55,000 | 1991 | |
| TreaSolutions | US Fintech Symposium | Chicago | 2-4 June | 400 | ||
| Sage | Sage Transform 2025 | Atlanta | 2-6 June | 2021 | ||
| FIS | Emerald 2025 | Orlando, FL | 19-22 May | 3,000 | $1,595 | |
| nCino | nCino Summit | Charlotte, NC | 19-21 May | 1,000 | ||
| Abrigo | ThinkBIG | Orlando | 19-22 May | 600 | $1,250 | 2019 |
| Microsoft | Build | Seattle | 19-22 May | 4,000 | 2011 | |
| Corelation | Client Conference | San Diego | 14-16 May | 1,500 | ||
| FICO | FICO World | Hollywood, FL | 6-9 May | 1,200 | $2,495 | |
| Stripe | Sessions | SF | 6-8 May | 6,000 | $599 | |
| Trellance | Edge | Las Vegas | 6-9 May | 1,250 | $1,499 | |
| PSCU | Member Forum | Denver | 14-16 Apr | 1,400 | $1,595 | |
| Google Cloud | Next | Las Vegas | 9-11 Apr | 30,000 | $600 – $2000 | 2014 |
| Envestnet | Elevate | Las Vegas | 9-10 Apr | 2,000 | $500 | 1999 |
| NCR Voyix | Accelerate | New Orleans | 31 Mar-1 Apr | 900 | ||
| SAP | SAP Concur Fusion | Seattle | 18-20 Mar | 3,000 | 2004 | |
| Nividia | GTC: AI in Financial Services Track | San Jose | 17-20 Mar | $149 | 2009 | |
| ICE Mortgage Technoloy | Experience | Las Vegas | 10-12 Mar | 2024 | ||
| Check Point | CPX Americas | Las Vegas | 25-26 Feb | $1,500 | ||
| Orion | Ascent | Orlando | 3-6 Feb | 750 | $1,195 | |
| TreaSolutions | Fintech Risk & Compliance Forum | Chicago | 29-30 Jan | 250 | ||
| 2024 Events | ||||||
| Adyen | Adyen Live | Las Vegas | 16 Jan 24 | 750 | ||
| SAP | SAP Financial Services Forum | Boston | 6 Mar 24 | 300 | ||
| Gartner | Financial Services Summit | Orlando | 11 Mar 24 | 1,250 | $4,525 | |
| Mastercard | Fintech Forum | Lagos, Nigeria | 22 Mar 24 | 650 | ||
| Kyriba | Kyriba Live Treasury & Finance Summit | Las Vegas | 8 Apr 24 | 650 | ||
| Trustage (fka CUNA Mutual) | Discover Conference | Virtual | 8 Apr 24 | 1,200 | 1992 | |
| FICO | FICO World | San Diego | 15 Apr 24 | 1,200 | $2,495 | |
| Trellance | Edge | Nashville | 6 May 24 | 1,250 | $1,499 | |
| Visa | Visa Payments Forum | SF | 14 May 24 | 1,750 | ||
| Broadridge | Broadridge Financial Services Summit | Austin | 19 May 24 | 650 | ||
| FIS | Emerald 2024 | Kissemmee, FL | 20 May 24 | 3,000 | $1,595 | |
| Corelation | Client Conference | San Diego | 28 May 24 | 1,500 | ||
| TreaSolutions | US Fintech Symposium | Chicago | 4 Jun 24 | 400 | ||
| Square | Square Unboxed | Oakland, CA | 5 Jun 24 | 120 | ||
| Xero | Xerocon | London | 12 Jun 24 | 3,000 | ||
| Coinbase | State of Crypto Summit | NYC | 13 June 24 | 1,000 | ||
| Plaid | Effects 2024 | Virtual | 18 June 24 | 750 | Free | |
| Moov | Fintech Devcon | Austin, TX | 7 Aug 24 | 700 | $1,495 | 2021 |
| PayPal | PayPal Developer Day | San Jose | 20 Aug 24 | 650 | ||
| Tata | TCS Summit | Salt Lake City | 20 Aug 24 | 1,000 | ||
| Xero | Xerocon | Nashville | 21 Aug 24 | 1,000 | ||
| Diebold Nixdorf | Intersect | Las Vegas | 26 Aug 24 | 1,000 | $1,995 | |
| Temenos | Temenos ASEAN | Jakarta | 27 Aug 24 | 800 | ||
| Temenos | Temenos MEA | Tanzania | 2 Sep 24 | 800 | ||
| Temenos | Temenos Americas | Miami | 4 Sep 24 | 1,200 | ||
| Oracle | Oracle OpenWorld | Las Vegas | 9 Sep 24 | 60,000 | ||
| Teslar | Teslar User Conference | Bentonville, AK | 11 Sep 24 | 250 | $800 | |
| Backbase | Backbase Engage Asia | HCMC, Vietnam | 11 Sep 24 | 2023 | ||
| Nova Credit | Cash Flow Underwriting Summit | NYC | 12 Sep 24 | NEW | Qualifed Free | 2024 |
| Avaloq | Avaloq Community Conference | Zurich | 17 Sep 24 | 1,000 | ||
| Backbase | Backbase Engage Europe | Amsterdam | 24 Sep 24 | 2023 | ||
| Fiserv | Power Moves Forum 2024 | Las Vegas | 29 Sep 24 | 4,000 | $2,295 | |
| SS&C Technologies | SS&C Deliver | New Orleans | 6 Oct 24 | 4,000 | ||
| Spring Labs | AI-Native Banking & Fintech | Salt Lake City | 7 Oct 24 | 300 | $595 | 2024 |
| MX | Money Experience Summit | Park City, UT | 7 Oct 24 | 2,000 | ||
| Jack Henry | Jack Henry Connect | Phoenix | 7 Oct 24 | 2,000 | ||
| Finastra | Finastra Universe | Chicago | 8 Oct 24 | 900 | ||
| Ripple | Ripple Swell | Miami | 15 Oct 24 | 500 | ||
| Finastra | Finastra Universe | Phoenix | 23 Oct 24 | 900 | ||
| Calypso | Calypso User Days | Venice, Italy | 23 Oct 24 | 300 | ||
| Visa | Visa Everywhere Initiative | TC Disrupt SF | 28 Oct 24 | 10,000 | ||
| Intuit | QuickBooks Connect | Las Vegas | 28 Oct 24 | 4,000 | $1,195 | |
| Guidewire | Guidewire Connections | Nashville, TN | 17 Nov 24 | 3,500 | ||
| Microsoft | Microsoft Ignite | Chicago | 18 Nov 24 | 3,500 | $100 | 1993 |
| Finastra | Finastra Universe | Orlando | 19 Nov 24 | 900 | ||
| Backbase | Backbase Engage Dubai | Dubai | 19 Nov 24 | 2023 |
Source: FintechLabs, 1 Sep 2026
*Many attendance estimates were gathered using ChatGPT, so may not always be reliable.
Our other financial services technology calendars:
- Fintech conferences, events and trade shows
- Payments & Card industry conferences, events and tradeshows
- Fintech Service Provider User conferences, events and meetups
- Insurtech conferences, events and tradeshows
- Banking, Mortgage, Lending & BankTech conferences, events and tradeshows
- Investment Advisor Technology conferences, events and tradeshows
- Artificial Intelligence (AI) in Financial Services conferences, events and tradeshows
- Lending, mortgage & lendtech conferences, events and tradeshows
- Proptech & Real Estate Technology conferences, events and tradeshows
- Marketing in Fintech, Banking & Financial Services conferences, events and tradeshows
- Regtech conferences for financial institutions & fintech
- IT and Developer conferences for financial institutions & fintech
- Financial services & fintech award shows
- Credit Union conferences, events, and tradeshows
Please contact us to add your event to any of our 13 Fintech/Financial Services calendars.
Note: FintechLabs curates the financial technology event list based on our 20+ years in the business. Some events pay referral or listing fees, which could impact positioning.

