It’s a great time to for small business owners to shop for a new credit or charge card. Since Q4 is generally a slow period for new accounts, many banks are offering new customers large signing bonuses. Capital One has the largest one, $2,000 in cash! Since the company charges a $150 annual fee, we calculate the value to be $1,850. This one does require $30,000 in spending during the first 90 days, so if you are not a big card spender, American Express will pay $1,055 more than its annual fee for a new platinum card, which requires only $8,000 in spend during the first 6 months.
Caveats:
- Most cards require a minimum amount of spending during the 90 to 180 days to earn the bonus.
- We tried to only include offers available to businesses anywhere in the United States. However, you may find undisclosed geographic limitations when you apply.
National Credit Card & Charge Card Offers
Reviewed | Company | Offer | Bonus Value | Product | Min Spend | Min Days | Annual Fee |
15 Nov 24 | Capital One | $2,000 | $1,850 | Spark 2% Cash Plus | $30,000 | 90 days | $150 |
15 Nov 24 | Capital One | $1,500 | $1,105 | Venture X | $30,000 | 90 days | $395 |
15 Nov 24 | American Express | $1,750 | $1,055 | Charge card: Platinum | $8,000 | 180 days | $695 |
15 Nov 24 | Chase | $900 | $900 | Ink Unlimited | $6,000 | 90 days | $0 |
15 Nov 24 | Chase | $1,000 | $805 | Ink Premier | $10,000 | 90 days | $195 |
15 Nov 24 | Chase | $750 | $750 | Ink Cash | $9,000 | 270 days | $0 |
15 Nov 24 | PNC Bank | $750 | $750 | Credit card | $25,000 | 90 days | $0 |
15 Nov 24 | Capital One | $750 | $655 | Spark 2% Cash | $7,500 | 90 days | $95 |
15 Nov 24 | Capital One | $500 | $405 | Spark 2x | $4,500 | 90 days | $95 |
15 Nov 24 | Capital One | $500 | $500 | Spark 1.5x | $4,500 | 90 days | $0 |
15 Nov 24 | Capital One | $500 | $500 | Spark 1.5% Cash | $4,500 | 90 days | $0 |
15 Nov 24 | Wells Fargo | $500 | $500 | Signify | $5,000 | 90 days | $0 |
15 Nov 24 | Chase | $350 | $350 | Ink Cash | $3,000 | 90 days | $0 |
15 Nov 24 | Bank of America | $300 | $300 | Advantage | $3,000 | 90 days | $0 |
15 Nov 24 | American Express | $600 | $275 | Charge: Gold | $6,000 | 180 days | $325 |
15 Nov 24 | American Express | $400 | $250 | Charge: Green | $3,000 | 180 days | $150 |
15 Nov 24 | Ramp | $250 | $250 | Corporate Card | $1,000 | 30 days | $0 |
15 Nov 24 | Key Bank | $200 | $200 | Cash Rewards | $1,000 | 60 days | $0 |
15 Nov 24 | Citibank | $200 | $200 | Cash Card | $1,500 | 180 days | $0 |
Source: FintechLabs, 15 Nov 2024
Bonus Value (BV) = Dollars earned minus annual fee. Point bonuses are valued at $0.01 each, though they can sometimes be worth double that or more.
Disclosure: We may earn revenue from listed card issuers