Everyone loves a startup (aka challenger bank), especially when they have a compelling story. However, when it comes to trusting someone with your money, many small business owners prefer to deal with companies embedded in the local economy, even if it means not getting the latest online banking features or the best interest rate. The list below are the biggest national brands offering small business banking services. There are also thousands of community banks and credit unions to choose from as well.
If you don’t need a local presence, are are primarily wanting the best online and mobile services, refer digital challenger bank list (here). For more info on choosing a small business bank, see our previous post.
Resources: Looking for digital banks, lenders, payment providers, insurance or digital accounting for small businesses? Check out our latest lists: Small Business (SMB) savings/treasury accounts (7) | SMB online lenders (33) | SMB challenger banks (15) | SMB insurers (15) | SMB charge cards/expense management (16) | Billpay & invoicing (16)| Payment processors (7) | Subscription processors (7) | SMB digital accounting/bookkeeping (21)
Table: Largest Traditional Branch Banks & Card Issuers Serving U.S. Small Businesses
ranked by monthly website visits
| Web Visits (millions) | Assets ($ Billions) |
|||||||
| Rank | Company | Apr 26 | July 25 | Jan 25 | Oct 24 | 31 Dec ’25 | 30 June ’25 | 30 Sep ’23 |
| 1 | Chase | 192 | 192 | 182 | 179 | $4,420 | $3,790 | $3,390 |
| 2 | Citibank | 145 | 135 | 99 | 116 | $2,660 | $1,830 | $1,660 |
| 3 | CapitalOne | 141 | 133 | 145 | 133 | $669 | $649 | $469 |
| 4 | Bank of America | 109 | 113 | 114 | 111 | $3,410 | $2,670 | $2,470 |
| 5 | Wells Fargo | 103 | 99 | 99 | 99 | $2,150 | $1,740 | $1,700 |
| 6 | TD Bank | 45.0 | 46 | 13 | 13 | $519 | $356 | $366 |
| 7 | BMO | 27.5 | 26 | 25 | 24 | $288 | $254 | $261 |
| 8 | US Bank | 26.2 | 29 | 27 | 27 | $692 | $671 | $657 |
| 9 | PNC Bank | 24.2 | 28 | 24 | 24 | $573 | $555 | $553 |
| 10 | Truist | 18.9 | 22 | 20 | 21 | $547 | $536 | $535 |
| 11 | Navy FCU | 18.9 | 20 | 21 | 18 | $190 | $192 | $168 |
| 12 | M&T Bank | 12.9 | 7.9 | 8.3 | 7.5 | $217 | $211 | $209 |
| 13 | Huntington Bank | 10.3 | 12 | 9.1 | 8.7 | $225 | $207 | $186 |
| 14 | Fifth Third Bank | 9.2 | 9.8 | 10 | 9.0 | $214 | $209 | $212 |
| 15 | Regions Bank | 7.9 | 11 | 11 | 9.7 | $160 | $158 | $153 |
| 16 | Key Bank | 5.6 | 6.1 | 7.8 | 6.2 | $191 | $182 | $186 |
| 17 | Citizens Bank | 5.3 | 7.9 | 9.0 | 7.2 | $226 | $218 | $225 |
| 18 | State Employees FCU | 4.4 | $55 | |||||
| 19 | BECU | 3.9 | 4.0 | 4.6 | 4.0 | $31 | $30 | $29 |
| 20 | Mercury Bank | 3.5 | 2.6 | 2.4 | 2.1 | $10 | ||
| 21 | PenFed | 3.4 | $37 | |||||
| 22 | First Citizens | 3.3 | 3.6 | 4.0 | 3.5 | $229 | $229 | $214 |
| 23 | Santander Bank | 2.8 | 3.2 | 3.3 | 3.1 | $105 | $103 | $102 |
| 24 | First Horizon | 2.2 | 2.8 | 2.6 | 3.2 | $82 | $82 | $82 |
| 25 | DCU.org | 2.0 | $13 | |||||
| 26 | America First CU | 1.9 | 2.2 | 2.3 | 2.1 | $22 | $23 | $18 |
| 27 | Flagstar Bank | 1.7 | 1.9 | 2.8 | 2.7 | $101 | $92 | $111 |
| 28 | Associated Bank | 1.7 | $43 | |||||
| 29 | Colmbia Bank | 1.6 | $58 | |||||
| 30 | South State Bank | 1.6 | $66 | |||||
| 31 | UMB | 1.6 | $72 | |||||
| 32 | Comerica | 1.5 | 2.0 | 2.0 | 2.4 | $79 | $78 | $86 |
| 33 | Webster Bank | 1.5 | $80 | |||||
| 34 | Relay | 1.4 | ||||||
| 35 | Old National Bank | 1.3 | 1.1 | 1.1 | $71 | $71 | $49 | |
| 36 | Frost Bank | 1.2 | 1.4 | 1.3 | 1.2 | $54 | $51 | $49 |
| 37 | Banner Bank | 1.2 | $16 | |||||
| 38 | First Tech FCU | 1.2 | 1.2 | 1.1 | $18 | $17 | $17 | |
| 39 | Space Coast FCU | 1.2 | $9 | |||||
| 40 | Everbank | 1.1 | $41 | |||||
| 41 | Synovus | 1.0 | 1.1 | 1.3 | 1.3 | $62 | $61 | $59 |
| Cards/Payments | ||||||||
| 1 | PayPal | 439 | 504 | 341 | 405 | |||
| 2 | Shopify | 215 | 177 | 157 | 115 | |||
| 3 | American Express | 98.7 | 99 | 84 | 88 | $315 | $212 | $175 |
| 4 | Stripe | 117 | 92 | |||||
| 5 | Square | 48.4 | 42 | 50 | 40 | |||
| 6 | Ramp | 5.2 | 3.1 |
Source: FintechLabs, 12 May 2026; SimilarWeb, Federal Reserve
Website traffic is total monthly visits according to Similarweb.
Assets in US$ billions as of 31 Dec 2026 per US Federal Reserve
*FintechLabs is sponsor-supported; companies buying ads or paying referral fees may receive prominent mention



