We usually focus on the digital-first challengers that have risen to prominence in the past 7 or 8 years. However, many small business owners still prefer to transact with a legacy player, especially if they need loan or cash deposit services. To help you determine the biggest players, here’s a list ranked by recent website traffic (monthly visits).
| Company | Website Visits (Jan ’24, millions) | 
| PayPal | 341 | 
| Shopify | 198 | 
| Chase | 183 | 
| CapitalOne | 144 | 
| Wells Fargo | 116 | 
| Bank of America | 104 | 
| Fidelity | 95 | 
| American Express | 79 | 
| Citi | 75 | 
| Schwab | 71 | 
| Square | 59 | 
| Synchrony | 55 | 
| Discover | 46 | 
| Navy FCU | 34 | 
| US Bank | 31 | 
| Vanguard | 26 | 
| PNC | 25 | 
| BMO | 25 | 
| Truist | 21 | 
| Ally Bank | 18 | 
| Chime | 17 | 
| CreditOne | 13 | 
| TD Bank | 13 | 
Source: FintechLabs, 20 March 2023 using data from SimliarWeb and SEMRush
 
						 
           
			 
			 
			 
			
