At FintechLIVE we maintain a list of 21st-century fintech unicorns* updated monthly (full list here). In March, we added 17 new unicorns for a month-end total of 157. The total value is now $1.62 trillion, down $30B from last month.

Unicorn count:

Beginning (Mar 1) = 140
+ 16 born this month (see below)
+ 1 back on the list after previoulsy falling below $1B (Lending Club)
___________________
Total (Mar 31) = 157

Total valuation = $1.62 trillion

Newborns in March:

  • #59 Cedar: $3.2B US-based health payments provider
  • #66 Doma (formerly States Title): $3.0B US-based title insurance company
  • #77 BillTrust: $2.3B US-based payments startup
  • #80(t) Chainalysis: $2.0B US-based cyrpto company
  • #80(t) Pipe: $2.0B US-based SMB lender
  • #89 Starling Bank: $1.9B UK-based challenger bank
  • #97 Ramp: $1.6B US-based business charge cards
  • #101 LendingClub $1.5B US-based alt-lender (regained unicorn status)
  • #111 Socure: $1.3B US-based identity specialist for financial institutions
  • #116(t) Bitpanda: $1.2B Austrian crypto startup
  • #116(t) Pilot: $1.2B US-based SMB accounting
  • #124 Zego: $1.1B UK-based automobile insuretech
  • #129(t) Papaya Global: $1.0B Israel-based payroll provider
  • #129(t) Flutterwave: $1.0B US-based payment company
  • #129(t) Clearbanc: $1.0B US-based SMB alt-lender
  • #129(t) Feedzai: $1.0B US-based fraud protection for financial instituions
  • #129(t) Fireblocks: $1.0B US-based cyrypto company

Full Fintech Unicorn List
(values as of 1 April 2021)

Rank Company $B Value Value Date Founded Country
1 PayPal $290B 1 April 2021 1998 United States
2 Ant Technology 150 2018 round 2014 China
3 Shopify 140 1 April 2021 2004 Canada
4 Square 105 1 April 2021 2009 United States
5 Stripe 95 Mar 2021 round 2010 United States
6 Coinbase 90 Secondary mkt value (10 Mar 21) 2012 United States
7 Adyen 70 1 April 2021 2006 Netherlands
8 Lufax 36 1 April 2021 2011 China
9 Klarna 31 Feb 2021 round 2005 Sweden
10 Afterpay 30 1 April 2021 2014 Australia
11 Nubank 25 Jan 2021 round 2013 Brazil
12 Lakala 24 1 April 2021 2004 China
13 WeBank 21 Nov 2018 transaction 2014 China
14 Stone 20 1 April 2021 2013 Brazil
15 Xero 19 1 April 2021 2006 New Zealand
16 Affirm 18 1 April 2021 2012 United States
17 One97 (PayTM) 16 Nov 2019 round 2010 India
18 Checkout.com 15 Jan 2021 round 2012 United Kingdom
18 Plaid Technologies 15 Rumored 2021 round 2012 United States
18 Chime 15 Sep 2020 round 2013 United States
21 Bill.com 12 1 April 2021 2006 United States
21 Robinhood 12 Sep 2020 round 2013 United States
23 Nuvei 11 1 April 2021 2003 Canada
24 Tinkoff Bank 10 1 April 2021 2006 Russia
24 eToro 10 Mar 2021 SPAC (proposed) 2007 United Kingdom
24 Ripple 10 Dec 2019 round 2012 United States
27 Oscar Health 9.5 Mar 2021 IPO pricing 2012 United States
28 SoFi 8.7 Jan 2021 SPAC (proposed) 2011 United States
29 Jiedaibao 7.8 Jan 2016 round 2014 China
30 Credit Karma 7.1 Exit 2007 United States
31 Carta 6.9 Feb 2021 secondary (per The Information) 2012 United States
32 nCino 6.4 1 April 2021 2012 United States
33 LoanDepot 6.2 1 April 2021 2010 United States
34 OneConnect (PingAn) 6.0 1 April 2021 2015 China
34 Virtu Financial 6.0 1 April 2021 2008 United States
36 Duck Creek Software 5.9 1 April 2021 2000 United States
36 Trustly 5.9 Estimate based on 2021 IPO value 2008 Sweden
38 Lemonade 5.8 1 April 2021 2015 United States
38 Root Insurance 5.8 Oct 2020 IPO 2016 United States
40 HealthEquity 5.7 1 April 2021 2002 United States
40 Q2 Holdings 5.7 1 April 2021 2004 United States
42 PhonePe 5.5 Dec 2020 spinout 2015 India
42 Revolut 5.5 Feb 2020 round 2015 United Kingdom
44 Blockchain.com 5.2 Mar 2021 round 2011 United Kingdom
45 Wise (TransferWise) 5.0 June 2020 secondary 2011 United Kingdom
45 Hippo 5.0 Mar 2021 SPAC (proposed) 2015 United States
45 dLocal 5.0 April 2021 round 2016 Uruguay
48 Toast 4.9 Feb 2020 round 2011 United States
49 Marqeta 4.3 May 2020 round 2010 United States
50 Better.com 4.0 Sep 2020 round (unconfirmed) 2016 United States
50 Next Insurance 4.0 Mar 2021 round 2016 United States
52 Gusto 3.8 July 2019 round 2011 United States
53 Assurance 3.5 Exit 2016 United States
53 N26 3.5 May 2020 round 2013 Germany
53 PolicyBazaar 3.5 Mar 2021 round 2008 India
56 Cardlytics 3.3 1 April 2021 2008 United States
56 Blend 3.3 Jan 2021 round 2012 United States
56 Payoneer 3.3 Feb 2021 SPAC (proposed) 2005 United States
59 Cedar 3.2 Mar 2021 round 2016 United States
60 HighRadius 3.1 Mar 2021 round 2006 United States
61 China UnionPay 3.0 Per Crunchbase 12/19 2002 China
61 Circle Internet Financial 3.0 May 2018 round 2013 United States
61 Devoted Health 3.0 May 2020 fundraising 2017 United States
61 Flywire 3.0 Feb 2020 round 2011 United States
61 BlockFI 3.0 Mar 2021 round 2017 United States
61 Doma (States Title) 3.0 Mar 2021 SPAC (proposed) 2016 United States
67 OVO 2.9 Mar 2019 round 2017 Indonesia
68 MoneyLion 2.9 Feb 2021 SPAC (proposed) 2013 United States
69 OakNorth 2.8 May 2019 round 2015 United Kingdom
69 Verafin 2.8 Exit Nov 2020 2003 Canada
71 Brex 2.6 June 2020 round 2017 United States
71 Toss 2.6 Aug 2020 round 2011 South Korea
71 Airwallex 2.6 Mar 2021 round 2015 Australia
74 GreenDot 2.5 1 April 2021 1999 United States
74 PineLabs 2.5 Dec 2020 round 1998 India
74 Rapyd 2.5 Jan 2020 round 2016 United Kingdom
77 BillTrust 2.3 1 April 2021 2001 United States
78 Lifelock 2.3 Exit 2005 United States
79 iZettle 2.2 Exit 2010 Sweden
80 Avant 2.0 Sep 2015 round 2012 United States
80 AvidXchange 2.0 Jan 2020 round 2000 United States
80 FirstP2P 2.0 Per Crunchbase 12/19 2013 China
80 Tipalti 2.0 Oct 2020 round 2010 United States
80 Waterdrop 2.0 Aug 2020 round 2016 China
80 Zenefits 2.0 May 2015 round 2013 United States
80 Mambu 2.0 Jan 2021 round 2011 Germany
80 Chainalysis 2.0 Mar 2021 round 2014 United States
80 Pipe 2.0 Mar 2021 round 2019 United States
89 MX 1.9 Jan 2021 round 2010 United States
89 Digit Insurance 1.9 Jan 2021 round 2016 India
89 Starling Bank 1.9 Mar 2021 round 2014 United Kingdom
92 BillDesk 1.8 Nov 2018 round 2000 India
92 Creditas 1.8 Dec 2020 round 2012 Brazil
92 Zuora 1.8 1 April 2021 2007 United States
95 Wefox 1.7 Dec 2019 round 2015 Germany
95 Mercury 1.7 Exit 2001 United States
97 Monzo 1.6 May 2020 round 2015 United Kingdom
97 Judo Bank 1.6 Dec 2020 round 2016 Australia
97 Divvy 1.6 Jan 2021 round 2016 United States
97 Ramp 1.6 Mar 2021 round 2019 United States
101 LendingClub 1.5 1 April 2021 2008 United States
101 Sezzle 1.5 1 April 2021 2016 United States
101 Fawry 1.5 31-Dec-2020 2008 Egypt
101 GoHealth 1.5 Exit 2001 United States
101 PingPong 1.5 Mar 2019 round 2015 China
101 Remitly 1.5 July 2020 round 2011 United States
101 WorldRemit 1.5 Bloomberg article about acquistion of SendWave 2010 United Kingdom
101 WeLab 1.5 Mar 2021 round (est) 2013 HongKong
109 CGTZ 1.4 June 2018 round 2013 China
109 Stash 1.4 Feb 2021 round 2015 United States
111 Metromile 1.3 17-Mar 2021 2011 United States
111 Melio Payments 1.3 Jan 2021 round 2018 United States
111 Sunlight Financial 1.3 SPAC estimated early 2021 2014 United States
111 Socure 1.3 Mar 2021 round 2012 United States
111 Atom Bank 1.3 July 2019 round 2014 United Kingdom
116 GreenSky 1.2 1 April 2021 2006 United States
116 Clover Health 1.2 Jan 2019 round 2013 United States
116 Figure 1.2 Dec 2019 round 2018 United States
116 Galileo 1.2 Exit 2000 United States
116 Greenlight 1.2 Sep 2020 round 2014 United States
116 Public.com 1.2 Feb 2021 round 2018 United States
116 Bitpanda 1.2 Mar 2021 round 2014 Austria
116 Pilot 1.2 Mar 2021 round 2016 United States
124 Deposit Solutions 1.1 Sep 2019 round 2011 Germany
124 Cayan 1.1 Exit 1998 United States
124 Tradeshift 1.1 May 2018 round 2009 United States
124 Earnix 1.1 Feb 2021 round 2001 Israel
124 Zego 1.1 Mar 2021 round 2016 United Kingdom
129 C2FO 1.0 Apr 2019 round 2008 United States
129 ChromeRiver 1.0 Exit 2007 United States
129 Dave 1.0 June 2019 round 2016 United States
129 EBANX 1.0 Oct 2019 round 2012 Brazil
129 Expensify 1.0 Estimate based on $100M ARR 2008 United States
129 Fast 1.0 Oct 2020 rumors 2019 United States
129 Interswitch 1.0 Nov 2019 round 2002 Nigeria
129 LendingHome 1.0 Mar 2018 round 2014 United States
129 Liquid 1.0 Apr 2019 round 2013 Japan
129 Mollie 1.0 Sep 2020 round 2004 Netherlands
129 Neon Pagamentos 1.0 Estimate 2016 Brazil
129 Numbrs 1.0 Aug 2019 round 1999 Switzerland
129 Personal Capital 1.0 Exit 2009 United States
129 RazorPay 1.0 Oct 2020 round 2014 India
129 Riskified 1.0 Nov 2019 round 2012 United States
129 Upgrade 1.0 June 2020 round 2016 United States
129 Varo Money 1.0 Estimate 2015 United States
129 WealthSimple 1.0 Oct 2020 round 2014 Canada
129 GoCardless 1.0 Dec 2020 round 2011 United Kingdom
129 PPRO 1.0 Jan 2021 round 2006 United Kingdom
129 InvestCloud 1.0 Feb 2021 transaction 2010 United States
129 Webull 1.0 Feb 2021 round 2016 China
129 Papaya Global 1.0 Mar 2021 round 2016 Israel
129 Flutterwave 1.0 Mar 2021 round 2016 United States
129 Clearbanc 1.0 Estimate 2015 United States
129 Feedzai 1.0 Mar 2021 round 2011 United States
129 Fireblocks 1.0 Mar 2021 round (est) 2018 United States
129 Finicity 1.0 Exit 1999 United States
129 Bright Health 1.0 Nov 2019 round 2015 United States

Source: FintechLabs.com 1 April 2021


*To qualify, a company must have been founded in 2000 or later*** and have its primary business related to financial services including banking, savings, lending, investing, insurance, wealth management, SMB accounting and payroll. We do not include health insurance companies. Services can be sold directly to consumers or through financial institutions or other companies. Full list here.
** If you know any missing unicorns, please email jim@fintechlabs.com
***There are two exceptions started in the 1998/1999 timeframe, PayPal and Finicity.