At FintechLabs we track the value of global fintech unicorns born since 1999. As of 7 March 2025, there are 381 valued at US$1 billion or more. That’s up 18 since May 2024, up 52 since the end of 2022, and up 103 from YE 2021. The total includes 32 billion-plus exits as well as 45 public companies trading above $1B in market value. The remaining 304 private companies are listed according to their most recent valuations as reported by various media outlets. Given the private-market valuation dip in the past few years, there are likely a number of over-valued companies listed.
The total value is $1.9 trillion up about $400 million from year-end 2023.
Note: Private company valuations are as of the latest reported round and public company market caps as of date show below.
Unicorn Challenger of the Month*
Melio is a modern payment solution tailor-made for small businesses.
Rank | Company | Value $B | Value Date | Founded | Country | Status | ||
---|---|---|---|---|---|---|---|---|
1 | Shopify | 119 | 9 April '25 | 2004 | Canada | Ecommerce | Payments | Public |
2 | Stripe | 115 | Apr 2025 secondary | 2010 | USA | Fintech | Payments | Private |
3 | Ant Technology | 79 | July '23 buyback | 2014 | China | Fintech | Payments | Private |
4 | PayPal | 63 | 9 April '25 | 1999 | USA | Fintech | Payments | Public |
5 | Block (Square) | 54 | 9 April '25 | 2009 | USA | Fintech | Payments | Public |
6 | Nubank | 53 | 9 April '25 | 2013 | Brazil | Banking | Retail | Public |
7 | Adyen | 50 | 9 April '25 | 2006 | Netherlands | Fintech | Payments | Public |
8 | Coinbase | 45 | 9 April '25 | 2012 | USA | Crypto | Exchange | Public |
9 | Revolut | 45 | Nov '24 secondary | 2015 | UK | Fintech | Payments | Private |
10 | Robinhood | 42 | 9 April '25 | 2013 | USA | Fintech | Investing | Public |
11 | Tether | 30 | Estimate | 2014 | USA | Crypto | Stablecoin | Private |
12 | Afterpay | 29 | Aug 2021 exit (Block) | 2014 | Australia | Fintech | Lending | Exit |
13 | Binance | 25 | Bloomberg June 2022 | 2017 | Malta | Crypto | Exchange | Private |
14 | Acrisure | 23 | May 2022 round | 2005 | USA | Insurtech | Private | |
15 | Xero | 23 | 9 April '25 | 2006 | New Zealand | Fintech | Accounting | Public |
16 | Citadel Securities | 22 | Jan 2022 round | 2001 | USA | Fintech | Investing | Private |
17 | WeBank | 21 | Nov 2018 transaction | 2014 | China | Fintech | Banking | Private |
18 | FNZ | 20 | Feb 2022 round | 2004 | UK | Investech | Wealth Mgmt | Private |
19 | Toast | 20 | 9 April '25 | 2011 | USA | Fintech | Payments | Public |
20 | Webull | 19 | 15 April 2025 | 2016 | China | Investech | Private | |
21 | Ripple | 18 | Mar 2025 secondary | 2012 | USA | Crypto | Payments | Private |
22 | Marqeta | 16 | Secondary May 2021 | 2010 | USA | Fintech | Payments | Private |
23 | Affirm | 14 | 9 April '25 | 2012 | USA | Fintech | Lending | Public |
24 | Ramp | 13 | Mar 2025 secondary | 2019 | USA | Fintech | Cards/SMB | Private |
25 | SoFi | 13 | 9 April '25 | 2011 | USA | Fintech | Lender | Public |
26 | GoodLeap | 12 | Jan 2021 round | 2003 | USA | Lending | Solar POS | Private |
27 | PhonePe | 12 | Jan 2023 funding | 2015 | India | Fintech | Payments | Private |
28 | Checkout.com | 11 | Estimate Dec 2022 | 2012 | UK | Fintech | Payments | Private |
29 | Chime | 11 | April 2025 secondary | 2013 | USA | Fintech | Banking | Private |
30 | Klarna | 10 | Mar 2025 secondary | 2005 | Sweden | Fintech | Payments | Private |
31 | KuCoin | 10 | May 2022 round | 2017 | Saychelles | Crypto | Exchange | Private |
32 | Wise (TransferWise) | 9.2 | 9 April '25 | 2011 | UK | Fintech | Payments | Public |
33 | Bullish | 9.1 | July 2021 SPAC (cancelled) | 2021 | Cayman Islands | Crypto | Private | |
34 | N26 | 9.0 | Oct 2021 round | 2013 | Germany | Fintech | Banking | Private |
35 | PolicyBazaar (PB Fintech) | 8.9 | 9 April '25 | 2008 | India | Insurtech | Public | |
36 | SumUp | 8.6 | Nov 2023 round (est) | 2012 | UK | Payments | Mobile | Private |
37 | Tipalti | 8.3 | Dec 2021 round | 2010 | USA | Fintech | Payments | Private |
38 | Fireblocks | 8.0 | Jan 2022 round | 2018 | USA | Crypto | Infrastructure | Private |
39 | FalconX | 8.0 | June 2022 round | 2018 | USA | Crypto | Private | |
40 | Jiedaibao | 7.8 | Jan 2016 round | 2014 | China | Fintech | Lending | Private |
41 | KakaoBank | 7.7 | 9 April '25 | 2016 | South Korea | Fintech | Lending | Public |
42 | Razorpay | 7.5 | April 2021 round | 2014 | India | Fintech | Payments | Private |
43 | HealthEquity | 7.2 | 9 April '25 | 2002 | USA | Fintech | Banking | Public |
44 | Credit Karma | 7.1 | Exit (Intuit) | 2007 | USA | Fintech | Credit | Exit |
45 | Gemini | 7.1 | Nov 2021 round | 2014 | USA | Crypto | Exchange | Private |
46 | NYDIG | 7.0 | Dec 2021 round | 2017 | USA | Crypto | Private | |
47 | Toss (Viva Republica) | 7.0 | Dec 2022 round | 2011 | South Korea | Fintech | Payments | Private |
48 | Blockchain.com | 7.0 | Nov 2023 round | 2011 | UK | Crypto | Private | |
49 | Remitly | 7.0 | Sep 2021 round | 2011 | USA | Fintech | Payments | Private |
50 | Mollie | 6.5 | June 2021 round | 2004 | Netherlands | Fintech | Payments | Private |
51 | Circle Internet Financial | 6.4 | Feb 2025 secondary | 2013 | USA | Crypto | Payments | Private |
52 | Nuvei | 6.3 | Exit Mar 2024 (Advent) | 2003 | Canada | Fintech | Payments | Exit |
53 | CRED | 6.2 | June 2022 round | 2018 | India | Fintech | Credit | Private |
54 | Clearwater Analytics | 6.1 | 9 April '25 | 2003 | USA | Fintech | Investing/back office | Public |
55 | Plaid Technologies | 6.1 | Mar 2025 round | 2012 | USA | Fintech | Infrastructure | Private |
56 | Deel | 6.1 | Oct 2023 secondary | 2018 | USA | Fintech | Payroll/SMB | Private |
57 | Trustly | 5.9 | May 2021 IPO filing | 2008 | Sweden | Fintech | Payments | Private |
58 | One97 (PayTM) | 5.8 | 9 April '25 | 2010 | India | Fintech | Payments | Public |
59 | Root Insurance | 5.8 | Oct 2020 IPO | 2016 | USA | Fintech | Insurance | Private |
60 | Virtu Financial | 5.6 | 9 April '25 | 2008 | USA | Fintech | Investing | Public |
61 | Mambu | 5.5 | Dec 2021 round | 2011 | Germany | Fintech | Banking | Private |
62 | Trade Republic | 5.4 | Mar 2024 round | 2015 | Germany | Fintech | Investing | Private |
63 | Kraken | 5.2 | Apr 2025 secondary | 2011 | USA | Crypto | Private | |
64 | Monzo | 5.2 | April 2024 round | 2015 | UK | Fintech | Banking | Private |
65 | Mynt (Gcash) | 5.0 | Aug 2024 round | 2003 | Phillipines | Fintech | Payments | Private |
66 | Bybit | 5.0 | Estimate (June 2024) | 2018 | Singapore | Crypto | Exchange | Private |
67 | Qonto | 5.0 | Jan 2022 round | 2016 | France | Banking | SMB | Private |
68 | Coalition | 5.0 | July 2022 round | 2017 | USA | Insurtech | Cybersecurity | Private |
69 | Gusto | 5.0 | July 2024 secondary | 2011 | USA | Fintech | Payroll/SMB | Private |
70 | Q2 Holdings | 4.7 | 9 April '25 | 2004 | USA | Fintech | Banking | Public |
71 | Lendable | 4.6 | Mar 2022 round | 2014 | USA | Lendtech | Marketplace | Private |
72 | Bill.com | 4.5 | 9 April '25 | 2006 | USA | Fintech | Payments | Public |
73 | Envestnet | 4.5 | Exit July 2024 (Bain) | 1999 | USA | Investech | Wealth Mgmt | Exit |
74 | Wefox | 4.5 | May 2023 round | 2015 | Germany | Fintech | Insurance | Private |
75 | Navan (TripActions) | 4.2 | July 2024 secondary | 2015 | USA | Payments | Accounting | Private |
76 | Upstart | 4.1 | 9 April '25 | 2012 | USA | Fintech | Lending | Public |
77 | Bitpanda | 4.1 | Aug 2021 round | 2014 | Austria | Crypto | Private | |
78 | WealthSimple | 4.0 | April 2021 round | 2014 | Canada | Fintech | Investing | Private |
79 | Kakao Pay | 4.0 | IPO filing 2021 | 2014 | South Korea | Fintech | Payments | Private |
80 | AngelList | 4.0 | Mar 2022 round | 2010 | USA | Investing | VC | Private |
81 | Deribit | 4.0 | Mar 2025 estimate | 2015 | Netherlands | Crypto | Options | Private |
82 | EngageSmart | 4.0 | Private Equity buyout 10/23 | 2009 | USA | Payments | Full stack | Private |
83 | Upstox | 4.0 | Sep 2022 round | 2009 | India | Investech | Private | |
84 | BharatPe | 3.9 | Jan 2022 round | 2018 | India | Fintech | Payments | Private |
85 | Dutchie | 3.8 | Oct 2021 round | 2017 | USA | Fintech | Payments | Private |
NEW | Papaya Global | 3.7 | Mar 2021 round | 2016 | Israel | Fintech | Payroll/SMB | Private |
87 | SpotOn | 3.6 | May 2022 round | 2017 | USA | Fintech | Payments | Private |
88 | Assurance | 3.5 | Exit | 2016 | USA | Insurtech | Exit | |
89 | Chargebee | 3.5 | Jan 2022 round | 2011 | USA | Fintech | Payments | Private |
90 | eToro | 3.5 | July '24 secondary | 2007 | UK | Fintech | Investing | Private |
91 | Airwallex | 3.5 | June 2024 secondary | 2015 | Australia | Fintech | Payments | Private |
92 | Paymentus | 3.4 | 9 April '25 | 2004 | USA | Fintech | Payments | Public |
93 | iCapital Network | 3.4 | July 2024 secondary | 2013 | USA | Fintech | Investing | Private |
94 | MoonPay | 3.4 | Oct 2021 round | 2019 | USA | Cyrpto | Payments | Private |
95 | Tabby | 3.3 | Feb 2025 round | 2019 | Saudi Arabia | Lending | BNPL | Private |
96 | Bilt | 3.3 | Aug 2024 round | 2019 | USA | Payments | Cards/Rewards | Private |
97 | Blockdaemon | 3.3 | Jan 2022 round | 2017 | USA | Crypto | Payments | Private |
98 | Blockstream | 3.2 | Aug 2021 round | 2014 | Canada | Crypto | Private | |
99 | Cedar | 3.2 | Mar 2021 round | 2016 | USA | Healthtech | Payments | Private |
100 | HighRadius | 3.1 | Mar 2021 round | 2006 | USA | Fintech | Accounting | Private |
101 | Flutterwave | 3.1 | Feb 2022 round | 2016 | USA | Fintech | Payments | Private |
102 | Stone | 3.0 | 9 April '25 | 2013 | Brazil | Fintech | Payments | Public |
103 | Starling Bank | 3.0 | Apr 2022 round | 2014 | UK | Fintech | Banking | Private |
104 | Du Xionman Financial | 3.0 | Dec 2018 round | 2015 | China | Fintech | Lending | Baidu owned |
105 | Anchorage Digital | 3.0 | Dec 2021 round | 2017 | USA | Crypto | Private | |
106 | Phantom Technologies | 3.0 | Jan 2025 round | 2021 | USA | Cyrpto | Wallet | Private |
107 | Cross River Bank | 3.0 | Mar 2022 round | 2008 | USA | Banking | Private | |
108 | Devoted Health | 3.0 | May 2020 round | 2017 | USA | Health | Insurance | Private |
109 | Forter | 3.0 | May 2021 round | 2013 | USA | Fintech | Security | Private |
110 | PineLabs | 3.0 | May 2021 round | 1998 | India | Fintech | Payments | Private |
111 | Groww | 3.0 | Oct 2021 round | 2017 | India | Fintech | Investing | Private |
112 | China UnionPay | 3.0 | Per Crunchbase 12/19 | 2002 | China | Fintech | Payments | Private |
113 | OVO | 2.9 | Mar 2019 round | 2017 | Indonesia | Fintech | Payments | Private |
114 | Rakuton Securities | 2.9 | Oct 2022 round | 1999 | Japan | Investech | Broker | Private |
115 | nCino | 2.8 | 9 April '25 | 2012 | USA | Fintech | Banking | Public |
116 | One (Walmart) | 2.8 | Dec 2024 round | 2019 | USA | Fintech | Payments | Private |
117 | Verafin | 2.8 | Exit Nov 2020 | 2003 | Canada | Fintech | Security | Exit |
118 | OakNorth | 2.8 | May 2019 round | 2015 | UK | Fintech | Banking | Private |
119 | Uala | 2.8 | Mar 2025 round | 2017 | Argentina | Fintech | PFM | Private |
120 | Recorded Future | 2.7 | Exit Oct 2024 (MasterCard) | 2009 | USA | Security | Exit | |
121 | Paidy | 2.7 | Exit Sep 2021 (PayPal) | 2008 | Japan | Fintech | Payments | Exit |
122 | Ethos Life | 2.7 | Jan 2022 round | 2016 | USA | Insuretech | Life | Private |
123 | Backbase | 2.7 | June 2022 round | 2003 | Netherlands | BankTech | Private | |
124 | Thought Machine | 2.7 | May 2022 round | 2015 | UK | Banktech | Private | |
125 | Lufax | 2.6 | 9 April '25 | 2011 | China | Fintech | Investing | Public |
126 | Next Insurance | 2.6 | Exit Mar '25 (Munich Re) | 2016 | USA | Fintech | Insurance | Exit |
127 | Duck Creek Software | 2.6 | Exit Mar 2023 (Vista Equity) | 2000 | USA | Fintech | Insurance | Exit |
128 | Quantexa | 2.6 | Mar 2025 round | 2016 | UK | Security | Financial Crimes | Private |
129 | Rapyd | 2.6 | Oct 2024 secondary | 2016 | UK | Fintech | Payments | Private |
130 | dLocal | 2.5 | 9 April '25 | 2016 | Uruguay | Fintech | Payments | Public |
131 | Enova | 2.5 | 9 April '25 | 2004 | USA | Lendtech | Public | |
132 | PagSeguro | 2.5 | 9 April '25 | 2006 | Brazil | Fintech | Payments | Public |
133 | Tinkoff Bank | 2.5 | 9 April '25 | 2006 | Russia | Fintech | Banking | Public |
134 | Coda Payments | 2.5 | April 2022 round | 2011 | Singapore | Payments | Private | |
135 | Itiviti | 2.5 | Exit April 2021 | 2016 | Sweden | Fintech | Investing | Exit |
136 | Singlife | 2.5 | Nov 2023 round | 2015 | Singapore | Insuretech | Life | Private |
137 | Aura | 2.5 | Oct 2021 round | 2019 | USA | Insuretech | Identity | Private |
138 | Payoneer | 2.4 | 9 April '25 | 2005 | USA | Fintech | Payments | Public |
139 | Addepar | 2.4 | Apr 2025 secondary | 2009 | USA | Fintech | Investing | Private |
140 | Paxos | 2.4 | April 2021 round | 2012 | USA | Crypto | Private | |
141 | Accelerant | 2.4 | June 2023 round | 2018 | USA | Insuretech | Marketplace | Private |
142 | Carta | 2.4 | Mar 2025 secondary | 2012 | USA | Fintech | Investing | Private |
143 | HealthEdge | 2.4 | Apr 2025 exit (Blackstone) | 2004 | USA | Insurtech | Back Office | Exit |
144 | Greenlight | 2.3 | April 2021 round ($500M in July '24 secondary) | 2014 | USA | Fintech | Payments | Private |
145 | Lifelock | 2.3 | Exit | 2005 | USA | Fintech | Credit | Exit |
146 | Divvy | 2.3 | Exit May 2021 (Bill.com) | 2016 | USA | Fintech | Payments/SMB | Exit |
147 | Upgrade | 2.3 | Mar 2025 secondary | 2016 | USA | Fintech | Lending | Private |
148 | Lemonade | 2.2 | 9 April '25 | 2015 | USA | Insurtech | Public | |
149 | CoinDCX | 2.2 | Apr 2022 round | 2017 | India | Crypto | Private | |
150 | Newfront | 2.2 | Apr 2022 round | 2017 | USA | Insurtech | Commercial | Private |
151 | Current | 2.2 | April 2021 round | 2015 | USA | Fintech | Banking | Private |
152 | iZettle | 2.2 | Exit | 2010 | Sweden | Fintech | Payments | Exit |
153 | Tink | 2.2 | June 2021 Exit (Visa) | 2012 | Sweden | Fintech | Banking | Exit |
154 | Bitso | 2.2 | May 2021 round | 2014 | Mexico | Crypto | Private | |
155 | Chipper Cash | 2.2 | Nov 2021 round | 2018 | USA | Fintech | Payments | Private |
156 | CloudWalk | 2.2 | Nov 2021 round | 2013 | Brazil | Fintech | Payments | Private |
157 | Brex | 2.1 | Dec 2024 secondary | 2017 | USA | Fintech | Cards | Private |
158 | C6 Bank | 2.1 | Dec 2020 round | 2018 | Brazil | Fintech | Banking | Private |
159 | Bolttech | 2.1 | Dec 2024 round | 2020 | Singapore | Insurtech | Private | |
160 | GoCardless | 2.1 | Feb 2022 round | 2011 | UK | Fintech | Payments | Private |
161 | PayFit | 2.1 | Jan 2022 round | 2015 | France | SMB | Payroll | Private |
162 | Mercado Bitcoin | 2.1 | June 2021 round | 2013 | Brazil | Crypto | Private | |
163 | Jeeves | 2.1 | Mar 2022 round | 2019 | USA | Cards | SMB | Private |
164 | ReCharge | 2.1 | May 2021 round | 2014 | USA | Fintech | Payments | Private |
165 | Chainalysis | 2.0 | Apr 2025 secondary | 2014 | USA | Crypto | Security | Private |
166 | Clearco | 2.0 | April 2021 round | 2015 | USA | Fintech | Lending | Private |
167 | ClearStreet | 2.0 | April 2022 round | 2018 | USA | Investech | Security | Private |
168 | Pennylane | 2.0 | April 2025 round | 2020 | France | Fintech | Accounting | Private |
169 | Waterdrop | 2.0 | Aug 2020 round | 2016 | China | Fintech | Insurance | Private |
170 | Divvy Homes | 2.0 | Aug 2021 round | 2017 | USA | Fintech | Investing/proptech | Private |
171 | Opay | 2.0 | Aug 2021 round | 2018 | Nigeria | Fintech | Payments | Private |
172 | MoMo | 2.0 | Dec 2021 round | 2007 | Vietnam | Payments | Superapp | Private |
173 | Amber Group | 2.0 | Dec 2022 round est. | 2017 | Hong Kong | Crypto | Exchange | Private |
174 | Bunq | 2.0 | June 2021 round | 2012 | Netherlands | Fintech | Banking | Private |
175 | Clip | 2.0 | June 2021 round | 2012 | Mexico | Fintech | Payments | Private |
176 | Pipe | 2.0 | Mar 2021 round | 2019 | USA | Fintech | Lending | Private |
177 | Lunar | 2.0 | Mar 2022 round | 2015 | Denmark | Banking | Challenger | Private |
178 | Zenefits | 2.0 | May 2015 round | 2013 | USA | Fintech | Payroll/SMB | Private |
179 | Babel Finance | 2.0 | May 2022 round | 2018 | Hong Kong | Crypto | Asset Mgmt | Private |
180 | Zilch | 2.0 | Nov 2021 round | 2018 | UK | Fintech | Lending | Private |
181 | Modern Treasury | 2.0 | Oct 2021 round | 2018 | USA | Fintech | Banking | Private |
182 | Copper | 2.0 | Oct 2022 round | 2018 | UK | Cyrpto | Custody | Private |
183 | FirstP2P | 2.0 | Per Crunchbase Dec 2019 | 2013 | China | Fintech | Lending | Private |
184 | Avant | 2.0 | Sep 2015 round | 2012 | USA | Fintech | Lending | Private |
185 | Atome | 2.0 | Sep 2021 round | 2019 | Singapore | Finetch | Lending | Private |
186 | 21.co | 2.0 | Sep 2022 round | 2018 | Switzerland | Crypto | Investing | Private |
187 | Marshmallow | 2.0 | April 2025 round | 2017 | UK | Insurtech | Auto | Private |
188 | Lakala | 1.9 | 9 April '25 | 2004 | China | Fintech | Lead gen | Public |
189 | Digit Insurance | 1.9 | Jan 2021 round | 2016 | India | Insurtech | Insurance | Private |
190 | MX | 1.9 | Jan 2021 round | 2010 | USA | Fintech | Banking | Private |
191 | Roofstock | 1.9 | Mar 2022 round | 2015 | USA | Investech | Real estate | Private |
192 | Varo Money | 1.9 | Mar 2023 round | 2015 | USA | Fintech | Banking | Private |
193 | Coinswitch Kuber | 1.9 | Oct 2021 round | 2017 | India | Crypto | Exchange | Private |
194 | AI Bank (Baixain) | 1.9 | Dec 2020 round | 2017 | China | Fintech | Banking | Private |
195 | BitGo | 1.9 | Aug 2023 round | 2013 | USA | Crypto | Private | |
196 | Trulioo | 1.8 | June 2021 round | 2011 | Canada | Fintech | Security | Private |
197 | GreenSky | 1.8 | Sep 2021 exit (Goldman Sachs) | 2006 | USA | Fintech | Lending | Exit |
198 | Creditas | 1.8 | June 2024 round | 2012 | Brazil | Fintech | Lending | Private |
199 | 1.7 | Aug 2023 round | 2021 | Hong Kong | Fintech | Investing | Private | |
200 | Zuora | 1.7 | Exit Oct 2024 (Silver Lake) | 2007 | USA | Fintech | Payments | Exit |
201 | Spotter | 1.7 | Feb 2022 round | 2019 | USA | Lending | SMB/creators | Private |
202 | Kredivo (FinAccel) | 1.7 | Oct 2022 round | 2015 | Indonesia | Lendtech | BNPL | Private |
203 | Wave | 1.7 | Sep 2021 round | 2018 | Senegal | Fintech | Payments | Private |
204 | Mercury Payments | 1.7 | Exit (Vantiv 2014) | 2001 | USA | Fintech | Payments | Exit |
205 | AvidXchange | 1.6 | 9 April '25 | 2000 | USA | Fintech | Payments | Public |
206 | FloQast | 1.6 | Apr 2024 round | 2013 | USA | SMB | Accounting | Private |
207 | Viva Wallet | 1.6 | Chase investment 2022 | 2010 | Greece | Payments | Processing | Private |
208 | BillTrust | 1.6 | Exit Mar '23 (EQT) | 2001 | USA | Payments | Exit | |
209 | Wayflyer | 1.6 | Jan 2022 round | 2019 | Ireland | Lending | Ecommerce | Private |
210 | Aspiration | 1.6 | July '24 secondary | 2013 | USA | Fintech | Banking | Private |
211 | BillDesk | 1.6 | July 2019 round | 2000 | India | Fintech | Payments | Private |
212 | Solaris | 1.6 | July 2023 round | 2016 | Germany | Fintech | Banking | Private |
213 | Wealthfront | 1.6 | July 2024 secondary | 2008 | USA | Investech | Robo | Private |
214 | Pave | 1.6 | June 2022 round | 2019 | USA | Payments | Payroll/SMB | Private |
215 | Capitolis | 1.6 | Mar 2022 round | 2017 | USA | Investech | Capital Markets | Private |
216 | Neon Payments | 1.6 | May 2022 round | 2016 | Brazil | Banktech | Private | |
217 | Self Financial | 1.6 | Sep 2021 round | 2015 | USA | Fintech | Credit | Private |
218 | Alloy | 1.6 | Aug 2022 round | 2015 | USA | Fintech | IDentity | Private |
219 | Altruist | 1.5 | April 2024 round | 2018 | USA | Investech | Wealth Mgmt | Private |
220 | Zepz (WorldRemit) | 1.5 | Bloomberg Aug 2020 | 2010 | UK | Payments | Private | |
221 | Tyme Bank | 1.5 | Dec 2024 round | 2013 | South Africa | Fintech | Banking | Private |
222 | GoHealth | 1.5 | Exit | 2001 | USA | Healthtech | Insurance | Exit |
223 | Akulaku | 1.5 | Feb 2022 round | 2014 | Indonesia | Fintech | Lending | Private |
224 | M1 Finance | 1.5 | July 2021 round | 2015 | USA | Banktech | PFM | Private |
225 | Built | 1.5 | July 2022 round | 2014 | USA | Lendtech | Construction | Private |
226 | OneCard | 1.5 | July 2022 round | 2019 | India | Payments | Cards | Private |
227 | Ledger | 1.5 | June 2021 round | 2014 | France | Crypto | Private | |
228 | Kushki | 1.5 | June 2022 round | 2017 | Ecuador | Payments | Private | |
229 | PingPong | 1.5 | Mar 2019 round | 2015 | China | Payments | Private | |
230 | WeLab | 1.5 | Mar 2021 round (est) | 2013 | HongKong | Lendtech | Private | |
231 | NinjaTrader | 1.5 | Mar 2025 exit (Kraken) | 2003 | USA | Investing | Futures | Exit |
232 | Zeta | 1.5 | May 2021 round | 2015 | India | Banktech | Private | |
233 | Dock | 1.5 | May 2022 round | 2014 | Brazil | Payments | Cards | Private |
234 | Coinlist | 1.5 | Oct 2021 round | 2017 | USA | Crypto | Investing | Private |
235 | Ascend Money | 1.5 | Sep 2021 round | 2015 | Thailand | Payments | Wallet | Private |
236 | Alkami | 1.4 | April 2021 round | 2009 | USA | Banktech | Private | |
237 | Dave | 1.4 | 9 April '25 | 2016 | USA | Banktech | Consumer | Public |
238 | Hypoport SE | 1.4 | 9 April '25 | 1999 | Germany | Fintech | Lending | Public |
239 | FPL Technologies | 1.4 | Aug 2022 round | 2019 | India | Payments | Cards | Private |
240 | Figment | 1.4 | Dec 2021 round | 2018 | USA | Crypto | Staking | Private |
241 | Stash | 1.4 | Feb 2021 round | 2015 | USA | Invedtech | Private | |
242 | Liquidity Group | 1.4 | Feb 2023 round | 2018 | Israel | Lendtech | SMB | Private |
243 | At-Bay | 1.4 | July 2021 round | 2016 | USA | Insurtech | Cyber | Private |
244 | CGTZ | 1.4 | June 2018 round | 2013 | China | Lendtech | Private | |
245 | Judo Bank | 1.4 | June 2021 round | 2016 | Australia | Banktech | SMB | Private |
246 | Scalable Capital | 1.4 | June 2021 round | 2014 | Germany | Investech | Private | |
247 | Nium | 1.4 | June 2024 round | 2015 | Singapore | Payments | Private | |
248 | Paddle | 1.4 | May 2022 round | 2012 | UK | Payments | Invoicing | Private |
249 | Human Interest | 1.3 | July 2024 round | 2015 | USA | Investech | Private | |
250 | Lightspeed | 1.3 | 9 April '25 | 2005 | Canada | Payments | Public | |
251 | BioCatch | 1.3 | April 2024 exit (Permira) | 2011 | Israel | Fintech | Security | Exit |
252 | TrueBill | 1.3 | Dec 2021 exit (Rocket) | 2015 | USA | Banktech | PFM | Private |
253 | Paya | 1.3 | Jan 2022 exit (Nuvei) | 2006 | USA | Payments | Exit | |
254 | Cointracker | 1.3 | Jan 2022 round | 2017 | USA | Crypto | Accounting | Private |
255 | iTrustCapital | 1.3 | Jan 2022 round | 2018 | USA | Crypto | Investing | Private |
256 | Lukka | 1.3 | Jan 2022 round | 2014 | USA | Crypto | Infrastructure | Private |
257 | CredAvenue | 1.3 | Mar 2022 round | 2017 | India | Lendtech | Marketplace | Private |
258 | Talos | 1.3 | May 2022 round | 2018 | USA | Crypto | Infrastructure | Private |
259 | Betterment | 1.3 | Sep 2021 round | 2008 | USA | Investech | Private | |
260 | Konvio | 1.3 | Sep 2021 round | 2013 | Mexico | Fintech | SMB/Accounting | Private |
261 | DailyPay | 1.3 | Jan 2025 secondary | 2015 | USA | Payments | Private | |
262 | Hidden Road | 1.3 | Apr 2025 exit (Ripple) | 2019 | UK | Lending | Institutional | Exit |
263 | Melio Payments | 1.3 | Dec 2024 secondary | 2018 | USA | Fintech | Payments | Private |
264 | DriveWealth | 1.3 | Feb 2025 secondary | 2012 | USA | Fintech | Investing | Private |
265 | LiveOak Bank | 1.2 | 9 April '25 | 2008 | USA | Banktech | Bank | Public |
266 | Oscar Health | 1.2 | 9 April '25 | 2012 | USA | Healthtech | Insurance | Public |
267 | Stori | 1.2 | August 2022 round | 2011 | Mexico | Payments | Cards | Private |
268 | AgentSync | 1.2 | Dec 2021 round | 2018 | USA | Insuretech | Broker management | Private |
269 | Skrill | 1.2 | Estimate (Dealroom.co) | 2001 | UK | Payments | Remittances | Private |
270 | Galileo | 1.2 | Exit | 2000 | USA | Payments | Exit | |
271 | Public.com | 1.2 | Feb 2021 round | 2018 | USA | Investech | Private | |
272 | Scalapay | 1.2 | Feb 2022 round | 2019 | Italy | Lendtech | BNPL | Private |
273 | Clover Health | 1.2 | Jan 2019 round | 2013 | USA | Healthtech | Insurance | Private |
274 | HashKey | 1.2 | Jan 2024 round | 2018 | China | Crypto | Exchange | Private |
275 | Mercury Technologies | 1.2 | July 2024 secondary | 2015 | USA | Banking | SMB | Private |
276 | Pilot | 1.2 | Mar 2021 round | 2016 | USA | Fintech | SMB/Accounting | Private |
277 | Unit | 1.2 | May 2022 round | 2019 | USA | Banktech | BaaS | Private |
278 | SimpleNexus | 1.2 | Nov 2021 exit (nCino) | 2011 | USA | Lendtech | Mortgage | Exit |
279 | Deposit Solutions | 1.1 | Sep 2019 round | 2011 | Germany | Banktech | Private | |
280 | Flywire | 1.1 | 9 April '25 | 2011 | USA | Fintech | Payments | Public |
281 | LendingClub | 1.1 | 9 April '25 | 2008 | USA | Fintech | Lending | Public |
282 | Sezzle | 1.1 | 9 April '25 | 2016 | USA | Lendtech | Public | |
283 | MobileCoin | 1.1 | Aug 2021 round | 2017 | USA | Crypto | Private | |
284 | Cayan | 1.1 | Exit | 1998 | USA | Payments | Exit | |
285 | Earnix | 1.1 | Feb 2021 round | 2001 | Israel | Fintech | Analytics | Private |
286 | Technysis | 1.1 | Feb 2022 exit (SoFi) | 1999 | USA | Banktech | Exit | |
287 | Fenbeitong | 1.1 | Feb 2022 round | 2016 | China | Payments | Biz T&E | Private |
288 | 1.1 | Feb 2022 round | 2009 | USA | Fintech | PFM | Private | |
289 | Spendesk | 1.1 | Jan 2022 round | 2016 | France | Payments | SMB/Accounting | Private |
290 | Branch | 1.1 | June 2022 round | 2017 | USA | Insuretech | Home/Auto | Private |
291 | Zego | 1.1 | Mar 2021 round | 2016 | UK | Insurtech | Auto | Private |
292 | Raisin | 1.1 | Mar 2023 round | 2012 | Berlin | Banking | Deposits | Private |
293 | Tradeshift | 1.1 | May 2018 round | 2009 | USA | Fintech | Trade | Private |
294 | Sunbit | 1.1 | May 2021 round | 2016 | USA | Lendtech | Private | |
295 | Caribou | 1.1 | May 2022 round | 2016 | USA | Lendtech | Auto | Private |
295 | Fundbox | 1.1 | Nov 2021 round | 2013 | USA | Lendtech | SMB | Private |
296 | Acko | 1.1 | Oct 2021 round | 2016 | India | Insurtech | D2C | Private |
297 | Super Apps Holding | 1.1 | Oct 2022 SPAC (proposed) | Malysia | Payments | Private | ||
298 | Bridge | 1.1 | Oct 2024 exit (Stripe) | 2022 | USA | Crypto | Stablecoin | Exit |
