At FintechLabs we maintain a list of 21st-century fintech unicorns* updated constantly (current list here). In January, we added 10 new unicorns for a month-end total of 281. Their total market value is now $2.1 trillion, down $110B from last month.

Unicorn count:
Beginning (Jan 1, 2022) = 271
Plus: 9 born this month (see Table 2, below)
1 previous unicorn added this month (Citadel Securities)
________________
Total (Jan 31) = 281

Total market value
Beginning = $2.20 trillion
Plus: $38B value of new entrants
Less: $210B decline in value of previous unicorns
___________________
Total (Jan 31) = $2.03 trillion


Full Fintech Unicorn List

Rank Company Value ($B) Value Date Founded Country Category
1 PayPal $207 1 Feb 2022 1999 USA Fintech
2 Ant Technology 150 2018 round 2014 China Fintech
3 Shopify 123 1 Feb 2022 2004 Canada Ecommerce
4 Binance 100 Estimate 2017 Malta Crypto
5 Stripe 95 Mar 2021 round 2010 USA Fintech
6 Adyen 62 1 Feb 2022 2006 Netherlands Fintech
7 Block (Square) 59 1 Feb 2022 2009 USA Fintech
8 Coinbase 52 1 Feb 2022 2012 USA Crypto
9 Klarna 46 June 2021 round 2005 Sweden Fintech
10 Checkout.com 40 Jan 2022 round 2012 UK Fintech
11 Nubank 35 1 Feb 2022 2013 Brazil Banking
12 Revolut 33 July 2021 round 2015 UK Fintech
13 FTX Exchange 32 Jan 2022 round 2012 USA Crypto
14 Afterpay 29 August ’21 exit (Block) 2014 Australia Fintech
15 Chime 25 Aug 2021 round 2013 USA Fintech
16 Citadel Securities 22 Jan 2022 round 2001 USA Finetch
17 WeBank 21 Nov 2018 trans 2014 China Fintech
18 Lakala 21 1 Feb 2022 2004 China Fintech
19 Bill.com 20 1 Feb 2022 2006 USA Fintech
20 Affirm 19 1 Feb 2022 2012 USA Fintech
21 Xero 17 1 Feb 2022 2006 New Zealand Fintech
22 KakaoBank 16 1 Feb 2022 2016 South Korea Fintech
23 Marqeta 16 Secondary May ’21 2010 USA Fintech
24 Plaid Technologies 13 April 2021 round 2012 USA Fintech
25 Toast 13 1 Feb 2022 2011 USA Fintech
26 Lufax 13 1 Feb 2022 2011 China Fintech
27 Brex 12 Jan 2022 round 2017 USA Fintech
28 Robinhood 12 1 Feb 2022 2013 USA Fintech
29 Nuvei 12 1 Feb 2022 2003 Canada Fintech
30 Bolt 11 Jan 2022 round 2014 USA Fintech
31 SoFi 11 1 Feb 2022 2011 USA Fintech
32 Tinkoff Bank 10 1 Feb 2022 2006 Russia Fintech
33 eToro 10 Mar 2021 SPAC (proposed) 2007 UK Fintech
34 Ripple 10 Dec 2019 round 2012 USA Cyrpto
35 dLocal 9.6 1 Feb 2022 2016 Uruguay Fintech
36 Upstart 9.6 1 Feb 2022 2012 USA Fintech
37 Gusto 9.5 Aug 2021 round 2011 USA Fintech
38 Bullish 9.1 July 2021 SPAC (proposed) 2021 Cayman Islands Crypto
39 N26 9.0 Oct 2021 round 2013 Germany Fintech
40 Pagaya 9.0 Sep 2021 SPAC (proposed) 2016 USA Fintech
41 Rapyd 8.8 April 2021 round 2016 UK Fintech
42 Wise (TransferWise) 8.7 1 Feb 2022 2011 UK Fintech
43 Tipalti 8.3 Dec 2021 round 2010 USA Fintech
44 Fireblocks 8.0 Jan 2022 round 2018 USA Crypto
45 Jiedaibao 7.8 Jan 2016 round 2014 China Fintech
46 Better.com 7.7 May 2021 SPAC (proposed) 2016 USA Fintech
47 PagSegero 7.5 1 Feb 2022 2006 Brazil Fintech
48 Razorpay 7.5 April 2021 round 2014 India Fintech
49 Carta 7.4 Aug 2021 round 2012 USA Fintech
50 Toss (Viva Republica) 7.4 June 2021 round 2011 South Korea Fintech
51 Gemini 7.1 Nov 2021 round 2014 USA Crypto
52 Credit Karma 7.1 Exit 2007 USA Fintech
53 NYDIG 7.0 Dec 2021 round 2017 USA Crypto
54 Remitly 7.0 Sep 2021 round 2011 USA Fintech
55 Mollie 6.5 June 2021 round 2004 Netherlands Fintech
56 Upgrade 6.0 Nov 2021 round 2016 USA Fintech
57 Trustly 5.9 Estimate based on 2021 IPO value 2008 Sweden Fintech
58 Root Insurance 5.8 Oct 2020 IPO 2016 USA Fintech
59 Airwallex 5.5 Nov 2021 round 2015 Australia Fintech
60 Deel 5.5 Oct 2021 round 2018 USA Fintech
61 Mambu 5.5 Dec 2021 round 2011 Germany Fintech
62 PhonePe 5.5 Dec 2020 spinout 2015 India Fintech
63 Trade Republic 5.3 May 2021 round 2015 Germany Fintech
64 Blockchain.com 5.2 Mar 2021 round 2011 UK Crypto
65 Qonto 5.0 Jan 2022 round 2016 France Banking
66 Zepz (WorldRemit) 5.0 Bloomberg article about acquisition of SendWave 2010 UK Fintech
67 Stone 4.9 1 Feb 2022 2013 Brazil Fintech
68 Creditas 4.8 Jan 2022 round 2012 Brazil Fintech
69 BillDesk 4.7 Aug 2021 exit (PayU) 2000 India Fintech
70 HealthEquity 4.5 1 Feb 2022 2002 USA Fintech
71 nCino 4.5 1 Feb 2022 2012 USA Fintech
72 Circle Internet Financial 4.5 July 2021 SPAC (proposed) 2013 USA Crypto
73 Monzo 4.5 Dec 2021 round 2015 UK Fintech
74 Socure 4.5 Nov 2021 round 2012 USA Fintech
75 Chainalysis 4.2 June 2021 round 2014 USA Crypto
76 Bitpanda 4.1 Aug 2021 round 2014 Austria Crypto
77 Kakao Pay 4.0 Est from IPO filing 2014 South Korea Fintech
78 CRED 4.0 Oct 2021 round 2018 India Fintech
79 Dave 4.0 June 2021 SPAC (proposed) 2016 USA Fintech
80 iCapital Network 4.0 July 2021 round 2013 USA Fintech
81 Kraken 4.0 2019 round (per Fortune) 2011 USA Crypto
82 Melio Payments 4.0 Aug 2021 round 2018 USA Fintech
83 Next Insurance 4.0 Mar 2021 round 2016 USA Fintech
84 WealthSimple 4.0 April 2021 round 2014 Canada Fintech
85 Ramp 3.9 Aug 2021 round 2019 USA Finetch
86 Dutchie 3.8 Oct 2021 round 2017 USA Fintech
87 FalconX 3.8 Aug 2021 round 2018 USA Crypto
88 Q2 Holdings 3.7 1 Feb 2022 2004 USA Fintech
89 Papaya Global 3.7 Mar 2021 round 2016 Israel Fintech
90 Duck Creek Software 3.5 1 Feb 2022 2000 USA Fintech
91 Paymentus 3.5 1 Feb 2022 2004 USA Fintech
92 Chargebee 3.5 Jan 2022 round 2011 USA Fintech
93 Coalition 3.5 Sep 2021 round 2017 USA Insurtech
94 PolicyBazaar 3.5 Mar 2021 round 2008 India Insurtech
95 Assurance 3.5 Exit 2016 USA Insurtech
96 Virtu Financial 3.4 1 Feb 2022 2008 USA Fintech
97 MoonPay 3.4 Oct 2021 round 2019 USA Cyrpto
98 Blockdaemon 3.3 Jan 2022 round 2017 USA Crypto
99 Clearwater Analytics 3.2 1 Feb 2022 2003 USA Fintech
100 Blockstream 3.2 Aug 2021 round 2014 Canada Crypto
101 Cedar 3.2 Mar 2021 round 2016 USA Healthtech
102 Figure 3.2 May 2021 round 2018 USA Fintech
103 SpotOn 3.2 Sep 2021 round 2017 USA Fintech
104 Flywire 3.1 1 Feb 2022 2011 USA Fintech
105 HighRadius 3.1 Mar 2021 round 2006 USA Fintech
106 Anchorage Digital 3.0 Dec 2021 round 2017 USA Crypto
107 BlockFI 3.0 Mar 2021 round 2017 USA Crypto
108 Celsius Network 3.0 Oct 2021 round 2017 UK Crypto
109 China UnionPay 3.0 Per Crunchbase 12/19 2002 China Fintech
110 Devoted Health 3.0 May 2020 round 2017 USA Health
111 Doma (States Title) 3.0 Mar 2021 SPAC (proposed) 2016 USA Fintech
112 Forter 3.0 May 2021 round 2013 USA Fintech
113 Groww 3.0 Oct 2021 round 2017 India Fintech
114 PineLabs 3.0 May 2021 round 1998 India Fintech
115 Wefox 3.0 May 2021 round 2015 Germany Fintech
116 Hypoport SE 2.9 1 Feb 2022 1999 Germany Fintech
117 BharatPe 2.9 August 2021 round 2018 India Fintech
118 DriveWealth 2.9 Aug 2021 round 2012 USA Fintech
119 OVO 2.9 Mar 2019 round 2017 Indonesia Fintech
120 OakNorth 2.8 May 2019 round 2015 UK Fintech
121 Verafin 2.8 Exit Nov 2020 2003 Canada Fintech
122 Paidy 2.7 Exit Sep 2021 (PayPal) 2008 Japan Fintech
123 Linklogis 2.5 1 Feb 2022 2016 China Fintech
124 Aura 2.5 Oct 2021 round 2019 USA Insuretech
125 Uala 2.5 Aug 2021 round 2017 Argentina Fintech
126 Varo Money 2.5 Sep 2021 round 2015 USA Fintech
127 Divvy 2.5 Exit May 2021  (Bill.com) 2016 USA Fintech
128 Itiviti 2.5 Exit April 2021 2016 Sweden Fintech
129 Circle Internet Financial 2.4 1 Feb 2022 2015 USA Fintech
130 Paxos 2.4 April 2021 round 2012 USA Crypto
131 Cardlytics 2.3 1 Feb 2022 2008 USA Fintech
132 Expensify 2.3 1 Feb 2022 2008 USA Fintech
133 Aspiration 2.3 Sep 2021 SPAC (proposed) 2013 USA Fintech
134 Greenlight 2.3 April 2021 round 2014 USA Fintech
135 Lifelock 2.3 Exit 2005 USA Fintech
136 AvidXchange 2.2 1 Feb 2022 2000 USA Fintech
137 Acorns 2.2 May 2021 SPAC (proposed) 2012 USA Fintech
138 Addepar 2.2 June 2021 round 2009 USA Fintech
139 Bitso 2.2 May 2021 round 2014 Mexico Crypto
140 CloudWalk 2.2 Nov 2021 round 2013 Brazil Fintech
141 Current 2.2 April 2021 round 2015 USA Fintech
142 iZettle 2.2 Exit 2010 Sweden Fintech
143 Tink 2.2 Exit June 2021 (Visa) 2012 Sweden Fintech
144 Lemonade 2.1 1 Feb 2022 2015 USA Fintech
145 Zuora 2.1 1 Feb 2022 2007 USA Fintech
146 Mercado Bitcoin 2.1 June 2021 round 2013 Brazil Crypto
147 PayFit 2.1 Jan 2022 round 2015 France SMB
148 ReCharge 2.1 May 2021 round 2014 USA Fintech
149 Blend 2.0 1 Feb 2022 2012 USA Fintech
150 LendingClub 2.0 1 Feb 2022 2008 USA Fintech
151 Atome 2.0 Sep 2021 round 2019 Singapore Finetch
152 Avant 2.0 Sep 2015 round 2012 USA Fintech
153 Bunq 2.0 June 2021 round 2012 Netherlands Fintech
154 Chipper Cash 2.0 Nov 2021 round 2018 USA Fintech
155 Clearbanc 2.0 April 2021 round 2015 USA Fintech
156 Clip 2.0 June 2021 round 2012 Mexico Fintech
157 Divvy Homes 2.0 Aug 2021 round 2017 USA Fintech
158 FirstP2P 2.0 Per Crunchbase 12/19 2013 China Fintech
159 Modern Treasury 2.0 Oct 2021 round 2018 USA Fintech
160 MoMo 2.0 Dec 2021 round 2007 Vietnam Payments
161 Mynt (Gcash) 2.0 Oct 2021 round 2003 Phillipines Fintech
162 Opay 2.0 Aug 2021 round 2018 Nigeria Fintech
163 Pipe 2.0 Mar 2021 round 2019 USA Fintech
164 Waterdrop 2.0 Aug 2020 round 2016 China Fintech
165 Zenefits 2.0 May 2015 round 2013 USA Fintech
166 Zilch 2.0 Nov 2021 round 2018 UK Fintech
167 Coinswitch Kuber 1.9 Oct 2021 round 2017 India Crypto
168 Digit Insurance 1.9 Jan 2021 round 2016 India Insurtech
169 MX 1.9 Jan 2021 round 2010 USA Fintech
170 Starling Bank 1.9 Mar 2021 round 2014 UK Fintech
171 GreenDot 1.8 1 Feb 2022 1999 USA Fintech
172 Payoneer 1.8 1 Feb 2022 2005 USA Fintech
173 Trulioo 1.8 June 2021 round 2011 Canada Fintech
174 Mercury Technologies 1.7 July 2021 round 2015 Denmark Fintech
175 Wave 1.7 Sep 2021 round 2018 Senegal Fintech
176 Mercury Payments 1.7 Exit 2001 USA Fintech
177 Solaris Bank 1.6 July 2021 round 2016 Germany Fintech
178 Wayflyer 1.6 Jan 2022 round 2019 Ireland Lending
179 Enova 1.5 1 Feb 2022 2004 USA Fintech
180 Fawry 1.5 31-Dec-2020 2008 Egypt Fintech
181 LoanDepot 1.5 1 Feb 2022 2010 USA Fintech
182 Ascend Money 1.5 Sep 2021 round 2015 Thailand Fintech
183 Coinlist 1.5 Oct 2021 round 2017 USA Crypto
184 Ledger 1.5 June 2021 round 2014 France Crypto
185 M1 Finance 1.5 July 2021 round 2015 USA Fintech
186 PingPong 1.5 Mar 2019 round 2015 China Fintech
187 WeLab 1.5 Mar 2021 round (est) 2013 HongKong Fintech
188 Zeta 1.5 May 2021 round 2015 India Fintech
189 GoHealth 1.5 Exit 2001 USA Health
190 Alkami 1.4 April 2021 round 2009 USA Fintech
191 Alloy 1.4 Sep 2021 round 2015 USA Fintech
192 At-Bay 1.4 July 2021 round 2016 USA Insurtech
193 CGTZ 1.4 June 2018 round 2013 China Fintech
194 Figment 1.4 Dec 2021 round 2018 USA Crypto
195 Judo Bank 1.4 June 2021 round 2016 Australia Fintech
196 Scalable Capital 1.4 June 2021 round 2014 Germany Fintech
197 Stash 1.4 Feb 2021 round 2015 USA Fintech
198 Wealthfront 1.4 Exit to UBS Jan ’22 2008 USA Investech
199 Betterment 1.3 Sep 2021 round 2008 USA Fintech
200 Cointracker 1.3 Jan 2022 round 2017 USA Crypto
200 iTrustCapital 1.3 Jan 2022 round 2018 USA Crypto
201 Lukka 1.3 Jan 2022 round 2014 USA Crypto
202 Marshmallow 1.3 Sep 2021 round 2017 UK Insurtech
203 Signifyd 1.3 April 2021 round 2011 USA Fintech
204 TaxBit 1.3 Aug 2021 round 2018 USA Crypto
205 TrueBill 1.3 Dec 2021 exit (Rocket) 2015 USA Banking
206 Atom Bank 1.3 July 2019 round 2014 UK Fintech
207 Oscar Health 1.2 1 Feb 2022 2012 USA Health
208 Hippo Holdings 1.2 1 Feb 2022 USA Insurtech
209 Riskified 1.2 1 Feb 2022 2012 USA Fintech
210 AgentSync 1.2 Dec 2021 round 2018 USA Insurance
211 Clover Health 1.2 Jan 2019 round 2013 USA Health
212 Phantom Technologies 1.2 Jan 2022 round 2021 USA Cyrpto
213 Pilot 1.2 Mar 2021 round 2016 USA Fintech
214 Public.com 1.2 Feb 2021 round 2018 USA Fintech
215 Galileo 1.2 Exit 2000 USA Fintech
216 SimpleNexus 1.2 Exit to nCino Nov 2021 2011 USA Fintech
217 Deposit Solutions 1.1 Sep 2019 round 2011 Germany Fintech
218 BillTrust 1.1 1 Feb 2022 2001 USA Fintech
219 Sezzle 1.1 1 Feb 2022 2016 USA Fintech
220 Acko 1.1 Oct 2021 round 2016 India Insurtech
221 Akulaku 1.1 Jan 2019 (per Dealroom.co) 2014 Indonesia Fintech
222 CoinDCX 1.1 Aug 2021 round 2017 India Crypto
223 Earnix 1.1 Feb 2021 round 2001 Israel Fintech
224 Fundbox 1.1 Nov 2021 round 2013 USA Fintech
225 MobileCoin 1.1 Aug 2021 round 2017 USA Crypto
226 Sunbit 1.1 May 2021 2016 USA Fintech
227 Tradeshift 1.1 May 2018 round 2009 USA Fintech
228 Zego 1.1 Mar 2021 round 2016 UK Insurtech
229 Cayan 1.1 Exit 1998 USA Fintech
230 GreenSky 1.1 Sep 2021 Acquired by Goldman Sachs 2006 USA Fintech
231 OneConnect (PingAn) 1.0 1 Feb 2022 2015 China Fintech
232 Ajaib 1.0 Oct 2021 round 2018 Indonesia Fintech
233 Amber Group 1.0 June 2021 round 2017 Hong Kong Crypto
234 Amount 1.0 May 2021 round 2019 USA Fintech
235 Betterfly 1.0 Jan 2022 round 2018 Chile Insuretech
236 Bitkub 1.0 Nov 2021 round 2018 Thailand Crypto
237 Bolttech 1.0 July 2020 round 2020 Singapore Fintech
238 C2FO 1.0 Apr 2019 round 2008 USA Fintech
239 Clearcover 1.0 April 2021 round 2016 USA Insurtech
240 Crypto.com 1.0 Nov 2021 est. based on news reports 2016 Singapore Cyrpto
241 DailyPay 1.0 May 2021 round 2015 USA Fintech
242 EBANX 1.0 Oct 2019 round 2012 Brazil Fintech
243 Fast 1.0 Oct 2020 rumors 2019 USA Fintech
244 Feedzai 1.0 Mar 2021 round 2011 USA Fintech
245 Flutterwave 1.0 Mar 2021 round 2016 USA Fintech
246 Freshbooks 1.0 Aug 2021 round 2003 Canada Fintech
247 GoCardless 1.0 Dec 2020 round 2011 UK Fintech
248 Human Interest 1.0 Aug 2021 round 2015 USA Fintech
249 Interswitch 1.0 Nov 2019 round 2002 Nigeria Fintech
250 InvestCloud 1.0 Feb 2021 transaction 2010 USA Fintech
251 LendingHome 1.0 Mar 2018 round 2014 USA Fintech
252 Liquid 1.0 Apr 2019 round 2013 Japan Crypto
253 Lydia 1.0 Dec 2021 round 2013 France Banking
254 MatrixPort 1.0 Aug 2021 round 2019 Singapore Crypto
255 Neon Pagamentos 1.0 Estimate 2016 Brazil Fintech
256 Nium 1.0 Aug 2021 round 2015 Singapore Fintech
257 Numbrs 1.0 Aug 2019 round 1999 Switzerland Fintech
258 Octane Lending 1.0 Aug 2021 round 2014 USA Fintech
259 Orchard 1.0 Sept 2021 round 2017 USA Fintech
260 PPRO 1.0 Jan 2021 round 2006 UK Fintech
261 Shift Technology 1.0 May 2021 round 2013 France Insurtech
262 Sift 1.0 April 2021 round 2011 USA Fintech
263 Sightline Payments 1.0 Aug 2021 round 2009 USA Fintech
264 Slice 1.0 Nov 2021 round 2016 India Fintech
265 SmartAsset 1.0 June 2021 round 2012 USA Finetch
266 The Zebra 1.0 April 2021 round 2012 USA Insurtech
267 Thought Machine 1.0 Nov 2021 round 2015 UK Fintech
268 TrueLayer 1.0 Sep 2021 round 2016 UK Fintech
269 Vise 1.0 May 2021 round 2016 USA Fintech
270 VNLife (VNPay) 1.0 Aug 2021 round 2007 Vietnam Fintech
271 Webull 1.0 Feb 2021 round 2016 China Fintech
272 Worldcoin 1.0 Oct 2021 round 2019 USA Crypto
273 Xendit 1.0 Sept 2021 round 2014 Indonesia Fintech
274 Xtransfer 1.0 Sep 2021 round 2017 China Fintech
275 Zopa 1.0 Oct 2021 round 2004 UK Fintech
276 ChromeRiver 1.0 Exit to Emburse Mar 2019 2007 USA Fintech
277 Currency Cloud 1.0 July 2020 exit to Visa 2012 UK Fintech
278 Nutmeg 1.0 Exit June 2021 JPMorgan 2011 UK Fintech
279 Personal Capital 1.0 Exit 2009 USA Fintech
280 Finicity 1.0 Exit 1999 USA Fintech
281 Bright Health 1.0 Nov 2019 round 2015 USA Insuretech

Source: FintechLabs, 1 Feb 2022
*To qualify, a company must have achieved scale in 2000 or later and have its primary business related to financial services including banking, savings, lending, investing, insurance, wealth management, SMB accounting/payroll. We do not include health insurance companies. Services can be sold directly to consumers or through financial institutions or other companies. Real-time update list here.
** Know any missing unicorns? Please email jim@fintechlabs.com


Table 2: Unicorns Born in Jan 2022

Company Value ($B) Value Date Founded Country Category Sub-Category Status
Citadel Securities $22 Jan 2022 round 2001 USA Fintech Investing Private
Qonto 5.0 Jan 2022 round 2016 France Banking SMB Private
PayFit 2.1 Jan 2022 round 2015 France SMB Payroll Private
Wayflyer 1.6 Jan 2022 round 2019 Ireland Lending Ecommerce Private
Wealthfront 1.4 Exit to UBS Jan ’22 2008 USA Investech Robo Exit
Cointracker 1.3 Jan 2022 round 2017 USA Crypto Accounting Private
iTrustCapital 1.3 Jan 2022 round 2018 USA Crypto Investing Private
Lukka 1.3 Jan 2022 round 2014 USA Crypto Infrastructure Private
Phantom Technologies 1.2 Jan 2022 round 2021 USA Cyrpto Wallet Private
Betterfly 1.0 Jan 2022 round 2018 Chile Insuretech Health Private