At FintechLIVE we maintain a list of 21st-century fintech unicorns* updated monthly (full list here). In August, we added 17 new unicorns for a total of 238. Their total market value is now $2.21 trillion, up $100B from last month.
Unicorn count:
Beginning (Sep 1) = 224
+ 14 born this month (see below)
___________________
Total (Sep 30) = 238
Total market value = $2.21 trillion
New in September:
- $9B: Pagaya: US banking services provider that announced its intention to go public via SPAC
- $5.9B: Clearwater Analytics – US investment back-office provider founded in 2003
- $3.5B: Coalition – US cybersecurity insurance provider founded in 2017
- $2.7B: Paidy – Japanese payments company acquired by PayPal
- $2.0B: Atome – Payments startup from Singapore
- $1.5B: Ascend Money – Payments firm from Thailand
- $1.4B: Alloy – US identity specialist founded in 2015
- $1.3B: Marshmallow – UK auto insurance provider founded in 2017
- $1.3B: Blockdaemon – US crypto payments provider founded in 2017
- $1.3B: Betterment – US robo-advisor founded in 2008
- $1.0B: Xtransfer – Chinese SMB payments provider founded in 2017
- $1.0B: TrueLayer – UK banking services provider founded in 2016
- $1.0B: Orchard – US mortgage company founded in 2017
- $1.0B: Xendit – Indonesian payments company founded in 2014
Full Fintech Unicorn List
Rank | Company | $B Value | Value Date | Founded | Country | Category | Sub-Category | Status |
1 | PayPal | 337 | 9 Sep 2021 | 1999 | USA | Fintech | Payments | Public |
2 | Shopify | 188 | 9 Sep 2021 | 2004 | Canada | Ecommerce | Payments | Public |
3 | Ant Technology | 150 | 2018 round | 2014 | China | Fintech | Payments | Private |
4 | Square | 116 | 9 Sep 2021 | 2009 | USA | Fintech | Payments | Public |
5 | Adyen | 96 | 9 Sep 2021 | 2006 | Netherlands | Fintech | Payments | Public |
6 | Stripe | 95 | Mar 2021 round | 2010 | USA | Fintech | Payments | Private |
7 | Coinbase | 67 | 9 Sep 2021 | 2012 | USA | Crypto | Exchange | Public |
8 | Klarna | 46 | June 2021 round | 2005 | Sweden | Fintech | Payments | Private |
9 | Robinhood | 35 | 9 Sep 2021 | 2013 | USA | Fintech | Investing | Public |
10 | Revolut | 33 | July 2021 round | 2015 | UK | Fintech | Payments | Private |
11 | Nubank | 30 | June 2021 round | 2013 | Brazil | Fintech | Banking | Private |
12 | Toast | 30 | 22 Sep 2021 | 2011 | USA | Fintech | Payments | Public |
13 | Afterpay | 29 | August 2021 exit to Square | 2014 | Australia | Fintech | Lending | Exit |
14 | Bill.com | 28 | 9 Sep 2021 | 2006 | USA | Fintech | Payments | Public |
15 | KakaoBank | 28 | 9 Sep 2021 | 2016 | South Korea | Fintech | Lending | Public |
16 | Chime | 25 | Aug 2021 round | 2013 | USA | Fintech | Banking | Private |
17 | Affirm | 24 | 9 Sep 2021 | 2012 | USA | Fintech | Lending | Public |
18 | Nuvei | 23 | 9 Sep 2021 | 2003 | Canada | Fintech | Payments | Public |
19 | Xero | 22 | 9 Sep 2021 | 2006 | New Zealand | Fintech | Accounting | Public |
20 | Lakala | 22 | 9 Sep 2021 | 2004 | China | Fintech | Lead gen | Public |
21 | WeBank | 21 | Nov 2018 transaction | 2014 | China | Fintech | Banking | Private |
22 | Lufax | 21 | 9 Sep 2021 | 2011 | China | Fintech | Investing | Public |
23 | dLocal | 19 | 9 Sep 2021 | 2016 | Uruguay | Fintech | Payments | Public |
24 | FTX Exchange | 18 | July 2021 round | 2012 | USA | Crypto | Exchange | Private |
25 | Marqeta | 16 | Secondary market May 21 | 2010 | USA | Fintech | Payments | Private |
26 | One97 (PayTM) | 16 | Nov 2019 round | 2010 | India | Fintech | Payments | Private |
27 | Checkout.com | 15 | Jan 2021 round | 2012 | UK | Fintech | Payments | Private |
28 | Stone | 14 | 9 Sep 2021 | 2013 | Brazil | Fintech | Payments | Public |
29 | Plaid Technologies | 13 | April 2021 round | 2012 | USA | Fintech | Infrastructure | Private |
30 | SoFi | 13 | 9 Sep 2021 | 2011 | USA | Fintech | Lender | Public |
31 | Tinkoff Bank | 10 | Estimate | 2006 | Russia | Fintech | Banking | Public |
32 | eToro | 10 | Mar 2021 SPAC (proposed) | 2007 | UK | Fintech | Investing | Private |
33 | Wise (TransferWise) | 10 | 9 Sep 2021 | 2011 | UK | Fintech | Payments | Public |
34 | Ripple | 10 | Dec 2019 round | 2012 | USA | Cyrpto | Payments | Private |
35 | Gusto | 9.5 | Aug 2021 round | 2011 | USA | Fintech | Payroll/SMB | Private |
36 | Oscar Health | 9.5 | Mar 2021 IPO pricing | 2012 | USA | Health | Insurance | Private |
37 | Bullish | 9.1 | July 2021 SPAC (proposed) | 2021 | Cayman Islands | Crypto | Private | |
38 | Pagaya | 9.0 | Sep 2021 SPAC (proposed) | 2016 | USA | Fintech | Banking | Private |
39 | N26 | 9.0 | Oct 2021 round | 2013 | Germany | Fintech | Banking | Private |
40 | Rapyd | 8.8 | April 2021 round | 2016 | UK | Fintech | Payments | Private |
41 | Jiedaibao | 7.8 | Jan 2016 round | 2014 | China | Fintech | Lending | Private |
42 | Better.com | 7.7 | May 2021 SPAC annoucement | 2016 | USA | Fintech | Lending | Private |
43 | Brex | 7.4 | April 2021 round | 2017 | USA | Fintech | Cards | Private |
44 | Carta | 7.4 | Aug 2021 round | 2012 | USA | Fintech | Investing | Private |
45 | Toss (Viva Republica) | 7.4 | June 2021 round | 2011 | South Korea | Fintech | Payments | Private |
46 | nCino | 7.2 | 9 Sep 2021 | 2012 | USA | Fintech | Banking | Public |
47 | Credit Karma | 7.1 | Exit | 2007 | USA | Fintech | Credit | Exit |
48 | Remitly | 7.0 | Sep 2021 round | 2011 | USA | Fintech | Payments | Private |
49 | Duck Creek Software | 6.6 | 9 Sep 2021 | 2000 | USA | Fintech | Insurance | Public |
50 | Mollie | 6.5 | June 2021 round | 2004 | Netherlands | Fintech | Payments | Private |
51 | Trustly | 5.9 | Estimate based on IPO filing | 2008 | Sweden | Fintech | Payments | Private |
52 | Clearwater Analytics | 5.9 | 24 Sep 2021 | 2003 | USA | Fintech | Investing/back office | Public |
53 | Root Insurance | 5.8 | Oct 2020 IPO | 2016 | USA | Fintech | Insurance | Private |
54 | HealthEquity | 5.5 | 9 Sep 2021 | 2002 | USA | Fintech | Banking | Public |
55 | PhonePe | 5.5 | Dec 2020 spinout | 2015 | India | Fintech | Payments | Private |
56 | Deel | 5.5 | Oct 2021 round | 2018 | USA | Fintech | Payroll/SMB | Private |
57 | Trade Republic | 5.3 | May 2021 round | 2015 | Germany | Fintech | Investing | Private |
58 | Blockchain.com | 5.2 | Mar 2021 round | 2011 | UK | Crypto | Private | |
59 | Riskified | 5.0 | 9 Sep 2021 | 2012 | USA | Fintech | Payments | Public |
60 | Hippo | 5.0 | Mar 2021 SPAC (proposed) | 2015 | USA | Fintech | Insurance | Private |
61 | Zepz (WorldRemit) | 5.0 | Bloomberg article about acquisition of SendWave | 2010 | UK | Fintech | Payments | Private |
62 | Flywire | 5.0 | 9 Sep 2021 | 2011 | USA | Fintech | Payments | Public |
63 | Q2 Holdings | 4.9 | 9 Sep 2021 | 2004 | USA | Fintech | Banking | Public |
64 | AvidXchange | 4.9 | 12 Oct 2021 IPO pricing | 2000 | USA | Fintech | Payments | Public |
65 | Lemonade | 4.7 | 9 Sep 2021 | 2015 | USA | Fintech | Insurance | Public |
66 | BillDesk | 4.7 | Aug 2021 exit (PayU) | 2000 | India | Fintech | Payments | Exit |
67 | Circle Internet Financial | 4.5 | July 2021 SPAC (proposed) | 2013 | USA | Crypto | Payments | Private |
68 | Virtu Financial | 4.4 | 9 Sep 2021 | 2008 | USA | Fintech | Investing | Public |
69 | Chainalysis | 4.2 | June 2021 round | 2014 | USA | Crypto | Security | Private |
70 | Bitpanda | 4.1 | Aug 2021 round | 2014 | Austria | Crypto | Private | |
71 | Bolt | 4.0 | July 2021 round | 2014 | USA | Fintech | Payments | Private |
72 | Dave | 4.0 | June 2021 SPAC annoucement | 2016 | USA | Fintech | Banking | Private |
73 | iCapital Network | 4.0 | July 2021 round | 2013 | USA | Fintech | Investing | Private |
74 | Kraken | 4.0 | 2019 round (per Fortune) | 2011 | USA | Crypto | Private | |
75 | Melio Payments | 4.0 | Aug 2021 round | 2018 | USA | Fintech | Payments | Private |
76 | Next Insurance | 4.0 | Mar 2021 round | 2016 | USA | Fintech | Insurance | Private |
77 | WealthSimple | 4.0 | April 2021 round | 2014 | Canada | Fintech | Investing | Private |
78 | Airwallex | 4.0 | Sep 2021 round | 2015 | Australia | Fintech | Payments | Private |
79 | Ramp | 3.9 | Aug 2021 round | 2019 | USA | Finetch | Cards/SMB | Private |
80 | Blend | 3.8 | 9 Sep 2021 | 2012 | USA | Fintech | Lending | Public |
81 | FalconX | 3.8 | Aug 2021 round | 2018 | USA | Crypto | Private | |
82 | Papaya Global | 3.7 | Mar 2021 round | 2016 | Israel | Fintech | Payroll/SMB | Private |
83 | Hypoport SE | 3.6 | IPO 2007 | 1999 | Germany | Fintech | Lending | Public |
84 | PolicyBazaar | 3.5 | Mar 2021 round | 2008 | India | Insurtech | Private | |
85 | Assurance | 3.5 | Exit | 2016 | USA | Insurtech | Exit | |
86 | Coalition | 3.5 | Sep 2021 round | 2017 | USA | Insurtech | Cybersecurity | Private |
87 | Payoneer | 3.4 | 9 Sep 2021 | 2005 | USA | Fintech | Payments | Public |
88 | Upgrade | 3.3 | Aug 2021 round | 2016 | USA | Fintech | Lending | Private |
89 | Blockstream | 3.2 | Aug 2021 round | 2014 | Canada | Crypto | Private | |
90 | Cedar | 3.2 | Mar 2021 round | 2016 | USA | Healthtech | Payments | Private |
91 | Figure | 3.2 | May 2021 round | 2018 | USA | Fintech | Lending | Private |
92 | SpotOn | 3.2 | Sep 2021 round | 2017 | USA | Fintech | Payments | Private |
93 | Cardlytics | 3.1 | 9 Sep 2021 | 2008 | USA | Fintech | Cards | Public |
94 | Linklogis | 3.1 | 9 Sep 2021 | 2016 | China | Fintech | Lending/SMB | Public |
95 | HighRadius | 3.1 | Mar 2021 round | 2006 | USA | Fintech | Accounting | Private |
96 | LendingClub | 3.0 | 9 Sep 2021 | 2008 | USA | Fintech | Lending | Public |
97 | BlockFI | 3.0 | Mar 2021 round | 2017 | USA | Crypto | Lending | Private |
98 | China UnionPay | 3.0 | Per Crunchbase 12/19 | 2002 | China | Fintech | Payments | Private |
99 | Devoted Health | 3.0 | May 2020 fundraising | 2017 | USA | Health | Insurance | Private |
100 | Doma (States Title) | 3.0 | Mar 2021 SPAC (proposed) | 2016 | USA | Fintech | Mortgage Tech | Private |
101 | Forter | 3.0 | May 2021 round | 2013 | USA | Fintech | Security | Private |
102 | PineLabs | 3.0 | May 2021 round | 1998 | India | Fintech | Payments | Private |
103 | RazorPay | 3.0 | April 2021 round | 2014 | India | Fintech | Payments | Private |
104 | Wefox | 3.0 | May 2021 round | 2015 | Germany | Fintech | Insurance | Private |
105 | BharatPe | 2.9 | August 2021 round | 2018 | India | Fintech | Payments | Private |
106 | DriveWealth | 2.9 | Aug 2021 round | 2012 | USA | Fintech | Investing | Private |
107 | MoneyLion | 2.9 | Feb 2021 SPAC (proposed) | 2013 | USA | Fintech | Banking | Private |
108 | OVO | 2.9 | Mar 2019 round | 2017 | Indonesia | Fintech | Payments | Private |
109 | GreenDot | 2.8 | 9 Sep 2021 | 1999 | USA | Fintech | Banking | Public |
110 | Paymentus | 2.8 | 9 Sep 2021 | 2004 | USA | Fintech | Payments | Public |
111 | OakNorth | 2.8 | May 2019 round | 2015 | UK | Fintech | Banking | Private |
112 | Verafin | 2.8 | Exit Nov 2020 | 2003 | Canada | Fintech | Security | Exit |
113 | Paidy | 2.7 | Exit Sep 2021 (PayPal) | 2008 | Japan | Fintech | Payments | Exit |
114 | Uala | 2.5 | Aug 2021 round | 2017 | Argentina | Fintech | PFM | Private |
115 | Varo Money | 2.5 | Sep 2021 round | 2015 | USA | Fintech | Banking | Private |
116 | Divvy | 2.5 | Acquired by Bill.com (May 2021) | 2016 | USA | Fintech | Payments/SMB | Exit |
117 | Itiviti | 2.5 | Exit April 2021 | 2016 | Sweden | Fintech | Investing | Exit |
118 | LoanDepot | 2.4 | 9 Sep 2021 | 2010 | USA | Fintech | Lending | Public |
119 | Paxos | 2.4 | April 2021 round | 2012 | USA | Crypto | Private | |
120 | Greenlight | 2.3 | April 2021 round | 2014 | USA | Fintech | Payments | Private |
121 | Lifelock | 2.3 | Exit | 2005 | USA | Fintech | Credit | Exit |
122 | Acorns | 2.2 | May 2021 SPAC annoucement | 2012 | USA | Fintech | Investing | Private |
123 | Addepar | 2.2 | June 2021 round | 2009 | USA | Fintech | Investing | Private |
124 | Bitso | 2.2 | May 2021 round | 2014 | Mexico | Crypto | Private | |
125 | CRED | 2.2 | April 2021 round | 2018 | India | Finetch | Credit | Private |
126 | Current | 2.2 | April 2021 round | 2015 | USA | Fintech | Banking | Private |
127 | iZettle | 2.2 | Exit | 2010 | Sweden | Fintech | Payments | Exit |
128 | Tink | 2.2 | June 2021 exit to Visa | 2012 | Sweden | Fintech | Banking | Exit |
129 | GreenSky | 2.2 | Sep 2021 Acquired by Goldman Sachs | 2006 | USA | Fintech | Lending | Exit |
130 | Zuora | 2.1 | 9 Sep 2021 | 2007 | USA | Fintech | Payments | Public |
131 | Mercado Bitcoin | 2.1 | June 2021 round | 2013 | Brazil | Crypto | Private | |
132 | ReCharge | 2.1 | May 2021 round | 2014 | USA | Fintech | Payments | Private |
133 | Avant | 2.0 | Sep 2015 round | 2012 | USA | Fintech | Lending | Private |
134 | Bunq | 2.0 | June 2021 round | 2012 | Netherlands | Fintech | Banking | Private |
135 | Clearbanc | 2.0 | April 2021 round | 2015 | USA | Fintech | Lending | Private |
136 | Clip | 2.0 | June 2021 round | 2012 | Mexico | Fintech | Payments | Private |
137 | Divvy Homes | 2.0 | Aug 2021 round | 2017 | USA | Fintech | Investing/proptech | Private |
138 | Fireblocks | 2.0 | July 2021 round | 2018 | USA | Crypto | Private | |
139 | FirstP2P | 2.0 | Per Crunchbase 12/19 | 2013 | China | Fintech | Lending | Private |
140 | Mambu | 2.0 | Jan 2021 round | 2011 | Germany | Fintech | Banking | Private |
141 | Opay | 2.0 | Aug 2021 round | 2018 | Nigeria | Fintech | Payments | Private |
142 | Pipe | 2.0 | Mar 2021 round | 2019 | USA | Fintech | Lending | Private |
143 | Tipalti | 2.0 | Oct 2020 round | 2010 | USA | Fintech | Payments | Private |
144 | Waterdrop | 2.0 | Aug 2020 round | 2016 | China | Fintech | Insurance | Private |
145 | Zenefits | 2.0 | May 2015 round | 2013 | USA | Fintech | Payroll/SMB | Private |
146 | Atome | 2.0 | Sep 2021 round | 2019 | Singapore | Finetch | Lending | Private |
147 | Digit Insurance | 1.9 | Jan 2021 round | 2016 | India | Insurtech | Insurance | Private |
148 | MX | 1.9 | Jan 2021 round | 2010 | USA | Fintech | Banking | Private |
149 | Starling Bank | 1.9 | Mar 2021 round | 2014 | UK | Fintech | Banking | Private |
150 | OneConnect (PingAn) | 1.8 | 9 Sep 2021 | 2015 | China | Fintech | Infrastructure | Public |
151 | Creditas | 1.8 | Dec 2020 round | 2012 | Brazil | Fintech | Lending | Private |
152 | Trulioo | 1.8 | June 2021 round | 2011 | Canada | Fintech | Security | Private |
153 | BillTrust | 1.7 | 9 Sep 2021 | 2001 | USA | Fintech | Payments | Public |
154 | Mercury Technologies | 1.7 | July 2021 round | 2015 | Denmark | Fintech | Cards | Private |
155 | Mercury Payments | 1.7 | Exit | 2001 | USA | Fintech | Payments | Exit |
156 | Mercury Technologies | 1.6 | July 2021 round | 2017 | USA | Fintech | Banking | Private |
157 | Monzo | 1.6 | May 2020 round | 2015 | UK | Fintech | Banking | Private |
158 | Solaris Bank | 1.6 | July 2021 round | 2016 | Germany | Fintech | Bankinbg | Private |
159 | Fawry | 1.5 | 31-Dec-2020 | 2008 | Egypt | Fintech | Payments | Public |
160 | Ledger | 1.5 | June 2021 round | 2014 | France | Crypto | Private | |
161 | M1 Finance | 1.5 | July 2021 round | 2015 | USA | Fintech | PFM | Private |
162 | PingPong | 1.5 | Mar 2019 round | 2015 | China | Fintech | Payments | Private |
163 | WeLab | 1.5 | Mar 2021 round (est) | 2013 | HongKong | Fintech | Lending | Private |
164 | Zeta | 1.5 | May 2021 round | 2015 | India | Fintech | Banking | Private |
165 | GoHealth | 1.5 | Exit | 2001 | USA | Health | Insurance | Exit |
166 | Ascend Money | 1.5 | Sep 2021 round | 2015 | Thailand | Fintech | Payments/Wallet | Private |
167 | Alkami | 1.4 | April 2021 round | 2009 | USA | Fintech | Banking | Private |
168 | At-Bay | 1.4 | July 2021 round | 2016 | USA | Insurtech | Cyber | Private |
169 | CGTZ | 1.4 | June 2018 round | 2013 | China | Fintech | Lending | Private |
170 | Chargebee | 1.4 | April 2021 round | 2011 | USA | Fintech | Payments | Private |
171 | Judo Bank | 1.4 | June 2021 round | 2016 | Australia | Fintech | Banking/SMB | Private |
172 | Scalable Capital | 1.4 | June 2021 round | 2014 | Germany | Fintech | Investing | Private |
173 | Stash | 1.4 | Feb 2021 round | 2015 | USA | Fintech | Investing | Private |
174 | Alloy | 1.4 | Sep 2021 round | 2015 | USA | Fintech | IDentity | Private |
175 | Sezzle | 1.3 | 9 Sep 2021 | 2016 | USA | Fintech | Lending | Public |
176 | Marshmallow | 1.3 | Sep 2021 round | 2017 | UK | Insurtech | Auto | Private |
177 | Signifyd | 1.3 | April 2021 round | 2011 | USA | Fintech | Payments/Security | Private |
178 | Socure | 1.3 | Mar 2021 round | 2012 | USA | Fintech | Identity | Private |
179 | TaxBit | 1.3 | Aug 2021 round | 2018 | USA | Crypto | Tax | Private |
180 | Blockdaemon | 1.3 | Sep 2021 round | 2017 | USA | Crypto | Payments | Private |
181 | Betterment | 1.3 | Sep 2021 round | 2008 | USA | Fintech | Investing | Private |
182 | Atom Bank | 1.3 | July 2019 round | 2014 | UK | Fintech | Banking | Private |
183 | Clover Health | 1.2 | Jan 2019 round | 2013 | USA | Health | Insurance | Private |
184 | Pilot | 1.2 | Mar 2021 round | 2016 | USA | Fintech | SMB/Accounting | Private |
185 | Public.com | 1.2 | Feb 2021 round | 2018 | USA | Fintech | Investing | Private |
186 | Galileo | 1.2 | Exit | 2000 | USA | Fintech | Payments | Exit |
187 | Deposit Solutions | 1.1 | Sep 2019 round | 2011 | Germany | Fintech | Banking | Private |
188 | CoinDCX | 1.1 | Aug 2021 round | 2017 | India | Crypto | Private | |
189 | Earnix | 1.1 | Feb 2021 round | 2001 | Israel | Fintech | Analytics | Private |
190 | MobileCoin | 1.1 | Aug 201 round | 2017 | USA | Crypto | Private | |
191 | Sunbit | 1.1 | May 2021 | 2016 | USA | Fintech | Lending | Private |
192 | Tradeshift | 1.1 | May 2018 round | 2009 | USA | Fintech | Trade | Private |
193 | Zego | 1.1 | Mar 2021 round | 2016 | UK | Insurtech | Auto | Private |
194 | Cayan | 1.1 | Exit | 1998 | USA | Fintech | Payments | Exit |
195 | Amber Group | 1.0 | June 2021 round | 2017 | Hong Kong | Crypto | Private | |
196 | Amount | 1.0 | May 2021 round | 2019 | USA | Fintech | Infrastructure | Private |
197 | Bolttech | 1.0 | July 2020 round | 2020 | Singapore | Fintech | Insurance | Private |
198 | C2FO | 1.0 | Apr 2019 round | 2008 | USA | Fintech | Accounting | Private |
199 | Chipper Cash | 1.0 | May 2021 round | 2018 | USA | Fintech | Payments | Private |
200 | Clearcover | 1.0 | April 2021 round | 2016 | USA | Insurtech | Automobile | Private |
201 | DailyPay | 1.0 | May 2021 round | 2015 | USA | Fintech | Payments | Private |
202 | EBANX | 1.0 | Oct 2019 round | 2012 | Brazil | Fintech | Payments | Private |
203 | Expensify | 1.0 | Estimate based on $100M ARR | 2008 | USA | Fintech | Accounting | Private |
204 | Fast | 1.0 | Oct 2020 rumors | 2019 | USA | Fintech | Payments | Private |
205 | Feedzai | 1.0 | Mar 2021 round | 2011 | USA | Fintech | Security | Private |
206 | Flutterwave | 1.0 | Mar 2021 round | 2016 | USA | Fintech | Payments | Private |
207 | Freshbooks | 1.0 | Aug 2021 round | 2003 | Canada | Fintech | SMB/Accounting | Private |
208 | GoCardless | 1.0 | Dec 2020 round | 2011 | UK | Fintech | Payments | Private |
209 | Groww | 1.0 | April 2021 round | 2017 | India | Fintech | Investing | Private |
210 | Human Interest | 1.0 | Aug 2021 round | 2015 | USA | Fintech | Investing | Private |
211 | Interswitch | 1.0 | Nov 2019 round | 2002 | Nigeria | Fintech | Payments | Private |
212 | InvestCloud | 1.0 | Feb 2021 transaction | 2010 | USA | Fintech | Investing | Private |
213 | LendingHome | 1.0 | Mar 2018 round | 2014 | USA | Fintech | Lending | Private |
214 | Liquid | 1.0 | Apr 2019 round | 2013 | Japan | Crypto | Private | |
215 | MatrixPort | 1.0 | Aug 2021 round | 2019 | Singapore | Crypto | Private | |
216 | Neon Pagamentos | 1.0 | Estimate | 2016 | Brazil | Fintech | Banking | Private |
217 | Nium | 1.0 | Aug 2021 round | 2015 | Singapore | Fintech | Payments | Private |
218 | Numbrs | 1.0 | Aug 2019 round | 1999 | Switzerland | Fintech | Banking | Private |
219 | Octane Lending | 1.0 | Aug 2021 round | 2014 | USA | Fintech | Lending | Private |
220 | PPRO | 1.0 | Jan 2021 round | 2006 | UK | Fintech | Payments | Private |
221 | Shift Technology | 1.0 | May 2021 round | 2013 | France | Insurtech | Analytics | Private |
222 | Sift | 1.0 | April 2021 round | 2011 | USA | Fintech | Security | Private |
223 | Sightline Payments | 1.0 | Aug 2021 round | 2009 | USA | Fintech | Payments | Private |
224 | SmartAsset | 1.0 | June 2021 round | 2012 | USA | Finetch | Investing | Private |
225 | The Zebra | 1.0 | April 2021 round | 2012 | USA | Insurtech | Lead gen | Private |
226 | Vise | 1.0 | May 2021 round | 2016 | USA | Fintech | Investing | Private |
227 | VNLife | 1.0 | Aug 2021 round | 2007 | Vietnam | Fintech | Ecommerce | Private |
228 | Webull | 1.0 | Feb 2021 round | 2016 | China | Fintech | Investing | Private |
229 | ChromeRiver | 1.0 | Exit | 2007 | USA | Fintech | Payments | Exit |
230 | Currency Cloud | 1.0 | July 2020 exit to Visa | 2012 | UK | Fintech | Payments | Exit |
231 | Nutmeg | 1.0 | Exit June 2021 JPMorgan | 2011 | UK | Fintech | Investing | Exit |
232 | Personal Capital | 1.0 | Exit | 2009 | USA | Fintech | Investing | Exit |
233 | Orchard | 1.0 | Sept 2021 round | 2017 | USA | Fintech | Lending/Mtg | Private |
234 | Xendit | 1.0 | Sept 2021 round | 2014 | Indonesia | Fintech | Payments | Private |
235 | Xtransfer | 1.0 | Sep 2021 round | 2017 | China | Fintech | Payments/SMB | Private |
236 | TrueLayer | 1.0 | Sep 2021 round | 2016 | UK | Fintech | Banking | Private |
237 | Finicity | 1.0 | Exit | 1999 | USA | Fintech | Infrastructure | Exit |
238 | Bright Health | 1.0 | Nov 2019 round | 2015 | USA | Health | Insurance | Private |
2,183 | ||||||||
Source: FintechLabs.com, 18 Oct 2021
*To qualify, a company must have been founded in 2000 or later*** and have its primary business related to financial services including banking, savings, lending, investing, insurance, wealth management, SMB accounting and payroll. We do not include health insurance companies. Services can be sold directly to consumers or through financial institutions or other companies. Full list here.
** If you know any missing unicorns, please email jim@fintechlabs.com
***There are two exceptions started in the 1998/1999 timeframe, PayPal and Finicity.