At FintechLIVE we maintain a list of 21st-century fintech unicorns* updated monthly (full list here). In July, we added 10 new unicorns for a total of 208. Their total market value is now $2.0 trillion, up $120B from last month.
Unicorn count:
Beginning (July 1) = 198
+ 9 born this month (see below)
+1 exit (CurrencyCloud exit to VIsa for $1B)
___________________
Total (July 31) = 208
Total market value = $2.03 trillion
New in July:
- #36: Caymen Island crypto exchange Bullish announced a SPAC worth $9.3B
- #61(t): $4B USA investech iCapital Network
- #61(t): $4B USA payments company Bolt
- #132(t): $1.7B Danish card company Pleo
- #134(t): $1.6B USA SMB neobank Mercury Technologies
- #134(t): $1.6B German neobank Solaris Bank
- #139(t): $1.5B USA PFM M1 Finance
- #149(t): $1.4B USA cyber insurer At-Bay
- #173(t): $1.0B Singapore insurtech Bolttech
Full Fintech Unicorn List
Rank | Company | Value ($B) | Value Date | Founded | Country | Status |
1 | PayPal | $328 | 6 Aug 2021 | 1999 | United States | Public |
2 | Shopify | $189 | 6 Aug 2021 | 2004 | Canada | Public |
3 | Ant Technology | $150 | 2018 round | 2014 | China | Private |
4 | Square | $127 | 6 Aug 2021 | 2009 | United States | Public |
5 | Stripe | $95.0 | Mar 2021 round | 2010 | United States | Private |
6 | Adyen | $84.9 | 6 Aug 2021 | 2006 | Netherlands | Public |
7 | Coinbase | $67.9 | 6 Aug 2021 | 2012 | United States | Public |
8 | Robinhood | $46.9 | 6 Aug 2021 | 2013 | United States | Public |
9 | Klarna | $45.6 | June 2021 round | 2005 | Sweden | Private |
10 | Revolut | $33.0 | July 2021 round | 2015 | UK | Private |
11 | Nubank | $30.0 | June 2021 round | 2013 | Brazil | Private |
12 | Afterpay | $29.0 | August 2021 exit to Square | 2014 | Australia | Exit |
13 | KakaoBank | $28.0 | 5 Aug 2021 | 2016 | South Korea | Public |
14 | Xero | $22.2 | 6 Aug 2021 | 2006 | New Zealand | Public |
15 | WeBank | $21.2 | Nov 2018 trans | 2014 | China | Private |
16 | Lakala | $19.4 | 6 Aug 2021 | 2004 | China | Public |
17 | Bill.com | $19.1 | 6 Aug 2021 | 2006 | United States | Public |
18 | FTX Exchange | $18.0 | July 2021 round | 2012 | United States | Private |
19 | Affirm | $17.9 | 6 Aug 2021 | 2012 | United States | Public |
20 | Stone | $17.7 | 6 Aug 2021 | 2013 | Brazil | Public |
21 | Lufax | $17.5 | 6 Aug 2021 | 2011 | China | Public |
22t | Marqeta | $16.0 | Secondary market May 21 | 2010 | United States | Private |
22t | One97 (PayTM) | $16.0 | Nov 2019 round | 2010 | India | Private |
24 | Checkout.com | $15.0 | Jan 2021 round | 2012 | UK | Private |
25t | Nuvei | $14.5 | 6 Aug 2021 | 2003 | Canada | Public |
25t | Chime | $14.5 | Sep 2020 round | 2013 | United States | Private |
27 | Plaid Technologies | $13.4 | April 2021 round | 2012 | United States | Private |
28t | dLocal | $13.3 | 6 Aug 2021 | 2016 | Uruguay | Public |
28t | SoFi | $13.3 | 6 Aug 2021 | 2011 | United States | Public |
30t | Tinkoff Bank | $10.4 | Estimate | 2006 | Russia | Public |
30t | eToro | $10.4 | Mar 2021 SPAC (proposed) | 2007 | UK | Private |
32 | Ripple | $10.0 | Dec 2019 round | 2012 | United States | Private |
33 | Wise (TransferWise) | $9.7 | 6 Aug 2021 | 2011 | UK | Public |
34t | Oscar Health | $9.5 | Mar 2021 IPO pricing | 2012 | United States | Private |
34t | Gusto | $9.5 | Aug 2021 round | 2011 | United States | Private |
36 NEW |
Bullish | $9.1 | July 2021 SPAC (proposed) | 2021 | Cayman Islands | Private |
37 | Rapyd | $8.8 | April 2021 round | 2016 | UK | Private |
38 | Jiedaibao | $7.8 | Jan 2016 round | 2014 | China | Private |
39 | Better.com | $7.7 | May 2021 SPAC announcement | 2016 | United States | Private |
40t | Brex | $7.4 | April 2021 round | 2017 | United States | Private |
40t | Toss (Viva Republica) | $7.4 | June 2021 round | 2011 | South Korea | Private |
40t | Carta | $7.4 | Aug 2021 round (in process) | 2012 | United States | Private |
43 | Credit Karma | $7.1 | Exit | 2007 | United States | Exit |
44 | Mollie | $6.5 | June 2021 round | 2004 | Netherlands | Private |
45t | HealthEquity | $6.1 | 6 Aug 2021 | 2002 | United States | Public |
45t | nCino | $6.1 | 6 Aug 2021 | 2012 | United States | Public |
47 | Trustly | $5.9 | Estimate based on 2021 IPO value | 2008 | Sweden | Private |
48 | Root Insurance | $5.8 | Oct 2020 IPO | 2016 | United States | Private |
49 | PhonePe | $5.5 | Dec 2020 spinout | 2015 | India | Private |
50 | Trade Republic | $5.3 | May 2021 round | 2015 | Germany | Private |
51 | Blockchain.com | $5.2 | Mar 2021 round | 2011 | UK | Private |
52 | Q2 Holdings | $5.1 | 6 Aug 2021 | 2004 | United States | Public |
53t | Lemonade | $5.0 | 6 Aug 2021 | 2015 | United States | Public |
53t | Hippo | $5.0 | Mar 2021 SPAC (proposed) | 2015 | United States | Private |
55t | Virtu Financial | $4.9 | 6 Aug 2021 | 2008 | United States | Public |
55t | Toast | $4.9 | Feb 2020 round | 2011 | United States | Private |
57 | Duck Creek Software | $4.8 | 6 Aug 2021 | 2000 | United States | Public |
58 | Circle Internet Financial | $4.5 | July 2021 SPAC (proposed) | 2013 | United States | Private |
59 | Riskified | $4.4 | 6 Aug 2021 | 2012 | United States | Public |
60 | Chainalysis | $4.2 | June 2021 round | 2014 | United States | Private |
61t | Blend | $4.0 | 6 Aug 2021 | 2012 | United States | Public |
61t | Dave | $4.0 | June 2021 SPAC annoucement | 2016 | United States | Private |
61t NEW |
iCapital Network | $4.0 | July 2021 round | 2013 | United States | Private |
61t | Kraken | $4.0 | 2019 round (per Fortune) | 2011 | United States | Private |
61t | Next Insurance | $4.0 | Mar 2021 round | 2016 | United States | Private |
61t | WealthSimple | $4.0 | April 2021 round | 2014 | Canada | Private |
61t NEW |
Bolt | $4.0 | July 2021 round | 2014 | United States | Private |
68 | Linklogis | $3.7 | 6 Aug 2021 | 2016 | China | Public |
69 | Hypoport SE | $3.6 | IPO 2007 | 1999 | Germany | Public |
70t | N26 | $3.5 | May 2020 round | 2013 | Germany | Private |
70t | PolicyBazaar | $3.5 | Mar 2021 round | 2008 | India | Private |
70t | Assurance | $3.5 | Exit | 2016 | United States | Exit |
73 | Paymentus | $3.4 | 6 Aug 2021 | 2004 | United States | Public |
74 | Payoneer | $3.3 | 6 Aug 2021 | 2005 | United States | Public |
75 | Cedar | $3.2 | Mar 2021 round | 2016 | United States | Private |
76 | Figure | $3.2 | May 2021 round | 2018 | United States | Private |
77 | HighRadius | $3.1 | Mar 2021 round | 2006 | United States | Private |
78t | Flywire | $3.0 | 6 Aug 2021 | 2011 | United States | Public |
78t | BlockFI | $3.0 | Mar 2021 round | 2017 | United States | Private |
78t | China UnionPay | $3.0 | Per Crunchbase 12/19 | 2002 | China | Private |
78t | Devoted Health | $3.0 | May 2020 fundraising | 2017 | United States | Private |
78t | Doma (States Title) | $3.0 | Mar 2021 SPAC (proposed) | 2016 | United States | Private |
78t | Forter | $3.0 | May 2021 round | 2013 | United States | Private |
78t | PineLabs | $3.0 | May 2021 round | 1998 | India | Private |
78t | RazorPay | $3.0 | April 2021 round | 2014 | India | Private |
78t | Wefox | $3.0 | May 2021 round | 2015 | Germany | Private |
87t | Cardlytics | $2.9 | 6 Aug 2021 | 2008 | United States | Public |
87t | LoanDepot | $2.9 | 6 Aug 2021 | 2010 | United States | Public |
87t | MoneyLion | $2.9 | Feb 2021 SPAC (proposed) | 2013 | United States | Private |
87t | OVO | $2.9 | Mar 2019 round | 2017 | Indonesia | Private |
91 | OakNorth | $2.8 | May 2019 round | 2015 | UK | Private |
92 | Verafin | $2.8 | Exit Nov 2020 | 2003 | Canada | Exit |
93 | LendingClub | $2.7 | 6 Aug 2021 | 2008 | United States | Public |
94t | GreenDot | $2.6 | 6 Aug 2021 | 1999 | United States | Public |
94t | Airwallex | $2.6 | Mar 2021 round | 2015 | Australia | Private |
96t | Divvy | $2.5 | Exit to Bill.com May ’21 | 2016 | United States | Exit |
96t | Itiviti | $2.5 | Exit April 2021 | 2016 | Sweden | Exit |
98 | Paxos | $2.4 | April 2021 round | 2012 | United States | Private |
99t | Greenlight | $2.3 | April 2021 round | 2014 | United States | Private |
99t | Lifelock | $2.3 | Exit | 2005 | United States | Exit |
101t | Acorns | $2.2 | May 2021 SPAC announcement | 2012 | United States | Private |
101t | Addepar | $2.2 | June 2021 round | 2009 | United States | Private |
101t | Bitso | $2.2 | May 2021 round | 2014 | Mexico | Private |
101t | CRED | $2.2 | April 2021 round | 2018 | India | Private |
101t | Current | $2.2 | April 2021 round | 2015 | United States | Private |
101t | iZettle | $2.2 | Exit | 2010 | Sweden | Exit |
101t | Tink | $2.2 | June ’21 exit to Visa | 2012 | Sweden | Exit |
108t | Mercado Bitcoin | $2.1 | June 2021 round | 2013 | Brazil | Private |
108t | ReCharge | $2.1 | May 2021 round | 2014 | United States | Private |
110t | OneConnect (PingAn) | $2.0 | 6 Aug 2021 | 2015 | China | Public |
110t | Zuora | $2.0 | 6 Aug 2021 | 2007 | United States | Public |
110t | Avant | $2.0 | Sep 2015 round | 2012 | United States | Private |
110t | AvidXchange | $2.0 | Jan 2020 round | 2000 | United States | Private |
110t | Bunq | $2.0 | June 2021 round | 2012 | Netherlands | Private |
110t | Clearbanc | $2.0 | April 2021 round | 2015 | United States | Private |
110t | Clip | $2.0 | June 2021 round | 2012 | Mexico | Private |
110t | FirstP2P | $2.0 | Per Crunchbase 12/19 | 2013 | China | Private |
110t | Mambu | $2.0 | Jan 2021 round | 2011 | Germany | Private |
110t | Pipe | $2.0 | Mar 2021 round | 2019 | United States | Private |
110t | Tipalti | $2.0 | Oct 2020 round | 2010 | United States | Private |
110t | Waterdrop | $2.0 | Aug 2020 round | 2016 | China | Private |
110t | Zenefits | $2.0 | May 2015 round | 2013 | United States | Private |
110t | Fireblocks | $2.0 | July 2021 round | 2018 | United States | Private |
124t | BillTrust | $1.9 | 6 Aug 2021 | 2001 | United States | Public |
124t | Digit Insurance | $1.9 | Jan 2021 round | 2016 | India | Private |
124t | MX | $1.9 | Jan 2021 round | 2010 | United States | Private |
124t | SpotOn | $1.9 | May 2021 round | 2017 | United States | Private |
124t | Starling Bank | $1.9 | Mar 2021 round | 2014 | UK | Private |
129t | BillDesk | $1.8 | Nov 2018 round | 2000 | India | Private |
129t | Creditas | $1.8 | Dec 2020 round | 2012 | Brazil | Private |
129t | Trulioo | $1.8 | June 2021 round | 2011 | Canada | Private |
132t | Pleo | $1.7 | July 2021 round | 2015 | Denmark | Private |
132t | Mercury Payments | $1.7 | Exit | 2001 | United States | Exit |
134t | Sezzle | $1.6 | 6 Aug 2021 | 2016 | United States | Public |
134t NEW |
Mercury Technologies | $1.6 | July 2021 round | 2017 | United States | Private |
134t | Monzo | $1.6 | May 2020 round | 2015 | UK | Private |
134t | Ramp | $1.6 | Mar 2021 round | 2019 | United States | Private |
134t NEW |
Solaris Bank | $1.6 | July 2021 round | 2016 | Germany | Private |
139t | Fawry | $1.5 | 31-Dec-2020 | 2008 | Egypt | Public |
139t | GreenSky | $1.5 | 6 Aug 2021 | 2006 | United States | Public |
139t | Ledger | $1.5 | June 2021 round | 2014 | France | Private |
139t | PingPong | $1.5 | Mar 2019 round | 2015 | China | Private |
139t | Remitly | $1.5 | July 2020 round | 2011 | United States | Private |
139t | WeLab | $1.5 | Mar 2021 round (est) | 2013 | HongKong | Private |
139t | WorldRemit | $1.5 | Bloomberg July ’21 | 2010 | UK | Private |
139t | Zeta | $1.5 | May 2021 round | 2015 | India | Private |
139t | GoHealth | $1.5 | Exit | 2001 | United States | Exit |
139t NEW |
M1 Finance | $1.5 | July 2021 round | 2015 | United States | Private |
149t | Alkami | $1.4 | April 2021 round | 2009 | United States | Private |
149t NEW |
At-Bay | $1.4 | July 2021 round | 2016 | United States | Private |
149t | CGTZ | $1.4 | June 2018 round | 2013 | China | Private |
149t | Chargebee | $1.4 | April 2021 round | 2011 | United States | Private |
149t | Judo Bank | $1.4 | June 2021 round | 2016 | Australia | Private |
149t | Scalable Capital | $1.4 | June 2021 round | 2014 | Germany | Private |
149t | Stash | $1.4 | Feb 2021 round | 2015 | United States | Private |
156t | Melio Payments | $1.3 | Jan 2021 round | 2018 | United States | Private |
156t | Signifyd | $1.3 | April 2021 round | 2011 | United States | Private |
156t | Socure | $1.3 | Mar 2021 round | 2012 | United States | Private |
156t | Atom Bank | $1.3 | July 2019 round | 2014 | UK | Private |
156t | Deel | $1.3 | April 2021 round | 2018 | United States | Private |
161t | Bitpanda | $1.2 | Mar 2021 round | 2014 | Austria | Private |
161t | Clover Health | $1.2 | Jan 2019 round | 2013 | United States | Private |
161t | Pilot | $1.2 | Mar 2021 round | 2016 | United States | Private |
161t | Public.com | $1.2 | Feb 2021 round | 2018 | United States | Private |
161t | Galileo | $1.2 | Exit | 2000 | United States | Exit |
166t | Deposit Solutions | $1.1 | Sep 2019 round | 2011 | Germany | Private |
166t | Sunlight Financial | $1.1 | 6 Aug 2021 | 2014 | United States | Public |
166t | Earnix | $1.1 | Feb 2021 round | 2001 | Israel | Private |
166t | Sunbit | $1.1 | May 2021 | 2016 | United States | Private |
166t | Tradeshift | $1.1 | May 2018 round | 2009 | United States | Private |
166t | Zego | $1.1 | Mar 2021 round | 2016 | UK | Private |
166t | Cayan | $1.1 | Exit | 1998 | United States | Exit |
173t | Amber Group | $1.0 | June 2021 round | 2017 | Hong Kong | Private |
173t | Amount | $1.0 | May 2021 round | 2019 | United States | Private |
173t | Bolttech | $1.0 | July 2020 round | 2020 | Singapore | Private |
173t | C2FO | $1.0 | Apr 2019 round | 2008 | United States | Private |
173t | Chipper Cash | $1.0 | May 2021 round | 2018 | United States | Private |
173t | Clearcover | $1.0 | April 2021 round | 2016 | United States | Private |
173t | DailyPay | $1.0 | May 2021 round | 2015 | United States | Private |
173t | EBANX | $1.0 | Oct 2019 round | 2012 | Brazil | Private |
173t | Expensify | $1.0 | Estimate based on $100M ARR | 2008 | United States | Private |
173t | Fast | $1.0 | Oct 2020 rumors | 2019 | United States | Private |
173t | Feedzai | $1.0 | Mar 2021 round | 2011 | United States | Private |
173t | Flutterwave | $1.0 | Mar 2021 round | 2016 | United States | Private |
173t | GoCardless | $1.0 | Dec 2020 round | 2011 | United Kingdom | Private |
173t | Groww | $1.0 | April 2021 round | 2017 | India | Private |
173t | Interswitch | $1.0 | Nov 2019 round | 2002 | Nigeria | Private |
173t | InvestCloud | $1.0 | Feb 2021 transaction | 2010 | United States | Private |
173t | LendingHome | $1.0 | Mar 2018 round | 2014 | United States | Private |
173t | Liquid | $1.0 | Apr 2019 round | 2013 | Japan | Private |
173t | Neon Pagamentos | $1.0 | Estimate | 2016 | Brazil | Private |
173t | Numbrs | $1.0 | Aug 2019 round | 1999 | Switzerland | Private |
173t | Papaya Global | $1.0 | Mar 2021 round | 2016 | Israel | Private |
173t | PPRO | $1.0 | Jan 2021 round | 2006 | UK | Private |
173t | Shift Technology | $1.0 | May 2021 round | 2013 | France | Private |
173t | Sift | $1.0 | April 2021 round | 2011 | United States | Private |
173t | SmartAsset | $1.0 | June 2021 round | 2012 | United States | Private |
173t | The Zebra | $1.0 | April 2021 round | 2012 | United States | Private |
173t | Upgrade | $1.0 | June 2020 round | 2016 | United States | Private |
173t | Varo Money | $1.0 | Estimate | 2015 | United States | Private |
173t | Vise | $1.0 | May 2021 round | 2016 | United States | Private |
173t | Webull | $1.0 | Feb 2021 round | 2016 | China | Private |
173t | ChromeRiver | $1.0 | Exit | 2007 | United States | Exit |
173t | Currency Cloud | $1.0 | July ’21 exit to Visa | 2012 | UK | Exit |
173t | Nutmeg | $1.0 | June ’21 exit to JPMorgan | 2011 | UK | Exit |
173t | Personal Capital | $1.0 | Exit | 2009 | United States | Exit |
173t | Finicity | $1.0 | Exit | 1999 | United States | Exit |
173t | Bright Health | $1.0 | Nov 2019 round | 2015 | United States | Private |
Source: FintechLabs.com, 6 Aug 2021
*To qualify, a company must have been founded in 2000 or later*** and have its primary business related to financial services including banking, savings, lending, investing, insurance, wealth management, SMB accounting and payroll. We do not include health insurance companies. Services can be sold directly to consumers or through financial institutions or other companies. Full list here.
** If you know any missing unicorns, please email jim@fintechlabs.com
***There are two exceptions started in the 1998/1999 timeframe, PayPal and Finicity.