At FintechLIVE we maintain a list of 21st-century fintech unicorns* updated monthly (full list here). In April, we added 11 new unicorns for a month-end total of 171. Their total market value is now $1.67 trillion, up $50B from last month.

Unicorn count:

Beginning (April 1) = 157
+ 13 born this month (see below)
+ 1 newly recognized this month (FTX)
___________________
Total (April 30) = 171

Total valuation = $1.67 trillion

New in April:

  • #32 Linklogis: $7B Chinese supply-chain financing company that went public in April
  • #60 FTX Exchange: $3.5B US/Hong Kong-based crypto exchange
  • #81 Itivit: $2.5B Swedish trading platform acquired in April
  • #83 Paxos: $2.4B US-based crypto infrastructure provider
  • #86 CRED: $2.2B India-based credit provider
  • #88 Current: $2.2B US-based challenger bank
  • #119 (tie) Alkami: $1.4B US-based bank tech provider
  • #119 (tie) Chargebee: $1.4B US-based payments company
  • #126 Signifyd $1.3B US-based payments security provider
  • #128 Deel: $1.25B US-based payroll processor
  • #142 (tie) Groww: $1.0B India-based investing startup
  • #142 (tie) The Zebra: $1.0B US-based insurance lead gen company
  • #142 (tie) Clearcover: $1.0B US-based auto insurance provider
  • #142 (tie) Sift: $1.0B US-based fraud specialist

Full Fintech Unicorn List
(values as of 1 May 2021)

Rank Company $B Value Value Date Founded Country
1 PayPal 308 1 May 2021 1999 United States
2 Ant Technology 150 2018 round 2014 China
3 Shopify 147 1 May 2021 2004 Canada
4 Square 111 1 May 2021 2009 United States
5 Stripe 95 Mar 2021 round 2010 United States
6 Adyen 75 1 May 2021 2006 Netherlands
7 Coinbase 55 1 May 2021 2012 United States
8 Afterpay 34 1 May 2021 2014 Australia
9 Klarna 31 Feb 2021 round 2005 Sweden
10 Lufax 31 1 May 2021 2011 China
11 Nubank 25 Jan 2021 round 2013 Brazil
12 Lakala 24 1 May 2021 2004 China
13 WeBank 21 Nov 2018 transaction 2014 China
14 Xero 21 1 May 2021 2006 New Zealand
15 Stone 20 1 May 2021 2013 Brazil
16 Affirm 18 1 May 2021 2012 United States
17 One97 (PayTM) 16 Nov 2019 round 2010 India
18 Checkout.com 15 Jan 2021 round 2012 United Kingdom
19 Chime 15 Sep 2020 round 2013 United States
20 Plaid Technologies 13 April 2021 round 2012 United States
21 Bill.com 13 1 May 2021 2006 United States
22 Nuvei 12 1 May 2021 2003 Canada
23 Robinhood 12 Sep 2020 round 2013 United States
24 Tinkoff Bank 10 1 May 2021 2006 Russia
25 eToro 10 Mar 2021 SPAC (proposed) 2007 United Kingdom
26 Ripple 10 Dec 2019 round 2012 United States
27 Oscar Health 9.5 Mar 2021 IPO pricing 2012 United States
28 SoFi 8.7 Jan 2021 SPAC (proposed) 2011 United States
29 Jiedaibao 7.8 Jan 2016 round 2014 China
30 Brex 7.4 April 2021 round 2017 United States
31 Credit Karma 7.1 Exit 2007 United States
32 Linklogis 7.0 1 May 2021 2016 China
33 Carta 6.9 Feb 2021 secondary (per The Information) 2012 United States
34 LoanDepot 6.3 1 May 2021 2010 United States
35 HealthEquity 6.3 1 May 2021 2002 United States
36 nCino 6.2 1 May 2021 2012 United States
37 OneConnect (PingAn) 6.0 1 May 2021 2015 China
38 Better.com 6.0 April 2021 round 2016 United States
39 Trustly 5.9 Estimate based on 2021 IPO value 2008 Sweden
40 Root Insurance 5.8 Oct 2020 IPO 2016 United States
41 Q2 Holdings 5.8 1 May 2021 2004 United States
42 Virtu Financial 5.7 1 May 2021 2008 United States
43 Lemonade 5.7 1 May 2021 2015 United States
44 Duck Creek Software 5.5 1 May 2021 2000 United States
45 PhonePe 5.5 Dec 2020 spinout 2015 India
46 Revolut 5.5 Feb 2020 round 2015 United Kingdom
47 Blockchain.com 5.2 Mar 2021 round 2011 United Kingdom
48 Wise (TransferWise) 5.0 June 2020 secondary 2011 United Kingdom
49 Hippo 5.0 Mar 2021 SPAC (proposed) 2015 United States
50 dLocal 5.0 April 2021 round 2016 Uruguay
51 Rapyd 5.0 April 2021 round 2016 United Kingdom
52 Toast 4.9 Feb 2020 round 2011 United States
53 Cardlytics 4.4 1 May 2021 2008 United States
54 Marqeta 4.3 May 2020 round 2010 United States
55 Next Insurance 4.0 Mar 2021 round 2016 United States
56 WealthSimple 4.0 April 2021 round 2014 Canada
57 Gusto 3.8 July 2019 round 2011 United States
58 Assurance 3.5 Exit 2016 United States
59 N26 3.5 May 2020 round 2013 Germany
60 PolicyBazaar 3.5 Mar 2021 round 2008 India
61 FTX Exchange 3.5 Dec 2020 press reports 2012 United States
62 Blend 3.3 Jan 2021 round 2012 United States
63 Payoneer 3.3 Feb 2021 SPAC (proposed) 2005 United States
64 Cedar 3.2 Mar 2021 round 2016 United States
65 HighRadius 3.1 Mar 2021 round 2006 United States
66 China UnionPay 3.0 Per Crunchbase 12/19 2002 China
67 Circle Internet Financial 3.0 May 2018 round 2013 United States
68 Devoted Health 3.0 May 2020 fundraising 2017 United States
69 Flywire 3.0 Feb 2020 round 2011 United States
70 BlockFI 3.0 Mar 2021 round 2017 United States
71 Doma (States Title) 3.0 Mar 2021 SPAC (proposed) 2016 United States
72 RazorPay 3.0 April 2021 round 2014 India
73 OVO 2.9 Mar 2019 round 2017 Indonesia
74 MoneyLion 2.9 Feb 2021 SPAC (proposed) 2013 United States
75 OakNorth 2.8 May 2019 round 2015 United Kingdom
76 Verafin 2.8 Exit Nov 2020 2003 Canada
77 Toss 2.6 Aug 2020 round 2011 South Korea
78 Airwallex 2.6 Mar 2021 round 2015 Australia
79 GreenDot 2.5 1 May 2021 1999 United States
80 PineLabs 2.5 Dec 2020 round 1998 India
81 Itiviti 2.5 Exit April 2021 2016 Sweden
82 BillTrust 2.5 1 May 2021 2001 United States
83 Paxos 2.4 April 2021 round 2012 United States
84 Lifelock 2.3 Exit 2005 United States
85 Greenlight 2.3 April 2021 round 2014 United States
86 CRED 2.2 April 2021 round 2018 India
87 iZettle 2.2 Exit 2010 Sweden
88 Current 2.2 April 2021 round 2015 United States
89 Avant 2.0 Sep 2015 round 2012 United States
90 AvidXchange 2.0 Jan 2020 round 2000 United States
91 FirstP2P 2.0 Per Crunchbase 12/19 2013 China
92 Tipalti 2.0 Oct 2020 round 2010 United States
93 Waterdrop 2.0 Aug 2020 round 2016 China
94 Zenefits 2.0 May 2015 round 2013 United States
95 Mambu 2.0 Jan 2021 round 2011 Germany
96 Chainalysis 2.0 Mar 2021 round 2014 United States
97 Pipe 2.0 Mar 2021 round 2019 United States
98 Clearbanc 2.0 April 2021 round 2015 United States
99 Zuora 2.0 1 May 2021 2007 United States
100 MX 1.9 Jan 2021 round 2010 United States
101 Digit Insurance 1.9 Jan 2021 round 2016 India
102 Starling Bank 1.9 Mar 2021 round 2014 United Kingdom
103 Sezzle 1.9 1 May 2021 2016 United States
104 BillDesk 1.8 Nov 2018 round 2000 India
105 Creditas 1.8 Dec 2020 round 2012 Brazil
106 Wefox 1.7 Dec 2019 round 2015 Germany
107 Mercury 1.7 Exit 2001 United States
108 Monzo 1.6 May 2020 round 2015 United Kingdom
109 Judo Bank 1.6 Dec 2020 round 2016 Australia
110 Divvy 1.6 Jan 2021 round 2016 United States
111 Ramp 1.6 Mar 2021 round 2019 United States
112 LendingClub 1.5 1 May 2021 2008 United States
113 Fawry 1.5 31-Dec-2020 2008 Egypt
114 GoHealth 1.5 Exit 2001 United States
115 PingPong 1.5 Mar 2019 round 2015 China
116 Remitly 1.5 July 2020 round 2011 United States
117 WorldRemit 1.5 Bloomberg article 2010 United Kingdom
118 WeLab 1.5 Mar 2021 round (est) 2013 HongKong
119 Alkami 1.4 April 2021 round 2009 United States
120 CGTZ 1.4 June 2018 round 2013 China
121 Stash 1.4 Feb 2021 round 2015 United States
122 Chargebee 1.4 April 2021 round 2011 United States
123 Melio Payments 1.3 Jan 2021 round 2018 United States
124 Sunlight Financial 1.3 SPAC estimated early 2021 2014 United States
125 Socure 1.3 Mar 2021 round 2012 United States
126 Signifyd 1.3 April 2021 round 2011 United States
127 Atom Bank 1.3 July 2019 round 2014 United Kingdom
128 Deel 1.3 April 2021 round 2018 United States
129 Metromile 1.2 1 May 2021 2011 United States
130 Clover Health 1.2 Jan 2019 round 2013 United States
131 Figure 1.2 Dec 2019 round 2018 United States
132 Galileo 1.2 Exit 2000 United States
133 Public.com 1.2 Feb 2021 round 2018 United States
134 Bitpanda 1.2 Mar 2021 round 2014 Austria
135 Pilot 1.2 Mar 2021 round 2016 United States
136 Deposit Solutions 1.1 Sep 2019 round 2011 Germany
137 GreenSky 1.1 1 May 2021 2006 United States
138 Cayan 1.1 Exit 1998 United States
139 Tradeshift 1.1 May 2018 round 2009 United States
140 Earnix 1.1 Feb 2021 round 2001 Israel
141 Zego 1.1 Mar 2021 round 2016 United Kingdom
142 C2FO 1.0 Apr 2019 round 2008 United States
143 ChromeRiver 1.0 Exit 2007 United States
144 Dave 1.0 June 2019 round 2016 United States
145 EBANX 1.0 Oct 2019 round 2012 Brazil
146 Expensify 1.0 Estimate based on $100M ARR 2008 United States
147 Fast 1.0 Oct 2020 rumors 2019 United States
148 Interswitch 1.0 Nov 2019 round 2002 Nigeria
149 LendingHome 1.0 Mar 2018 round 2014 United States
150 Liquid 1.0 Apr 2019 round 2013 Japan
151 Mollie 1.0 Sep 2020 round 2004 Netherlands
152 Neon Pagamentos 1.0 Estimate 2016 Brazil
153 Numbrs 1.0 Aug 2019 round 1999 Switzerland
154 Personal Capital 1.0 Exit 2009 United States
155 Riskified 1.0 Nov 2019 round 2012 United States
156 Upgrade 1.0 June 2020 round 2016 United States
157 Varo Money 1.0 Estimate 2015 United States
158 GoCardless 1.0 Dec 2020 round 2011 United Kingdom
159 PPRO 1.0 Jan 2021 round 2006 United Kingdom
160 InvestCloud 1.0 Feb 2021 transaction 2010 United States
161 Webull 1.0 Feb 2021 round 2016 China
162 Papaya Global 1.0 Mar 2021 round 2016 Israel
163 Flutterwave 1.0 Mar 2021 round 2016 United States
164 Feedzai 1.0 Mar 2021 round 2011 United States
165 Fireblocks 1.0 Mar 2021 round (est) 2018 United States
166 Groww 1.0 April 2021 round 2017 India
167 The Zebra 1.0 April 2021 round 2012 United States
168 Clearcover 1.0 April 2021 round 2016 United States
169 Sift 1.0 April 2021 round 2011 United States
170 Finicity 1.0 Exit 1999 United States
171 Bright Health 1.0 Nov 2019 round 2015 United States

Source: FintechLabs.com, 3 May 2021


*To qualify, a company must have been founded in 1999 or later and have its primary business related to financial services including banking, savings, lending, investing, insurance, wealth management, SMB accounting and payroll. We do not include health insurance companies. Services can be sold directly to consumers or through financial institutions or other companies. Full list here.
** If you know any missing unicorns, please email jim@fintechlabs.com