At FintechLIVE we maintain a list of 21st-century fintech unicorns* updated monthly (full list here). In June, we added 12 new unicorns for a total of 199. Their total market value is now $1.91 trillion, up $190B from last month.
Unicorn count:
Beginning (June 1) = 187
+ 9 born this month (see below)
+ 2 billion-plus exits (Tink, Nutmeg)
___________________
Total (June 30) = 198
Total market value = $1.91 trillion
New in June:
- #95(t): $2.2B Swedish neobank Tink acquired by Visa
- #95(t): $2.2B Addepar, U.S.-based wealth management platform
- 102(t): $2.1B Mercado Bitcoin, Brazillian crypto exchange
- 105(t): $2.0B Clip, Mexican payments startup
- 105(t): $2.0B Bunq, banking startup from The Netherlands
- 121(t): $1.8B Trulioo, Canadian fintech security company
- 131(t) $1.5B Ledger, French crypto company
- 139(t): $1.4B Scalable Capital, German investech
- 163(t):$1.0B Nutmeg, UK robo acquired by JP Morgan
- 163(t): $1.0B Amber Group, Hong Kong-based crypto company
- 163(t): $1.0B SmartAsset, USA investech
Full Fintech Unicorn List
(values as of 1 July 2021)
Rank | Company | $B Value | Value Date | Founded | Country |
1 | PayPal | $338B | 1 July 2021 | 1999 | United States |
2 | Shopify | 182 | 1 July 2021 | 2004 | Canada |
3 | Ant Technology | 150 | 2018 round | 2014 | China |
4 | Square | 110 | 1 July 2021 | 2009 | United States |
5 | Stripe | 95 | Mar 2021 round | 2010 | United States |
6 | Adyen | 73 | 1 July 2021 | 2006 | Netherlands |
7 | Coinbase | 63 | 1 July 2021 | 2012 | United States |
8 | Robinhood | 55 | June 2021 secondary transactions | 2013 | United States |
9 | Klarna | 46 | June 2021 round | 2005 | Sweden |
10 | Afterpay | 35 | 1 July 2021 | 2014 | Australia |
11 | Nubank | 30 | June 2021 round | 2013 | Brazil |
12 | Lufax | 28 | 1 July 2021 | 2011 | China |
13 | Lakala | 22 | 1 July 2021 | 2004 | China |
14 | WeBank | 21 | Nov 2018 transaction | 2014 | China |
14 | Stone | 21 | 1 July 2021 | 2013 | Brazil |
16 | Xero | 20 | 1 July 2021 | 2006 | New Zealand |
17 | Affirm | 18 | 1 July 2021 | 2012 | United States |
18 | Bill.com | 17 | 1 July 2021 | 2006 | United States |
19 | One97 (PayTM) | 16 | Nov 2019 round | 2010 | India |
19 | Marqeta | 16 | Secondary May 21 | 2010 | United States |
21 | Checkout.com | 15 | Jan 2021 round | 2012 | United Kingdom |
21 | SoFi | 15 | 1 July 2021 | 2011 | United States |
21 | Chime | 15 | Sep 2020 round | 2013 | United States |
24 | Nuvei | 14 | 1 July 2021 | 2003 | Canada |
25 | Plaid Technologies | 13 | April 2021 round | 2012 | United States |
26 | Wise (TransferWise) | 11 | 7 July 2021 | 2011 | United Kingdom |
27 | eToro | 10 | Mar 2021 SPAC (proposed) | 2007 | United Kingdom |
27 | Tinkoff Bank | 10 | Estimate | 2006 | Russia |
27 | Ripple | 10 | Dec 2019 round | 2012 | United States |
27 | dLocal | 10 | 1 July 2021 | 2016 | Uruguay |
31 | Oscar Health | 9.5 | Mar 2021 IPO pricing | 2012 | United States |
32 | Jiedaibao | 7.8 | Jan 2016 round | 2014 | China |
33 | Better.com | 7.7 | May 2021 SPAC announcement | 2016 | United States |
34 | Brex | 7.4 | April 2021 round | 2017 | United States |
34 | Toss (Viva Republica) | 7.4 | June 2021 round | 2011 | South Korea |
36 | Credit Karma | 7.1 | Exit | 2007 | United States |
37 | Carta | 6.9 | Feb 2021 secondary (per The Information) | 2012 | United States |
37 | Lemonade | 6.9 | 1 July 2021 | 2015 | United States |
39 | HealthEquity | 6.8 | 1 July 2021 | 2002 | United States |
40 | Mollie | 6.5 | June 2021 round | 2004 | Netherlands |
41 | Trustly | 5.9 | Estimate based on 2021 IPO value | 2008 | Sweden |
42 | Root Insurance | 5.8 | Oct 2020 IPO | 2016 | United States |
42 | nCino | 5.8 | 1 July 2021 | 2012 | United States |
42 | Q2 Holdings | 5.8 | 1 July 2021 | 2004 | United States |
45 | Duck Creek Software | 5.6 | 1 July 2021 | 2000 | United States |
46 | PhonePe | 5.5 | Dec 2020 spinout | 2015 | India |
46 | Revolut | 5.5 | Feb 2020 round | 2015 | United Kingdom |
48 | Trade Republic | 5.3 | May 2021 round | 2015 | Germany |
48 | Virtu Financial | 5.3 | 1 July 2021 | 2008 | United States |
50 | Blockchain.com | 5.2 | Mar 2021 round | 2011 | United Kingdom |
50 | Linklogis | 5.2 | 1 July 2021 | 2016 | China |
52 | Rapyd | 5.0 | April 2021 round | 2016 | United Kingdom |
53 | Hippo | 5.0 | Mar 2021 SPAC (proposed) | 2015 | United States |
54 | Toast | 4.9 | Feb 2020 round | 2011 | United States |
55 | OneConnect (PingAn) | 4.6 | 1 July 2021 | 2015 | China |
56 | Chainalysis | 4.2 | June 2021 round | 2014 | United States |
56 | Cardlytics | 4.2 | 1 July 2021 | 2008 | United States |
58 | Paymentus | 4.1 | 1 July 2021 | 2004 | United States |
59 | Kraken | 4.0 | 2019 round (per Fortune) | 2011 | United States |
59 | WealthSimple | 4.0 | April 2021 round | 2014 | Canada |
59 | Next Insurance | 4.0 | Mar 2021 round | 2016 | United States |
59 | Circle Internet Financial | 4.0 | May 2021 Rumored SPAC valuation | 2013 | United States |
59 | Dave | 4.0 | June 2021 SPAC annoucement | 2016 | United States |
64 | LoanDepot | 3.9 | 1 July 2021 | 2010 | United States |
65 | Gusto | 3.8 | July 2019 round | 2011 | United States |
66 | Hypoport SE | 3.6 | IPO 2007 | 1999 | Germany |
67 | Assurance | 3.5 | Exit | 2016 | United States |
67 | FTX Exchange | 3.5 | Dec 2020 press reports | 2012 | United States |
67 | PolicyBazaar | 3.5 | Mar 2021 round | 2008 | India |
67 | N26 | 3.5 | May 2020 round | 2013 | Germany |
71 | Blend | 3.3 | Jan 2021 round | 2012 | United States |
72 | Cedar | 3.2 | Mar 2021 round | 2016 | United States |
72 | Figure | 3.2 | May 2021 round | 2018 | United States |
74 | HighRadius | 3.1 | Mar 2021 round | 2006 | United States |
75 | RazorPay | 3.0 | April 2021 round | 2014 | India |
75 | BlockFI | 3.0 | Mar 2021 round | 2017 | United States |
75 | Doma (States Title) | 3.0 | Mar 2021 SPAC (proposed) | 2016 | United States |
75 | Devoted Health | 3.0 | May 2020 fundraising | 2017 | United States |
75 | PineLabs | 3.0 | May 2021 round | 1998 | India |
75 | Wefox | 3.0 | May 2021 round | 2015 | Germany |
75 | China UnionPay | 3.0 | Per Crunchbase 12/19 | 2002 | China |
75 | Forter | 3.0 | May 2021 round | 2013 | United States |
75 | Flywire | 3.0 | 1 July 2021 | 2011 | United States |
84 | MoneyLion | 2.9 | Feb 2021 SPAC (proposed) | 2013 | United States |
84 | OVO | 2.9 | Mar 2019 round | 2017 | Indonesia |
86 | Verafin | 2.8 | Exit Nov 2020 | 2003 | Canada |
86 | OakNorth | 2.8 | May 2019 round | 2015 | United Kingdom |
88 | Airwallex | 2.6 | Mar 2021 round | 2015 | Australia |
88 | GreenDot | 2.6 | 1 July 2021 | 1999 | United States |
90 | Divvy | 2.5 | Acquired by Bill.com (May 2021) | 2016 | United States |
90 | Itiviti | 2.5 | Exit April 2021 | 2016 | Sweden |
92 | Paxos | 2.4 | April 2021 round | 2012 | United States |
93 | Lifelock | 2.3 | Exit | 2005 | United States |
93 | Greenlight | 2.3 | April 2021 round | 2014 | United States |
95 | iZettle | 2.2 | Exit | 2010 | Sweden |
95 | Tink | 2.2 | June 2021 exit to Visa | 2012 | Sweden |
95 | CRED | 2.2 | April 2021 round | 2018 | India |
95 | Current | 2.2 | April 2021 round | 2015 | United States |
95 | Acorns | 2.2 | May 2021 SPAC annoucement | 2012 | United States |
95 | Bitso | 2.2 | May 2021 round | 2014 | Mexico |
95 | Addepar | 2.2 | June 2021 round | 2009 | United States |
102 | ReCharge | 2.1 | May 2021 round | 2014 | United States |
102 | Mercado Bitcoin | 2.1 | June 2021 round | 2013 | Brazil |
102 | Zuora | 2.1 | 1 July 2021 | 2007 | United States |
105 | Clearbanc | 2.0 | April 2021 round | 2015 | United States |
105 | Waterdrop | 2.0 | Aug 2020 round | 2016 | China |
105 | AvidXchange | 2.0 | Jan 2020 round | 2000 | United States |
105 | Mambu | 2.0 | Jan 2021 round | 2011 | Germany |
105 | Pipe | 2.0 | Mar 2021 round | 2019 | United States |
105 | Zenefits | 2.0 | May 2015 round | 2013 | United States |
105 | Tipalti | 2.0 | Oct 2020 round | 2010 | United States |
105 | FirstP2P | 2.0 | Per Crunchbase 12/19 | 2013 | China |
105 | Avant | 2.0 | Sep 2015 round | 2012 | United States |
105 | Clip | 2.0 | June 2021 round | 2012 | Mexico |
105 | Bunq | 2.0 | June 2021 round | 2012 | Netherlands |
105 | BillTrust | 2.0 | 1 July 2021 | 2001 | United States |
117 | Digit Insurance | 1.9 | Jan 2021 round | 2016 | India |
117 | MX | 1.9 | Jan 2021 round | 2010 | United States |
117 | Starling Bank | 1.9 | Mar 2021 round | 2014 | United Kingdom |
117 | SpotOn | 1.9 | May 2021 round | 2017 | United States |
121 | Creditas | 1.8 | Dec 2020 round | 2012 | Brazil |
121 | BillDesk | 1.8 | Nov 2018 round | 2000 | India |
121 | Trulioo | 1.8 | June 2021 round | 2011 | Canada |
121 | Sezzle | 1.8 | 1 July 2021 | 2016 | United States |
125 | LendingClub | 1.7 | 1 July 2021 | 2008 | United States |
125 | Mercury Payments | 1.7 | Exit | 2001 | United States |
127 | Ramp | 1.6 | Mar 2021 round | 2019 | United States |
127 | Monzo | 1.6 | May 2020 round | 2015 | United Kingdom |
129 | GoHealth | 1.5 | Exit | 2001 | United States |
129 | WorldRemit | 1.5 | Bloomberg article about acquistion of SendWave | 2010 | United Kingdom |
129 | Remitly | 1.5 | July 2020 round | 2011 | United States |
129 | PingPong | 1.5 | Mar 2019 round | 2015 | China |
129 | WeLab | 1.5 | Mar 2021 round (est) | 2013 | HongKong |
129 | Zeta | 1.5 | May 2021 round | 2015 | India |
129 | Ledger | 1.5 | June 2021 round | 2014 | France |
129 | Fawry | 1.5 | 31-Dec-2020 | 2008 | Egypt |
137 | Alkami | 1.4 | April 2021 round | 2009 | United States |
137 | Judo Bank | 1.4 | June 2021 round | 2016 | Australia |
137 | Chargebee | 1.4 | April 2021 round | 2011 | United States |
137 | Stash | 1.4 | Feb 2021 round | 2015 | United States |
137 | CGTZ | 1.4 | June 2018 round | 2013 | China |
137 | Scalable Capital | 1.4 | June 2021 round | 2014 | Germany |
143 | Signifyd | 1.3 | April 2021 round | 2011 | United States |
143 | Melio Payments | 1.3 | Jan 2021 round | 2018 | United States |
143 | Socure | 1.3 | Mar 2021 round | 2012 | United States |
143 | Sunlight Financial | 1.3 | SPAC estimated early 2021 | 2014 | United States |
143 | Deel | 1.3 | April 2021 round | 2018 | United States |
143 | Atom Bank | 1.3 | July 2019 round | 2014 | United Kingdom |
149 | Galileo | 1.2 | Exit | 2000 | United States |
149 | Public.com | 1.2 | Feb 2021 round | 2018 | United States |
149 | Clover Health | 1.2 | Jan 2019 round | 2013 | United States |
149 | Bitpanda | 1.2 | Mar 2021 round | 2014 | Austria |
149 | Pilot | 1.2 | Mar 2021 round | 2016 | United States |
149 | Metromile | 1.2 | 1 July 2021 | 2011 | United States |
155 | Deposit Solutions | 1.1 | Sep 2019 round | 2011 | Germany |
155 | Cayan | 1.1 | Exit | 1998 | United States |
155 | Earnix | 1.1 | Feb 2021 round | 2001 | Israel |
155 | Zego | 1.1 | Mar 2021 round | 2016 | United Kingdom |
155 | Tradeshift | 1.1 | May 2018 round | 2009 | United States |
155 | Sunbit | 1.1 | May 2021 | 2016 | United States |
161 | ChromeRiver | 1.0 | Exit | 2007 | United States |
161 | Personal Capital | 1.0 | Exit | 2009 | United States |
161 | Nutmeg | 1.0 | Exit June 2021 JPMorgan | 2011 | United Kingdom |
161 | C2FO | 1.0 | Apr 2019 round | 2008 | United States |
161 | Liquid | 1.0 | Apr 2019 round | 2013 | Japan |
161 | Clearcover | 1.0 | April 2021 round | 2016 | United States |
161 | Groww | 1.0 | April 2021 round | 2017 | India |
161 | Sift | 1.0 | April 2021 round | 2011 | United States |
161 | The Zebra | 1.0 | April 2021 round | 2012 | United States |
161 | Numbrs | 1.0 | Aug 2019 round | 1999 | Switzerland |
161 | GoCardless | 1.0 | Dec 2020 round | 2011 | United Kingdom |
161 | Neon Pagamentos | 1.0 | Estimate | 2016 | Brazil |
161 | Varo Money | 1.0 | Estimate | 2015 | United States |
161 | Expensify | 1.0 | Estimate based on $100M ARR | 2008 | United States |
161 | Webull | 1.0 | Feb 2021 round | 2016 | China |
161 | InvestCloud | 1.0 | Feb 2021 transaction | 2010 | United States |
161 | PPRO | 1.0 | Jan 2021 round | 2006 | United Kingdom |
161 | Upgrade | 1.0 | June 2020 round | 2016 | United States |
161 | LendingHome | 1.0 | Mar 2018 round | 2014 | United States |
161 | Feedzai | 1.0 | Mar 2021 round | 2011 | United States |
161 | Flutterwave | 1.0 | Mar 2021 round | 2016 | United States |
161 | Papaya Global | 1.0 | Mar 2021 round | 2016 | Israel |
161 | Fireblocks | 1.0 | Mar 2021 round (est) | 2018 | United States |
161 | Amount | 1.0 | May 2021 round | 2019 | United States |
161 | DailyPay | 1.0 | May 2021 round | 2015 | United States |
161 | Shift Technology | 1.0 | May 2021 round | 2013 | France |
161 | Vise | 1.0 | May 2021 round | 2016 | United States |
161 | Interswitch | 1.0 | Nov 2019 round | 2002 | Nigeria |
161 | Riskified | 1.0 | Nov 2019 round | 2012 | United States |
161 | EBANX | 1.0 | Oct 2019 round | 2012 | Brazil |
161 | Fast | 1.0 | Oct 2020 rumors | 2019 | United States |
161 | Chipper Cash | 1.0 | May 2021 round | 2018 | United States |
161 | Amber Group | 1.0 | June 2021 round | 2017 | Hong Kong |
161 | SmartAsset | 1.0 | June 2021 round | 2012 | United States |
161 | Payoneer | 1.0 | 1 July 2021 | 2005 | United States |
161 | GreenSky | 1.0 | 1 July 2021 | 2006 | United States |
161 | Finicity | 1.0 | Exit | 1999 | United States |
161 | Bright Health | 1.0 | Nov 2019 round | 2015 | United States |
Source: FintechLabs.com, 1 July 2021
*To qualify, a company must have been founded in 2000 or later*** and have its primary business related to financial services including banking, savings, lending, investing, insurance, wealth management, SMB accounting and payroll. We do not include health insurance companies. Services can be sold directly to consumers or through financial institutions or other companies. Full list here.
** If you know any missing unicorns, please email jim@fintechlabs.com
***There are two exceptions started in the 1998/1999 timeframe, PayPal and Finicity.