 At FintechLabs we maintain a list of 21st-century fintech companies worldwide valued at $1 billion or more and started since 1999 (includes $1B+ exits). The list is updated daily (current list here). Since the beginning of 2024, the unicorn list has increased by 47. The total market value of the group increased by more than $900 billion, a 63% increase in almost 22 months.
At FintechLabs we maintain a list of 21st-century fintech companies worldwide valued at $1 billion or more and started since 1999 (includes $1B+ exits). The list is updated daily (current list here). Since the beginning of 2024, the unicorn list has increased by 47. The total market value of the group increased by more than $900 billion, a 63% increase in almost 22 months.
Fintech Unicorn count:
Beginning (1 Jan 2024) = 350
Ending (29 Oct 2025) = 397
Net gain: 47
Total market value:
Beginning (1 Jan 2024) = $1.458 trillion
Ending (29 Oct 2025) = $2.382 trillion
Net gain: $924 billion, 63% increase
Full Fintech Unicorn List (Q3 2025)
| Rank | Company | Value (US$B) | Value Date | Founded | Country | 
| 1 | Shopify | $227 | 27 Oct 2025 | 2004 | Canada | 
| 2 | Robinhood | 131 | 27 Oct 2025 | 2013 | USA | 
| 3 | Stripe | 115 | Apr 2025 secondary | 2010 | USA | 
| 4 | Coinbase | 96 | 27 Oct 2025 | 2012 | USA | 
| 5 | Ant Technology | 79 | July ’23 buyback | 2014 | China | 
| 6 | Nubank | 77 | 27 Oct 2025 | 2013 | Brazil | 
| 7 | Revolut | 75 | Sep ’25 secondary | 2015 | UK | 
| 8 | PayPal | 68 | 27 Oct 2025 | 1999 | USA | 
| 9 | Adyen | 55 | 27 Oct 2025 | 2006 | Netherlands | 
| 10 | Block (Square) | 54 | 27 Oct 2025 | 2009 | USA | 
| 11 | SoFi | 36 | 27 Oct 2025 | 2011 | USA | 
| 12 | Circle Internet Financial | 36 | 27 Oct 2025 | 2013 | USA | 
| 13 | Tether | 30 | Estimate | 2014 | USA | 
| 14 | Afterpay | 29 | Aug 2021 exit (Block) | 2014 | Australia | 
| 15 | Xero | 26 | 27 Oct 2025 | 2006 | New Zealand | 
| 16 | Binance | 25 | Bloomberg June 2022 | 2017 | Malta | 
| 17 | Ripple | 25 | Oct 2025 secondary | 2012 | USA | 
| 18 | Affirm | 25 | 27 Oct 2025 | 2012 | USA | 
| 19 | Acrisure | 23 | May 2022 round | 2005 | USA | 
| 20 | Toast | 23 | 27 Oct 2025 | 2011 | USA | 
| 21 | Ramp | 23 | July 2025 round | 2019 | USA | 
| 22 | Citadel Securities | 22 | Jan 2022 round | 2001 | USA | 
| 22 | WeBank | 21 | Nov 2018 transaction | 2014 | China | 
| 23 | FNZ | 20 | Feb 2022 round | 2004 | UK | 
| 24 | Rippling | 17 | May 2025 round | 2016 | USA | 
| 25 | Marqeta | 16 | Secondary May 2021 | 2010 | USA | 
| 26 | Klarna | 15 | 27 Oct 2025 | 2005 | Sweden | 
| 27 | Kraken | 15 | Sep 2025 round | 2011 | USA | 
| 28 | FTX Exchange | 15 | Estimated liquidation value | 2012 | USA | 
| 29 | Checkout.com | 12 | Sep 2025 employee buyback | 2012 | UK | 
| 30 | PhonePe | 12 | Jan 2023 funding | 2015 | India | 
| 31 | GoodLeap | 12 | Jan 2021 round | 2003 | USA | 
| 32 | Bilt | 11 | July 2025 round | 2019 | USA | 
| 33 | Wise (TransferWise) | 10 | 27 Oct 2025 | 2011 | UK | 
| 34 | KakaoBank | 10 | 27 Oct 2025 | 2016 | South Korea | 
| 35 | PayPay | 10 | Rumored IPO late 2025 | 2018 | Japan | 
| 36 | KuCoin | 10 | May 2022 round | 2017 | Saychelles | 
| 37 | One97 (PayTM) | 9.5 | 27 Oct 2025 | 2010 | India | 
| 38 | PolicyBazaar (PB Fintech) | 9.2 | 27 Oct 2025 | 2008 | India | 
| 39 | N26 | 9.0 | Oct 2021 round | 2013 | Germany | 
| 40 | Figure | 8.9 | 27 Oct 2025 | 2018 | USA | 
| 41 | iCapital Network | 8.7 | Sep 2025 secondary (ask) | 2013 | USA | 
| 42 | SumUp | 8.6 | Nov 2023 round (est) | 2012 | UK | 
| 43 | Tipalti | 8.3 | Dec 2021 round | 2010 | USA | 
| 44 | Razorpay | 8.3 | Aug 2025 secondary (ask) | 2014 | India | 
| 45 | HealthEquity | 8.3 | 27 Oct 2025 | 2002 | USA | 
| 46 | Bullish | 8.2 | 27 Oct 2025 | 2021 | Cayman Islands | 
| 47 | Groww | 8.0 | Sep 2025 rumored valuation | 2017 | India | 
| 48 | FalconX | 8.0 | June 2022 round | 2018 | USA | 
| 49 | Jiedaibao | 7.8 | Jan 2016 round | 2014 | China | 
| 50 | Upgrade | 7.3 | Oct 2025 round | 2016 | USA | 
| 51 | Virtu Financial | 7.2 | 27 Oct 2025 | 2008 | USA | 
| 52 | Airwallex | 7.1 | Sep 2025 secondary (ask) | 2015 | Singapore | 
| 53 | Credit Karma | 7.1 | Exit (Intuit) | 2007 | USA | 
| 54 | Chime | 7.1 | 27 Oct 2025 | 2013 | USA | 
| 55 | WealthSimple | 7.1 | Oct 2025 round | 2014 | Canada | 
| 56 | Brex | 7.0 | Sep 2025 secondary (ask) | 2017 | USA | 
| 57 | Remitly | 7.0 | Sep 2021 round | 2011 | USA | 
| 58 | Blockchain.com | 7.0 | Nov 2023 round | 2011 | UK | 
| 59 | NYDIG | 7.0 | Dec 2021 round | 2017 | USA | 
| 60 | Mollie | 6.5 | June 2021 round | 2004 | Netherlands | 
| 61 | Toss (Viva Republica) | 6.5 | July 2025 secondary (ask) | 2011 | South Korea | 
| 62 | Nuvei | 6.3 | Exit Mar 2024 (Advent) | 2003 | Canada | 
| 63 | May 2025 round | 6.2 | June 2024 secondary | 2015 | Australia | 
| 64 | Clearwater Analytics | 6.2 | 27 Oct 2025 | 2003 | USA | 
| 65 | Deel | 6.1 | Oct 2023 secondary | 2018 | USA | 
| 66 | Trustly | 5.9 | May 2021 IPO filing | 2008 | Sweden | 
| 67 | Root Insurance | 5.8 | Oct 2020 IPO | 2016 | USA | 
| 68 | Webull | 5.8 | 27 Oct 2025 | 2016 | China | 
| 69 | Mambu | 5.5 | Dec 2021 round | 2011 | Germany | 
| 70 | Trade Republic | 5.4 | Mar 2024 round | 2015 | Germany | 
| 71 | Monzo | 5.2 | April 2024 round | 2015 | UK | 
| 72 | Bill.com | 5.1 | 27 Oct 2025 | 2006 | USA | 
| 73 | Stone | 5.1 | 27 Oct 2025 | 2013 | Brazil | 
| 74 | Upstart | 5.1 | 27 Oct 2025 | 2012 | USA | 
| 75 | Gusto | 5.0 | July 2024 secondary | 2011 | USA | 
| 76 | Coalition | 5.0 | July 2022 round | 2017 | USA | 
| 77 | Qonto | 5.0 | Jan 2022 round | 2016 | France | 
| 78 | Bybit | 5.0 | Estimate (June 2024) | 2018 | Singapore | 
| 79 | Mynt (Gcash) | 5.0 | Aug 2024 round | 2003 | Phillipines | 
| 80 | Lendable | 4.6 | Mar 2022 round | 2014 | USA | 
| 81 | Wefox | 4.5 | May 2023 round | 2015 | Germany | 
| 82 | Envestnet | 4.5 | Exit July 2024 (Bain) | 1999 | USA | 
| 83 | dLocal | 4.5 | 27 Oct 2025 | 2016 | Uruguay | 
| 84 | Blackline | 4.5 | Buyout offer (SAP) June 2025 | 2001 | USA | 
| 85 | Tabby | 4.5 | Oct 2025 secondary | 2019 | Saudi Arabia | 
| 86 | Navan (TripActions) | 4.4 | Sep 2025 secondary (ask) | 2015 | USA | 
| 87 | Lemonade | 4.2 | 27 Oct 2025 | 2015 | USA | 
| 88 | Bitpanda | 4.1 | Aug 2021 round | 2014 | Austria | 
| 89 | Upstox | 4.0 | Sep 2022 round | 2009 | India | 
| 86 | EngageSmart | 4.0 | Private Equity buyout 10/23 | 2009 | USA | 
| 87 | AngelList | 4.0 | Mar 2022 round | 2010 | USA | 
| 88 | Kakao Pay | 4.0 | IPO filing 2021 | 2014 | South Korea | 
| 89 | BharatPe | 3.9 | Jan 2022 round | 2018 | India | 
| 90 | Paymentus | 3.9 | 27 Oct 2025 | 2004 | USA | 
| 91 | Q2 Holdings | 3.9 | 27 Oct 2025 | 2004 | USA | 
| 92 | Dutchie | 3.8 | Oct 2021 round | 2017 | USA | 
| 93 | NOBA Banking Group | 3.7 | Sep 2025 expected IPO value | 2003 | Sweden | 
| 94 | Mercury Technologies | 3.7 | Oct 2025 secondary (ask) | 2015 | USA | 
| 95 | SpotOn | 3.6 | May 2022 round | 2017 | USA | 
| 96 | Zip Co | 3.6 | 27 Oct 2025 | 2013 | Australia | 
| 97 | Plaid Technologies | 3.5 | Sep 2025 secondary (ask) | 2012 | USA | 
| 98 | CRED | 3.5 | June 2025 round | 2018 | India | 
| 99 | Assurance | 3.5 | Exit | 2016 | USA | 
| 100 | Dave | 3.4 | 27 Oct 2025 | 2016 | USA | 
| 101 | eToro | 3.4 | 27 Oct 2025 | 2007 | UK | 
| 102 | Addepar | 3.3 | May 2025 round | 2009 | USA | 
| 103 | Blockdaemon | 3.2 | Sep 2025 secondary (ask) | 2017 | USA | 
| 104 | Cedar | 3.2 | Mar 2021 round | 2016 | USA | 
| 105 | Blockstream | 3.2 | Aug 2021 round | 2014 | Canada | 
| 106 | Plata | 3.1 | Oct 2025 round | 2023 | Mexico | 
| 107 | HighRadius | 3.1 | Mar 2021 round | 2006 | USA | 
| 108 | nCino | 3.1 | 27 Oct 2025 | 2012 | USA | 
| 109 | Flutterwave | 3.1 | Feb 2022 round | 2016 | USA | 
| 110 | Fireblocks | 3.0 | Sep 2025 secondary (ask) | 2018 | USA | 
| 111 | China UnionPay | 3.0 | Per Crunchbase 12/19 | 2002 | China | 
| 112 | Forter | 3.0 | May 2021 round | 2013 | USA | 
| 113 | PineLabs | 3.0 | May 2021 round | 1998 | India | 
| 114 | Devoted Health | 3.0 | May 2020 round | 2017 | USA | 
| 115 | Phantom Technologies | 3.0 | Jan 2025 round | 2021 | USA | 
| 116 | Anchorage Digital | 3.0 | Dec 2021 round | 2017 | USA | 
| 117 | Du Xionman Financial | 3.0 | Dec 2018 round | 2015 | China | 
| 118 | Starling Bank | 3.0 | Apr 2022 round | 2014 | UK | 
| 119 | Enova | 3.0 | 27 Oct 2025 | 2004 | USA | 
| 120 | Rakuton Securities | 2.9 | Oct 2022 round | 1999 | Japan | 
| 121 | OVO | 2.9 | Mar 2019 round | 2017 | Indonesia | 
| 122 | Deribit | 2.9 | Exit May 2025 (Coinbase) | 2015 | Netherlands | 
| 123 | Lufax | 2.9 | 27 Oct 2025 | 2011 | China | 
| 124 | PagSeguro | 2.9 | 27 Oct 2025 | 2006 | Brazil | 
| 125 | OakNorth | 2.8 | May 2019 round | 2015 | UK | 
| 126 | Verafin | 2.8 | Exit Nov 2020 | 2003 | Canada | 
| 127 | One (Walmart) | 2.8 | Dec 2024 round | 2019 | USA | 
| 128 | Uala | 2.8 | Mar 2025 round | 2017 | Argentina | 
| 129 | Lakala | 2.7 | 27 Oct 2025 | 2004 | China | 
| 130 | Thought Machine | 2.7 | May 2022 round | 2015 | UK | 
| 131 | Backbase | 2.7 | June 2022 round | 2003 | Netherlands | 
| 132 | Ethos Life | 2.7 | Jan 2022 round | 2016 | USA | 
| 133 | Paidy | 2.7 | Exit Sep 2021 (PayPal) | 2008 | Japan | 
| 134 | Recorded Future | 2.7 | Exit Oct 2024 (MasterCard) | 2009 | USA | 
| 135 | Rapyd | 2.6 | Oct 2024 secondary | 2016 | UK | 
| 136 | Quantexa | 2.6 | Mar 2025 round | 2016 | UK | 
| 137 | Duck Creek Software | 2.6 | Exit Mar 2023 (Vista Equity) | 2000 | USA | 
| 138 | Next Insurance | 2.6 | Exit Mar ’25 (Munich Re) | 2016 | USA | 
| 139 | Aura | 2.5 | Oct 2021 round | 2019 | USA | 
| 140 | Singlife | 2.5 | Nov 2023 round | 2015 | Singapore | 
| 141 | Melio Payments | 2.5 | June 2025 exit (Xero) | 2018 | USA | 
| 142 | Itiviti | 2.5 | Exit April 2021 | 2016 | Sweden | 
| 143 | Coda Payments | 2.5 | April 2022 round | 2011 | Singapore | 
| 144 | Tinkoff Bank | 2.5 | 27 Oct 2025 | 2006 | Russia | 
| 145 | CoinDCX | 2.5 | Oct 2025 round | 2017 | India | 
| 146 | Socure | 2.4 | Sep 2025 secondary (ask) | 2012 | USA | 
| 147 | Carta | 2.4 | Mar 2025 secondary | 2012 | USA | 
| 148 | Accelerant | 2.4 | June 2023 round | 2018 | USA | 
| 149 | Paxos | 2.4 | April 2021 round | 2012 | USA | 
| 150 | HealthEdge | 2.4 | Apr 2025 exit (Blackstone) | 2004 | USA | 
| 151 | Gemini | 2.4 | 27 Oct 2025 | 2014 | USA | 
| 152 | Divvy | 2.3 | Exit May 2021 (Bill.com) | 2016 | USA | 
| 153 | Lifelock | 2.3 | Exit | 2005 | USA | 
| 154 | Erebor (Atticus) | 2.3 | June 2025 round | 2017 | Australia | 
| 155 | Chipper Cash | 2.2 | Nov 2021 round | 2018 | USA | 
| 156 | CloudWalk | 2.2 | Nov 2021 round | 2013 | Brazil | 
| 157 | Bitso | 2.2 | May 2021 round | 2014 | Mexico | 
| 158 | Tink | 2.2 | June 2021 Exit (Visa) | 2012 | Sweden | 
| 159 | AvidXchange | 2.2 | Exit (TPG May ’25) | 2000 | USA | 
| 160 | iZettle | 2.2 | Exit | 2010 | Sweden | 
| 161 | Current | 2.2 | April 2021 round | 2015 | USA | 
| 162 | Newfront | 2.2 | Apr 2022 round | 2017 | USA | 
| 163 | Pagaya | 2.2 | 27 Oct 2025 | 2016 | USA | 
| 164 | Payoneer | 2.2 | 27 Oct 2025 | 2005 | USA | 
| 165 | ReCharge | 2.1 | May 2021 round | 2014 | USA | 
| 166 | Jeeves | 2.1 | Mar 2022 round | 2019 | USA | 
| 167 | Mercado Bitcoin | 2.1 | June 2021 round | 2013 | Brazil | 
| 168 | PayFit | 2.1 | Jan 2022 round | 2015 | France | 
| 169 | GoCardless | 2.1 | Feb 2022 round | 2011 | UK | 
| 170 | Bolttech | 2.1 | Dec 2024 round | 2020 | Singapore | 
| 171 | C6 Bank | 2.1 | Dec 2020 round | 2018 | Brazil | 
| 172 | LendingClub | 2.1 | 27 Oct 2025 | 2008 | USA | 
| 173 | Cross River Bank | 2.0 | Oct 2025 secondary (ask) | 2008 | USA | 
| 174 | 21.co | 2.0 | Sep 2022 round | 2018 | Switzerland | 
| 175 | Atome | 2.0 | Sep 2021 round | 2019 | Singapore | 
| 176 | Avant | 2.0 | Sep 2015 round | 2012 | USA | 
| 177 | FirstP2P | 2.0 | Per Crunchbase Dec 2019 | 2013 | China | 
| 178 | Feedzai | 2.0 | Oct 2025 round | 2011 | USA | 
| 179 | Copper | 2.0 | Oct 2022 round | 2018 | UK | 
| 180 | Modern Treasury | 2.0 | Oct 2021 round | 2018 | USA | 
| 181 | Zilch | 2.0 | Nov 2021 round | 2018 | UK | 
| 182 | Babel Finance | 2.0 | May 2022 round | 2018 | Hong Kong | 
| 183 | Zenefits | 2.0 | May 2015 round | 2013 | USA | 
| 184 | Lunar | 2.0 | Mar 2022 round | 2015 | Denmark | 
| 185 | Bunq | 2.0 | June 2021 round | 2012 | Netherlands | 
| 186 | Clip | 2.0 | June 2021 round | 2012 | Mexico | 
| 187 | Amber Group | 2.0 | Dec 2022 round est. | 2017 | Hong Kong | 
| 188 | MoMo | 2.0 | Dec 2021 round | 2007 | Vietnam | 
| 189 | Divvy Homes | 2.0 | Aug 2021 round | 2017 | USA | 
| 190 | Opay | 2.0 | Aug 2021 round | 2018 | Nigeria | 
| 191 | Waterdrop | 2.0 | Aug 2020 round | 2016 | China | 
| 192 | Marshmallow | 2.0 | April 2025 round | 2017 | UK | 
| 193 | Pennylane | 2.0 | April 2025 round | 2020 | France | 
| 194 | ClearStreet | 2.0 | April 2022 round | 2018 | USA | 
| 195 | Clearco | 2.0 | April 2021 round | 2015 | USA | 
| 196 | MoonPay | 1.9 | Sep 2025 secondary (ask) | 2019 | USA | 
| 197 | Coinswitch Kuber | 1.9 | Oct 2021 round | 2017 | India | 
| 198 | Varo Money | 1.9 | Mar 2023 round | 2015 | USA | 
| 199 | Roofstock | 1.9 | Mar 2022 round | 2015 | USA | 
| 200 | Digit Insurance | 1.9 | Jan 2021 round | 2016 | India | 
| 201 | AI Bank (Baixain) | 1.9 | Dec 2020 round | 2017 | China | 
| 202 | BitGo | 1.9 | Aug 2023 round | 2013 | USA | 
| 203 | GreenSky | 1.8 | Sep 2021 exit (Goldman Sachs) | 2006 | USA | 
| 204 | Trulioo | 1.8 | June 2021 round | 2011 | Canada | 
| 205 | Creditas | 1.8 | June 2024 round | 2012 | Brazil | 
| 206 | Wave | 1.7 | Sep 2021 round | 2018 | Senegal | 
| 207 | Kredivo (FinAccel) | 1.7 | Oct 2022 round | 2015 | Indonesia | 
| 208 | Navi Technologies | 1.7 | July 2025 round | 2018 | India | 
| 209 | Spotter | 1.7 | Feb 2022 round | 2019 | USA | 
| 210 | Zuora | 1.7 | Exit Oct 2024 (Silver Lake) | 2007 | USA | 
| 211 | Micro Connect (Diguantong) | 1.7 | Aug 2023 round | 2021 | Hong Kong | 
| 212 | Flywire | 1.7 | 27 Oct 2025 | 2011 | USA | 
| 213 | Lightspeed | 1.7 | 27 Oct 2025 | 2005 | Canada | 
| 214 | Mercury Payments | 1.7 | Exit (Vantiv 2014) | 2001 | USA | 
| 215 | Neon Payments | 1.6 | May 2022 round | 2016 | Brazil | 
| 216 | Capitolis | 1.6 | Mar 2022 round | 2017 | USA | 
| 217 | Pave | 1.6 | June 2022 round | 2019 | USA | 
| 218 | Wealthfront | 1.6 | July 2024 secondary | 2008 | USA | 
| 219 | Solaris | 1.6 | July 2023 round | 2016 | Germany | 
| 220 | BillDesk | 1.6 | July 2019 round | 2000 | India | 
| 221 | Aspiration | 1.6 | July ’24 secondary | 2013 | USA | 
| 222 | Wayflyer | 1.6 | Jan 2022 round | 2019 | Ireland | 
| 223 | BillTrust | 1.6 | Exit Mar ’23 (EQT) | 2001 | USA | 
| 224 | Viva Wallet | 1.6 | Chase investment 2022 | 2010 | Greece | 
| 225 | FloQast | 1.6 | Apr 2024 round | 2013 | USA | 
| 226 | Self Financial | 1.6 | Sep 2021 round | 2015 | USA | 
| 227 | Alloy | 1.6 | Aug 2022 round | 2015 | USA | 
| 228 | DriveWealth | 1.5 | Sep 2025 secondary (ask) | 2012 | USA | 
| 229 | Tide | 1.5 | Sep 2025 round | 2015 | UK | 
| 230 | Ascend Money | 1.5 | Sep 2021 round | 2015 | Thailand | 
| 231 | Chainalysis | 1.5 | Oct 2025 secondary (ask) | 2014 | USA | 
| 232 | Coinlist | 1.5 | Oct 2021 round | 2017 | USA | 
| 233 | Dock | 1.5 | May 2022 round | 2014 | Brazil | 
| 234 | Zeta | 1.5 | May 2021 round | 2015 | India | 
| 235 | NinjaTrader | 1.5 | Mar 2025 exit (Kraken) | 2003 | USA | 
| 236 | WeLab | 1.5 | Mar 2021 round (est) | 2013 | HongKong | 
| 237 | PingPong | 1.5 | Mar 2019 round | 2015 | China | 
| 238 | Kushki | 1.5 | June 2022 round | 2017 | Ecuador | 
| 239 | Papaya Global | 1.5 | July 2025 secondary (ask) | 2016 | Israel | 
| 240 | OneCard | 1.5 | July 2022 round | 2019 | India | 
| 241 | M1 Finance | 1.5 | July 2021 round | 2015 | USA | 
| 242 | Akulaku | 1.5 | Feb 2022 round | 2014 | Indonesia | 
| 243 | GoHealth | 1.5 | Exit | 2001 | USA | 
| 244 | Tyme Bank | 1.5 | Dec 2024 round | 2013 | South Africa | 
| 245 | Zepz (WorldRemit) | 1.5 | Bloomberg Aug 2020 | 2010 | UK | 
| 246 | Uzum | 1.5 | Aug 2025 round | 2022 | Uzbekistan | 
| 247 | Altruist | 1.5 | April 2024 round | 2018 | USA | 
| 248 | LiveOak Bank | 1.5 | 27 Oct 2025 | 2008 | USA | 
| 249 | Lead Bank | 1.5 | Sep 2025 round | 2021 | USA | 
| 250 | Alkami | 1.4 | April 2021 round | 2009 | USA | 
| 251 | Paddle | 1.4 | May 2022 round | 2012 | UK | 
| 252 | Nium | 1.4 | June 2024 round | 2015 | Singapore | 
| 253 | Judo Bank | 1.4 | June 2021 round | 2016 | Australia | 
| 254 | Scalable Capital | 1.4 | June 2021 round | 2014 | Germany | 
| 255 | CGTZ | 1.4 | June 2018 round | 2013 | China | 
| 256 | At-Bay | 1.4 | July 2021 round | 2016 | USA | 
| 257 | Liquidity Group | 1.4 | Feb 2023 round | 2018 | Israel | 
| 258 | Stash | 1.4 | Feb 2021 round | 2015 | USA | 
| 259 | Figment | 1.4 | Dec 2021 round | 2018 | USA | 
| 260 | FPL Technologies | 1.4 | Aug 2022 round | 2019 | India | 
| 261 | Optasia | 1.4 | Oct 2025 round | 2012 | UAE | 
| 262 | Human Interest | 1.3 | July 2024 round | 2015 | USA | 
| 263 | Betterment | 1.3 | Sep 2021 round | 2008 | USA | 
| 264 | Konvio | 1.3 | Sep 2021 round | 2013 | Mexico | 
| 265 | Talos | 1.3 | May 2022 round | 2018 | USA | 
| 266 | CredAvenue | 1.3 | Mar 2022 round | 2017 | India | 
| 267 | Cointracker | 1.3 | Jan 2022 round | 2017 | USA | 
| 268 | iTrustCapital | 1.3 | Jan 2022 round | 2018 | USA | 
| 269 | Lukka | 1.3 | Jan 2022 round | 2014 | USA | 
| 270 | Paya | 1.3 | Jan 2022 exit (Nuvei) | 2006 | USA | 
| 271 | TrueBill | 1.3 | Dec 2021 exit (Rocket) | 2015 | USA | 
| 272 | Kapital | 1.3 | Aug 2025 round | 2020 | Mexico | 
| 273 | BioCatch | 1.3 | April 2024 exit (Permira) | 2011 | Israel | 
| 274 | Vivriti Capital | 1.3 | 2025 round | 2017 | India | 
| 275 | DailyPay | 1.3 | Jan 2025 secondary | 2015 | USA | 
| 276 | Hidden Road | 1.3 | Apr 2025 exit (Ripple) | 2019 | UK | 
| 277 | Securitize | 1.3 | Oct 2025 SPAC filing | 2017 | USA | 
| 278 | Riase Financial | 1.2 | Oct 2025 round | 2021 | India | 
| 279 | SimpleNexus | 1.2 | Nov 2021 exit (nCino) | 2011 | USA | 
| 280 | Pilot | 1.2 | Mar 2021 round | 2016 | USA | 
| 281 | Chargebee | 1.2 | July 2025 secondary (ask) | 2011 | USA | 
| 282 | HashKey | 1.2 | Jan 2024 round | 2018 | China | 
| 283 | Clover Health | 1.2 | Jan 2019 round | 2013 | USA | 
| 284 | Scalapay | 1.2 | Feb 2022 round | 2019 | Italy | 
| 285 | Public.com | 1.2 | Feb 2021 round | 2018 | USA | 
| 286 | Galileo | 1.2 | Exit | 2000 | USA | 
| 287 | Skrill | 1.2 | Estimate (Dealroom.co) | 2001 | UK | 
| 288 | AgentSync | 1.2 | Dec 2021 round | 2018 | USA | 
| 289 | Stori | 1.2 | August 2022 round | 2011 | Mexico | 
| 290 | Oscar Health | 1.2 | 27 Oct 2025 | 2012 | USA | 
| 291 | Better.com | 1.2 | 27 Oct 25 | 2016 | USA | 
| 292 | Deposit Solutions | 1.1 | Sep 2019 round | 2011 | Germany | 
| 293 | Ledger | 1.1 | Oct 2025 secondary (ask) | 2014 | France | 
| 294 | Lendbuzz | 1.1 | October 2023 | 2015 | USA | 
| 295 | Bridge | 1.1 | Oct 2024 exit (Stripe) | 2022 | USA | 
| 296 | Super Apps Holding | 1.1 | Oct 2022 SPAC (proposed) | Malysia | |
| 297 | Acko | 1.1 | Oct 2021 round | 2016 | India | 
| 298 | Fundbox | 1.1 | Nov 2021 round | 2013 | USA | 
| 299 | Caribou | 1.1 | May 2022 round | 2016 | USA | 
| 300 | Sunbit | 1.1 | May 2021 round | 2016 | USA | 
| 301 | Tradeshift | 1.1 | May 2018 round | 2009 | USA | 
| 302 | Raisin | 1.1 | Mar 2023 round | 2012 | Berlin | 
| 303 | Zego | 1.1 | Mar 2021 round | 2016 | UK | 
| 304 | Juniper Square | 1.1 | June 2025 round | 2014 | USA | 
| 305 | Branch | 1.1 | June 2022 round | 2017 | USA | 
| 306 | Spendesk | 1.1 | Jan 2022 round | 2016 | France | 
| 307 | Fenbeitong | 1.1 | Feb 2022 round | 2016 | China | 
| 308 | Happy Money (fka Payoff) | 1.1 | Feb 2022 round | 2009 | USA | 
| 309 | Technysis | 1.1 | Feb 2022 exit (SoFi) | 1999 | USA | 
| 310 | Earnix | 1.1 | Feb 2021 round | 2001 | Israel | 
| 310 | Cayan | 1.1 | Exit | 1998 | USA | 
| 311 | MobileCoin | 1.1 | Aug 2021 round | 2017 | USA | 
| 312 | Sezzle | 1.1 | 27 Oct 2025 | 2016 | USA | 
| 313 | Loan Depot | 1.1 | 27 Oct 2025 | 2010 | USA | 
| 314 | RedotPay | 1.0 | Sep 2025 round | 2023 | Hong Kong | 
| 315 | Orchard | 1.0 | Sept 2021 round | 2017 | USA | 
| 316 | Xendit | 1.0 | Sept 2021 round | 2014 | Indonesia | 
| 317 | Kin Insurance | 1.0 | Feb 2024 round | 2016 | USA | 
| 318 | Pie Insurance | 1.0 | Sep 2022 round (est) | 2017 | USA | 
| 319 | Satispay | 1.0 | Sep 2022 round | 2013 | Italy | 
| 320 | TrueLayer | 1.0 | Sep 2021 round | 2016 | UK | 
| 321 | Xtransfer | 1.0 | Sep 2021 round | 2017 | China | 
| 322 | Moniepoint | 1.0 | Oct 2025 round | 2015 | Nigeria | 
| 323 | Prove Identity (Payfone) | 1.0 | Oct 2023 round | 2008 | USA | 
| 324 | Vesttoo | 1.0 | Oct 2022 round | 2018 | Israel | 
| 325 | Ajaib | 1.0 | Oct 2021 round | 2018 | Indonesia | 
| 326 | Worldcoin | 1.0 | Oct 2021 round | 2019 | USA | 
| 327 | Enable | 1.0 | Nov 2023 round | 2016 | USA | 
| 328 | InCred | 1.0 | Nov 2023 round | 2016 | India | 
| 329 | Bitkub | 1.0 | Nov 2021 round | 2018 | Thailand | 
| 330 | Slice | 1.0 | Nov 2021 round | 2016 | India | 
| 331 | Crypto.com | 1.0 | Nov 2021 estimate | 2016 | Singapore | 
| 332 | Interswitch | 1.0 | Nov 2019 round | 2002 | Nigeria | 
| 333 | Neo Financial | 1.0 | May 2022 round | 2019 | Canada | 
| 334 | Opn | 1.0 | May 2022 round | 2020 | Thailand | 
| 335 | Transfermate | 1.0 | May 2022 round | 2010 | Ireland | 
| 336 | Amount | 1.0 | May 2021 round | 2019 | USA | 
| 337 | Shift Technology | 1.0 | May 2021 round | 2013 | France | 
| 338 | Vise | 1.0 | May 2021 round | 2016 | USA | 
| 339 | Huisuanzhang | 1.0 | May 2020 round | 2015 | China | 
| 340 | Assured | 1.0 | Mar 2025 round | 2019 | USA | 
| 341 | Glia | 1.0 | Mar 2022 round | 2012 | USA | 
| 342 | Guantlet | 1.0 | Mar 2022 round | 2018 | USA | 
| 343 | Oxyzo | 1.0 | Mar 2022 round | 2016 | India | 
| 344 | Stax (FatMerchant) | 1.0 | Mar 2022 round | 2014 | USA | 
| 345 | ChromeRiver (Emburse) | 1.0 | Mar 2019 merger (Certify) | 2007 | USA | 
| 346 | LendingHome | 1.0 | Mar 2018 round | 2014 | USA | 
| 347 | Nutmeg | 1.0 | June 2021 exit (JPMorgan) | 2011 | UK | 
| 348 | EBANX | 1.0 | Jun 2021 round | 2012 | Brazil | 
| 349 | TOP | 1.0 | July 2025 round | 2022 | Dubai | 
| 350 | Zerohash | 1.0 | July 2025 round | 2015 | USA | 
| 351 | Aven | 1.0 | July 2023 round | 2019 | USA | 
| 352 | Papara | 1.0 | July 2023 round | 2015 | Turkey | 
| 353 | Currency Cloud | 1.0 | July 2020 exit (Visa) | 2012 | UK | 
| 354 | Kikoff | 1.0 | Jan 2025 round | 2019 | USA | 
| 355 | Sygnum | 1.0 | Jan 2025 round | 2017 | Switzerland | 
| 356 | Pismo | 1.0 | Jan 2024 exit (Visa) | 2016 | UK | 
