At FintechLabs we maintain a list of 21st-century fintech unicorns* updated constantly (current list here). In November, we added 9 new unicorns, and lost 3, for a month-end total of 266. Their total market value is now $2.23 trillion, down $30B from last month (essentially flat).
Unicorn count:
Beginning (Nov 1) = 260
+ 8 born this month (see Table 2, below)+ 1 previous Unicorn (Binance) added this month
– 3 fell below $1B valuation
___________________
Total (Nov 30) = 266
Total market value = $2.20 trillion
Full Fintech Unicorn List
Rank | Company | Value ($B) | Value Date | Founded | Country | Category | Sub-Category | Status |
1 | PayPal | $217B | 1 Dec ’21 | 1999 | USA | Fintech | Payments | Public |
2 | Shopify | 188 | 1 Dec ’21 | 2004 | Canada | Ecommerce | Payments | Public |
3 | Ant Technology | 150 | 2018 round | 2014 | China | Fintech | Payments | Private |
4 | Binance | 100 | Estimate | 2017 | Malta | Crypto | Exchange | Private |
5 | Stripe | 95 | Mar 2021 round | 2010 | USA | Fintech | Payments | Private |
6 | Square | 92 | 1 Dec ’21 | 2009 | USA | Fintech | Payments | Public |
7 | Adyen | 84 | 1 Dec ’21 | 2006 | Netherlands | Fintech | Payments | Public |
8 | Coinbase | 81 | 1 Dec ’21 | 2012 | USA | Crypto | Exchange | Public |
9 | Nubank | 50 | 9 Dec 2021 | 2013 | Brazil | Fintech | Banking | Public |
10 | Klarna | 46 | June 2021 round | 2005 | Sweden | Fintech | Payments | Private |
11 | Affirm | 34 | 1 Dec ’21 | 2012 | USA | Fintech | Lending | Public |
12 | Revolut | 33 | July 2021 round | 2015 | UK | Fintech | Payments | Private |
13 | Afterpay | 29 | August 2021 exit to Square | 2014 | Australia | Fintech | Lending | Exit |
14 | Bill.com | 27 | 1 Dec ’21 | 2006 | USA | Fintech | Payments | Public |
15 | KakaoBank | 26 | 1 Dec ’21 | 2016 | South Korea | Fintech | Lending | Public |
16 | Chime | 25 | Aug 2021 round | 2013 | USA | Fintech | Banking | Private |
17 | FTX Exchange | 25 | Oct 2021 round | 2012 | USA | Crypto | Exchange | Private |
18 | Lakala | 23 | 1 Dec ’21 | 2004 | China | Fintech | Lead gen | Public |
19 | Xero | 22 | 1 Dec ’21 | 2006 | New Zealand | Fintech | Accounting | Public |
20 | WeBank | 21 | Nov 2018 transaction | 2014 | China | Fintech | Banking | Private |
21 | Robinhood | 21 | 1 Dec ’21 | 2013 | USA | Fintech | Investing | Public |
22 | Nuvei | 17 | 1 Dec ’21 | 2003 | Canada | Fintech | Payments | Public |
23 | Toast | 17 | 1 Dec ’21 | 2011 | USA | Fintech | Payments | Public |
24 | Marqeta | 16 | Secondary market May 21 | 2010 | USA | Fintech | Payments | Private |
25 | Upstart | 16 | 1 Dec ’21 | 2012 | USA | Fintech | Lending | Public |
26 | Lufax | 15 | 1 Dec ’21 | 2011 | China | Fintech | Investing | Public |
27 | Checkout.com | 15 | Jan 2021 round | 2012 | UK | Fintech | Payments | Private |
28 | One97 (PayTM) | 14 | 1 Dec ’21 | 2010 | India | Fintech | Payments | Public |
29 | SoFi | 14 | 1 Dec ’21 | 2011 | USA | Fintech | Lender | Public |
30 | Plaid Technologies | 13 | April 2021 round | 2012 | USA | Fintech | Infrastructure | Private |
31 | Brex | 12 | Oct 2021 round | 2017 | USA | Fintech | Cards | Private |
32 | Tinkoff Bank | 10 | Estimate | 2006 | Russia | Fintech | Banking | Public |
33 | eToro | 10 | Mar 2021 SPAC (proposed) | 2007 | UK | Fintech | Investing | Private |
34 | Ripple | 10 | Dec 2019 round | 2012 | USA | Cyrpto | Payments | Private |
35 | dLocal | 10 | 1 Dec ’21 | 2016 | Uruguay | Fintech | Payments | Public |
36 | Gusto | 9.5 | Aug 2021 round | 2011 | USA | Fintech | Payroll/SMB | Private |
37 | Oscar Health | 9.5 | Mar 2021 IPO pricing | 2012 | USA | Health | Insurance | Private |
38 | Bullish | 9.1 | July 2021 SPAC (proposed) | 2021 | Cayman Islands | Crypto | Private | |
39 | N26 | 9.0 | Oct 2021 round | 2013 | Germany | Fintech | Banking | Private |
40 | Pagaya | 9.0 | Sep 2021 SPAC (proposed) | 2016 | USA | Fintech | Banking | Private |
41 | Rapyd | 8.8 | April 2021 round | 2016 | UK | Fintech | Payments | Private |
42 | PagSegero | 8.5 | 1 Dec ’21 | 2006 | Brazil | Fintech | Payments | Public |
43 | Tipalti | 8.3 | Dec 2021 round | 2010 | USA | Fintech | Payments | Private |
44 | Jiedaibao | 7.8 | Jan 2016 round | 2014 | China | Fintech | Lending | Private |
45 | Better.com | 7.7 | May 2021 SPAC annoucement | 2016 | USA | Fintech | Lending | Private |
46 | Dec 2021 round | 7.5 | April 2021 round | 2014 | India | Fintech | Payments | Private |
47 | Wise (TransferWise) | 7.4 | 1 Dec ’21 | 2011 | UK | Fintech | Payments | Public |
48 | Carta | 7.4 | Aug 2021 round | 2012 | USA | Fintech | Investing | Private |
49 | Toss (Viva Republica) | 7.4 | June 2021 round | 2011 | South Korea | Fintech | Payments | Private |
50 | Credit Karma | 7.1 | Exit | 2007 | USA | Fintech | Credit | Exit |
51 | Gemini | 7.1 | Nov 2021 round | 2014 | USA | Crypto | Exchange | Private |
52 | Remitly | 7.0 | Sep 2021 round | 2011 | USA | Fintech | Payments | Private |
53 | Mollie | 6.5 | June 2021 round | 2004 | Netherlands | Fintech | Payments | Private |
54 | Upgrade | 6.0 | Nov 2021 round | 2016 | USA | Fintech | Lending | Private |
55 | Trustly | 5.9 | Estimate based on 2021 IPO value | 2008 | Sweden | Fintech | Payments | Private |
56 | nCino | 5.8 | 1 Dec ’21 | 2012 | USA | Fintech | Banking | Public |
57 | Root Insurance | 5.8 | Oct 2020 IPO | 2016 | USA | Fintech | Insurance | Private |
58 | PhonePe | 5.5 | Dec 2020 spinout | 2015 | India | Fintech | Payments | Private |
59 | Mambu | 5.5 | Dec 2021 round | 2011 | Germany | Fintech | Banking | Private |
60 | Airwallex | 5.5 | Nov 2021 round | 2015 | Australia | Fintech | Payments | Private |
61 | Deel | 5.5 | Oct 2021 round | 2018 | USA | Fintech | Payroll/SMB | Private |
62 | Trade Republic | 5.3 | May 2021 round | 2015 | Germany | Fintech | Investing | Private |
63 | Blockchain.com | 5.2 | Mar 2021 round | 2011 | UK | Crypto | Private | |
64 | Zepz (WorldRemit) | 5.0 | Bloomberg article (Nov ’21) | 2010 | UK | Fintech | Payments | Private |
65 | Stone | 4.8 | 1 Dec ’21 | 2013 | Brazil | Fintech | Payments | Public |
66 | HealthEquity | 4.7 | 1 Dec ’21 | 2002 | USA | Fintech | Banking | Public |
67 | BillDesk | 4.7 | Aug 2021 exit (PayU) | 2000 | India | Fintech | Payments | Exit |
68 | Monzo | 4.5 | Dec 2021 round | 2015 | UK | Fintech | Banking | Private |
69 | Circle Internet Financial | 4.5 | July 2021 SPAC (proposed) | 2013 | USA | Crypto | Payments | Private |
70 | Socure | 4.5 | Nov 2021 round | 2012 | USA | Fintech | Identity | Private |
71 | Flywire | 4.2 | 1 Dec ’21 | 2011 | USA | Fintech | Payments | Public |
72 | Q2 Holdings | 4.2 | 1 Dec ’21 | 2004 | USA | Fintech | Banking | Public |
73 | Chainalysis | 4.2 | June 2021 round | 2014 | USA | Crypto | Security | Private |
74 | AvidXchange | 4.1 | 1 Dec ’21 | 2000 | USA | Fintech | Payments | Public |
75 | Bitpanda | 4.1 | Aug 2021 round | 2014 | Austria | Crypto | Private | |
76 | Kraken | 4.0 | 2019 round (per Fortune) | 2011 | USA | Crypto | Private | |
77 | WealthSimple | 4.0 | April 2021 round | 2014 | Canada | Fintech | Investing | Private |
78 | Melio Payments | 4.0 | Aug 2021 round | 2018 | USA | Fintech | Payments | Private |
79 | Kakao Pay | 4.0 | Estimate based on IPO filing | 2014 | South Korea | Fintech | Payments | Public |
80 | Bolt | 4.0 | July 2021 round | 2014 | USA | Fintech | Payments | Private |
81 | iCapital Network | 4.0 | July 2021 round | 2013 | USA | Fintech | Investing | Private |
82 | Dave | 4.0 | June 2021 SPAC (proposed) | 2016 | USA | Fintech | Banking | Private |
83 | Next Insurance | 4.0 | Mar 2021 round | 2016 | USA | Fintech | Insurance | Private |
84 | CRED | 4.0 | Oct 2021 round | 2018 | India | Fintech | Credit | Private |
85 | Ramp | 3.9 | Aug 2021 round | 2019 | USA | Finetch | Cards/SMB | Private |
86 | Clearwater Analytics | 3.8 | 1 Dec ’21 | 2003 | USA | Fintech | Investing/back office | Public |
87 | FalconX | 3.8 | Aug 2021 round | 2018 | USA | Crypto | Private | |
88 | Dutchie | 3.8 | Oct 2021 round | 2017 | USA | Fintech | Payments | Private |
89 | Duck Creek Software | 3.7 | 1 Dec ’21 | 2000 | USA | Fintech | Insurance | Public |
90 | Papaya Global | 3.7 | Mar 2021 round | 2016 | Israel | Fintech | Payroll/SMB | Private |
91 | Hypoport SE | 3.6 | IPO 2007 | 1999 | Germany | Fintech | Lending | Public |
92 | Paymentus | 3.5 | 1 Dec ’21 | 2004 | USA | Fintech | Payments | Public |
93 | Expensify | 3.5 | 1 Dec ’21 | 2008 | USA | Fintech | Accounting | Public |
94 | Assurance | 3.5 | Exit | 2016 | USA | Insurtech | Exit | |
95 | PolicyBazaar | 3.5 | Mar 2021 round | 2008 | India | Insurtech | Private | |
96 | Coalition | 3.5 | Sep 2021 round | 2017 | USA | Insurtech | Cybersecurity | Private |
97 | MoonPay | 3.4 | Oct 2021 round | 2019 | USA | Cyrpto | Payments | Private |
98 | LendingClub | 3.2 | 1 Dec ’21 | 2008 | USA | Fintech | Lending | Public |
99 | Blockstream | 3.2 | Aug 2021 round | 2014 | Canada | Crypto | Private | |
100 | Cedar | 3.2 | Mar 2021 round | 2016 | USA | Healthtech | Payments | Private |
101 | Figure | 3.2 | May 2021 round | 2018 | USA | Fintech | Lending | Private |
102 | SpotOn | 3.2 | Sep 2021 round | 2017 | USA | Fintech | Payments | Private |
103 | Virtu Financial | 3.1 | 1 Dec ’21 | 2008 | USA | Fintech | Investing | Public |
104 | HighRadius | 3.1 | Mar 2021 round | 2006 | USA | Fintech | Accounting | Private |
105 | BlockFI | 3.0 | Mar 2021 round | 2017 | USA | Crypto | Lending | Private |
106 | Doma (States Title) | 3.0 | Mar 2021 SPAC (proposed) | 2016 | USA | Fintech | Mortgage Tech | Private |
107 | Devoted Health | 3.0 | May 2020 round | 2017 | USA | Health | Insurance | Private |
108 | Forter | 3.0 | May 2021 round | 2013 | USA | Fintech | Security | Private |
109 | PineLabs | 3.0 | May 2021 round | 1998 | India | Fintech | Payments | Private |
110 | Wefox | 3.0 | May 2021 round | 2015 | Germany | Fintech | Insurance | Private |
111 | Celsius Network | 3.0 | Oct 2021 round | 2017 | UK | Crypto | Lending | Private |
112 | Groww | 3.0 | Oct 2021 round | 2017 | India | Fintech | Investing | Private |
113 | China UnionPay | 3.0 | Per Crunchbase 12/19 | 2002 | China | Fintech | Payments | Private |
114 | Lemonade | 2.9 | 1 Dec ’21 | 2015 | USA | Fintech | Insurance | Public |
115 | DriveWealth | 2.9 | Aug 2021 round | 2012 | USA | Fintech | Investing | Private |
116 | BharatPe | 2.9 | August 2021 round | 2018 | India | Fintech | Payments | Private |
117 | OVO | 2.9 | Mar 2019 round | 2017 | Indonesia | Fintech | Payments | Private |
118 | Verafin | 2.8 | Exit Nov 2020 | 2003 | Canada | Fintech | Security | Exit |
119 | OakNorth | 2.8 | May 2019 round | 2015 | UK | Fintech | Banking | Private |
120 | Paidy | 2.7 | Exit Sep 2021 (PayPal) | 2008 | Japan | Fintech | Payments | Exit |
121 | Payoneer | 2.6 | 1 Dec ’21 | 2005 | USA | Fintech | Payments | Public |
122 | Blend | 2.5 | 1 Dec ’21 | 2012 | USA | Fintech | Lending | Public |
123 | Divvy | 2.5 | May 2021 exit (Bill.com) | 2016 | USA | Fintech | Payments/SMB | Exit |
124 | Uala | 2.5 | Aug 2021 round | 2017 | Argentina | Fintech | PFM | Private |
125 | Itiviti | 2.5 | Exit April 2021 | 2016 | Sweden | Fintech | Investing | Exit |
126 | Aura | 2.5 | Oct 2021 round | 2019 | USA | Insuretech | Identity | Private |
127 | Varo Money | 2.5 | Sep 2021 round | 2015 | USA | Fintech | Banking | Private |
128 | Circle Internet Financial | 2.4 | 1 Dec ’21 | 2015 | USA | Fintech | Insurance | Public |
129 | Zuora | 2.4 | 1 Dec ’21 | 2007 | USA | Fintech | Payments | Public |
130 | Paxos | 2.4 | April 2021 round | 2012 | USA | Crypto | Private | |
131 | Cardlytics | 2.3 | 1 Dec ’21 | 2008 | USA | Fintech | Cards | Public |
132 | Greenlight | 2.3 | April 2021 round | 2014 | USA | Fintech | Payments | Private |
133 | Lifelock | 2.3 | Exit | 2005 | USA | Fintech | Credit | Exit |
134 | Aspiration | 2.3 | Sep 2021 SPAC (proposed) | 2013 | USA | Fintech | Banking | Private |
135 | Current | 2.2 | April 2021 round | 2015 | USA | Fintech | Banking | Private |
136 | iZettle | 2.2 | Exit | 2010 | Sweden | Fintech | Payments | Exit |
137 | Tink | 2.2 | June 2021 exit to Visa | 2012 | Sweden | Fintech | Banking | Exit |
138 | Addepar | 2.2 | June 2021 round | 2009 | USA | Fintech | Investing | Private |
139 | Bitso | 2.2 | May 2021 round | 2014 | Mexico | Crypto | Private | |
140 | Acorns | 2.2 | May 2021 SPAC (proposed) | 2012 | USA | Fintech | Investing | Private |
141 | CloudWalk | 2.2 | Nov 2021 round | 2013 | Brazil | Fintech | Payments | Private |
142 | GreenSky | 2.2 | Sep 2021 Acquired by Goldman Sachs | 2006 | USA | Fintech | Lending | Exit |
143 | Mercado Bitcoin | 2.1 | June 2021 round | 2013 | Brazil | Crypto | Private | |
144 | ReCharge | 2.1 | May 2021 round | 2014 | USA | Fintech | Payments | Private |
145 | Hippo Holdings | 2.0 | 1 Dec ’21 | USA | Insurtech | Home | Public | |
146 | Clearbanc | 2.0 | April 2021 round | 2015 | USA | Fintech | Lending | Private |
147 | Waterdrop | 2.0 | Aug 2020 round | 2016 | China | Fintech | Insurance | Private |
148 | Divvy Homes | 2.0 | Aug 2021 round | 2017 | USA | Fintech | Investing/proptech | Private |
149 | Opay | 2.0 | Aug 2021 round | 2018 | Nigeria | Fintech | Payments | Private |
150 | Fireblocks | 2.0 | July 2021 round | 2018 | USA | Crypto | Private | |
151 | Bunq | 2.0 | June 2021 round | 2012 | Netherlands | Fintech | Banking | Private |
152 | Clip | 2.0 | June 2021 round | 2012 | Mexico | Fintech | Payments | Private |
153 | Pipe | 2.0 | Mar 2021 round | 2019 | USA | Fintech | Lending | Private |
154 | Zenefits | 2.0 | May 2015 round | 2013 | USA | Fintech | Payroll/SMB | Private |
155 | Chipper Cash | 2.0 | Nov 2021 round | 2018 | USA | Fintech | Payments | Private |
156 | Zilch | 2.0 | Nov 2021 round | 2018 | UK | Fintech | Lending | Private |
157 | Modern Treasury | 2.0 | Oct 2021 round | 2018 | USA | Fintech | Banking | Private |
158 | Mynt (Gcash) | 2.0 | Oct 2021 round | 2003 | Phillipines | Fintech | Payments | Private |
159 | FirstP2P | 2.0 | Per Crunchbase 12/19 | 2013 | China | Fintech | Lending | Private |
160 | Avant | 2.0 | Sep 2015 round | 2012 | USA | Fintech | Lending | Private |
161 | Atome | 2.0 | Sep 2021 round | 2019 | Singapore | Finetch | Lending | Private |
162 | GreenDot | 1.9 | 1 Dec ’21 | 1999 | USA | Fintech | Banking | Public |
163 | Digit Insurance | 1.9 | Jan 2021 round | 2016 | India | Insurtech | Insurance | Private |
164 | MX | 1.9 | Jan 2021 round | 2010 | USA | Fintech | Banking | Private |
165 | Starling Bank | 1.9 | Mar 2021 round | 2014 | UK | Fintech | Banking | Private |
166 | Coinswitch Kuber | 1.9 | Oct 2021 round | 2017 | India | Crypto | Exchange | Private |
167 | Creditas | 1.8 | Dec 2020 round | 2012 | Brazil | Fintech | Lending | Private |
168 | Trulioo | 1.8 | June 2021 round | 2011 | Canada | Fintech | Security | Private |
169 | Linklogis | 1.7 | 1 Dec ’21 | 2016 | China | Fintech | Lending/SMB | Public |
170 | Mercury Technologies | 1.7 | July 2021 round | 2015 | Denmark | Fintech | Cards | Private |
171 | Wave | 1.7 | Sep 2021 round | 2018 | Senegal | Fintech | Payments | Private |
172 | Mercury Payments | 1.7 | Exit | 2001 | USA | Fintech | Payments | Exit |
173 | Solaris Bank | 1.6 | July 2021 round | 2016 | Germany | Fintech | Bankinbg | Private |
174 | LoanDepot | 1.5 | 1 Dec ’21 | 2010 | USA | Fintech | Lending | Public |
175 | Fawry | 1.5 | 31-Dec-2020 | 2008 | Egypt | Fintech | Payments | Public |
176 | GoHealth | 1.5 | Exit | 2001 | USA | Health | Insurance | Exit |
177 | M1 Finance | 1.5 | July 2021 round | 2015 | USA | Fintech | PFM | Private |
178 | Ledger | 1.5 | June 2021 round | 2014 | France | Crypto | Private | |
179 | PingPong | 1.5 | Mar 2019 round | 2015 | China | Fintech | Payments | Private |
180 | WeLab | 1.5 | Mar 2021 round (est) | 2013 | HongKong | Fintech | Lending | Private |
181 | Zeta | 1.5 | May 2021 round | 2015 | India | Fintech | Banking | Private |
182 | Coinlist | 1.5 | Oct 2021 round | 2017 | USA | Crypto | Investing | Private |
183 | Ascend Money | 1.5 | Sep 2021 round | 2015 | Thailand | Fintech | Payments/Wallet | Private |
184 | Alkami | 1.4 | April 2021 round | 2009 | USA | Fintech | Banking | Private |
185 | Enova | 1.4 | 1 Dec ’21 | 2004 | USA | Fintech | Lending | Public |
186 | Riskified | 1.4 | 1 Dec ’21 | 2012 | USA | Fintech | Payments | Public |
187 | Chargebee | 1.4 | April 2021 round | 2011 | USA | Fintech | Payments | Private |
188 | Stash | 1.4 | Feb 2021 round | 2015 | USA | Fintech | Investing | Private |
189 | At-Bay | 1.4 | July 2021 round | 2016 | USA | Insurtech | Cyber | Private |
190 | CGTZ | 1.4 | June 2018 round | 2013 | China | Fintech | Lending | Private |
191 | Judo Bank | 1.4 | June 2021 round | 2016 | Australia | Fintech | Banking/SMB | Private |
192 | Scalable Capital | 1.4 | June 2021 round | 2014 | Germany | Fintech | Investing | Private |
193 | Alloy | 1.4 | Sep 2021 round | 2015 | USA | Fintech | IDentity | Private |
194 | Signifyd | 1.3 | April 2021 round | 2011 | USA | Fintech | Payments/Security | Private |
195 | TaxBit | 1.3 | Aug 2021 round | 2018 | USA | Crypto | Tax | Private |
196 | Betterment | 1.3 | Sep 2021 round | 2008 | USA | Fintech | Investing | Private |
197 | Blockdaemon | 1.3 | Sep 2021 round | 2017 | USA | Crypto | Payments | Private |
198 | Marshmallow | 1.3 | Sep 2021 round | 2017 | UK | Insurtech | Auto | Private |
199 | Atom Bank | 1.3 | July 2019 round | 2014 | UK | Fintech | Banking | Private |
200 | Galileo | 1.2 | Exit | 2000 | USA | Fintech | Payments | Exit |
201 | SimpleNexus | 1.2 | Exit to nCino Nov 2021 | 2011 | USA | Fintech | Mortgage | Exit |
202 | Public.com | 1.2 | Feb 2021 round | 2018 | USA | Fintech | Investing | Private |
203 | Clover Health | 1.2 | Jan 2019 round | 2013 | USA | Health | Insurance | Private |
204 | Pilot | 1.2 | Mar 2021 round | 2016 | USA | Fintech | SMB/Accounting | Private |
205 | Deposit Solutions | 1.1 | Sep 2019 round | 2011 | Germany | Fintech | Banking | Private |
206 | BillTrust | 1.1 | 1 Dec ’21 | 2001 | USA | Fintech | Payments | Public |
207 | Sezzle | 1.1 | 1 Dec ’21 | 2016 | USA | Fintech | Lending | Public |
208 | CoinDCX | 1.1 | Aug 2021 round | 2017 | India | Crypto | Private | |
209 | MobileCoin | 1.1 | Aug 2021 round | 2017 | USA | Crypto | Private | |
210 | Cayan | 1.1 | Exit | 1998 | USA | Fintech | Payments | Exit |
211 | Earnix | 1.1 | Feb 2021 round | 2001 | Israel | Fintech | Analytics | Private |
212 | Akulaku | 1.1 | Jan 2019 (per Dealroom.co) | 2014 | Indonesia | Fintech | Lending | Private |
213 | Zego | 1.1 | Mar 2021 round | 2016 | UK | Insurtech | Auto | Private |
214 | Tradeshift | 1.1 | May 2018 round | 2009 | USA | Fintech | Trade | Private |
215 | Sunbit | 1.1 | May 2021 | 2016 | USA | Fintech | Lending | Private |
216 | Fundbox | 1.1 | Nov 2021 round | 2013 | USA | Fintech | Lending/SMB | Private |
217 | Acko | 1.1 | Oct 2021 round | 2016 | India | Insurtech | D2C | Private |
218 | OneConnect (PingAn) | 1.0 | 1 Dec ’21 | 2015 | China | Fintech | Infrastructure | Public |
219 | C2FO | 1.0 | Apr 2019 round | 2008 | USA | Fintech | Accounting | Private |
220 | Liquid | 1.0 | Apr 2019 round | 2013 | Japan | Crypto | Private | |
221 | Clearcover | 1.0 | April 2021 round | 2016 | USA | Insurtech | Automobile | Private |
222 | Sift | 1.0 | April 2021 round | 2011 | USA | Fintech | Security | Private |
223 | The Zebra | 1.0 | April 2021 round | 2012 | USA | Insurtech | Lead gen | Private |
224 | Numbrs | 1.0 | Aug 2019 round | 1999 | Switzerland | Fintech | Banking | Private |
225 | Freshbooks | 1.0 | Aug 2021 round | 2003 | Canada | Fintech | SMB/Accounting | Private |
226 | Human Interest | 1.0 | Aug 2021 round | 2015 | USA | Fintech | Investing | Private |
227 | MatrixPort | 1.0 | Aug 2021 round | 2019 | Singapore | Crypto | Private | |
228 | Nium | 1.0 | Aug 2021 round | 2015 | Singapore | Fintech | Payments | Private |
229 | Octane Lending | 1.0 | Aug 2021 round | 2014 | USA | Fintech | Lending | Private |
230 | Sightline Payments | 1.0 | Aug 2021 round | 2009 | USA | Fintech | Payments | Private |
231 | VNLife (VNPay) | 1.0 | Aug 2021 round | 2007 | Vietnam | Fintech | Ecommerce | Private |
232 | GoCardless | 1.0 | Dec 2020 round | 2011 | UK | Fintech | Payments | Private |
233 | Neon Pagamentos | 1.0 | Estimate | 2016 | Brazil | Fintech | Banking | Private |
234 | Personal Capital | 1.0 | Exit | 2009 | USA | Fintech | Investing | Exit |
235 | Nutmeg | 1.0 | Exit June 2021 JPMorgan | 2011 | UK | Fintech | Investing | Exit |
236 | ChromeRiver | 1.0 | Exit to Emburse Mar 2019 | 2007 | USA | Fintech | Payments | Exit |
237 | Webull | 1.0 | Feb 2021 round | 2016 | China | Fintech | Investing | Private |
238 | InvestCloud | 1.0 | Feb 2021 transaction | 2010 | USA | Fintech | Investing | Private |
239 | PPRO | 1.0 | Jan 2021 round | 2006 | UK | Fintech | Payments | Private |
240 | Currency Cloud | 1.0 | July ’20 exit (Visa) | 2012 | UK | Fintech | Payments | Exit |
241 | Bolttech | 1.0 | July 2020 round | 2020 | Singapore | Fintech | Insurance | Private |
242 | Amber Group | 1.0 | June 2021 round | 2017 | Hong Kong | Crypto | Private | |
243 | SmartAsset | 1.0 | June 2021 round | 2012 | USA | Finetch | Investing | Private |
244 | LendingHome | 1.0 | Mar 2018 round | 2014 | USA | Fintech | Lending | Private |
245 | Feedzai | 1.0 | Mar 2021 round | 2011 | USA | Fintech | Security | Private |
246 | Flutterwave | 1.0 | Mar 2021 round | 2016 | USA | Fintech | Payments | Private |
247 | Amount | 1.0 | May 2021 round | 2019 | USA | Fintech | Infrastructure | Private |
248 | DailyPay | 1.0 | May 2021 round | 2015 | USA | Fintech | Payments | Private |
249 | Shift Technology | 1.0 | May 2021 round | 2013 | France | Insurtech | Analytics | Private |
250 | Vise | 1.0 | May 2021 round | 2016 | USA | Fintech | Investing | Private |
251 | Interswitch | 1.0 | Nov 2019 round | 2002 | Nigeria | Fintech | Payments | Private |
252 | Crypto.com | 1.0 | Nov 2021 estimate | 2016 | Singapore | Cyrpto | Exchange | Private |
253 | Bitkub | 1.0 | Nov 2021 round | 2018 | Thailand | Crypto | Exchange | Private |
254 | Slice | 1.0 | Nov 2021 round | 2016 | India | Fintech | Cards | Private |
255 | Thought Machine | 1.0 | Nov 2021 round | 2015 | UK | Fintech | Banking | Private |
256 | EBANX | 1.0 | Oct 2019 round | 2012 | Brazil | Fintech | Payments | Private |
257 | Fast | 1.0 | Oct 2020 rumors | 2019 | USA | Fintech | Payments | Private |
258 | Ajaib | 1.0 | Oct 2021 round | 2018 | Indonesia | Fintech | Investing | Private |
259 | Worldcoin | 1.0 | Oct 2021 round | 2019 | USA | Crypto | Payments/Identity | Private |
260 | Zopa | 1.0 | Oct 2021 round | 2004 | UK | Fintech | Lending | Private |
261 | TrueLayer | 1.0 | Sep 2021 round | 2016 | UK | Fintech | Banking | Private |
262 | Xtransfer | 1.0 | Sep 2021 round | 2017 | China | Fintech | Payments/SMB | Private |
263 | Orchard | 1.0 | Sept 2021 round | 2017 | USA | Fintech | Lending/Mtg | Private |
264 | Xendit | 1.0 | Sept 2021 round | 2014 | Indonesia | Fintech | Payments | Private |
265 | Finicity | 1.0 | Exit | 1999 | USA | Fintech | Infrastructure | Exit |
266 | Bright Health | 1.0 | Nov 2019 round | 2015 | USA | Health | Insurance | Private |
Table 2: Unicorns Born in November 2021
Company | Value ($B) | Value Date | Founded | Country | Category | Sub-Category | Status |
CloudWalk | 2.2 | Nov 2021 round | 2013 | Brazil | Fintech | Payments | Private |
Zilch | 2.0 | Nov 2021 round | 2018 | UK | Fintech | Lending | Private |
SimpleNexus | 1.2 | Exit to nCino Nov 2021 | 2011 | USA | Fintech | Mortgage | Exit |
Fundbox | 1.1 | Nov 2021 round | 2013 | USA | Fintech | Lending/SMB | Private |
Crypto.com | 1.0 | Nov 2021 estimate based on news reports | 2016 | Singapore | Cyrpto | Exchange | Private |
Bitkub | 1.0 | Nov 2021 round | 2018 | Thailand | Crypto | Exchange | Private |
Slice | 1.0 | Nov 2021 round | 2016 | India | Fintech | Cards | Private |
Thought Machine | 1.0 | Nov 2021 round | 2015 | UK | Fintech | Banking | Private |
Source: FintechLabs, 1 Dec 2021
*To qualify, a company must have achieved scale in 2000 or later and have its primary business related to financial services including banking, savings, lending, investing, insurance, wealth management, SMB accounting/payroll. We do not include health insurance companies. Services can be sold directly to consumers or through financial institutions or other companies. Real-time update list here.
** Know any missing unicorns? Please email jim@fintechlabs.com
***Turkey image available here