At FintechLIVE we maintain a list of 21st-century fintech unicorns* updated monthly (full list here). In May, we added 16 new unicorns for a total of 187. Their total market value is now $1.72 trillion, up $50B from last month.

Unicorn count:

Beginning (May 1) = 171
+ 14 born this month (see below)
+ 2 newly recognized this month (Kraken, Hypoport)
___________________
Total (May 31) = 187

Total market value = $1.72 trillion

New in May:

  • #46 Trade Republic: $5.3B German investech
  • #55 Kraken: $4+B US crypto exchange (valuation per Fortune, based on 2019 round, and likely MUCH higher now)
  • #60 Paymentus: $3.8B US payments company that went public 25 May 2021
  • #61 Hypoport: $3.6B German lender that went public in 2007
  • #72 (t) Forter: $3B US ecommerce fraud specialist
  • #97 Acorns: $2.2B US causual investing/savings app
  • #97(t) Bitso: $2.2B Mexican crypto exchange
  • #99 Recharge: $2.1B US payments company
  • #110 (t) SpotOn: $1.9B US payments company
  • #123 (t) Zeta: $1.5B India-based banking technology startup
  • #146 (t) Sunbit: $1.1B US lending specialist
  • #153 (t) Amount: $1.0B US fintech insfrastructure
  • #153 (t) DailyPay: $1.0B US Payments company
  • #153 (t) Shift Technology:$1.0B French insurtech
  • #153 (t) Vise: $1.0B US investing startup
  • #153 (t) Chipper Cash: $1.0B African payments provider

Full Fintech Unicorn List
(values as of 3 June 2021)

Rank Company $B Value Value Date Founded Country
1 PayPal 303 3 June 2021 1999 United States
2 Shopify 151 3 June 2021 2004 Canada
3 Ant Technology 150 2018 round 2014 China
4 Square 99 3 June 2021 2009 United States
5 Stripe 95 Mar 2021 round 2010 United States
6 Adyen 67 3 June 2021 2006 Netherlands
7 Coinbase 62 3 June 2021 2012 United States
8 Lufax 32 3 June 2021 2011 China
9 Klarna 31 Feb 2021 round 2005 Sweden
10 Afterpay 28 3 June 2021 2014 Australia
11 Nubank 25 Jan 2021 round 2013 Brazil
12 Lakala 23 3 June 2021 2004 China
13 WeBank 21 Nov 2018 transaction 2014 China
14 SoFi 20 3 June 2021 2011 United States
15 Stone 20 3 June 2021 2013 Brazil
16 Xero 20 3 June 2021 2006 New Zealand
17 Robinhood 19 Feb 2021 round 2013 United States
18 Affirm 17 3 June 2021 2012 United States
19 One97 (PayTM) 16 Nov 2019 round 2010 India
20 Marqeta 16 Secondary market May 21 2010 United States
21 Checkout.com 15 Jan 2021 round 2012 United Kingdom
22 Chime 15 Sep 2020 round 2013 United States
23 Plaid Technologies 13 April 2021 round 2012 United States
24 Bill.com 13 3 June 2021 2006 United States
25 Nuvei 11 3 June 2021 2003 Canada
26 Tinkoff Bank 10 3 June 2021 2006 Russia
27 eToro 10 Mar 2021 SPAC (proposed) 2007 United Kingdom
28 Ripple 10 Dec 2019 round 2012 United States
29 Oscar Health 9.5 Mar 2021 IPO pricing 2012 United States
30 Jiedaibao 7.8 Jan 2016 round 2014 China
31 Better.com 7.7 May 2021 SPAC annoucement 2016 United States
32 Brex 7.4 April 2021 round 2017 United States
33 Credit Karma 7.1 Exit 2007 United States
34 HealthEquity 6.9 3 June 2021 2002 United States
35 Carta 6.9 Feb 2021 secondary (per The Information) 2012 United States
36 Lemonade 6.0 3 June 2021 2015 United States
37 Virtu Financial 5.9 3 June 2021 2008 United States
38 Trustly 5.9 Estimate based on 2021 IPO value 2008 Sweden
39 nCino 5.8 3 June 2021 2012 United States
40 Root Insurance 5.8 Oct 2020 IPO 2016 United States
41 OneConnect (PingAn) 5.7 3 June 2021 2015 China
42 PhonePe 5.5 Dec 2020 spinout 2015 India
43 Revolut 5.5 Feb 2020 round 2015 United Kingdom
44 Linklogis 5.3 3 June 2021 2016 China
45 Q2 Holdings 5.3 3 June 2021 2004 United States
46 Trade Republic 5.3 May 2021 round 2015 Germany
47 Blockchain.com 5.2 Mar 2021 round 2011 United Kingdom
48 Duck Creek Software 5.1 3 June 2021 2000 United States
49 dLocal 5.0 April 2021 round 2016 Uruguay
50 Rapyd 5.0 April 2021 round 2016 United Kingdom
51 Wise (TransferWise) 5.0 June 2020 secondary 2011 United Kingdom
52 Hippo 5.0 Mar 2021 SPAC (proposed) 2015 United States
53 Toast 4.9 Feb 2020 round 2011 United States
54 LoanDepot 4.6 3 June 2021 2010 United States
55 Kraken 4.0 2019 round (per Fortune) 2011 United States
56 WealthSimple 4.0 April 2021 round 2014 Canada
57 Next Insurance 4.0 Mar 2021 round 2016 United States
58 Circle Internet Financial 4.0 May 2021 Rumored SPAC valuation 2013 United States
59 Gusto 3.8 July 2019 round 2011 United States
60 Paymentus 3.8 3 June 2021 2004 United States
61 Hypoport SE 3.6 IPO 2007 1999 Germany
62 FTX Exchange 3.5 Dec 2020 press reports 2012 United States
63 Assurance 3.5 Exit 2016 United States
64 PolicyBazaar 3.5 Mar 2021 round 2008 India
65 N26 3.5 May 2020 round 2013 Germany
66 Cardlytics 3.4 3 June 2021 2008 United States
67 Payoneer 3.3 Feb 2021 SPAC (proposed) 2005 United States
68 Blend 3.3 Jan 2021 round 2012 United States
69 Cedar 3.2 Mar 2021 round 2016 United States
70 Figure 3.2 May 2021 round 2018 United States
71 HighRadius 3.1 Mar 2021 round 2006 United States
72 Flywire 3.0 25 May 2021 2011 United States
73 RazorPay 3.0 April 2021 round 2014 India
74 BlockFI 3.0 Mar 2021 round 2017 United States
75 Doma (States Title) 3.0 Mar 2021 SPAC (proposed) 2016 United States
76 Devoted Health 3.0 May 2020 fundraising 2017 United States
77 PineLabs 3.0 May 2021 round 1998 India
78 Wefox 3.0 May 2021 round 2015 Germany
79 China UnionPay 3.0 Per Crunchbase 12/19 2002 China
80 MoneyLion 2.9 Feb 2021 SPAC (proposed) 2013 United States
81 OVO 2.9 Mar 2019 round 2017 Indonesia
82 Verafin 2.8 Exit Nov 2020 2003 Canada
83 OakNorth 2.8 May 2019 round 2015 United Kingdom
84 Toss 2.6 Aug 2020 round 2011 South Korea
85 Airwallex 2.6 Mar 2021 round 2015 Australia
86 Divvy 2.5 Acquired by Bill.com (May 2021) 2016 United States
87 Itiviti 2.5 Exit April 2021 2016 Sweden
88 Paxos 2.4 April 2021 round 2012 United States
89 BillTrust 2.3 3 June 2021 2001 United States
90 Greenlight 2.3 April 2021 round 2014 United States
91 Lifelock 2.3 Exit 2005 United States
92 GreenDot 2.2 3 June 2021 1999 United States
93 CRED 2.2 April 2021 round 2018 India
94 Current 2.2 April 2021 round 2015 United States
95 iZettle 2.2 Exit 2010 Sweden
96 Acorns 2.2 May 2021 SPAC annoucement 2012 United States
97 ReCharge 2.1 May 2021 round 2014 United States
98 Clearbanc 2.0 April 2021 round 2015 United States
99 Waterdrop 2.0 Aug 2020 round 2016 China
100 AvidXchange 2.0 Jan 2020 round 2000 United States
101 Mambu 2.0 Jan 2021 round 2011 Germany
102 Chainalysis 2.0 Mar 2021 round 2014 United States
103 Pipe 2.0 Mar 2021 round 2019 United States
104 Zenefits 2.0 May 2015 round 2013 United States
105 Tipalti 2.0 Oct 2020 round 2010 United States
106 FirstP2P 2.0 Per Crunchbase 12/19 2013 China
107 Avant 2.0 Sep 2015 round 2012 United States
108 Digit Insurance 1.9 Jan 2021 round 2016 India
109 MX 1.9 Jan 2021 round 2010 United States
110 Starling Bank 1.9 Mar 2021 round 2014 United Kingdom
111 SpotOn 1.9 May 2021 round 2017 United States
112 Sezzle 1.8 3 June 2021 2016 United States
113 Zuora 1.8 3 June 2021 2007 United States
114 Creditas 1.8 Dec 2020 round 2012 Brazil
115 BillDesk 1.8 Nov 2018 round 2000 India
116 Mercury 1.7 Exit 2001 United States
117 LendingClub 1.6 3 June 2021 2008 United States
118 Judo Bank 1.6 Dec 2020 round 2016 Australia
119 Ramp 1.6 Mar 2021 round 2019 United States
120 Monzo 1.6 May 2020 round 2015 United Kingdom
121 Fawry 1.5 31-Dec-2020 2008 Egypt
122 WorldRemit 1.5 Bloomberg article about acquistion of SendWave 2010 United Kingdom
123 GoHealth 1.5 Exit 2001 United States
124 Remitly 1.5 July 2020 round 2011 United States
125 PingPong 1.5 Mar 2019 round 2015 China
126 WeLab 1.5 Mar 2021 round (est) 2013 HongKong
127 Zeta 1.5 May 2021 round 2015 India
128 Alkami 1.4 April 2021 round 2009 United States
129 Chargebee 1.4 April 2021 round 2011 United States
130 Stash 1.4 Feb 2021 round 2015 United States
131 CGTZ 1.4 June 2018 round 2013 China
132 Signifyd 1.3 April 2021 round 2011 United States
133 Melio Payments 1.3 Jan 2021 round 2018 United States
134 Socure 1.3 Mar 2021 round 2012 United States
135 Sunlight Financial 1.3 SPAC estimated early 2021 2014 United States
136 Deel 1.3 April 2021 round 2018 United States
137 Atom Bank 1.3 July 2019 round 2014 United Kingdom
138 Metromile 1.2 3 June 2021 2011 United States
139 Galileo 1.2 Exit 2000 United States
140 Public.com 1.2 Feb 2021 round 2018 United States
141 Clover Health 1.2 Jan 2019 round 2013 United States
142 Bitpanda 1.2 Mar 2021 round 2014 Austria
143 Pilot 1.2 Mar 2021 round 2016 United States
144 Deposit Solutions 1.1 Sep 2019 round 2011 Germany
145 GreenSky 1.1 3 June 2021 2006 United States
146 Cayan 1.1 Exit 1998 United States
147 Earnix 1.1 Feb 2021 round 2001 Israel
148 Zego 1.1 Mar 2021 round 2016 United Kingdom
149 Tradeshift 1.1 May 2018 round 2009 United States
150 Sunbit 1.1 May 2021 2016 United States
151 C2FO 1.0 Apr 2019 round 2008 United States
152 Liquid 1.0 Apr 2019 round 2013 Japan
153 Clearcover 1.0 April 2021 round 2016 United States
154 Groww 1.0 April 2021 round 2017 India
155 Sift 1.0 April 2021 round 2011 United States
156 The Zebra 1.0 April 2021 round 2012 United States
157 Numbrs 1.0 Aug 2019 round 1999 Switzerland
158 GoCardless 1.0 Dec 2020 round 2011 United Kingdom
159 Neon Pagamentos 1.0 Estimate 2016 Brazil
160 Varo Money 1.0 Estimate 2015 United States
161 Expensify 1.0 Estimate based on $100M ARR 2008 United States
162 ChromeRiver 1.0 Exit 2007 United States
163 Personal Capital 1.0 Exit 2009 United States
164 Webull 1.0 Feb 2021 round 2016 China
165 InvestCloud 1.0 Feb 2021 transaction 2010 United States
166 PPRO 1.0 Jan 2021 round 2006 United Kingdom
167 Dave 1.0 June 2019 round 2016 United States
168 Upgrade 1.0 June 2020 round 2016 United States
169 LendingHome 1.0 Mar 2018 round 2014 United States
170 Feedzai 1.0 Mar 2021 round 2011 United States
171 Flutterwave 1.0 Mar 2021 round 2016 United States
172 Papaya Global 1.0 Mar 2021 round 2016 Israel
173 Fireblocks 1.0 Mar 2021 round (est) 2018 United States
174 Amount 1.0 May 2021 round 2019 United States
175 DailyPay 1.0 May 2021 round 2015 United States
176 Shift Technology 1.0 May 2021 round 2013 France
177 Vise 1.0 May 2021 round 2016 United States
178 Interswitch 1.0 Nov 2019 round 2002 Nigeria
179 Riskified 1.0 Nov 2019 round 2012 United States
180 EBANX 1.0 Oct 2019 round 2012 Brazil
181 Fast 1.0 Oct 2020 rumors 2019 United States
182 Mollie 1.0 Sep 2020 round 2004 Netherlands
183 Finicity 1.0 Exit 1999 United States
184 Bright Health 1.0 Nov 2019 round 2015 United States

Source: FintechLabs.com 3 June 2021


*To qualify, a company must have been founded in 2000 or later*** and have its primary business related to financial services including banking, savings, lending, investing, insurance, wealth management, SMB accounting and payroll. We do not include health insurance companies. Services can be sold directly to consumers or through financial institutions or other companies. Full list here.
** If you know any missing unicorns, please email jim@fintechlabs.com
***There are two exceptions started in the 1998/1999 timeframe, PayPal and Finicity.