Investing UX: Scalable Capital’s Time Machine
Generally, I’m against cute financial product names. Does adding “Blue Ribbon”...
Read MorePosted by Jim Bruene | Nov 10, 2018 | Featured Startups, Investing, Marketing & Sales
Generally, I’m against cute financial product names. Does adding “Blue Ribbon”...
Read MorePosted by Jim Bruene | Jun 6, 2018 | Featured Startups
As a non-commuter, I was a latecomer to podcasting. But ever since scoring wireless earbuds last year I’ve become something of an addict. Podcasts are the perfect accompaniment to solo morning dog walks and other mundane...
Read MoreFAB Score* | HQ | Founded | Funding $M | |
---|---|---|---|---|
http://fintechlabs.com/wp-content/uploads/2021/12/Murcury-logo-square.jpg | 307 | SF | 2017 | $152 |
http://fintechlabs.com/wp-content/uploads/2022/01/Novo-logo-square.jpg | 297 | NYC | 2016 | $136 |
http://fintechlabs.com/wp-content/uploads/2021/12/Found-logo-square.jpg | 185 | San Francisco | 2019 | $75 |
http://fintechlabs.com/wp-content/uploads/2021/12/Relay-logo-square.jpg | 57 | Toronto | 2018 | $19 |
http://fintechlabs.com/wp-content/uploads/2021/12/Northone-logo-square.jpg | 44 | NYC | 2016 | $23 |
FAB Score* | Founded | Funding $M | HQ | |
---|---|---|---|---|
![]() | Ad | 1999 | 105 | San Diego |
![]() | 364 | 2015 | 682 | Toronto |
![]() | 230 | 2012 | $92 | Utah |
![]() | 93 | 2013 | 18.9 | NYC |
![]() | 481 | 2020 | $945 | NYC |
Company | FAB Score* | Founded | Funding ($M) | HQ |
---|---|---|---|---|
![]() | 180 | 2016 | $418 | Utah |
![]() | 864 | 2019 | $1,360 | NYC |
![]() | 649 | 2017 | $1,457 | SF |
![]() | 520 | 2008 | $401 | SF |
![]() | 214 | 2019 | $368 | NYC |
FAB Score* | Founded | Funding ($M) | HQ | |
---|---|---|---|---|
![]() | 230 | 2016 | $881 | SF |
![]() | 122 | 2017 | $520 | SF |
![]() | 80 | 2017 | $306 | Wash DC |
![]() | 63 | 2005 | $0 | London |
![]() | 39 | 2015 | $142 | SF |
Divvy makes it easy to access the funding you need, no matter the size of your business.
Automated decisions up to $400k¹ Multiple ways of underwriting Scalable credit lines
Automated expense management Rewards on vendor payments Virtual cards