Decentro Tech Pte Ltd
Decentro is a full-stack, automated plug-n-play API platform to integrate with banks and other...
Read MorePosted by Chris Young | Jan 12, 2021
Decentro is a full-stack, automated plug-n-play API platform to integrate with banks and other...
Read MorePosted by Jim Bruene | Nov 6, 2020
Helping people to find the best banking opportunities.
Read MorePosted by Chris Young | Sep 8, 2020
AI-powered customer on-boarding platform with fraud-loss liability insurance.
Read MoreFAB Score* | HQ | Founded | Funding $M | |
---|---|---|---|---|
http://fintechlabs.com/wp-content/uploads/2021/12/Murcury-logo-square.jpg | 307 | SF | 2017 | $152 |
http://fintechlabs.com/wp-content/uploads/2022/01/Novo-logo-square.jpg | 297 | NYC | 2016 | $136 |
http://fintechlabs.com/wp-content/uploads/2021/12/Found-logo-square.jpg | 185 | San Francisco | 2019 | $75 |
http://fintechlabs.com/wp-content/uploads/2021/12/Relay-logo-square.jpg | 57 | Toronto | 2018 | $19 |
http://fintechlabs.com/wp-content/uploads/2021/12/Northone-logo-square.jpg | 44 | NYC | 2016 | $23 |
FAB Score* | Founded | Funding $M | HQ | |
---|---|---|---|---|
![]() | Ad | 1999 | 105 | San Diego |
![]() | 364 | 2015 | 682 | Toronto |
![]() | 230 | 2012 | $92 | Utah |
![]() | 93 | 2013 | 18.9 | NYC |
![]() | 481 | 2020 | $945 | NYC |
Company | FAB Score* | Founded | Funding ($M) | HQ |
---|---|---|---|---|
![]() | 180 | 2016 | $418 | Utah |
![]() | 864 | 2019 | $1,360 | NYC |
![]() | 649 | 2017 | $1,457 | SF |
![]() | 520 | 2008 | $401 | SF |
![]() | 214 | 2019 | $368 | NYC |
FAB Score* | Founded | Funding ($M) | HQ | |
---|---|---|---|---|
![]() | 230 | 2016 | $881 | SF |
![]() | 122 | 2017 | $520 | SF |
![]() | 80 | 2017 | $306 | Wash DC |
![]() | 63 | 2005 | $0 | London |
![]() | 39 | 2015 | $142 | SF |
Divvy makes it easy to access the funding you need, no matter the size of your business.
Automated decisions up to $400k¹ Multiple ways of underwriting Scalable credit lines
Automated expense management Rewards on vendor payments Virtual cards