Category: Account Opening/Onboarding
Digital Accounting Services
Companies of all sizes need bookkeeping and accounting services. And it’s an ideal service to consume digitally. When I started reporting on the space in the mid-90s, I thought banks would end up delivering the bulk of basic accounting functions through their online banking programs.
But so far I’ve been proven wrong. There is too much nuance, too many gray areas, too much liability and too much competition for traditional banks to make a material profit. So the market has been ceded to the entrepreneurs, and wow, have they shown up!
It’s been a popular startup category with 16 of the top 21 companies founded since 2012.
Years since founding:
10 to 20 years >>> 4 startups
5 to 9 years >>> 9 startups
1 to 4 years >>> 8 startups
The FAB Score Ranking (Fintech Attention Barometer) is a proxy for the size of a private fintech company.
Learn More | FAB Score* | Founded | Funding $M | Visits (Dec 21) | |||
---|---|---|---|---|---|---|---|
http://fintechlabs.com/wp-content/uploads/2022/11/Untitled-design-4.png | Ad* Bonsai | 101 | San Francisco | 2016 | 0.1 | 500,000 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/Xendoo_Logo.png | Xendoo | 4 | Miami | 2016 | 4.7 | 10,000 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/Xero-logo.png | Xero | 5,048 | Wellington, NZ | 2006 | 681 | 24,800,000 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/FreshBooks-Logo-1.png | Freshbooks | 844 | Toronto | 2003 | 206 | Apply | |
http://fintechlabs.com/wp-content/uploads/2022/01/HighRadius-Trifecta-2020.svg | HighRadius | 240 | Houston | 2003 | 475 | 370,000 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/Patriot.png | Patriot | 170 | Canton, OH | 2002 | 4.4 | 910,000 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/download.svg | TaxBit | 163 | Draper, Utah | 2018 | 236 | 400,000 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/Bench_Logo.jpeg | Bench | 147 | Vancouver BC | 2012 | 107 | 570,000 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/60a531f1ed9fda5819c75df2_pilot-logo.svg | Pilot | 77 | SF | 2016 | 161 | 85,000 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/Oneup-logo.png | OneUp | 50 | SF | 2017 | 2 | 240,000 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/Autobooks-Becomes-First-Fintech-to-Launch-in-Q2-Partner-Marketplace.jpeg | Autobooks | 46 | Detroit | 2015 | 47.8 | 3,900,000 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/2022-01-28_08-16-46.png | Paperclip | 30 | SF | 2021 | 8.8 | 100,000 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/Zeni-logo.jpeg | Zeni | 30 | SF | 2019 | 47.5 | 16,800 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/Proper-logo.png | Proper | 12 | SF | 2017 | 13.8 | 23,000 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/bookkeep-logo-full-1.svg | Bookkeep | 7 | NYC | 2018 | 3.3 | 12,300 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/Pallo-logo.svg | Pallo | 6 | 2020 | 0 | 3,200 | Apply | |
http://fintechlabs.com/wp-content/uploads/2022/01/Avise-logo.jpeg | Avise | 3 | NYC | 2017 | 5.5 | 1,400 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/Snyder-logo.png | Snyder | 3 | SF | 2016 | 3 | 0 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/Docyt_google.jpeg | Docyt | 2 | SF | 2016 | 3.7 | 0 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/Reconciled_Logo_1.webp | Reconciled | 1 | Burlington, VT | 2015 | 1 | 4,200 | Apply |
http://fintechlabs.com/wp-content/uploads/2022/01/CeterusLogo_Web-Padded.webp | Ceterus | -2 | Charleston, SC | 2008 | 29.3 | 5,200 | Apply |
Source: FintechLabs, 25 Jan 2022 using data from Crunchbase, SimilarWeb, SEMrush
* The FAB score, Fintech Attention Barometer, is a proxy for the overall size of a private company since they typically do not release traditional metrics (# customers, deposits, AUM, etc). The score is based on VC funding, website traffic, mobile downloads, and the number of employees. It's a work in progress, so expect changes in the formula.
**Funding is the amount invested into the company as either equity or debt.
Definition: To qualify companies must predominantly focus on small-business financial services delivered primarily digitally.Â
Account Opening/Onboarding, Accounting/bookkeeping
FAB Score* | Founded | Funding $M | ||
---|---|---|---|---|
http://fintechlabs.com/wp-content/uploads/2021/12/Murcury-logo-square.jpg | 447 | SF | 2017 | $152 |
http://fintechlabs.com/wp-content/uploads/2022/01/Novo-logo-square.jpg | 327 | NYC | 2016 | $296 |
http://fintechlabs.com/wp-content/uploads/2023/05/BluevineLogo.png | 260 | SF | 2013 | 768 |
http://fintechlabs.com/wp-content/uploads/2023/02/Found-logo-600-300.png | 123 | SF | 2019 | $75 |
http://fintechlabs.com/wp-content/uploads/2023/02/Logo-1.png | 101 | SF | 2021 | 181 |
Company Overview | FAB Score* | Founded | Funding $M | |
---|---|---|---|---|
Ad | 2007 | $120,000 | NYC | |
488 | 2020 | $950 | NYC | |
362 | 2008 | 2500 | Atlanta | |
309 | 2015 | 699 | Toronto | |
282 | 2013 | $768 | SF |
Company | FAB Score* | Founded | Funding ($M) | |
---|---|---|---|---|
1058 | 2019 | $1,660 | NYC | |
460 | 2008 | $401 | SF | |
205 | 2016 | $312 | ||
200 | 2016 | $418 | Utah | |
196 | 2019 | $368 | NYC |
FAB Score* | Founded | Funding ($M) | ||
---|---|---|---|---|
230 | 2016 | $881 | SF | |
122 | 2017 | $520 | SF | |
80 | 2017 | $306 | Wash DC | |
63 | 2005 | $0 | London | |
39 | 2015 | $142 | SF |