At FintechLabs we maintain a list of 21st-century fintech unicorns* updated constantly (current list here). In October, we added 22 new unicorns for a total of 260. Their total market value is now $2.23 trillion, just $20B more than last month (essentially flat).
Unicorn count:
Beginning (Oct 1) = 238
+ 21 born this month (see Table 2, below)
+ 1 previous Unicorn (Upstart) added this month
___________________
Total (Oct 30) = 260
Total market value = $2.23 trillion
Full Fintech Unicorn List
Rank | Company | Value ($B) | Value Date | Founded | Country | Category | Sub-Category | Status |
1 | PayPal | 268 | 5 Nov 2021 | 1999 | USA | Fintech | Payments | Public |
2 | Shopify | 186 | 5 Nov 2021 | 2004 | Canada | Ecommerce | Payments | Public |
3 | Ant Technology | 150 | 2018 round | 2014 | China | Fintech | Payments | Private |
4 | Square | 111 | 5 Nov 2021 | 2009 | USA | Fintech | Payments | Public |
5 | Adyen | 96 | 5 Nov 2021 | 2006 | Netherlands | Fintech | Payments | Public |
6 | Stripe | 95 | Mar 2021 round | 2010 | USA | Fintech | Payments | Private |
7 | Coinbase | 88 | 5 Nov 2021 | 2012 | USA | Crypto | Exchange | Public |
8 | Klarna | 46 | June 2021 round | 2005 | Sweden | Fintech | Payments | Private |
9 | Affirm | 46 | 5 Nov 2021 | 2012 | USA | Fintech | Lending | Public |
10 | Bill.com | 34 | 5 Nov 2021 | 2006 | USA | Fintech | Payments | Public |
11 | Revolut | 33 | July 2021 round | 2015 | UK | Fintech | Payments | Private |
12 | Robinhood | 31 | 5 Nov 2021 | 2013 | USA | Fintech | Investing | Public |
13 | Nubank | 30 | June 2021 round | 2013 | Brazil | Fintech | Banking | Private |
14 | Toast | 30 | 5 Nov 2021 | 2011 | USA | Fintech | Payments | Public |
15 | Afterpay | 29 | August 2021 exit to Square | 2014 | Australia | Fintech | Lending | Exit |
16 | Upstart | 26 | 5 Nov 2021 | 2012 | USA | Fintech | Lending | Public |
17 | Chime | 25 | Aug 2021 round | 2013 | USA | Fintech | Banking | Private |
18 | FTX Exchange | 25 | Oct 2021 round | 2012 | USA | Crypto | Exchange | Private |
19 | Xero | 23 | 5 Nov 2021 | 2006 | New Zealand | Fintech | Accounting | Public |
20 | KakaoBank | 23 | 5 Nov 2021 | 2016 | South Korea | Fintech | Lending | Public |
21 | WeBank | 21 | Nov 2018 transaction | 2014 | China | Fintech | Banking | Private |
22 | Nuvei | 20 | 5 Nov 2021 | 2003 | Canada | Fintech | Payments | Public |
23 | Lakala | 20 | 5 Nov 2021 | 2004 | China | Fintech | Lead gen | Public |
24 | SoFi | 18 | 5 Nov 2021 | 2011 | USA | Fintech | Lender | Public |
25 | Marqeta | 16 | Secondary market May 21 | 2010 | USA | Fintech | Payments | Private |
26 | Lufax | 15 | 5 Nov 2021 | 2011 | China | Fintech | Investing | Public |
27 | Checkout.com | 15 | Jan 2021 round | 2012 | UK | Fintech | Payments | Private |
28 | dLocal | 14 | 5 Nov 2021 | 2016 | Uruguay | Fintech | Payments | Public |
29 | Plaid Technologies | 13 | April 2021 round | 2012 | USA | Fintech | Infrastructure | Private |
30 | Brex | 12 | Oct 2021 round | 2017 | USA | Fintech | Cards | Private |
31 | One97 (PayTM) | 12 | 22 Nov 2021 | 2010 | India | Fintech | Payments | Public |
32 | PagSegero | 11 | 8 Nov 2021 | 2006 | Brazil | Fintech | Payments | Public |
33 | eToro | 10 | Mar 2021 SPAC (proposed) | 2007 | UK | Fintech | Investing | Private |
34 | Tinkoff Bank | 10 | Estimate | 2006 | Russia | Fintech | Banking | Public |
35 | Ripple | 10 | Dec 2019 round | 2012 | USA | Cyrpto | Payments | Private |
36 | Stone | 10 | 5 Nov 2021 | 2013 | Brazil | Fintech | Payments | Public |
37 | Gusto | 9.5 | Aug 2021 round | 2011 | USA | Fintech | Payroll/SMB | Private |
38 | Oscar Health | 9.5 | Mar 2021 IPO pricing | 2012 | USA | Health | Insurance | Private |
39 | Bullish | 9.1 | July 2021 SPAC (proposed) | 2021 | Cayman Islands | Crypto | Private | |
40 | N26 | 9.0 | Oct 2021 round | 2013 | Germany | Fintech | Banking | Private |
41 | Pagaya | 9.0 | Sep 2021 SPAC (proposed) | 2016 | USA | Fintech | Banking | Private |
42 | Rapyd | 8.8 | April 2021 round | 2016 | UK | Fintech | Payments | Private |
43 | Wise (TransferWise) | 8.3 | 5 Nov 2021 | 2011 | UK | Fintech | Payments | Public |
44 | Jiedaibao | 7.8 | Jan 2016 round | 2014 | China | Fintech | Lending | Private |
45 | Better.com | 7.7 | May 2021 SPAC annoucement | 2016 | USA | Fintech | Lending | Private |
46 | Carta | 7.4 | Aug 2021 round | 2012 | USA | Fintech | Investing | Private |
47 | Toss (Viva Republica) | 7.4 | June 2021 round | 2011 | South Korea | Fintech | Payments | Private |
48 | nCino | 7.4 | 5 Nov 2021 | 2012 | USA | Fintech | Banking | Public |
49 | Gemini | 7.1 | Nov 2021 round | 2014 | USA | Crypto | Exchange | Private |
50 | Credit Karma | 7.1 | Exit | 2007 | USA | Fintech | Credit | Exit |
51 | Remitly | 7.0 | Sep 2021 round | 2011 | USA | Fintech | Payments | Private |
52 | Mollie | 6.5 | June 2021 round | 2004 | Netherlands | Fintech | Payments | Private |
53 | Upgrade | 6.0 | Nov 2021 round | 2016 | USA | Fintech | Lending | Private |
54 | Trustly | 5.9 | Estimate based on 2021 IPO value | 2008 | Sweden | Fintech | Payments | Private |
55 | Root Insurance | 5.8 | Oct 2020 IPO | 2016 | USA | Fintech | Insurance | Private |
56 | HealthEquity | 5.8 | 5 Nov 2021 | 2002 | USA | Fintech | Banking | Public |
57 | Deel | 5.5 | Oct 2021 round | 2018 | USA | Fintech | Payroll/SMB | Private |
58 | PhonePe | 5.5 | Dec 2020 spinout | 2015 | India | Fintech | Payments | Private |
59 | Airwallex | 5.5 | Nov 2021 round | 2015 | Australia | Fintech | Payments | Private |
60 | Trade Republic | 5.3 | May 2021 round | 2015 | Germany | Fintech | Investing | Private |
61 | Blockchain.com | 5.2 | Mar 2021 round | 2011 | UK | Crypto | Private | |
62 | Zepz (WorldRemit) | 5.0 | Bloomberg article about acquistion of SendWave | 2010 | UK | Fintech | Payments | Private |
63 | Q2 Holdings | 4.9 | 5 Nov 2021 | 2004 | USA | Fintech | Banking | Public |
64 | BillDesk | 4.7 | Aug 2021 exit (PayU) | 2000 | India | Fintech | Payments | Exit |
65 | AvidXchange | 4.7 | 5 Nov 2021 | 2000 | USA | Fintech | Payments | Public |
66 | Flywire | 4.6 | 5 Nov 2021 | 2011 | USA | Fintech | Payments | Public |
67 | Circle Internet Financial | 4.5 | July 2021 SPAC (proposed) | 2013 | USA | Crypto | Payments | Private |
68 | LendingClub | 4.5 | 5 Nov 2021 | 2008 | USA | Fintech | Lending | Public |
69 | Socure | 4.5 | Nov 2021 round | 2012 | USA | Fintech | Identity | Private |
70 | Lemonade | 4.3 | 5 Nov 2021 | 2015 | USA | Fintech | Insurance | Public |
71 | Virtu Financial | 4.3 | 5 Nov 2021 | 2008 | USA | Fintech | Investing | Public |
72 | Chainalysis | 4.2 | June 2021 round | 2014 | USA | Crypto | Security | Private |
73 | Bitpanda | 4.1 | Aug 2021 round | 2014 | Austria | Crypto | Private | |
74 | Bolt | 4.0 | July 2021 round | 2014 | USA | Fintech | Payments | Private |
75 | CRED | 4.0 | Oct 2021 round | 2018 | India | Fintech | Credit | Private |
76 | Dave | 4.0 | June 2021 SPAC annoucement | 2016 | USA | Fintech | Banking | Private |
77 | iCapital Network | 4.0 | July 2021 round | 2013 | USA | Fintech | Investing | Private |
78 | Kraken | 4.0 | 2019 round (per Fortune) | 2011 | USA | Crypto | Private | |
79 | Melio Payments | 4.0 | Aug 2021 round | 2018 | USA | Fintech | Payments | Private |
80 | Next Insurance | 4.0 | Mar 2021 round | 2016 | USA | Fintech | Insurance | Private |
81 | WealthSimple | 4.0 | April 2021 round | 2014 | Canada | Fintech | Investing | Private |
82 | Duck Creek Software | 4.0 | 5 Nov 2021 | 2000 | USA | Fintech | Insurance | Public |
83 | Kako Pay | 4.0 | Estimate based on IPO filing | 2014 | South Korea | Fintech | Payments | Public |
84 | Ramp | 3.9 | Aug 2021 round | 2019 | USA | Finetch | Cards/SMB | Private |
85 | Clearwater Analytics | 3.9 | 5 Nov 2021 | 2003 | USA | Fintech | Investing/back office | Public |
86 | Dutchie | 3.8 | Oct 2021 round | 2017 | USA | Fintech | Payments | Private |
87 | FalconX | 3.8 | Aug 2021 round | 2018 | USA | Crypto | Private | |
88 | Papaya Global | 3.7 | Mar 2021 round | 2016 | Israel | Fintech | Payroll/SMB | Private |
89 | Hypoport SE | 3.6 | IPO 2007 | 1999 | Germany | Fintech | Lending | Public |
90 | Assurance | 3.5 | Exit | 2016 | USA | Insurtech | Exit | |
91 | Coalition | 3.5 | Sep 2021 round | 2017 | USA | Insurtech | Cybersecurity | Private |
92 | PolicyBazaar | 3.5 | Mar 2021 round | 2008 | India | Insurtech | Private | |
93 | Blend | 3.5 | 5 Nov 2021 | 2012 | USA | Fintech | Lending | Public |
94 | MoonPay | 3.4 | Oct 2021 round | 2019 | USA | Cyrpto | Payments | Private |
95 | Expensify | 3.3 | 10 Nov 2021 | 2008 | USA | Fintech | Accounting | Public |
96 | Blockstream | 3.2 | Aug 2021 round | 2014 | Canada | Crypto | Private | |
97 | Cedar | 3.2 | Mar 2021 round | 2016 | USA | Healthtech | Payments | Private |
98 | Figure | 3.2 | May 2021 round | 2018 | USA | Fintech | Lending | Private |
99 | SpotOn | 3.2 | Sep 2021 round | 2017 | USA | Fintech | Payments | Private |
100 | Paymentus | 3.2 | 5 Nov 2021 | 2004 | USA | Fintech | Payments | Public |
101 | HighRadius | 3.1 | Mar 2021 round | 2006 | USA | Fintech | Accounting | Private |
102 | Riskified | 3.1 | 5 Nov 2021 | 2012 | USA | Fintech | Payments | Public |
103 | BlockFI | 3.0 | Mar 2021 round | 2017 | USA | Crypto | Lending | Private |
104 | Celsius Network | 3.0 | Oct 2021 round | 2017 | UK | Crypto | Lending | Private |
105 | China UnionPay | 3.0 | Per Crunchbase 12/19 | 2002 | China | Fintech | Payments | Private |
106 | Devoted Health | 3.0 | May 2020 fundraising | 2017 | USA | Health | Insurance | Private |
107 | Doma (States Title) | 3.0 | Mar 2021 SPAC (proposed) | 2016 | USA | Fintech | Mortgage Tech | Private |
108 | Forter | 3.0 | May 2021 round | 2013 | USA | Fintech | Security | Private |
109 | Groww | 3.0 | Oct 2021 round | 2017 | India | Fintech | Investing | Private |
110 | PineLabs | 3.0 | May 2021 round | 1998 | India | Fintech | Payments | Private |
111 | RazorPay | 3.0 | April 2021 round | 2014 | India | Fintech | Payments | Private |
112 | Wefox | 3.0 | May 2021 round | 2015 | Germany | Fintech | Insurance | Private |
113 | Cardlytics | 3.0 | 5 Nov 2021 | 2008 | USA | Fintech | Cards | Public |
114 | BharatPe | 2.9 | August 2021 round | 2018 | India | Fintech | Payments | Private |
115 | DriveWealth | 2.9 | Aug 2021 round | 2012 | USA | Fintech | Investing | Private |
116 | OVO | 2.9 | Mar 2019 round | 2017 | Indonesia | Fintech | Payments | Private |
117 | Verafin | 2.8 | Exit Nov 2020 | 2003 | Canada | Fintech | Security | Exit |
118 | OakNorth | 2.8 | May 2019 round | 2015 | UK | Fintech | Banking | Private |
119 | Paidy | 2.7 | Exit Sep 2021 (PayPal) | 2008 | Japan | Fintech | Payments | Exit |
120 | Zuora | 2.7 | 5 Nov 2021 | 2007 | USA | Fintech | Payments | Public |
121 | Payoneer | 2.6 | 5 Nov 2021 | 2005 | USA | Fintech | Payments | Public |
122 | Divvy | 2.5 | Acquired by Bill.com (May 2021) | 2016 | USA | Fintech | Payments/SMB | Exit |
123 | Itiviti | 2.5 | Exit April 2021 | 2016 | Sweden | Fintech | Investing | Exit |
124 | Aura | 2.5 | Oct 2021 round | 2019 | USA | Insuretech | Identity | Private |
125 | Uala | 2.5 | Aug 2021 round | 2017 | Argentina | Fintech | PFM | Private |
126 | Varo Money | 2.5 | Sep 2021 round | 2015 | USA | Fintech | Banking | Private |
127 | Circle Internet Financial | 2.4 | 8 Nov 2021 | 2015 | USA | Fintech | Insurance | Public |
128 | Paxos | 2.4 | April 2021 round | 2012 | USA | Crypto | Private | |
129 | GreenDot | 2.4 | 5 Nov 2021 | 1999 | USA | Fintech | Banking | Public |
130 | Lifelock | 2.3 | Exit | 2005 | USA | Fintech | Credit | Exit |
131 | Aspiration | 2.3 | Sep 2021 SPAC (proposed) | 2013 | USA | Fintech | Banking | Private |
132 | Greenlight | 2.3 | April 2021 round | 2014 | USA | Fintech | Payments | Private |
133 | Hippo Holdings | 2.3 | 8 Nov 2021 | USA | Insurtech | Home | Public | |
134 | iZettle | 2.2 | Exit | 2010 | Sweden | Fintech | Payments | Exit |
135 | Tink | 2.2 | June 2021 exit to Visa | 2012 | Sweden | Fintech | Banking | Exit |
136 | Acorns | 2.2 | May 2021 SPAC annoucement | 2012 | USA | Fintech | Investing | Private |
137 | Addepar | 2.2 | June 2021 round | 2009 | USA | Fintech | Investing | Private |
138 | Bitso | 2.2 | May 2021 round | 2014 | Mexico | Crypto | Private | |
139 | Current | 2.2 | April 2021 round | 2015 | USA | Fintech | Banking | Private |
140 | Linklogis | 2.2 | 5 Nov 2021 | 2016 | China | Fintech | Lending/SMB | Public |
141 | Mercado Bitcoin | 2.1 | June 2021 round | 2013 | Brazil | Crypto | Private | |
142 | ReCharge | 2.1 | May 2021 round | 2014 | USA | Fintech | Payments | Private |
143 | Atome | 2.0 | Sep 2021 round | 2019 | Singapore | Finetch | Lending | Private |
144 | Avant | 2.0 | Sep 2015 round | 2012 | USA | Fintech | Lending | Private |
145 | Bunq | 2.0 | June 2021 round | 2012 | Netherlands | Fintech | Banking | Private |
146 | Clearbanc | 2.0 | April 2021 round | 2015 | USA | Fintech | Lending | Private |
147 | Clip | 2.0 | June 2021 round | 2012 | Mexico | Fintech | Payments | Private |
148 | Divvy Homes | 2.0 | Aug 2021 round | 2017 | USA | Fintech | Investing/proptech | Private |
149 | Fireblocks | 2.0 | July 2021 round | 2018 | USA | Crypto | Private | |
150 | FirstP2P | 2.0 | Per Crunchbase 12/19 | 2013 | China | Fintech | Lending | Private |
151 | Mambu | 2.0 | Jan 2021 round | 2011 | Germany | Fintech | Banking | Private |
152 | Modern Treasury | 2.0 | Oct 2021 round | 2018 | USA | Fintech | Banking | Private |
153 | Mynt (Gcash) | 2.0 | Oct 2021 round | 2003 | Phillipines | Fintech | Payments | Private |
154 | Opay | 2.0 | Aug 2021 round | 2018 | Nigeria | Fintech | Payments | Private |
155 | Pipe | 2.0 | Mar 2021 round | 2019 | USA | Fintech | Lending | Private |
156 | Tipalti | 2.0 | Oct 2020 round | 2010 | USA | Fintech | Payments | Private |
157 | Waterdrop | 2.0 | Aug 2020 round | 2016 | China | Fintech | Insurance | Private |
158 | Zenefits | 2.0 | May 2015 round | 2013 | USA | Fintech | Payroll/SMB | Private |
159 | LoanDepot | 2.0 | 5 Nov 2021 | 2010 | USA | Fintech | Lending | Public |
160 | Chipper Cash | 2.0 | Nov 2021 round | 2018 | USA | Fintech | Payments | Private |
161 | Coinswitch Kuber | 1.9 | Oct 2021 round | 2017 | India | Crypto | Exchange | Private |
162 | Digit Insurance | 1.9 | Jan 2021 round | 2016 | India | Insurtech | Insurance | Private |
163 | MX | 1.9 | Jan 2021 round | 2010 | USA | Fintech | Banking | Private |
164 | Starling Bank | 1.9 | Mar 2021 round | 2014 | UK | Fintech | Banking | Private |
165 | Creditas | 1.8 | Dec 2020 round | 2012 | Brazil | Fintech | Lending | Private |
166 | Trulioo | 1.8 | June 2021 round | 2011 | Canada | Fintech | Security | Private |
167 | Mercury Technologies | 1.7 | July 2021 round | 2015 | Denmark | Fintech | Cards | Private |
168 | Wave | 1.7 | Sep 2021 round | 2018 | Senegal | Fintech | Payments | Private |
169 | Mercury Payments | 1.7 | Exit | 2001 | USA | Fintech | Payments | Exit |
170 | Mercury Technologies | 1.6 | July 2021 round | 2017 | USA | Fintech | Banking | Private |
171 | Monzo | 1.6 | May 2020 round | 2015 | UK | Fintech | Banking | Private |
172 | Solaris Bank | 1.6 | July 2021 round | 2016 | Germany | Fintech | Bankinbg | Private |
173 | Bakkt | 1.6 | 5 Nov 2021 | 2018 | USA | Crypto | Investing | Public |
174 | GoHealth | 1.5 | Exit | 2001 | USA | Health | Insurance | Exit |
175 | Ascend Money | 1.5 | Sep 2021 round | 2015 | Thailand | Fintech | Payments/Wallet | Private |
176 | Coinlist | 1.5 | Oct 2021 round | 2017 | USA | Crypto | Investing | Private |
177 | Ledger | 1.5 | June 2021 round | 2014 | France | Crypto | Private | |
178 | M1 Finance | 1.5 | July 2021 round | 2015 | USA | Fintech | PFM | Private |
179 | PingPong | 1.5 | Mar 2019 round | 2015 | China | Fintech | Payments | Private |
180 | WeLab | 1.5 | Mar 2021 round (est) | 2013 | HongKong | Fintech | Lending | Private |
181 | Zeta | 1.5 | May 2021 round | 2015 | India | Fintech | Banking | Private |
182 | Fawry | 1.5 | 31-Dec-2020 | 2008 | Egypt | Fintech | Payments | Public |
183 | Alkami | 1.4 | April 2021 round | 2009 | USA | Fintech | Banking | Private |
184 | MoneyLion | 1.4 | 8 Nov 2021 | 2013 | USA | Fintech | Banking | Public |
185 | Alloy | 1.4 | Sep 2021 round | 2015 | USA | Fintech | IDentity | Private |
186 | At-Bay | 1.4 | July 2021 round | 2016 | USA | Insurtech | Cyber | Private |
187 | CGTZ | 1.4 | June 2018 round | 2013 | China | Fintech | Lending | Private |
188 | Chargebee | 1.4 | April 2021 round | 2011 | USA | Fintech | Payments | Private |
189 | Judo Bank | 1.4 | June 2021 round | 2016 | Australia | Fintech | Banking/SMB | Private |
190 | Scalable Capital | 1.4 | June 2021 round | 2014 | Germany | Fintech | Investing | Private |
191 | Stash | 1.4 | Feb 2021 round | 2015 | USA | Fintech | Investing | Private |
192 | Enova | 1.4 | 8 Nov 2021 | 2004 | USA | Fintech | Lending | Public |
193 | Betterment | 1.3 | Sep 2021 round | 2008 | USA | Fintech | Investing | Private |
194 | Blockdaemon | 1.3 | Sep 2021 round | 2017 | USA | Crypto | Payments | Private |
195 | Marshmallow | 1.3 | Sep 2021 round | 2017 | UK | Insurtech | Auto | Private |
196 | Signifyd | 1.3 | April 2021 round | 2011 | USA | Fintech | Payments/Security | Private |
197 | TaxBit | 1.3 | Aug 2021 round | 2018 | USA | Crypto | Tax | Private |
198 | BillTrust | 1.3 | 5 Nov 2021 | 2001 | USA | Fintech | Payments | Public |
199 | Atom Bank | 1.3 | July 2019 round | 2014 | UK | Fintech | Banking | Private |
200 | Galileo | 1.2 | Exit | 2000 | USA | Fintech | Payments | Exit |
201 | Clover Health | 1.2 | Jan 2019 round | 2013 | USA | Health | Insurance | Private |
202 | Pilot | 1.2 | Mar 2021 round | 2016 | USA | Fintech | SMB/Accounting | Private |
203 | Public.com | 1.2 | Feb 2021 round | 2018 | USA | Fintech | Investing | Private |
204 | Deposit Solutions | 1.1 | Sep 2019 round | 2011 | Germany | Fintech | Banking | Private |
205 | Cayan | 1.1 | Exit | 1998 | USA | Fintech | Payments | Exit |
206 | Acko | 1.1 | Oct 2021 round | 2016 | India | Insurtech | D2C | Private |
207 | Akulaku | 1.1 | Jan 2019 (per Dealroom.co) | 2014 | Indonesia | Fintech | Lending | Private |
208 | CoinDCX | 1.1 | Aug 2021 round | 2017 | India | Crypto | Private | |
209 | Earnix | 1.1 | Feb 2021 round | 2001 | Israel | Fintech | Analytics | Private |
210 | MobileCoin | 1.1 | Aug 201 round | 2017 | USA | Crypto | Private | |
211 | Sunbit | 1.1 | May 2021 | 2016 | USA | Fintech | Lending | Private |
212 | Tradeshift | 1.1 | May 2018 round | 2009 | USA | Fintech | Trade | Private |
213 | Zego | 1.1 | Mar 2021 round | 2016 | UK | Insurtech | Auto | Private |
214 | OneConnect (PingAn) | 1.1 | 5 Nov 2021 | 2015 | China | Fintech | Infrastructure | Public |
215 | Sezzle | 1.1 | 5 Nov 2021 | 2016 | USA | Fintech | Lending | Public |
216 | ChromeRiver | 1.0 | Exit | 2007 | USA | Fintech | Payments | Exit |
217 | Currency Cloud | 1.0 | July 2020 exit to Visa | 2012 | UK | Fintech | Payments | Exit |
218 | Nutmeg | 1.0 | Exit June 2021 JPMorgan | 2011 | UK | Fintech | Investing | Exit |
219 | Personal Capital | 1.0 | Exit | 2009 | USA | Fintech | Investing | Exit |
220 | Ajaib | 1.0 | Oct 2021 round | 2018 | Indonesia | Fintech | Investing | Private |
221 | Amber Group | 1.0 | June 2021 round | 2017 | Hong Kong | Crypto | Private | |
222 | Amount | 1.0 | May 2021 round | 2019 | USA | Fintech | Infrastructure | Private |
223 | Bolttech | 1.0 | July 2020 round | 2020 | Singapore | Fintech | Insurance | Private |
224 | C2FO | 1.0 | Apr 2019 round | 2008 | USA | Fintech | Accounting | Private |
225 | Clearcover | 1.0 | April 2021 round | 2016 | USA | Insurtech | Automobile | Private |
226 | DailyPay | 1.0 | May 2021 round | 2015 | USA | Fintech | Payments | Private |
227 | EBANX | 1.0 | Oct 2019 round | 2012 | Brazil | Fintech | Payments | Private |
228 | Fast | 1.0 | Oct 2020 rumors | 2019 | USA | Fintech | Payments | Private |
229 | Feedzai | 1.0 | Mar 2021 round | 2011 | USA | Fintech | Security | Private |
230 | Flutterwave | 1.0 | Mar 2021 round | 2016 | USA | Fintech | Payments | Private |
231 | Freshbooks | 1.0 | Aug 2021 round | 2003 | Canada | Fintech | SMB/Accounting | Private |
232 | GoCardless | 1.0 | Dec 2020 round | 2011 | UK | Fintech | Payments | Private |
233 | Human Interest | 1.0 | Aug 2021 round | 2015 | USA | Fintech | Investing | Private |
234 | Interswitch | 1.0 | Nov 2019 round | 2002 | Nigeria | Fintech | Payments | Private |
235 | InvestCloud | 1.0 | Feb 2021 transaction | 2010 | USA | Fintech | Investing | Private |
236 | LendingHome | 1.0 | Mar 2018 round | 2014 | USA | Fintech | Lending | Private |
237 | Liquid | 1.0 | Apr 2019 round | 2013 | Japan | Crypto | Private | |
238 | MatrixPort | 1.0 | Aug 2021 round | 2019 | Singapore | Crypto | Private | |
239 | Neon Pagamentos | 1.0 | Estimate | 2016 | Brazil | Fintech | Banking | Private |
240 | Nium | 1.0 | Aug 2021 round | 2015 | Singapore | Fintech | Payments | Private |
241 | Numbrs | 1.0 | Aug 2019 round | 1999 | Switzerland | Fintech | Banking | Private |
242 | Octane Lending | 1.0 | Aug 2021 round | 2014 | USA | Fintech | Lending | Private |
243 | Orchard | 1.0 | Sept 2021 round | 2017 | USA | Fintech | Lending/Mtg | Private |
244 | PPRO | 1.0 | Jan 2021 round | 2006 | UK | Fintech | Payments | Private |
245 | Shift Technology | 1.0 | May 2021 round | 2013 | France | Insurtech | Analytics | Private |
246 | Sift | 1.0 | April 2021 round | 2011 | USA | Fintech | Security | Private |
247 | Sightline Payments | 1.0 | Aug 2021 round | 2009 | USA | Fintech | Payments | Private |
248 | SmartAsset | 1.0 | June 2021 round | 2012 | USA | Finetch | Investing | Private |
249 | The Zebra | 1.0 | April 2021 round | 2012 | USA | Insurtech | Lead gen | Private |
250 | TrueLayer | 1.0 | Sep 2021 round | 2016 | UK | Fintech | Banking | Private |
251 | Vise | 1.0 | May 2021 round | 2016 | USA | Fintech | Investing | Private |
252 | VNLife (VNPay) | 1.0 | Aug 2021 round | 2007 | Vietnam | Fintech | Ecommerce | Private |
253 | Webull | 1.0 | Feb 2021 round | 2016 | China | Fintech | Investing | Private |
254 | Worldcoin | 1.0 | Oct 2021 round | 2019 | USA | Crypto | Payments/Identity | Private |
255 | Xendit | 1.0 | Sept 2021 round | 2014 | Indonesia | Fintech | Payments | Private |
256 | Xtransfer | 1.0 | Sep 2021 round | 2017 | China | Fintech | Payments/SMB | Private |
257 | Zopa | 1.0 | Oct 2021 round | 2004 | UK | Fintech | Lending | Private |
258 | Finicity | 1.0 | Exit | 1999 | USA | Fintech | Infrastructure | Exit |
259 | GreenSky | 1.0 | Sep 2021 Acquired by Goldman Sachs | 2006 | USA | Fintech | Lending | Exit |
260 | Bright Health | 1.0 | Nov 2019 round | 2015 | USA | Health | Insurance | Private |
Table 2: Fintech Unicorns Born in October 2021:
Company | Value ($B) | Value Date | Founded | Country | Category | Sub-Category | Status |
PagSegero | 11 | 8 Nov 2021 | 2006 | Brazil | Fintech | Payments | Public |
Gemini | 7.1 | Nov 2021 round | 2014 | USA | Crypto | Exchange | Private |
Kako Pay | 4.0 | Estimate based on IPO filing | 2014 | South Korea | Fintech | Payments | Public |
Dutchie | 3.8 | Oct 2021 round | 2017 | USA | Fintech | Payments | Private |
MoonPay | 3.4 | Oct 2021 round | 2019 | USA | Cyrpto | Payments | Private |
Celsius Network | 3.0 | Oct 2021 round | 2017 | UK | Crypto | Lending | Private |
Aura | 2.5 | Oct 2021 round | 2019 | USA | Insuretech | Identity | Private |
Aspiration | 2.3 | Sep 2021 SPAC (proposed) | 2013 | USA | Fintech | Banking | Private |
Modern Treasury | 2.0 | Oct 2021 round | 2018 | USA | Fintech | Banking | Private |
Mynt (Gcash) | 2.0 | Oct 2021 round | 2003 | Phillipines | Fintech | Payments | Private |
Conswitch Kuber | 1.9 | Oct 2021 round | 2017 | India | Crypto | Exchange | Private |
Wave | 1.7 | Sep 2021 round | 2018 | Senegal | Fintech | Payments | Private |
Bakkt | 1.6 | 5 Nov 2021 | 2018 | USA | Crypto | Investing | Public |
Coinlist | 1.5 | Oct 2021 round | 2017 | USA | Crypto | Investing | Private |
Enova | 1.4 | 8 Nov 2021 | 2004 | USA | Fintech | Lending | Public |
Acko | 1.1 | Oct 2021 round | 2016 | India | Insurtech | D2C | Private |
Akulaku | 1.1 | Jan 2019 (per Dealroom.co) | 2014 | Indonesia | Fintech | Lending | Private |
Ajaib | 1.0 | Oct 2021 round | 2018 | Indonesia | Fintech | Investing | Private |
Worldcoin | 1.0 | Oct 2021 round | 2019 | USA | Crypto | Payments/Identity | Private |
Zopa | 1.0 | Oct 2021 round | 2004 | UK | Fintech | Lending | Private |
*To qualify, a company must have achieved scale in 2000 or later and have its primary business related to financial services including banking, savings, lending, investing, insurance, wealth management, SMB accounting/payroll. We do not include health insurance companies. Services can be sold directly to consumers or through financial institutions or other companies. Real-time update list here.
** Know any missing unicorns? Please email jim@fintechlabs.com
***Turkey image available here