Rewind to 2019 and there were more than 50 fintech/insurtech accelerators. But after being hit first by Covid and then the current VC funding draught, that number has dropped to just 15. And only 12 are fintech market specialists. Here is our curated list of accelerators actively looking for fintech startups. Ranked more or less by their total portfolio of fintech graduates.
Missed any? Please drop me a note.
Rank | Name | Location | Next App Deadline | Length | Fintech Alums | Cohort size | Funding | Terms |
1 | PlugAndPlay | Varies | 2,000 | |||||
2 | Startup Bootcamp (Fin + Tech Milan) | Milan | 3 Sep 2023 | 3 months | 1,494 | $16,000 | 6 to 8% | |
Startup Bootcamp (Financial inclusion) | TBD | 3 months | 10 (2023) | |||||
Startup Bootcamp (Fintech & Cyberscurity) | Amsterdam | TBD | 3 months | 11 (2022) | ||||
3 | Y Combinator | San Francisco | 11 Sep 2023 | 3 months | 526 | 100+ (2023) | $125,000 | 7% |
4 | 500 Startups | Moutain View, CA | 16 June 2023 | 4 months | 200 | $112,500* | 6% | |
5 | Barclays/Techstars | NYC | TBD | 13 weeks | 191 | $120,000 | ||
Barclays/Techstars | London | TBD | 13 weeks | $120,000 | ||||
6 | Revtech Labs (previously QC Fintech) | Charlotte, NC | Currently open | 133 | ||||
7 | Fintech Innovation Lab | NYC | TBD (1 Dec ’22) | 12 weeks | 99 | 10 (2023) | ||
Fintech Innovation Lab | London | TBD (1 Dec ’22) | 12 weeks | 15 (2023) | ||||
Fintech Innovation Lab | Hong Kong | TBD | 12 weeks | 10 (2023) | ||||
8 | FIS Fintech Accelertor | Jacksonville, FL | Currently open | 12 weeks | 70 | |||
9 | Global Insurance Accelerator | Des Moines, IA | TBD | 100 days | 57 | 7 (2023) | ||
10 | Startup Wise Guys | Estonia | 31 August 2023 | 20 weeks | 39 | $75,000 | ||
11 | Fin + Tech | Italy | 3 September 2023 | 4 months | 32 | 16 (2023) | up to $320,000 | 3 to 10% |
12 | American University Cairo | Egypt | 30 June 2023 | 4 months | Unknown | 4 (2020) | ||
NEW | The Mint.vc | San Francisco | 30 June 2023 | 12 weeks | NEW | TBD | $500,000 | 10% |
NEW | Visa Africa |
Opening July 2023
|
NEW | 40 per year | ||||
NEW | Fintech | X | Tampa Bay, FL | Currently open | 90 days | NEW | TBD | None | N/A |
Total | 4,770 |
Source: Fintech Labs, 23 June 2o23, from company websites (except alumni count for Startupbootcamp, 500 Startups, and Citibank which were provided by Google Bard – caveat emptor)
*$150,000 less $37,500 participation fee