The fintech industry has seen many award programs crop up in the past few years. We estimate there are 40 to 50 different programs. Many are virtual affairs that cost $200 to $400 to enter, and the winners are announced with a press release and blog post. Far fewer include a competition and an event at the end to announce the winners. Our calendar is focused on the latter.
Why are award programs popular?
- Recognize and celebrate outstanding achievements, creating good content for media companies and trade organizations
- Help raise industry standards by highlighting novel new products, innovations and best practices
- Offer valuable exposure for businesses and individuals elevating careers while improving business and fundraising results
- Competitions provide intrigue, drama and fun
See our list of the 13 key Fintech awards programs below.
Please contact us to add your event.
2025 Fintech Awards Event Calendar
Event | Location | Date | Organizer | Began | Due Date | Number Awards | Attendance | Nominations | Entry Requirements |
Pay360 Awards | London | Oct 1 | The Payments Association | 2008 | 5-Apr-24 | 21 | 950 | 350 | Must be a member |
Global Fintech Awards | London | Oct 7 | Fintech Magazine | 2024 | 14 | Must register for event | |||
Fintech Awards | Dublin | Oct 9 | iQuest/BusinessPost | 2023 | 15 | Fee | |||
Open Banking Awards | London | Oct 22 | Open Banking Expo | 2021 | 14 | 1,000 | Fee | ||
PayTech Awards USA | USA | Oct TBD | FintechFutures | 2022 | 19-Jul-24 | 23 | |||
US FIntech Awards | NYC | Nov 13 | 2017 | 30-Aug-24 | 20 | ||||
Banking Tech Awards | London | Dec 3 | FintechFutures | 2000 | 9-Aug-24 | 50 | Yes | ||
India FinTech Awards | Mumbai | Dec 10 | India Fintech Forum | 2016 | 100 | 1,500 | |||
Past Awards | |||||||||
FinovateFall Best of Show | NYC | Sep 9 | Finovate | 2007 | 7 | 2,000 | Must demo | ||
Finovate Awards | NYC | Sep 9 | Finovate | 2018 | 28 | Fee | |||
The Finnies | Australia | 26-Jun | Fintech Australia | 2017 | 25 Mar 25 | 21 | |||
FinovateSpring | San Diego | 8-May | Finovate | 2008 | 7 | 1100 | Must demo | ||
FinovateEurope Best of Show | London | 26-Feb | Finovate | 2010 | 3 | 1,000 | Must demo | ||
GonzoBanker | Virtual | 18 Dec 24 | GonzoBanker | 2001 | NA | ||||
India FinTech Awards 2024 | Mumbai | 12 Dec 24 | India Fintech Forum | 2016 | 100 | 1,500 | |||
Banking Tech Awards | London | 4-Dec-24 | FintechFutures | 2000 | 9-Aug-24 | 50 | Yes | ||
US FIntech Awards | NYC | 14-Nov-24 | 2017 | 30-Aug-24 | 20 | ||||
Global Fintech Awards | London | 22-Oct-24 | Fintech Magazine | 2024 | 17-Jun-24 | 14 | Must register for event | ||
PayTech Awards USA | USA | 15 Oct 24 | FintechFutures | 2022 | 19-Jul-24 | 23 | |||
Open Banking Awards | London | 15-Oct-24 | Open Banking Expo | 2021 | 28-Jun-24 | 14 | 1,000 | Fee | |
Fintech Awards | Dublin | 4-Oct-24 | iQuest/BusinessPost | 2023 | 15-Aug-24 | 15 | Fee | ||
Pay360 Awards | London | 2-Oct-24 | The Payments Association | 2008 | 5-Apr-24 | 21 | 950 | 350 | Must be a member |
Finovate Awards | NYC | 10-Sep-24 | Finovate | 2018 | 12-Jun-24 | 28 | Fee | ||
FinovateFall Best of Show | NYC | 9-Sep-24 | Finovate | 2007 | 15-Aug-24 | 7 | 2,000 | Must demo | |
PayTech Awards | London | 28-Jun-24 | FintechFutures | 2018 | 15-Mar-24 | 35 | Fee | ||
The Finnies | Australia | 6-Jun-24 | Fintech Australia | 2017 | 21 | ||||
Banking Tech Awards USA | NYC | 30-May-24 | FintechFutures | 2022 | 51 | ||||
FinovateSpring Best of Show | SF | 8-May-24 | Finovate | 2008 | 5 | 1,200 | Must demo | ||
Fintech Awards | Milan | 14-Mar-24 | ItaliaFintech | 2023 | 12 | ||||
FinovateEurope Best of Show | London | 26-Feb-24 | Finovate | 2010 | 3 | 1,000 | Must demo |
Source: FintechLabs, 15 Sep 2025
More conferences, events and tradeshows:
- Fintech conferences, events and trade shows
- Payments & Card industry conferences, events and tradeshows
- Fintech Service Provider User conferences, events and meetups
- Insurtech conferences, events and tradeshows
- Banking, Mortgage, Lending & BankTech conferences, events and tradeshows
- Investment Advisor Technology conferences, events and tradeshows
- Artificial Intelligence (AI) in Financial Services conferences, events and tradeshows
- Lending, mortgage & lendtech conferences, events and tradeshows
- Proptech & Real Estate Technology conferences, events and tradeshows
- Marketing in Fintech, Banking & Financial Services conferences, events and tradeshows
- Regtech conferences for financial institutions & fintech
- IT and Developer conferences for financial institutions & fintech
- Financial services & fintech award shows
- Credit Union conferences, events, and tradeshows
Note: FintechLabs curates the financial technology event list based on our 20+ years in the business. Some events pay referral or listing fees, which could impact positioning.