A major part of the conference ecosystem is events organized by financial services industry suppliers, primarily tech companies. They are typically referred to as client, user or developer events. We estimate that there are more than 100 globally each year.
The curated list below includes the three dozen most prominent ones. Some are massive, such as Fiserv and FIS, which attract 3,000 to 4,000 attendees. Others are more intimate affairs with just a few hundred in attendance.
Event details are up-to-date at the time of original publication, but always check with the event for the latest information.
2026 Corporate Client/User Events Calendar
<<< Add your event
| Company | Event | Where | Date | Attendance* | Cost | First Year |
| Orion | Ascent | San Diego | Feb 24-27 | 750 | $1,195 | |
| ICE Mortgage Technology | Experience | Las Vegas | Mar 16-18 | 2024 | ||
| Nividia | GTC: AI in Financial Services Track | San Jose | Mar 16-19 | $149 | 2009 | |
| SAP | SAP Concur Fusion | New Orleans | Mar 17-19 | 3,000 | 2004 | |
| Google Cloud | Next | Las Vegas | Apr 22-24 | 30,000 | $600 – $2000 | 2014 |
| Sage | Sage Future | San Francisco | Apr 28-30 | 2021 | ||
| Stripe | Sessions | SF | Apr 29-30 | 6,000 | $599 | |
| Abrigo | ThinkBIG | Austin, TX | May 3-7 | 600 | $1,250 | 2019 |
| FIS | Emerald | Orlando, FL | May 4-7 | 3,000 | $1,595 | |
| nCino | nCino Summit | Charlotte, NC | May 12-14 | 1,000 | ||
| Trellance | Edge | Dallas | May 12-14 | |||
| Corelation | Client Conference | San Diego | May 13-15 | 1,500 | ||
| TreaSolutions | Fintech Risk & Compliance Forum | Chicago | May 18-20 | 250 | ||
| Envestnet | Elevate | Phonix | May 19-20 | 2,000 | $500 | 1999 |
| FICO | FICO World | Orlando, FL | May 19-22 | 1,200 | $2,495 | |
| Nice | Nice World | Orlando | June 10-11 | |||
| RS2 | Febraban Tech | Sao Paulo | June 19-20 | 55,000 | 1991 | |
| Xero | Xerocon | London | July 8-9 | 3,000 | 2013 | |
| Moov | Fintech Devcon | Denver | Aug 3-5 | 700 | 2021 | |
| Xero | Xerocon | Denver | Aug 19-20 | 3,000 | 2013 | |
| Experian | Vision25 | San Antonio, TX | Oct 5-8 | 700 | $2,295 | 1980 |
| Jack Henry | Jack Henry Connect | Kansas City | Oct 19-20 | 2,000 | ||
| Intuit | Connect | Las Vegas | Oct 26-28 | 2014 | ||
| Oracle | Oracle AI World | Las Vegas | Oct 26-29 | 60,000 | ||
| Netsuite | Suiteworld | Las Vegas | Oct 26-29 | 7,500 | 2013 | |
| Thompson Reuters | Synergy | Las Vegas | Nov 16-19 | 1980 | ||
| Microsoft | Microsoft Ignite | San Francisco | Nov 17-20 | 3,500 | $100 | 1993 |
| TreaSolutions | US Banktech Summit | Chicago | Dec 7-9 | 400 | ||
| Acess Softek | Client Conference | TBD | TBD | 2013 | ||
| Teslar | Teslar User Conference | TBD | TBD | 250 | $800 | |
| Calypso | Calypso User Days | TBD | TBD | 300 | ||
| Glia | Interact 2025 | TBD | TBD | 500 | 2023 | |
| Spring Labs | AI Native Banking & Fintech | TBD | TBD | 300 | $995 | 2024 |
| Fiserv | Power Moves Forum | TBD | TBD | 4,000 | $2,295 | |
| MX | Money Experience Summit | TBD | TBD | 2,000 | ||
| Nova Credit | Cash Flow Underwriting Summit | TBD | TBD | $0 | 2024 | |
| OrboGraph | Innovation Conference | TBD | TBD | 2024 | ||
| Sardine | Sardine [Con] | TBD | TBD | 2025 | ||
| Plaid | Effects | TBD | TBD | 750 | Free | 2024 |
| Microsoft | Build | TBD | TBD | 4,000 | 2011 | |
| Velera | Member Forum | TBD | TBD | 1,400 | $1,595 | |
| Check Point | CPX Americas | TBD | TBD | $1,500 | ||
| NCR Voyix | Accelerate | TBD | TBD | 900 | ||
| Previous (2025) | ||||||
| Glia | Interact 2025 | San Diego | Oct 12-15 | 500 | 2023 | |
| Oracle | Oracle OpenWorld | Las Vegas | Oct 13-16 | 60,000 | ||
| Acess Softek | Client Conference | Jackson Hole, WY | Oct 19-22 | 2013 | ||
| Intuit | Connect | Las Vegas | Oct 27-29 | 2014 | ||
| Calypso | Calypso User Days | Venice, Italy | Oct 29 | 300 | ||
| Thompson Reuters | Synergy 2025 | Orlando, FL | Nov 9-12 | 1980 | ||
| Microsoft | Microsoft Ignite | San Francisco | Nov 18-21 | 3,500 | $100 | 1993 |
|
Past Events (earlier this year)
|
||||||
| Teslar | Teslar User Conference | Bentonville, AR | Oct 8-9 | 250 | $800 | |
| Netsuite | Suiteworld | Las Vegas | Oct 6-9 | 7,500 | 2013 | |
| Experian | Vision25 | Miami | Oct 6-9 | 700 | $2,295 | 1980 |
| Spring Labs | AI Native Banking & Fintech | Salt Lake City | Sep 30 | 300 | $995 | 2024 |
| Fiserv | Power Moves Forum | Las Vegas | Sep 28-30 | 4,000 | $2,295 | |
| MX | Money Experience Summit | Park City, UT | Sep 15-17 | 2,000 | ||
| Nova Credit | Cash Flow Underwriting Summit | NYC | Sep 10 | $0 | 2024 | |
| OrboGraph | Innovation Conference | McLean VA | Sep 9-15 | 2024 | ||
| Jack Henry | Jack Henry Connect | San Diego | Sep 8-11 | 2,000 | ||
| Xero | Xerocon Brisbane | Brisbane, Australia | Sep 3-4 | 3,000 | 2013 | |
| Sardine | Sardine [Con] | San Francisco | Aug 20 | 2025 | ||
| Moov | Fintech Devcon | Austin, TX | Aug 4-6 | 700 | 2021 | |
| Nice | Interactions | Las Vegas | 16-18 June | |||
| Plaid | Effects | Virtual | 12 June | 750 | Free | 2024 |
| RS2 | Febraban Tech | Sao Paulo | 10-12 June | 55,000 | 1991 | |
| TreaSolutions | US Fintech Symposium | Chicago | 2-4 June | 400 | ||
| Sage | Sage Transform 2025 | Atlanta | 2-6 June | 2021 | ||
| FIS | Emerald 2025 | Orlando, FL | 19-22 May | 3,000 | $1,595 | |
| nCino | nCino Summit | Charlotte, NC | 19-21 May | 1,000 | ||
| Abrigo | ThinkBIG | Orlando | 19-22 May | 600 | $1,250 | 2019 |
| Microsoft | Build | Seattle | 19-22 May | 4,000 | 2011 | |
| Corelation | Client Conference | San Diego | 14-16 May | 1,500 | ||
| FICO | FICO World | Hollywood, FL | 6-9 May | 1,200 | $2,495 | |
| Stripe | Sessions | SF | 6-8 May | 6,000 | $599 | |
| Trellance | Edge | Las Vegas | 6-9 May | 1,250 | $1,499 | |
| PSCU | Member Forum | Denver | 14-16 Apr | 1,400 | $1,595 | |
| Google Cloud | Next | Las Vegas | 9-11 Apr | 30,000 | $600 – $2000 | 2014 |
| Envestnet | Elevate | Las Vegas | 9-10 Apr | 2,000 | $500 | 1999 |
| NCR Voyix | Accelerate | New Orleans | 31 Mar-1 Apr | 900 | ||
| SAP | SAP Concur Fusion | Seattle | 18-20 Mar | 3,000 | 2004 | |
| Nividia | GTC: AI in Financial Services Track | San Jose | 17-20 Mar | $149 | 2009 | |
| ICE Mortgage Technoloy | Experience | Las Vegas | 10-12 Mar | 2024 | ||
| Check Point | CPX Americas | Las Vegas | 25-26 Feb | $1,500 | ||
| Orion | Ascent | Orlando | 3-6 Feb | 750 | $1,195 | |
| TreaSolutions | Fintech Risk & Compliance Forum | Chicago | 29-30 Jan | 250 |
Source: FintechLabs, 8 Dec 2025
*Many attendance estimates were gathered using ChatGPT, so may not always be reliable.
Our other financial services technology calendars:
- Fintech conferences, events and trade shows
- Payments & Card industry conferences, events and tradeshows
- Fintech Service Provider User conferences, events and meetups
- Insurtech conferences, events and tradeshows
- Banking, Mortgage, Lending & BankTech conferences, events and tradeshows
- Investment Advisor Technology conferences, events and tradeshows
- Artificial Intelligence (AI) in Financial Services conferences, events and tradeshows
- Lending, mortgage & lendtech conferences, events and tradeshows
- Proptech & Real Estate Technology conferences, events and tradeshows
- Marketing in Fintech, Banking & Financial Services conferences, events and tradeshows
- Regtech conferences for financial institutions & fintech
- IT and Developer conferences for financial institutions & fintech
- Financial services & fintech award shows
- Credit Union conferences, events, and tradeshows
Please contact us to add your event to any of our 13 Fintech/Financial Services calendars.
Note: FintechLabs curates the financial technology event list based on our 20+ years in the business. Some events pay referral or listing fees, which could impact positioning.

