The maddeningly opaque metrics of private fintech startups has been a source of frustration for years. Don’t get me wrong, I understand why companies would want to keep their numbers confidential; it’s just that it’s no fun for industry analysts.
But there are exceptions to the private world of digital banking metrics, usually numbers released when things are going particularly well. Here’s a rundown of recent reports:
Metric | Company | Date | Product | Sector | Citation | Market/HQ |
Mexican challenger bank Stori hits 3 million customers | Stori | 7 Aug 2024 | Digital bank | Consumer | Business Report | Mexico |
Argentine digital bank Uala hits 1.5 million customer | Uala | 7 Aug 2024 | Digital bank | Consumer | Business Report | Argentina |
Nubank Mexico hits 7 million customers | Nubank | 7 Aug 2024 | Digital bank | Consumer | Business Report | Mexico |
Monzo surpasses 10 million customers | Monzo | 6 Aug 2024 | Digital bank | Consumer | UK Tech | UK |
Sofi says it has 8.7 million members as of 30 June 2024 | Sofi | 30 Jul 2024 | Digital bank | Consumer | Company | USA |
Sofi originated $5.4B in loans in Q2 ’24, $4.2B personal, $740M student, $420M home | Sofi | 30 Jul 2024 | Digital bank | Consumer | Company | USA |
Lunar has 900,000 consumer and small business customers | Lunar | 18 Jun 2024 | Digital bank | All | Company | Nordics |
Chime estimated to have 22 million customers | Chime | 8 May 2024 | Digital bank | Consumer | Cornerstone | USA |
Sofi estimated to have 5.3 million banking customers | Sofi | 8 May 2024 | Digital bank | Consumer | Cornerstone | USA |
Varo Money estimated to have 4.4 million customers | Varo Money | 8 May 2024 | Digital bank | Consumer | Cornerstone | USA |
Dave estimated to have 4.1 million customers | Dave | 8 May 2024 | Digital bank | Consumer | Cornerstone | USA |
Current estimated to have 2.2 million customers | Current | 8 May 2024 | Digital bank | Consumer | Cornerstone | USA |
MoneyLion estimated to have 1.5 million customers | MoneyLion | 8 May 2024 | Digital bank | Consumer | Cornerstone | USA |
Nubank surpasses 100 million customers | Nubank | 8 May 2024 | Digital bank | Consumer | Pymnts | LATAM |
Revolut hits 40 million customers, up 10 million in 9 months | Revolut | 15 Mar 2024 | Digital bank | Consumer | Company | Europe |
Paypal has 427 million customers in Q1 2024 | Paypal | 30 Mar 2024 | Payments | All | Statista | Worldwide |
Zelle processes 3 billion transactions worth $806 billion, both up 28% YOY | Zelle | 4 Mar 2024 | P2P payments | Consumer | PaymentsDive | USA |
Zelle had 2.9 million fraud transactions, 10 basis points of volume | Zelle | 4 Mar 2024 | P2P payments | Consumer | PaymentsDive | USA |
Adyen passed $1 trillion (€970 billion) in payments volume for the first time, up 26% YOY | Adyen | 8 Mar 2024 | Payment processing | Business | Annual Report | USA |
Dave added 683,000 new members | Dave | 5 Mar 2024 | Banking | Consumer | Annual Report | USA |
Dave increased monthly active members to 2.1 million, up 11% YOY. | Dave | 5 Mar 2024 | Banking | Consumer | Annual Report | USA |
Dave’s transactions per active member grew to 6.4, up 24% YOY | Dave | 5 Mar 2024 | Banking | Consumer | Annual Report | USA |
Dave debit card spend increased to $369 million, up 41% YOY | Dave | 5 Mar 2024 | Banking | Consumer | Annual Report | USA |
Dave loan originations increased to $1.0 billion, up 29% YOY | Dave | 5 Mar 2024 | Banking | Consumer | Annual Report | USA |
Dave 28-Day delinquency rate improved 2.19%, down 139 BP (1.39%) | Dave | 5 Mar 2024 | Banking | Consumer | Annual Report | USA |
French challenger Qonto has 450,000 SMB clients | Qonto | 27 Feb 2024 | Banking | SMB | Sifted | France |
WeBank has 370 million consumer customers and 4.1 million SMBs | Webank | 31 Jan 2024 | Banking | All | Company | China |
Bunq hits 11 million accounts in Q4 2023 | Bunq | 30 Jan 2024 | Banking | Consumer | Dutch News | Europe |
PayTM surpasses 100 million active users in Q4 2023 | PayTM | 22 Jan 2024 | Payments | Consumer | Livemint | India |
Inter hits 30 million customers | Inter | 23 Dec 2023 | Banking | Consumer | FintechNexus | Brazil |
N26 has a reported 9 million customers | N26 | 7 Nov 2023 | Banking | Consumer | Brazillian Report | Europe |
Wise reaches 16 milliion customers | Wise | 1 Mar 2023 | Remittances | Consumer | Company | Worldwide |
Source: Compiled by Fintech Labs, 14 Aug 2024