FAB Score* | HQ | Founded | Funding $M | |
---|---|---|---|---|
http://fintechlabs.com/wp-content/uploads/2021/12/Murcury-logo-square.jpg | 447 | SF | 2017 | $152 |
http://fintechlabs.com/wp-content/uploads/2023/02/Relay-logo.webp | 89 | Toronto | 2018 | $19 |
http://fintechlabs.com/wp-content/uploads/2022/01/Novo-logo-square.jpg | 327 | NYC | 2016 | $296 |
http://fintechlabs.com/wp-content/uploads/2023/05/BluevineLogo.png | 260 | SF | 2013 | 768 |
http://fintechlabs.com/wp-content/uploads/2023/02/Found-logo-600-300.png | 123 | SF | 2019 | $75 |
Company Overview | FAB Score* | Founded | Funding $M | HQ |
---|---|---|---|---|
![]() | Ad | 2007 | $120,000 | NYC |
![]() | 488 | 2020 | $950 | NYC |
![]() | 362 | 2008 | 2500 | Atlanta |
![]() | 309 | 2015 | 699 | Toronto |
![]() | 282 | 2013 | $768 | SF |
Company | FAB Score* | Founded | Funding ($M) | HQ |
---|---|---|---|---|
![]() | 888 | 2019 | $1,360 | NYC |
![]() | 480 | 2008 | $401 | SF |
![]() | 200 | 2016 | $418 | Utah |
![]() | 200 | 2019 | $368 | NYC |
![]() | 131 | 2017 | $252 | SF |
FAB Score* | Founded | Funding ($M) | HQ | |
---|---|---|---|---|
![]() | 230 | 2016 | $881 | SF |
![]() | 122 | 2017 | $520 | SF |
![]() | 80 | 2017 | $306 | Wash DC |
![]() | 63 | 2005 | $0 | London |
![]() | 39 | 2015 | $142 | SF |
Categories
Accelerators
Accounting/bookkeeping
Account Opening/Onboarding
APIs/Infrastructure
Awards
Case Studies
Challenger Banks
Checking & Transaction Accounts
Conferences/Events
Credit & charge cards
Crowdfunding
Cryptocurrency/Blockchain
Data & Analytics
Employee benefits
Everything else
Featured Startups
Insurance
Investing
Lenders
Marketing & Sales
Mortgage
New Home
New Products
NFT/Tokens
P2P
Payments
Personal Financial Management (PFM)
Pitches
Playlist
Real estate
RegTech
Savings
Security
Service
Small Business (SMB/SME)
Small Business Banking
Small Business Payments
Startup of the week
Startups
Top Rankings (Banks)
Unicorns (fintech)
UX Analysis
Voice interface
Watch Startups
Youth finances