Event Type : RegTech
FAB Score* | HQ | Founded | Funding $M | |
---|---|---|---|---|
http://fintechlabs.com/wp-content/uploads/2021/12/Murcury-logo-square.jpg | 307 | SF | 2017 | $152 |
http://fintechlabs.com/wp-content/uploads/2022/01/Novo-logo-square.jpg | 297 | NYC | 2016 | $136 |
http://fintechlabs.com/wp-content/uploads/2021/12/Found-logo-square.jpg | 185 | San Francisco | 2019 | $75 |
http://fintechlabs.com/wp-content/uploads/2021/12/Relay-logo-square.jpg | 57 | Toronto | 2018 | $19 |
http://fintechlabs.com/wp-content/uploads/2021/12/Northone-logo-square.jpg | 44 | NYC | 2016 | $23 |
FAB Score* | Founded | Funding $M | HQ | |
---|---|---|---|---|
![]() | Ad | 1999 | 105 | San Diego |
![]() | 364 | 2015 | 682 | Toronto |
![]() | 230 | 2012 | $92 | Utah |
![]() | 93 | 2013 | 18.9 | NYC |
![]() | 481 | 2020 | $945 | NYC |
Company | FAB Score* | Founded | Funding ($M) | HQ |
---|---|---|---|---|
![]() | 180 | 2016 | $418 | Utah |
![]() | 864 | 2019 | $1,360 | NYC |
![]() | 649 | 2017 | $1,457 | SF |
![]() | 520 | 2008 | $401 | SF |
![]() | 214 | 2019 | $368 | NYC |
FAB Score* | Founded | Funding ($M) | HQ | |
---|---|---|---|---|
![]() | 230 | 2016 | $881 | SF |
![]() | 122 | 2017 | $520 | SF |
![]() | 80 | 2017 | $306 | Wash DC |
![]() | 63 | 2005 | $0 | London |
![]() | 39 | 2015 | $142 | SF |
Categories
Accelerators
Accounting/bookkeeping
Account Opening/Onboarding
APIs/Infrastructure
Awards
Case Studies
Challenger Banks
Checking & Transaction Accounts
Conferences/Events
Credit & charge cards
Crowdfunding
Cryptocurrency/Blockchain
Data & Analytics
Deposits
Employee benefits
Everything else
Featured Startups
Insurance
Investing
Lenders
Marketing & Sales
Mortgage
New Home
New Products
NFT/Tokens
P2P
Payments
Personal Financial Management (PFM)
Pitches
Playlist
RegTech
Retirement
Security
Service
Small Business (SMB/SME)
Small Business Banking
Small Business Payments
Startup of the week
Startups
Top Rankings (Banks)
Unicorns (fintech)
UX Analysis
Voice interface
Watch Startups
Youth finances