Digital Banking Challenger AidBanc Tackles the Money Management Headaches of Global Non-Profits (Fintech Startup of the Week)
AidBanc’s 3-minute Techstars pitch (7 Oct 2020) Could there be a better story for 2020? A...
Read MorePosted by Jim Bruene | Oct 17, 2020 | Accelerators, Challenger Banks, Checking & Transaction Accounts, Payments, Startups
AidBanc’s 3-minute Techstars pitch (7 Oct 2020) Could there be a better story for 2020? A...
Read MorePosted by Jim Bruene | Oct 13, 2020 | Accelerators, Investing, Lenders, Payments, Pitches, Playlist, RegTech, Startups
On Oct 7, Techstars hosted a virtual demo day of its special accelerator class built with help...
Read MorePosted by Jim Bruene | Oct 12, 2020 | Accelerators, APIs/Infrastructure, Pitches, Startups
Techstars NYC had its demo day last week. It included a pair of fintech startups: Coverr’s...
Read MorePosted by Jim Bruene | Aug 26, 2020 | Accelerators, Pitches, Startups
We can’t get enough of startup pitches, and wow, did Y Combinator just deliver with 191...
Read MorePosted by Jim Bruene | Aug 14, 2020 | Accelerators, Account Opening/Onboarding, Pitches, Startup of the week, Startups
INSTNT pitches at Plug and Play’s Fintech Batch 11 demo day in June 2020. So many good...
Read MorePosted by Jim Bruene | Aug 3, 2020 | Accelerators, Payments, Personal Financial Management (PFM), Pitches, Startup of the week, Startups
SupportPay 3-minute Pitch at Launch Accelerator Virtual Demo Day (23 July 2020) The top-tier tech...
Read MoreFAB Score* | HQ | Founded | Funding $M | |
---|---|---|---|---|
http://fintechlabs.com/wp-content/uploads/2021/12/Murcury-logo-square.jpg | 307 | SF | 2017 | $152 |
http://fintechlabs.com/wp-content/uploads/2022/01/Novo-logo-square.jpg | 297 | NYC | 2016 | $136 |
http://fintechlabs.com/wp-content/uploads/2021/12/Found-logo-square.jpg | 185 | San Francisco | 2019 | $75 |
http://fintechlabs.com/wp-content/uploads/2021/12/Relay-logo-square.jpg | 57 | Toronto | 2018 | $19 |
http://fintechlabs.com/wp-content/uploads/2021/12/Northone-logo-square.jpg | 44 | NYC | 2016 | $23 |
FAB Score* | Founded | Funding $M | HQ | |
---|---|---|---|---|
![]() | Ad | 1999 | 105 | San Diego |
![]() | 364 | 2015 | 682 | Toronto |
![]() | 230 | 2012 | $92 | Utah |
![]() | 93 | 2013 | 18.9 | NYC |
![]() | 481 | 2020 | $945 | NYC |
Company | FAB Score* | Founded | Funding ($M) | HQ |
---|---|---|---|---|
![]() | 180 | 2016 | $418 | Utah |
![]() | 864 | 2019 | $1,360 | NYC |
![]() | 649 | 2017 | $1,457 | SF |
![]() | 520 | 2008 | $401 | SF |
![]() | 214 | 2019 | $368 | NYC |
FAB Score* | Founded | Funding ($M) | HQ | |
---|---|---|---|---|
![]() | 230 | 2016 | $881 | SF |
![]() | 122 | 2017 | $520 | SF |
![]() | 80 | 2017 | $306 | Wash DC |
![]() | 63 | 2005 | $0 | London |
![]() | 39 | 2015 | $142 | SF |
Divvy makes it easy to access the funding you need, no matter the size of your business.
Automated decisions up to $400k¹ Multiple ways of underwriting Scalable credit lines
Automated expense management Rewards on vendor payments Virtual cards